Emily Amazeen
10 Emily Amazeen
-
- Hometown:
- Northwood, NH
-
- Position:
- Midfield
-
- Year:
- So.
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 12 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 14 | 7 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at SUNY-Canton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Southern Maine CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Paul Smith's College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Unity | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at NHTI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Pine Manor College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Hampshire | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Fisher College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Paul Smith's College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | NHTI | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Hampshire | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at SUNY-Canton | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Southern Maine CC | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 7 | Paul Smith's College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Unity | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at NHTI | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Pine Manor College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Hampshire | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | Fisher College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Paul Smith's College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | NHTI | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | at Hampshire | L, 3-0 | 1 | 0 | - | 2 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at SUNY-Canton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Southern Maine CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Paul Smith's College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Unity | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at NHTI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bryant & Stratton-Syracuse | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Pine Manor College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Hampshire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Fisher College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Paul Smith's College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | NHTI | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hampshire | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 12 | 12 | 1 | 0 | 2 |
| Total | 12 | 12 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 12 | 1.17 | .071 | .75 | .643 |
| Total | 12 | 1.17 | .071 | .75 | .643 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 12 | 14 | .071 | 9 | .643 |
| Total | 12 | 14 | .071 | 9 | .643 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 12 | 12 | .08 | .00 | .17 |
| Total | 12 | 12 | .08 | .00 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 0 | 2 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 11 | 11 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.17 | .071 | .75 | .643 |
| Conference | 6 | 1.17 | .000 | 1.00 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.80 | .000 | 1.00 | .556 |
| Away | 7 | .71 | .200 | .57 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 11 | 1.18 | .077 | .73 | .615 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.38 | .091 | .75 | .545 |
| October | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 14 | .071 | 9 | .643 |
| Conference | 6 | 7 | .000 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 9 | .000 | 5 | .556 |
| Away | 7 | 5 | .200 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 11 | 13 | .077 | 8 | .615 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 11 | .091 | 6 | .545 |
| October | 3 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .00 | .17 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 11 | 11 | .09 | .00 | .18 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 3 | 3 | .00 | .00 | .00 |
