2019-20 Basketball Statistics Vermont Tech

  • Games
    24
  • Pts
    73.2
  • FG %
    36.3
  • 3PT %
    21.5
  • FT %
    49.7
  • Reb
    45.0
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2020 Albany College of Pharmacy and Health Sciences W, 76-55
1/25/2020 at Unity W, 90-50
1/26/2020 at Me.-Machias L, 75-66
1/28/2020 Bryant & Stratton - Albany W, 84-81
2/1/2020 Great Bay C.C. W, 92-28
2/2/2020 Southern Maine CC W, 72-58
2/5/2020 at NHTI W, 93-81
2/9/2020 Me.-Machias W, 75-61
2/11/2020 at Paul Smith's College W, 87-30
2/22/2020 Me.-Augusta L, 77-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 vs. Me.-Augusta W, 74-71 28-81 34.6 4-23 17.4 14-33 42.4 74.0
Nov 3 at Central Maine CC L, 91-47 15-56 26.8 5-27 18.5 12-34 35.3 47.0
Nov 12 Fisher L, 89-36 13-58 22.4 2-28 7.1 8-23 34.8 36.0
Nov 13 Paul Smith's College W, 111-8 52-95 54.7 5-22 22.7 2-7 28.6 111.0
Nov 16 at Southern Maine CC L, 85-80 29-86 33.7 8-25 32.0 14-25 56.0 80.0
Nov 20 NHTI W, 96-89 44-88 50.0 4-20 20.0 4-7 57.1 96.0
Dec 5 at Great Bay C.C. W, 79-26 37-100 37.0 1-15 6.7 4-10 40.0 79.0
Dec 7 at Saint Michael's L, 96-49 20-69 29.0 6-25 24.0 3-10 30.0 49.0
Dec 8 Unity W, 83-55 34-88 38.6 7-23 30.4 8-13 61.5 83.0
Dec 14 Fisher W, 78-63 24-63 38.1 7-28 25.0 23-32 71.9 78.0
Jan 7 at Penn State Brandywine L, 75-59 25-71 35.2 4-19 21.1 5-9 55.6 59.0
Jan 8 at Penn State Lehigh Valley L, 83-51 21-78 26.9 4-24 16.7 5-17 29.4 51.0
Jan 15 at Apprentice T, 0-0 - - - - - - -
Jan 17 Me.-Augusta L, 72-62 22-91 24.2 3-20 15.0 15-22 68.2 62.0
Jan 19 Central Maine CC L, 95-72 29-76 38.2 8-25 32.0 6-19 31.6 72.0
Jan 23 Albany College of Pharmacy and Health Sciences W, 76-55 33-97 34.0 5-29 17.2 5-9 55.6 76.0
Jan 25 at Unity W, 90-50 37-84 44.0 7-26 26.9 9-14 64.3 90.0
Jan 26 at Me.-Machias L, 75-66 28-78 35.9 5-26 19.2 5-15 33.3 66.0
Jan 28 Bryant & Stratton - Albany W, 84-81 34-88 38.6 12-39 30.8 4-13 30.8 84.0
Feb 1 Great Bay C.C. W, 92-28 41-125 32.8 3-31 9.7 7-14 50.0 92.0
Feb 2 Southern Maine CC W, 72-58 23-66 34.8 4-18 22.2 22-36 61.1 72.0
Feb 5 at NHTI W, 93-81 37-85 43.5 8-27 29.6 11-16 68.8 93.0
Feb 9 Me.-Machias W, 75-61 29-78 37.2 3-18 16.7 14-25 56.0 75.0
Feb 11 at Paul Smith's College W, 87-30 38-89 42.7 4-16 25.0 7-12 58.3 87.0
Feb 22 Me.-Augusta L, 77-44 16-64 25.0 5-23 21.7 7-16 43.8 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Me.-Augusta W, 74-71 17 17 34 -11.0
Nov 3 at Central Maine CC L, 91-47 9 30 39 -23.0
Nov 12 Fisher L, 89-36 14 21 35 -12.0
Nov 13 Paul Smith's College W, 111-8 18 8 26 3.0
Nov 16 at Southern Maine CC L, 85-80 16 26 42 -21.0
Nov 20 NHTI W, 96-89 15 37 52 17.0
Dec 5 at Great Bay C.C. W, 79-26 22 19 41 5.0
Dec 7 at Saint Michael's L, 96-49 14 21 35 -17.0
Dec 8 Unity W, 83-55 22 33 55 22.0
Dec 14 Fisher W, 78-63 13 34 47 9.0
Jan 7 at Penn State Brandywine L, 75-59 11 31 42 -19.0
Jan 8 at Penn State Lehigh Valley L, 83-51 13 20 33 -48.0
Jan 15 at Apprentice T, 0-0 - - - -
Jan 17 Me.-Augusta L, 72-62 24 26 50 -7.0
Jan 19 Central Maine CC L, 95-72 11 27 38 -19.0
Jan 23 Albany College of Pharmacy and Health Sciences W, 76-55 34 27 61 22.0
Jan 25 at Unity W, 90-50 16 32 48 11.0
Jan 26 at Me.-Machias L, 75-66 17 18 35 -8.0
Jan 28 Bryant & Stratton - Albany W, 84-81 21 22 43 -16.0
Feb 1 Great Bay C.C. W, 92-28 46 26 72 34.0
Feb 2 Southern Maine CC W, 72-58 18 29 47 7.0
Feb 5 at NHTI W, 93-81 24 25 49 14.0
Feb 9 Me.-Machias W, 75-61 21 28 49 11.0
Feb 11 at Paul Smith's College W, 87-30 27 37 64 33.0
Feb 22 Me.-Augusta L, 77-44 15 27 42 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Me.-Augusta W, 74-71 13 20 2 10
Nov 3 at Central Maine CC L, 91-47 41 7 6 3
Nov 12 Fisher L, 89-36 24 10 1 4
Nov 13 Paul Smith's College W, 111-8 11 37 0 29
Nov 16 at Southern Maine CC L, 85-80 16 24 1 10
Nov 20 NHTI W, 96-89 24 13 3 31
Dec 5 at Great Bay C.C. W, 79-26 17 31 2 23
Dec 7 at Saint Michael's L, 96-49 24 7 1 7
Dec 8 Unity W, 83-55 21 17 5 23
Dec 14 Fisher W, 78-63 21 8 5 21
Jan 7 at Penn State Brandywine L, 75-59 23 13 4 10
Jan 8 at Penn State Lehigh Valley L, 83-51 20 21 4 11
Jan 15 at Apprentice T, 0-0 - - - -
Jan 17 Me.-Augusta L, 72-62 18 21 2 17
Jan 19 Central Maine CC L, 95-72 39 17 4 18
Jan 23 Albany College of Pharmacy and Health Sciences W, 76-55 16 19 7 22
Jan 25 at Unity W, 90-50 16 22 4 22
Jan 26 at Me.-Machias L, 75-66 7 13 1 10
Jan 28 Bryant & Stratton - Albany W, 84-81 24 15 6 24
Feb 1 Great Bay C.C. W, 92-28 7 35 7 31
Feb 2 Southern Maine CC W, 72-58 20 15 5 15
Feb 5 at NHTI W, 93-81 21 18 2 15
Feb 9 Me.-Machias W, 75-61 13 12 8 17
Feb 11 at Paul Smith's College W, 87-30 13 19 8 24
Feb 22 Me.-Augusta L, 77-44 34 9 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 vs. Me.-Augusta W, 74-71 23 0.791 -0.002
Nov 3 at Central Maine CC L, 91-47 31 0.448 -0.415
Nov 12 Fisher L, 89-36 28 0.453 -0.582
Nov 13 Paul Smith's College W, 111-8 8 1.213 1.100
Nov 16 at Southern Maine CC L, 85-80 29 0.812 -0.055
Nov 20 NHTI W, 96-89 22 0.955 0.083
Dec 5 at Great Bay C.C. W, 79-26 13 0.790 0.477
Dec 7 at Saint Michael's L, 96-49 23 0.583 -0.560
Dec 8 Unity W, 83-55 22 0.888 0.312
Dec 14 Fisher W, 78-63 19 0.897 0.160
Jan 7 at Penn State Brandywine L, 75-59 10 0.674 -0.183
Jan 8 at Penn State Lehigh Valley L, 83-51 13 0.545 -0.377
Jan 15 at Apprentice T, 0-0 - - -
Jan 17 Me.-Augusta L, 72-62 19 0.646 -0.108
Jan 19 Central Maine CC L, 95-72 30 0.634 -0.218
Jan 23 Albany College of Pharmacy and Health Sciences W, 76-55 20 0.910 0.259
Jan 25 at Unity W, 90-50 21 0.989 0.489
Jan 26 at Me.-Machias L, 75-66 19 0.874 -0.119
Jan 28 Bryant & Stratton - Albany W, 84-81 19 0.862 0.004
Feb 1 Great Bay C.C. W, 92-28 11 0.989 0.682
Feb 2 Southern Maine CC W, 72-58 15 0.837 0.214
Feb 5 at NHTI W, 93-81 19 1.033 0.181
Feb 9 Me.-Machias W, 75-61 19 0.909 0.156
Feb 11 at Paul Smith's College W, 87-30 9 1.074 0.561
Feb 22 Me.-Augusta L, 77-44 16 0.484 -0.331
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 vs. Me.-Augusta W, 74-71 25-58 43.1 5-13 38.5 71.0
Nov 3 at Central Maine CC L, 91-47 32-85 37.6 4-23 17.4 91.0
Nov 12 Fisher L, 89-36 29-67 43.3 6-17 35.3 89.0
Nov 13 Paul Smith's College W, 111-8 3-27 11.1 0-5 0.0 8.0
Nov 16 at Southern Maine CC L, 85-80 31-68 45.6 3-11 27.3 85.0
Nov 20 NHTI W, 96-89 34-88 38.6 7-26 26.9 89.0
Dec 5 at Great Bay C.C. W, 79-26 10-41 24.4 1-11 9.1 26.0
Dec 7 at Saint Michael's L, 96-49 34-70 48.6 5-16 31.3 96.0
Dec 8 Unity W, 83-55 17-61 27.9 6-21 28.6 55.0
Dec 14 Fisher W, 78-63 22-76 28.9 8-30 26.7 63.0
Jan 7 at Penn State Brandywine L, 75-59 31-86 36.0 8-18 44.4 75.0
Jan 8 at Penn State Lehigh Valley L, 83-51 36-84 42.9 1-6 16.7 83.0
Jan 15 at Apprentice T, 0-0 - - - - -
Jan 17 Me.-Augusta L, 72-62 30-75 40.0 2-13 15.4 72.0
Jan 19 Central Maine CC L, 95-72 33-81 40.7 8-30 26.7 95.0
Jan 23 Albany College of Pharmacy and Health Sciences W, 76-55 19-57 33.3 7-20 35.0 55.0
Jan 25 at Unity W, 90-50 16-69 23.2 8-28 28.6 50.0
Jan 26 at Me.-Machias L, 75-66 26-53 49.1 5-15 33.3 75.0
Jan 28 Bryant & Stratton - Albany W, 84-81 29-79 36.7 6-17 35.3 81.0
Feb 1 Great Bay C.C. W, 92-28 10-49 20.4 2-5 40.0 28.0
Feb 2 Southern Maine CC W, 72-58 22-69 31.9 5-14 35.7 58.0
Feb 5 at NHTI W, 93-81 32-69 46.4 8-27 29.6 81.0
Feb 9 Me.-Machias W, 75-61 24-68 35.3 3-18 16.7 61.0
Feb 11 at Paul Smith's College W, 87-30 11-64 17.2 4-11 36.4 30.0
Feb 22 Me.-Augusta L, 77-44 33-73 45.2 4-20 20.0 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Me.-Augusta W, 74-71 14.0 31.0 45.0 -11.0
Nov 3 at Central Maine CC L, 91-47 26.0 36.0 62.0 -23.0
Nov 12 Fisher L, 89-36 13.0 34.0 47.0 -12.0
Nov 13 Paul Smith's College W, 111-8 4.0 19.0 23.0 3.0
Nov 16 at Southern Maine CC L, 85-80 17.0 46.0 63.0 -21.0
Nov 20 NHTI W, 96-89 13.0 22.0 35.0 17.0
Dec 5 at Great Bay C.C. W, 79-26 8.0 28.0 36.0 5.0
Dec 7 at Saint Michael's L, 96-49 16.0 36.0 52.0 -17.0
Dec 8 Unity W, 83-55 10.0 23.0 33.0 22.0
Dec 14 Fisher W, 78-63 15.0 23.0 38.0 9.0
Jan 7 at Penn State Brandywine L, 75-59 25.0 36.0 61.0 -19.0
Jan 8 at Penn State Lehigh Valley L, 83-51 33.0 48.0 81.0 -48.0
Jan 15 at Apprentice T, 0-0 - - - -
Jan 17 Me.-Augusta L, 72-62 17.0 40.0 57.0 -7.0
Jan 19 Central Maine CC L, 95-72 23.0 34.0 57.0 -19.0
Jan 23 Albany College of Pharmacy and Health Sciences W, 76-55 10.0 29.0 39.0 22.0
Jan 25 at Unity W, 90-50 10.0 27.0 37.0 11.0
Jan 26 at Me.-Machias L, 75-66 10.0 33.0 43.0 -8.0
Jan 28 Bryant & Stratton - Albany W, 84-81 27.0 32.0 59.0 -16.0
Feb 1 Great Bay C.C. W, 92-28 9.0 29.0 38.0 34.0
Feb 2 Southern Maine CC W, 72-58 13.0 27.0 40.0 7.0
Feb 5 at NHTI W, 93-81 8.0 27.0 35.0 14.0
Feb 9 Me.-Machias W, 75-61 14.0 24.0 38.0 11.0
Feb 11 at Paul Smith's College W, 87-30 9.0 22.0 31.0 33.0
Feb 22 Me.-Augusta L, 77-44 7.0 33.0 40.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Me.-Augusta W, 74-71 32.0 8.0 8.0 16.0
Nov 3 at Central Maine CC L, 91-47 24.0 17.0 2.0 15.0
Nov 12 Fisher L, 89-36 17.0 15.0 4.0 20.0
Nov 13 Paul Smith's College W, 111-8 46.0 6.0 0.0 0.0
Nov 16 at Southern Maine CC L, 85-80 31.0 7.0 4.0 16.0
Nov 20 NHTI W, 96-89 16.0 16.0 3.0 26.0
Dec 5 at Great Bay C.C. W, 79-26 46.0 8.0 5.0 9.0
Dec 7 at Saint Michael's L, 96-49 15.0 9.0 7.0 23.0
Dec 8 Unity W, 83-55 31.0 12.0 1.0 8.0
Dec 14 Fisher W, 78-63 17.0 13.0 2.0 16.0
Jan 7 at Penn State Brandywine L, 75-59 23.0 14.0 2.0 19.0
Jan 8 at Penn State Lehigh Valley L, 83-51 29.0 14.0 3.0 16.0
Jan 15 at Apprentice T, 0-0 - - - -
Jan 17 Me.-Augusta L, 72-62 30.0 12.0 4.0 21.0
Jan 19 Central Maine CC L, 95-72 35.0 25.0 0.0 23.0
Jan 23 Albany College of Pharmacy and Health Sciences W, 76-55 30.0 10.0 1.0 13.0
Jan 25 at Unity W, 90-50 32.0 8.0 1.0 6.0
Jan 26 at Me.-Machias L, 75-66 18.0 11.0 2.0 20.0
Jan 28 Bryant & Stratton - Albany W, 84-81 30.0 15.0 4.0 17.0
Feb 1 Great Bay C.C. W, 92-28 46.0 2.0 1.0 5.0
Feb 2 Southern Maine CC W, 72-58 29.0 14.0 3.0 14.0
Feb 5 at NHTI W, 93-81 26.0 5.0 1.0 18.0
Feb 9 Me.-Machias W, 75-61 18.0 8.0 2.0 17.0
Feb 11 at Paul Smith's College W, 87-30 0.0 8.0 3.0 8.0
Feb 22 Me.-Augusta L, 77-44 24.0 17.0 6.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 vs. Me.-Augusta W, 74-71 21.0 0.793 -0.002
Nov 3 at Central Maine CC L, 91-47 25.0 0.863 -0.415
Nov 12 Fisher L, 89-36 23.0 1.035 -0.582
Nov 13 Paul Smith's College W, 111-8 5.0 0.113 1.100
Nov 16 at Southern Maine CC L, 85-80 17.0 0.867 -0.055
Nov 20 NHTI W, 96-89 15.0 0.873 0.083
Dec 5 at Great Bay C.C. W, 79-26 3.0 0.313 0.477
Dec 7 at Saint Michael's L, 96-49 8.0 1.143 -0.560
Dec 8 Unity W, 83-55 14.0 0.576 0.312
Dec 14 Fisher W, 78-63 23.0 0.737 0.160
Jan 7 at Penn State Brandywine L, 75-59 15.0 0.857 -0.183
Jan 8 at Penn State Lehigh Valley L, 83-51 14.0 0.922 -0.377
Jan 15 at Apprentice T, 0-0 - - -
Jan 17 Me.-Augusta L, 72-62 19.0 0.754 -0.108
Jan 19 Central Maine CC L, 95-72 22.0 0.852 -0.218
Jan 23 Albany College of Pharmacy and Health Sciences W, 76-55 13.0 0.651 0.259
Jan 25 at Unity W, 90-50 15.0 0.500 0.489
Jan 26 at Me.-Machias L, 75-66 15.0 0.993 -0.119
Jan 28 Bryant & Stratton - Albany W, 84-81 19.0 0.857 0.004
Feb 1 Great Bay C.C. W, 92-28 9.0 0.308 0.682
Feb 2 Southern Maine CC W, 72-58 23.0 0.624 0.214
Feb 5 at NHTI W, 93-81 11.0 0.853 0.181
Feb 9 Me.-Machias W, 75-61 23.0 0.753 0.156
Feb 11 at Paul Smith's College W, 87-30 9.0 0.513 0.561
Feb 22 Me.-Augusta L, 77-44 17.0 0.815 -0.331
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 709-1954 36.3 124-577 21.5 214-431 49.7 73.2
Conference 17 539-1430 37.7 84-385 21.8 161-318 50.6 77.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 394-1077 36.6 68-324 21.0 125-236 53.0 75.5
Away 10 287-796 36.1 52-230 22.6 75-162 46.3 70.1
Neutral 1 28-81 34.6 4-23 17.4 14-33 42.4 74.0
 
Wins 14 491-1227 40.0 74-335 22.1 134-241 55.6 85.0
Losses 10 218-727 30.0 50-242 20.7 80-190 42.1 56.6
 
November 6 181-464 39.0 28-145 19.3 54-129 41.9 74.0
December 4 115-320 35.9 21-91 23.1 38-65 58.5 72.3
January 8 229-663 34.5 48-208 23.1 54-118 45.8 70.0
February 6 184-507 36.3 27-133 20.3 68-119 57.1 77.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 19.1 25.9 45.0 -0.5
Conference 17 19.9 26.2 46.1 4.1
Exhibition - - - - -
 
Home 13 20.9 26.5 47.5 5.6
Away 10 16.9 25.9 42.8 -7.3
Neutral 1 17.0 17.0 34.0 -11.0
 
Wins 14 22.4 26.7 49.1 11.5
Losses 10 14.4 24.7 39.1 -17.2
 
November 6 14.8 23.2 38.0 -7.8
December 4 17.8 26.8 44.5 4.8
January 8 18.4 25.4 43.8 -10.5
February 6 25.2 28.7 53.8 16.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 20.1 11.4 2.9 17.0
Conference 17 19.5 10.8 2.7 18.2
Exhibition - - - - -
 
Home 13 20.9 12.7 2.4 20.2
Away 10 19.8 10.1 3.0 13.5
Neutral 1 13.0 8.0 8.0 10.0
 
Wins 14 16.9 9.5 2.5 21.9
Losses 10 24.6 14.1 3.4 10.1
 
November 6 21.5 11.5 3.5 14.5
December 4 20.8 10.5 3.8 18.5
January 8 20.4 13.6 2.1 16.8
February 6 18.0 9.0 2.7 18.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 19.1 0.800 0.060
Conference 17 19.2 0.836 0.154
Exhibition - - - -
 
Home 13 19.1 0.821 0.120
Away 10 18.7 0.774 -0.014
Neutral 1 23.0 0.791 -0.002
 
Wins 14 17.1 0.937 0.320
Losses 10 21.8 0.613 -0.290
 
November 6 23.5 0.781 -0.003
December 4 19.3 0.793 0.103
January 8 18.9 0.759 -0.033
February 6 14.8 0.884 0.231
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 589-1617 36.4 116-415 28.0 66.4
Conference 17 389-1098 35.4 75-291 25.8 61.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 305-870 35.1 64-236 27.1 63.9
Away 10 259-689 37.6 47-166 28.3 69.1
Neutral 1 25-58 43.1 5-13 38.5 71.0
 
Wins 14 274-875 31.3 70-246 28.5 53.9
Losses 10 315-742 42.5 46-169 27.2 83.8
 
November 6 154-393 39.2 25-95 26.3 72.2
December 4 83-248 33.5 20-78 25.6 60.0
January 8 220-584 37.7 45-147 30.6 73.1
February 6 132-392 33.7 26-95 27.4 55.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.6 30.8 45.4 -0.5
Conference 17 12.5 29.5 41.9 4.1
Exhibition - - - - -
 
Home 13 13.5 28.4 41.8 5.6
Away 10 16.2 33.9 50.1 -7.3
Neutral 1 14.0 31.0 45.0 -11.0
 
Wins 14 11.7 25.9 37.6 11.5
Losses 10 18.7 37.6 56.3 -17.2
 
November 6 14.5 31.3 45.8 -7.8
December 4 12.3 27.5 39.8 4.8
January 8 19.4 34.9 54.3 -10.5
February 6 10.0 27.0 37.0 16.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 26.9 17.6 3.8 15.5
Conference 17 28.5 19.4 3.7 14.5
Exhibition - - - - -
 
Home 13 28.4 17.5 4.3 15.8
Away 10 24.4 17.5 3.3 15.0
Neutral 1 32.0 20.0 2.0 16.0
 
Wins 14 28.5 20.1 4.6 12.4
Losses 10 24.6 14.2 2.7 19.8
 
November 6 27.7 18.5 2.2 15.5
December 4 27.3 15.8 3.3 14.0
January 8 28.4 17.6 4.0 16.9
February 6 23.8 18.0 5.5 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.8 0.740 0.060
Conference 17 15.5 0.682 0.154
Exhibition - - - -
 
Home 13 17.3 0.701 0.120
Away 10 13.2 0.788 -0.014
Neutral 1 21.0 0.793 -0.002
 
Wins 14 14.5 0.617 0.320
Losses 10 17.5 0.903 -0.290
 
November 6 17.7 0.784 -0.003
December 4 12.0 0.690 0.103
January 8 16.5 0.792 -0.033
February 6 15.3 0.653 0.231
Attendance Statistics
Date Opponent Score Attend
Nov 2 vs. Me.-Augusta W, 74-71 0
Nov 3 at Central Maine CC L, 91-47 0
Nov 12 Fisher L, 89-36 0
Nov 13 Paul Smith's College W, 111-8 45
Nov 16 at Southern Maine CC L, 85-80 75
Nov 20 NHTI W, 96-89 0
Dec 5 at Great Bay C.C. W, 79-26 0
Dec 7 at Saint Michael's L, 96-49 305
Dec 8 Unity W, 83-55 0
Dec 14 Fisher W, 78-63 0
Jan 7 at Penn State Brandywine L, 75-59 75
Jan 8 at Penn State Lehigh Valley L, 83-51 0
Jan 15 at Apprentice 0-0 Tie -
Jan 17 Me.-Augusta L, 72-62 0
Jan 19 Central Maine CC L, 95-72 0
Jan 23 Albany College of Pharmacy and Health Sciences W, 76-55 0
Jan 25 at Unity W, 90-50 0
Jan 26 at Me.-Machias L, 75-66 0
Jan 28 Bryant & Stratton - Albany W, 84-81 0
Feb 1 Great Bay C.C. W, 92-28 41
Feb 2 Southern Maine CC W, 72-58 48
Feb 5 at NHTI W, 93-81 32
Feb 9 Me.-Machias W, 75-61 0
Feb 11 at Paul Smith's College W, 87-30 0
Feb 22 Me.-Augusta L, 77-44 0