2018-19 Basketball Statistics Vermont Tech

  • Games
    28
  • Pts
    71.8
  • FG %
    37.6
  • 3PT %
    24.4
  • FT %
    51.9
  • Reb
    41.6
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2019 at Me.-Machias L, 67-54
1/27/2019 at Unity W, 96-34
1/30/2019 at Hampshire W, 82-26
2/1/2019 North Country Community College L, 81-30
2/3/2019 Green Mountain College L, 76-72
2/5/2019 at Wesleyan University L, 93-42
2/9/2019 Southern Maine CC L, 63-49
2/10/2019 at Paul Smith's College W, 85-21
2/13/2019 College of St. Joseph L, 96-61
2/17/2019 at Me.-Machias L, 97-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. Me.-Augusta L, 71-64 25-83 30.1 8-35 22.9 6-16 37.5 64.0
Nov 4 at Central Maine CC L, 96-49 15-51 29.4 3-14 21.4 16-30 53.3 49.0
Nov 8 at Northern Vermont - Johnson W, 81-72 31-66 47.0 3-16 18.8 16-29 55.2 81.0
Nov 10 vs. Northern Vermont - Lyndon L, 59-53 20-66 30.3 5-18 27.8 8-19 42.1 53.0
Nov 14 Hampshire W, 119-21 53-99 53.5 3-20 15.0 10-13 76.9 119.0
Nov 16 Paul Smith's College W, 129-39 59-93 63.4 6-12 50.0 5-8 62.5 129.0
Nov 17 at Albany College of Pharmacy and Health Sciences W, 97-52 44-85 51.8 6-18 33.3 3-5 60.0 97.0
Nov 28 NHTI W, 76-66 30-85 35.3 4-25 16.0 12-21 57.1 76.0
Dec 1 Unity W, 107-17 46-98 46.9 7-25 28.0 8-17 47.1 107.0
Dec 2 College of St. Joseph W, 71-66 27-85 31.8 6-25 24.0 11-20 55.0 71.0
Dec 8 at Southern Maine CC L, 90-56 20-69 29.0 1-9 11.1 15-30 50.0 56.0
Dec 9 Me.-Fort Kent L, 79-53 21-62 33.9 6-25 24.0 5-8 62.5 53.0
Dec 15 at Green Mountain College W, 99-75 41-82 50.0 9-25 36.0 8-16 50.0 99.0
Dec 16 # at St. Michael's College L, 110-52 22-72 30.6 3-21 14.3 5-20 25.0 52.0
Jan 7 # at Cornell University   - - - - - - -
Jan 12 vs. Fisher College L, 103-42 14-58 24.1 8-34 23.5 6-12 50.0 42.0
Jan 13 vs. Bristol Community College W, 105-27 48-98 49.0 7-28 25.0 2-6 33.3 105.0
Jan 15 Me.-Machias L, 61-53 19-64 29.7 3-23 13.0 12-19 63.2 53.0
Jan 18 Central Maine CC L, 98-33 14-52 26.9 5-24 20.8 0-0 - 33.0
Jan 19 Me.-Augusta W, 85-84 32-84 38.1 8-29 27.6 13-22 59.1 85.0
Jan 22 at NHTI L, 85-66 27-79 34.2 7-30 23.3 5-9 55.6 66.0
Jan 26 at Me.-Machias L, 67-54 22-70 31.4 6-31 19.4 4-8 50.0 54.0
Jan 27 at Unity W, 96-34 38-116 32.8 11-31 35.5 9-20 45.0 96.0
Jan 30 at Hampshire W, 82-26 36-89 40.4 9-31 29.0 1-3 33.3 82.0
Feb 1 North Country Community College L, 81-30 10-70 14.3 5-37 13.5 5-17 29.4 30.0
Feb 3 Green Mountain College L, 76-72 26-79 32.9 10-38 26.3 10-19 52.6 72.0
Feb 5 at Wesleyan University L, 93-42 16-66 24.2 3-18 16.7 7-12 58.3 42.0
Feb 9 Southern Maine CC L, 63-49 15-77 19.5 2-24 8.3 17-29 58.6 49.0
Feb 10 at Paul Smith's College W, 85-21 36-52 69.2 9-14 64.3 4-7 57.1 85.0
Feb 13 College of St. Joseph L, 96-61 19-61 31.1 6-22 27.3 17-38 44.7 61.0
Feb 17 at Me.-Machias L, 97-63 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Me.-Augusta L, 71-64 19 23 42 5.0
Nov 4 at Central Maine CC L, 96-49 7 25 32 -25.0
Nov 8 at Northern Vermont - Johnson W, 81-72 9 33 42 -4.0
Nov 10 vs. Northern Vermont - Lyndon L, 59-53 15 35 50 0.0
Nov 14 Hampshire W, 119-21 25 20 45 24.0
Nov 16 Paul Smith's College W, 129-39 22 40 62 38.0
Nov 17 at Albany College of Pharmacy and Health Sciences W, 97-52 16 33 49 10.0
Nov 28 NHTI W, 76-66 15 39 54 4.0
Dec 1 Unity W, 107-17 31 29 60 28.0
Dec 2 College of St. Joseph W, 71-66 15 36 51 -6.0
Dec 8 at Southern Maine CC L, 90-56 15 25 40 -25.0
Dec 9 Me.-Fort Kent L, 79-53 9 30 39 -3.0
Dec 15 at Green Mountain College W, 99-75 17 33 50 -1.0
Dec 16 # at St. Michael's College L, 110-52 13 29 42 -15.0
Jan 7 # at Cornell University   - - - -
Jan 12 vs. Fisher College L, 103-42 11 21 32 -24.0
Jan 13 vs. Bristol Community College W, 105-27 30 26 56 22.0
Jan 15 Me.-Machias L, 61-53 9 30 39 -9.0
Jan 18 Central Maine CC L, 98-33 3 21 24 -29.0
Jan 19 Me.-Augusta W, 85-84 20 29 49 8.0
Jan 22 at NHTI L, 85-66 18 22 40 -7.0
Jan 26 at Me.-Machias L, 67-54 10 24 34 -4.0
Jan 27 at Unity W, 96-34 13 13 26 -3.0
Jan 30 at Hampshire W, 82-26 22 33 55 12.0
Feb 1 North Country Community College L, 81-30 15 17 32 -22.0
Feb 3 Green Mountain College L, 76-72 20 22 42 0.0
Feb 5 at Wesleyan University L, 93-42 12 19 31 31.0
Feb 9 Southern Maine CC L, 63-49 22 29 51 3.0
Feb 10 at Paul Smith's College W, 85-21 0 0 0 0.0
Feb 13 College of St. Joseph L, 96-61 11 28 39 -15.0
Feb 17 at Me.-Machias L, 97-63 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Me.-Augusta L, 71-64 12 11 4 12
Nov 4 at Central Maine CC L, 96-49 44 12 4 6
Nov 8 at Northern Vermont - Johnson W, 81-72 15 12 5 4
Nov 10 vs. Northern Vermont - Lyndon L, 59-53 23 2 4 9
Nov 14 Hampshire W, 119-21 11 42 3 32
Nov 16 Paul Smith's College W, 129-39 15 17 9 35
Nov 17 at Albany College of Pharmacy and Health Sciences W, 97-52 9 16 6 33
Nov 28 NHTI W, 76-66 21 15 6 14
Dec 1 Unity W, 107-17 13 35 11 18
Dec 2 College of St. Joseph W, 71-66 15 13 6 13
Dec 8 at Southern Maine CC L, 90-56 15 6 7 7
Dec 9 Me.-Fort Kent L, 79-53 26 5 4 11
Dec 15 at Green Mountain College W, 99-75 16 9 5 19
Dec 16 # at St. Michael's College L, 110-52 18 5 2 6
Jan 7 # at Cornell University   - - - -
Jan 12 vs. Fisher College L, 103-42 27 5 0 8
Jan 13 vs. Bristol Community College W, 105-27 13 27 0 27
Jan 15 Me.-Machias L, 61-53 16 6 2 17
Jan 18 Central Maine CC L, 98-33 43 7 2 11
Jan 19 Me.-Augusta W, 85-84 15 12 7 23
Jan 22 at NHTI L, 85-66 20 12 2 8
Jan 26 at Me.-Machias L, 67-54 3 6 1 16
Jan 27 at Unity W, 96-34 2 12 2 5
Jan 30 at Hampshire W, 82-26 15 13 3 25
Feb 1 North Country Community College L, 81-30 25 11 1 7
Feb 3 Green Mountain College L, 76-72 18 8 4 19
Feb 5 at Wesleyan University L, 93-42 18 3 5 7
Feb 9 Southern Maine CC L, 63-49 18 15 1 9
Feb 10 at Paul Smith's College W, 85-21 0 0 0 0
Feb 13 College of St. Joseph L, 96-61 28 8 3 16
Feb 17 at Me.-Machias L, 97-63 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. Me.-Augusta L, 71-64 18 0.762 -0.088
Nov 4 at Central Maine CC L, 96-49 26 0.476 -0.421
Nov 8 at Northern Vermont - Johnson W, 81-72 20 0.936 0.136
Nov 10 vs. Northern Vermont - Lyndon L, 59-53 19 0.635 -0.103
Nov 14 Hampshire W, 119-21 17 1.301 1.058
Nov 16 Paul Smith's College W, 129-39 10 1.433 1.002
Nov 17 at Albany College of Pharmacy and Health Sciences W, 97-52 13 1.205 0.563
Nov 28 NHTI W, 76-66 20 0.749 0.068
Dec 1 Unity W, 107-17 15 1.209 1.030
Dec 2 College of St. Joseph W, 71-66 20 0.747 0.070
Dec 8 at Southern Maine CC L, 90-56 21 0.667 -0.411
Dec 9 Me.-Fort Kent L, 79-53 11 0.639 -0.280
Dec 15 at Green Mountain College W, 99-75 18 1.112 0.279
Dec 16 # at St. Michael's College L, 110-52 15 0.598 -0.638
Jan 7 # at Cornell University   - - -
Jan 12 vs. Fisher College L, 103-42 14 0.525 -0.731
Jan 13 vs. Bristol Community College W, 105-27 14 1.250 0.925
Jan 15 Me.-Machias L, 61-53 17 0.658 -0.086
Jan 18 Central Maine CC L, 98-33 22 0.359 -0.701
Jan 19 Me.-Augusta W, 85-84 25 0.944 0.026
Jan 22 at NHTI L, 85-66 26 0.772 -0.216
Jan 26 at Me.-Machias L, 67-54 21 0.806 -0.087
Jan 27 at Unity W, 96-34 20 0.835 0.425
Jan 30 at Hampshire W, 82-26 5 0.982 0.665
Feb 1 North Country Community College L, 81-30 24 0.339 -0.597
Feb 3 Green Mountain College L, 76-72 24 0.832 -0.078
Feb 5 at Wesleyan University L, 93-42 17 0.538 0.538
Feb 9 Southern Maine CC L, 63-49 25 0.560 -0.164
Feb 10 at Paul Smith's College W, 85-21 0 1.532 1.103
Feb 13 College of St. Joseph L, 96-61 27 0.629 -0.303
Feb 17 at Me.-Machias L, 97-63 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. Me.-Augusta L, 71-64 25-53 47.2 4-10 40.0 71.0
Nov 4 at Central Maine CC L, 96-49 40-97 41.2 2-25 8.0 96.0
Nov 8 at Northern Vermont - Johnson W, 81-72 26-70 37.1 10-20 50.0 72.0
Nov 10 vs. Northern Vermont - Lyndon L, 59-53 22-69 31.9 1-20 5.0 59.0
Nov 14 Hampshire W, 119-21 7-29 24.1 3-4 75.0 21.0
Nov 16 Paul Smith's College W, 129-39 16-71 22.5 2-11 18.2 39.0
Nov 17 at Albany College of Pharmacy and Health Sciences W, 97-52 19-63 30.2 8-18 44.4 52.0
Nov 28 NHTI W, 76-66 25-80 31.3 7-20 35.0 66.0
Dec 1 Unity W, 107-17 3-48 6.3 1-8 12.5 17.0
Dec 2 College of St. Joseph W, 71-66 23-84 27.4 4-18 22.2 66.0
Dec 8 at Southern Maine CC L, 90-56 34-78 43.6 4-17 23.5 90.0
Dec 9 Me.-Fort Kent L, 79-53 34-79 43.0 4-22 18.2 79.0
Dec 15 at Green Mountain College W, 99-75 24-77 31.2 10-40 25.0 75.0
Dec 16 # at St. Michael's College L, 110-52 45-87 51.7 9-20 45.0 110.0
Jan 7 # at Cornell University   - - - - -
Jan 12 vs. Fisher College L, 103-42 40-78 51.3 8-21 38.1 103.0
Jan 13 vs. Bristol Community College W, 105-27 10-48 20.8 1-10 10.0 27.0
Jan 15 Me.-Machias L, 61-53 22-69 31.9 2-13 15.4 61.0
Jan 18 Central Maine CC L, 98-33 37-85 43.5 6-17 35.3 98.0
Jan 19 Me.-Augusta W, 85-84 28-76 36.8 7-28 25.0 84.0
Jan 22 at NHTI L, 85-66 25-54 46.3 11-23 47.8 85.0
Jan 26 at Me.-Machias L, 67-54 22-52 42.3 3-9 33.3 67.0
Jan 27 at Unity W, 96-34 11-68 16.2 1-8 12.5 34.0
Jan 30 at Hampshire W, 82-26 13-65 20.0 0-11 0.0 26.0
Feb 1 North Country Community College L, 81-30 29-63 46.0 3-14 21.4 81.0
Feb 3 Green Mountain College L, 76-72 26-66 39.4 4-16 25.0 76.0
Feb 5 at Wesleyan University L, 93-42 0-0 - 0-0 - 93.0
Feb 9 Southern Maine CC L, 63-49 21-63 33.3 7-23 30.4 63.0
Feb 10 at Paul Smith's College W, 85-21 9-46 19.6 2-3 66.7 21.0
Feb 13 College of St. Joseph L, 96-61 31-89 34.8 9-24 37.5 96.0
Feb 17 at Me.-Machias L, 97-63 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Me.-Augusta L, 71-64 3.0 34.0 37.0 5.0
Nov 4 at Central Maine CC L, 96-49 24.0 33.0 57.0 -25.0
Nov 8 at Northern Vermont - Johnson W, 81-72 16.0 30.0 46.0 -4.0
Nov 10 vs. Northern Vermont - Lyndon L, 59-53 13.0 37.0 50.0 0.0
Nov 14 Hampshire W, 119-21 5.0 16.0 21.0 24.0
Nov 16 Paul Smith's College W, 129-39 12.0 12.0 24.0 38.0
Nov 17 at Albany College of Pharmacy and Health Sciences W, 97-52 12.0 27.0 39.0 10.0
Nov 28 NHTI W, 76-66 15.0 35.0 50.0 4.0
Dec 1 Unity W, 107-17 11.0 21.0 32.0 28.0
Dec 2 College of St. Joseph W, 71-66 20.0 37.0 57.0 -6.0
Dec 8 at Southern Maine CC L, 90-56 24.0 41.0 65.0 -25.0
Dec 9 Me.-Fort Kent L, 79-53 14.0 28.0 42.0 -3.0
Dec 15 at Green Mountain College W, 99-75 21.0 30.0 51.0 -1.0
Dec 16 # at St. Michael's College L, 110-52 14.0 43.0 57.0 -15.0
Jan 7 # at Cornell University   - - - -
Jan 12 vs. Fisher College L, 103-42 19.0 37.0 56.0 -24.0
Jan 13 vs. Bristol Community College W, 105-27 11.0 23.0 34.0 22.0
Jan 15 Me.-Machias L, 61-53 11.0 37.0 48.0 -9.0
Jan 18 Central Maine CC L, 98-33 27.0 26.0 53.0 -29.0
Jan 19 Me.-Augusta W, 85-84 13.0 28.0 41.0 8.0
Jan 22 at NHTI L, 85-66 11.0 36.0 47.0 -7.0
Jan 26 at Me.-Machias L, 67-54 5.0 33.0 38.0 -4.0
Jan 27 at Unity W, 96-34 1.0 28.0 29.0 -3.0
Jan 30 at Hampshire W, 82-26 11.0 32.0 43.0 12.0
Feb 1 North Country Community College L, 81-30 16.0 38.0 54.0 -22.0
Feb 3 Green Mountain College L, 76-72 14.0 28.0 42.0 0.0
Feb 5 at Wesleyan University L, 93-42 0.0 0.0 0.0 31.0
Feb 9 Southern Maine CC L, 63-49 14.0 34.0 48.0 3.0
Feb 10 at Paul Smith's College W, 85-21 0.0 0.0 0.0 0.0
Feb 13 College of St. Joseph L, 96-61 20.0 34.0 54.0 -15.0
Feb 17 at Me.-Machias L, 97-63 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Me.-Augusta L, 71-64 20.0 4.0 0.0 13.0
Nov 4 at Central Maine CC L, 96-49 22.0 28.0 0.0 19.0
Nov 8 at Northern Vermont - Johnson W, 81-72 28.0 5.0 2.0 12.0
Nov 10 vs. Northern Vermont - Lyndon L, 59-53 15.0 5.0 1.0 14.0
Nov 14 Hampshire W, 119-21 57.0 4.0 0.0 5.0
Nov 16 Paul Smith's College W, 129-39 25.0 4.0 1.0 6.0
Nov 17 at Albany College of Pharmacy and Health Sciences W, 97-52 23.0 3.0 0.0 17.0
Nov 28 NHTI W, 76-66 23.0 14.0 1.0 16.0
Dec 1 Unity W, 107-17 49.0 4.0 2.0 1.0
Dec 2 College of St. Joseph W, 71-66 23.0 7.0 2.0 11.0
Dec 8 at Southern Maine CC L, 90-56 18.0 6.0 6.0 20.0
Dec 9 Me.-Fort Kent L, 79-53 14.0 16.0 2.0 29.0
Dec 15 at Green Mountain College W, 99-75 23.0 6.0 0.0 13.0
Dec 16 # at St. Michael's College L, 110-52 9.0 10.0 5.0 33.0
Jan 7 # at Cornell University   - - - -
Jan 12 vs. Fisher College L, 103-42 14.0 17.0 4.0 23.0
Jan 13 vs. Bristol Community College W, 105-27 42.0 5.0 1.0 2.0
Jan 15 Me.-Machias L, 61-53 13.0 7.0 0.0 18.0
Jan 18 Central Maine CC L, 98-33 22.0 25.0 3.0 21.0
Jan 19 Me.-Augusta W, 85-84 16.0 7.0 2.0 20.0
Jan 22 at NHTI L, 85-66 26.0 8.0 5.0 14.0
Jan 26 at Me.-Machias L, 67-54 15.0 3.0 3.0 19.0
Jan 27 at Unity W, 96-34 0.0 6.0 0.0 1.0
Jan 30 at Hampshire W, 82-26 27.0 10.0 2.0 7.0
Feb 1 North Country Community College L, 81-30 23.0 15.0 2.0 17.0
Feb 3 Green Mountain College L, 76-72 18.0 8.0 1.0 21.0
Feb 5 at Wesleyan University L, 93-42 0.0 0.0 0.0 0.0
Feb 9 Southern Maine CC L, 63-49 25.0 9.0 2.0 18.0
Feb 10 at Paul Smith's College W, 85-21 0.0 0.0 0.0 0.0
Feb 13 College of St. Joseph L, 96-61 17.0 20.0 1.0 24.0
Feb 17 at Me.-Machias L, 97-63 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. Me.-Augusta L, 71-64 11.0 0.850 -0.088
Nov 4 at Central Maine CC L, 96-49 25.0 0.897 -0.421
Nov 8 at Northern Vermont - Johnson W, 81-72 23.0 0.800 0.136
Nov 10 vs. Northern Vermont - Lyndon L, 59-53 17.0 0.738 -0.103
Nov 14 Hampshire W, 119-21 14.0 0.243 1.058
Nov 16 Paul Smith's College W, 129-39 12.0 0.431 1.002
Nov 17 at Albany College of Pharmacy and Health Sciences W, 97-52 6.0 0.642 0.563
Nov 28 NHTI W, 76-66 20.0 0.680 0.068
Dec 1 Unity W, 107-17 14.0 0.179 1.030
Dec 2 College of St. Joseph W, 71-66 15.0 0.677 0.070
Dec 8 at Southern Maine CC L, 90-56 22.0 1.078 -0.411
Dec 9 Me.-Fort Kent L, 79-53 18.0 0.919 -0.280
Dec 15 at Green Mountain College W, 99-75 18.0 0.833 0.279
Dec 16 # at St. Michael's College L, 110-52 19.0 1.236 -0.638
Jan 7 # at Cornell University   - - -
Jan 12 vs. Fisher College L, 103-42 15.0 1.256 -0.731
Jan 13 vs. Bristol Community College W, 105-27 10.0 0.325 0.925
Jan 15 Me.-Machias L, 61-53 12.0 0.744 -0.086
Jan 18 Central Maine CC L, 98-33 10.0 1.059 -0.701
Jan 19 Me.-Augusta W, 85-84 18.0 0.918 0.026
Jan 22 at NHTI L, 85-66 12.0 0.988 -0.216
Jan 26 at Me.-Machias L, 67-54 10.0 0.893 -0.087
Jan 27 at Unity W, 96-34 20.0 0.410 0.425
Jan 30 at Hampshire W, 82-26 4.0 0.317 0.665
Feb 1 North Country Community College L, 81-30 20.0 0.936 -0.597
Feb 3 Green Mountain College L, 76-72 21.0 0.910 -0.078
Feb 5 at Wesleyan University L, 93-42 0.0 - 0.538
Feb 9 Southern Maine CC L, 63-49 19.0 0.724 -0.164
Feb 10 at Paul Smith's College W, 85-21 0.0 0.429 1.103
Feb 13 College of St. Joseph L, 96-61 25.0 0.932 -0.303
Feb 17 at Me.-Machias L, 97-63 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 804-2139 37.6 166-681 24.4 235-453 51.9 71.8
Conference 16 487-1261 38.6 92-377 24.4 137-252 54.4 75.2
Exhibition 1 22-72 30.6 3-21 14.3 5-20 25.0 52.0
 
Home 13 371-1009 36.8 71-329 21.6 125-231 54.1 72.2
Away 11 326-825 39.5 67-237 28.3 88-169 52.1 73.4
Neutral 4 107-305 35.1 28-115 24.3 22-53 41.5 66.0
 
Wins 13 521-1132 46.0 88-299 29.4 102-187 54.5 94.8
Losses 15 283-1007 28.1 78-382 20.4 133-266 50.0 51.8
 
November 8 277-628 44.1 38-158 24.1 76-141 53.9 83.5
December 5 155-396 39.1 29-109 26.6 47-91 51.6 77.2
January 9 250-710 35.2 64-261 24.5 52-99 52.5 68.4
February 6 122-405 30.1 35-153 22.9 60-122 49.2 56.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 15.4 26.3 41.6 0.3
Conference 16 15.7 25.1 40.8 1.3
Exhibition 1 13.0 29.0 42.0 -15.0
 
Home 13 16.7 28.5 45.2 1.6
Away 11 12.6 23.6 36.3 -1.5
Neutral 4 18.8 26.3 45.0 0.8
 
Wins 13 18.1 28.0 46.1 10.2
Losses 15 13.1 24.7 37.8 -8.3
 
November 8 16.0 31.0 47.0 6.5
December 5 17.4 30.6 48.0 -1.4
January 9 15.1 24.3 39.4 -3.8
February 6 13.3 19.2 32.5 -0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.7 8.8 1.5 14.7
Conference 16 16.4 8.7 1.7 14.9
Exhibition 1 18.0 10.0 5.0 6.0
 
Home 13 20.3 10.8 1.5 17.3
Away 11 14.3 6.8 1.6 11.8
Neutral 4 18.8 7.8 1.5 14.0
 
Wins 13 12.3 5.8 1.0 19.1
Losses 15 22.4 11.4 2.0 10.9
 
November 8 18.8 8.4 0.6 18.1
December 5 17.0 7.8 2.4 13.6
January 9 17.1 9.8 2.2 15.6
February 6 17.8 8.7 1.0 9.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.2 0.827 0.087
Conference 16 18.0 0.860 0.175
Exhibition 1 15.0 0.598 -0.638
 
Home 13 19.8 0.801 0.082
Away 11 17.0 0.870 0.122
Neutral 4 16.3 0.796 0.005
 
Wins 13 15.2 1.071 0.533
Losses 15 20.8 0.607 -0.317
 
November 8 17.9 0.927 0.262
December 5 17.0 0.878 0.155
January 9 18.2 0.792 0.019
February 6 19.5 0.688 -0.136
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 622-1820 34.2 124-453 27.4 61.6
Conference 16 338-1034 32.7 62-230 27.0 58.7
Exhibition 1 45-87 51.7 9-20 45.0 110.0
 
Home 13 302-902 33.5 59-218 27.1 65.2
Away 11 223-670 33.3 51-174 29.3 56.2
Neutral 4 97-248 39.1 14-61 23.0 65.0
 
Wins 13 214-825 25.9 56-199 28.1 46.2
Losses 15 408-995 41.0 68-254 26.8 75.0
 
November 8 180-532 33.8 37-128 28.9 59.5
December 5 118-366 32.2 23-105 21.9 65.4
January 9 208-595 35.0 39-140 27.9 65.0
February 6 116-327 35.5 25-80 31.3 56.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.0 28.4 41.4 0.3
Conference 16 11.7 27.9 39.6 1.3
Exhibition 1 14.0 43.0 57.0 -15.0
 
Home 13 14.8 28.8 43.5 1.6
Away 11 11.4 26.4 37.7 -1.5
Neutral 4 11.5 32.8 44.3 0.8
 
Wins 13 11.4 24.5 35.9 10.2
Losses 15 14.3 31.7 46.1 -8.3
 
November 8 12.5 28.0 40.5 6.5
December 5 18.0 31.4 49.4 -1.4
January 9 12.1 31.1 43.2 -3.8
February 6 10.7 22.3 33.0 -0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 21.4 12.1 3.8 13.6
Conference 16 22.4 13.8 4.0 12.4
Exhibition 1 9.0 5.0 2.0 33.0
 
Home 13 25.0 14.9 4.5 15.9
Away 11 16.5 9.2 3.6 11.1
Neutral 4 22.8 11.3 2.0 13.0
 
Wins 13 25.8 17.2 4.8 8.5
Losses 15 17.5 7.8 2.9 18.0
 
November 8 26.6 15.9 5.1 12.8
December 5 25.4 13.6 6.6 14.8
January 9 19.4 11.1 2.1 13.9
February 6 13.8 7.5 2.3 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.7 0.739 0.087
Conference 16 13.9 0.685 0.175
Exhibition 1 19.0 1.236 -0.638
 
Home 13 16.8 0.719 0.082
Away 11 12.7 0.748 0.122
Neutral 4 13.3 0.791 0.005
 
Wins 13 13.4 0.538 0.533
Losses 15 15.8 0.924 -0.317
 
November 8 16.0 0.665 0.262
December 5 17.4 0.723 0.155
January 9 12.3 0.773 0.019
February 6 14.2 0.824 -0.136
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. Me.-Augusta L, 71-64 0
Nov 4 at Central Maine CC L, 96-49 0
Nov 8 at Northern Vermont - Johnson W, 81-72 90
Nov 10 vs. Northern Vermont - Lyndon L, 59-53 75
Nov 14 Hampshire W, 119-21 34
Nov 16 Paul Smith's College W, 129-39 0
Nov 17 at Albany College of Pharmacy and Health Sciences W, 97-52 34
Nov 28 NHTI W, 76-66 0
Dec 1 Unity W, 107-17 0
Dec 2 College of St. Joseph W, 71-66 0
Dec 8 at Southern Maine CC L, 90-56 50
Dec 9 Me.-Fort Kent L, 79-53 0
Dec 15 at Green Mountain College W, 99-75 0
Dec 16 at St. Michael's College L, 110-52 331
Jan 7 at Cornell University   -
Jan 12 vs. Fisher College L, 103-42 20
Jan 13 vs. Bristol Community College W, 105-27 25
Jan 15 Me.-Machias L, 61-53 15
Jan 18 Central Maine CC L, 98-33 0
Jan 19 Me.-Augusta W, 85-84 0
Jan 22 at NHTI L, 85-66 44
Jan 26 at Me.-Machias L, 67-54 0
Jan 27 at Unity W, 96-34 0
Jan 30 at Hampshire W, 82-26 30
Feb 1 North Country Community College L, 81-30 0
Feb 3 Green Mountain College L, 76-72 0
Feb 5 at Wesleyan University L, 93-42 0
Feb 9 Southern Maine CC L, 63-49 0
Feb 10 at Paul Smith's College W, 85-21 0
Feb 13 College of St. Joseph L, 96-61 0
Feb 17 at Me.-Machias 63-97 Loss -