Jordanna Morris
gp
15
pts/g
25.7
fg %
59.8
3pt %
25.0
ft %
50.0
reb/g
13.5
a/g
6.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 12 | 7 |
| Minutes | 460 | 251 |
| Minutes per game | 30.7 | 31.4 |
| FG | 165-276 | 104-158 |
| FG Pct | 59.8 | 65.8 |
| 3PT | 3-12 | 1-6 |
| 3PT Pct | 25.0 | 16.7 |
| FT | 53-106 | 27-60 |
| FT Pct | 50.0 | 45.0 |
| Off rebounds | 68 | 39 |
| Def rebounds | 134 | 70 |
| Total rebounds | 202 | 109 |
| Rebounds per game | 13.5 | 13.6 |
| Personal fouls | 41 | 23 |
| Disqualifications | 2 | 1 |
| Assists | 102 | 59 |
| Turnovers | 69 | 42 |
| Assist to turnover ratio | 1.5 | 1.4 |
| Steals | 94 | 67 |
| Blocks | 17 | 9 |
| Points | 386 | 236 |
| Points per game | 25.7 | 29.5 |
| Points per 40 min | 33.6 | 37.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Green Mountain College | L, 76-72 |
| Feb 5 | at Wesleyan University | L, 93-42 |
| Feb 9 | Southern Maine CC | L, 63-49 |
| Feb 10 | at Paul Smith's College | W, 85-21 |
| Feb 13 | College of St. Joseph | L, 96-61 |
| Feb 17 | at Me.-Machias | L, 97-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Me.-Augusta | L, 71-64 | 1 | 36 | 10-23 | 43.5 | 1-3 | 33.3 | 2-11 | 18.2 | 23 |
| Nov 4 | at Central Maine CC | L, 96-49 | 1 | 29 | 7-12 | 58.3 | 0-1 | 0.0 | 5-9 | 55.6 | 19 |
| Nov 8 | at Northern Vermont - Johnson | W, 81-72 | 1 | 37 | 15-23 | 65.2 | 0-1 | 0.0 | 8-14 | 57.1 | 38 |
| Nov 10 | vs. Northern Vermont - Lyndon | L, 59-53 | 1 | 40 | 8-20 | 40.0 | 1-2 | 50.0 | 5-9 | 55.6 | 22 |
| Nov 14 | Hampshire | W, 119-21 | 1 | 39 | 24-28 | 85.7 | 0-1 | 0.0 | 0-0 | - | 48 |
| Nov 16 | Paul Smith's College | W, 129-39 | 1 | 40 | 21-26 | 80.8 | 0-0 | - | 2-2 | 100.0 | 44 |
| Nov 17 | at Albany College of Pharmacy and Health Sciences | W, 97-52 | 1 | 36 | 14-25 | 56.0 | 0-0 | - | 3-5 | 60.0 | 31 |
| Nov 28 | NHTI | W, 76-66 | 1 | 40 | 14-22 | 63.6 | 0-1 | 0.0 | 4-8 | 50.0 | 32 |
| Dec 1 | Unity | W, 107-17 | 1 | 32 | 19-26 | 73.1 | 0-0 | - | 6-14 | 42.9 | 44 |
| Dec 2 | College of St. Joseph | W, 71-66 | 1 | 25 | 8-19 | 42.1 | 1-3 | 33.3 | 4-8 | 50.0 | 21 |
| Dec 8 | at Southern Maine CC | L, 90-56 | 1 | 35 | 9-21 | 42.9 | 0-0 | - | 8-16 | 50.0 | 26 |
| Dec 9 | Me.-Fort Kent | L, 79-53 | 1 | 35 | 7-15 | 46.7 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 15 | at Green Mountain College | W, 99-75 | - | 36 | 9-16 | 56.3 | 0-0 | - | 5-8 | 62.5 | 23 |
| Dec 16 # | at St. Michael's College | L, 110-52 | 1 | 30 | 7-19 | 36.8 | 0-0 | - | 1-6 | 16.7 | 15 |
| Jan 7 # | at Cornell University | - | - | - | - | - | - | - | - | - | |
| Jan 12 | vs. Fisher College | L, 103-42 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Bristol Community College | W, 105-27 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Me.-Machias | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Central Maine CC | L, 98-33 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Me.-Augusta | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at NHTI | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Me.-Machias | L, 67-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Unity | W, 96-34 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hampshire | W, 82-26 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Country Community College | L, 81-30 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Green Mountain College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wesleyan University | L, 93-42 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern Maine CC | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Paul Smith's College | W, 85-21 | - | - | - | - | - | - | - | - | - |
| Feb 13 | College of St. Joseph | L, 96-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Me.-Machias | L, 97-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Me.-Augusta | L, 71-64 | 1 | 36 | 7 | 15 | 22 | 8 | 5 | 9 | 0 |
| Nov 4 | at Central Maine CC | L, 96-49 | 1 | 29 | 1 | 5 | 6 | 1 | 13 | 8 | 1 |
| Nov 8 | at Northern Vermont - Johnson | W, 81-72 | 1 | 37 | 1 | 10 | 11 | 3 | 2 | 8 | 0 |
| Nov 10 | vs. Northern Vermont - Lyndon | L, 59-53 | 1 | 40 | 5 | 13 | 18 | 5 | 8 | 2 | 0 |
| Nov 14 | Hampshire | W, 119-21 | 1 | 39 | 8 | 5 | 13 | 13 | 5 | 17 | 0 |
| Nov 16 | Paul Smith's College | W, 129-39 | 1 | 40 | 6 | 15 | 21 | 15 | 4 | 6 | 1 |
| Nov 17 | at Albany College of Pharmacy and Health Sciences | W, 97-52 | 1 | 36 | 10 | 11 | 21 | 14 | 4 | 6 | 2 |
| Nov 28 | NHTI | W, 76-66 | 1 | 40 | 3 | 17 | 20 | 9 | 7 | 4 | 3 |
| Dec 1 | Unity | W, 107-17 | 1 | 32 | 11 | 10 | 21 | 10 | 2 | 17 | 2 |
| Dec 2 | College of St. Joseph | W, 71-66 | 1 | 25 | 4 | 10 | 14 | 4 | 3 | 4 | 0 |
| Dec 8 | at Southern Maine CC | L, 90-56 | 1 | 35 | 3 | 3 | 6 | 3 | 6 | 6 | 2 |
| Dec 9 | Me.-Fort Kent | L, 79-53 | 1 | 35 | 4 | 9 | 13 | 6 | 8 | 1 | 3 |
| Dec 15 | at Green Mountain College | W, 99-75 | - | 36 | 5 | 11 | 16 | 11 | 2 | 6 | 3 |
| Dec 16 # | at St. Michael's College | L, 110-52 | 1 | 30 | 4 | 8 | 12 | 1 | 7 | 4 | 2 |
| Jan 7 # | at Cornell University | - | - | - | - | - | - | - | - | - | |
| Jan 12 | vs. Fisher College | L, 103-42 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Bristol Community College | W, 105-27 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Me.-Machias | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Central Maine CC | L, 98-33 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Me.-Augusta | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at NHTI | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Me.-Machias | L, 67-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Unity | W, 96-34 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hampshire | W, 82-26 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Country Community College | L, 81-30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Green Mountain College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wesleyan University | L, 93-42 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern Maine CC | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Paul Smith's College | W, 85-21 | - | - | - | - | - | - | - | - | - |
| Feb 13 | College of St. Joseph | L, 96-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Me.-Machias | L, 97-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | vs. Me.-Augusta | L, 71-64 | 1 | 4 | - | 1.6 |
| Nov 4 | at Central Maine CC | L, 96-49 | 1 | 5 | 1 | 0.1 |
| Nov 8 | at Northern Vermont - Johnson | W, 81-72 | 1 | 3 | - | 1.5 |
| Nov 10 | vs. Northern Vermont - Lyndon | L, 59-53 | 1 | 4 | - | 0.6 |
| Nov 14 | Hampshire | W, 119-21 | 1 | 2 | - | 2.6 |
| Nov 16 | Paul Smith's College | W, 129-39 | 1 | 2 | - | 3.8 |
| Nov 17 | at Albany College of Pharmacy and Health Sciences | W, 97-52 | 1 | 3 | - | 3.5 |
| Nov 28 | NHTI | W, 76-66 | 1 | 3 | - | 1.3 |
| Dec 1 | Unity | W, 107-17 | 1 | 3 | - | 5.0 |
| Dec 2 | College of St. Joseph | W, 71-66 | 1 | 5 | 1 | 1.3 |
| Dec 8 | at Southern Maine CC | L, 90-56 | 1 | 4 | - | 0.5 |
| Dec 9 | Me.-Fort Kent | L, 79-53 | 1 | 0 | - | 0.8 |
| Dec 15 | at Green Mountain College | W, 99-75 | - | 3 | - | 5.5 |
| Dec 16 # | at St. Michael's College | L, 110-52 | 1 | 4 | - | 0.1 |
| Jan 7 # | at Cornell University | - | - | - | - | |
| Jan 12 | vs. Fisher College | L, 103-42 | - | - | - | - |
| Jan 13 | vs. Bristol Community College | W, 105-27 | - | - | - | - |
| Jan 15 | Me.-Machias | L, 61-53 | - | - | - | - |
| Jan 18 | Central Maine CC | L, 98-33 | - | - | - | - |
| Jan 19 | Me.-Augusta | W, 85-84 | - | - | - | - |
| Jan 22 | at NHTI | L, 85-66 | - | - | - | - |
| Jan 26 | at Me.-Machias | L, 67-54 | - | 0 | - | - |
| Jan 27 | at Unity | W, 96-34 | - | - | - | - |
| Jan 30 | at Hampshire | W, 82-26 | - | - | - | - |
| Feb 1 | North Country Community College | L, 81-30 | - | 0 | - | - |
| Feb 3 | Green Mountain College | L, 76-72 | - | - | - | - |
| Feb 5 | at Wesleyan University | L, 93-42 | - | - | - | - |
| Feb 9 | Southern Maine CC | L, 63-49 | - | - | - | - |
| Feb 10 | at Paul Smith's College | W, 85-21 | - | - | - | - |
| Feb 13 | College of St. Joseph | L, 96-61 | - | - | - | - |
| Feb 17 | at Me.-Machias | L, 97-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 15 | 30.7 | 11.0-18.4 | 0.2-0.8 | 3.5-7.1 | 25.7 |
| Total | 15 | 30.7 | 11.0-18.4 | 0.2-0.8 | 3.5-7.1 | 25.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 12 | 460 | 165-276 | 59.8 | 3-12 | 25.0 | 53-106 | 50.0 | 386 |
| Total | 15 | 12 | 460 | 165-276 | 59.8 | 3-12 | 25.0 | 53-106 | 50.0 | 386 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 460 | 30.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 15 | 460 | 30.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 4.5 | 8.9 | 13.5 | 6.8 | 4.6 | 6.3 | 1.1 |
| Total | 15 | 4.5 | 8.9 | 13.5 | 6.8 | 4.6 | 6.3 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 12 | 68 | 134 | 202 | 102 | 69 | 94 | 17 |
| Total | 15 | 12 | 68 | 134 | 202 | 102 | 69 | 94 | 17 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 30.7 | 11.0-18.4 | 0.2-0.8 | 3.5-7.1 | 25.7 |
| Conference | 8 | 31.4 | 13.0-19.8 | 0.1-0.8 | 3.4-7.5 | 29.5 |
| Exhibition | 1 | 30.0 | 7.0-19.0 | 0.0-0.0 | 1.0-6.0 | 15.0 |
| Home | 7 | 30.1 | 13.3-19.4 | 0.1-0.7 | 2.4-4.9 | 29.1 |
| Away | 6 | 28.8 | 9.0-16.2 | 0.0-0.3 | 4.8-8.7 | 22.8 |
| Neutral | 2 | 38.0 | 9.0-21.5 | 1.0-2.5 | 3.5-10.0 | 22.5 |
| Wins | 8 | 35.6 | 15.5-23.1 | 0.1-0.8 | 4.0-7.4 | 35.1 |
| Losses | 7 | 25.0 | 5.9-13.0 | 0.3-0.9 | 3.0-6.7 | 15.0 |
| November | 8 | 37.1 | 14.1-22.4 | 0.2-1.1 | 3.6-7.2 | 32.1 |
| December | 5 | 32.6 | 10.4-19.4 | 0.2-0.6 | 4.8-9.6 | 25.8 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 460 | 165-276 | 59.8 | 3-12 | 25.0 | 53-106 | 50.0 | 386 |
| Conference | 8 | 7 | 251 | 104-158 | 65.8 | 1-6 | 16.7 | 27-60 | 45.0 | 236 |
| Exhibition | 1 | 1 | 30 | 7-19 | 36.8 | 0-0 | - | 1-6 | 16.7 | 15 |
| Home | 7 | 6 | 211 | 93-136 | 68.4 | 1-5 | 20.0 | 17-34 | 50.0 | 204 |
| Away | 6 | 4 | 173 | 54-97 | 55.7 | 0-2 | 0.0 | 29-52 | 55.8 | 137 |
| Neutral | 2 | 2 | 76 | 18-43 | 41.9 | 2-5 | 40.0 | 7-20 | 35.0 | 45 |
| Wins | 8 | 7 | 285 | 124-185 | 67.0 | 1-6 | 16.7 | 32-59 | 54.2 | 281 |
| Losses | 7 | 5 | 175 | 41-91 | 45.1 | 2-6 | 33.3 | 21-47 | 44.7 | 105 |
| November | 8 | 8 | 297 | 113-179 | 63.1 | 2-9 | 22.2 | 29-58 | 50.0 | 257 |
| December | 5 | 4 | 163 | 52-97 | 53.6 | 1-3 | 33.3 | 24-48 | 50.0 | 129 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 460 | 30.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 251 | 31.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 7 | 211 | 30.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 173 | 28.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 76 | 38.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 285 | 35.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 7 | 175 | 25.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 8 | 297 | 37.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 5 | 163 | 32.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4.5 | 8.9 | 13.5 | 6.8 | 4.6 | 6.3 | 1.1 |
| Conference | 8 | 4.9 | 8.8 | 13.6 | 7.4 | 5.3 | 8.4 | 1.1 |
| Exhibition | 1 | 4.0 | 8.0 | 12.0 | 1.0 | 7.0 | 4.0 | 2.0 |
| Home | 7 | 5.1 | 9.4 | 14.6 | 8.1 | 4.1 | 7.0 | 1.3 |
| Away | 6 | 3.3 | 6.7 | 10.0 | 5.3 | 4.5 | 5.7 | 1.3 |
| Neutral | 2 | 6.0 | 14.0 | 20.0 | 6.5 | 6.5 | 5.5 | 0.0 |
| Wins | 8 | 6.0 | 11.1 | 17.1 | 9.9 | 3.6 | 8.5 | 1.4 |
| Losses | 7 | 2.9 | 6.4 | 9.3 | 3.3 | 5.7 | 3.7 | 0.9 |
| November | 8 | 5.1 | 11.4 | 16.5 | 8.5 | 6.0 | 7.5 | 0.9 |
| December | 5 | 5.4 | 8.6 | 14.0 | 6.8 | 4.2 | 6.8 | 2.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 68 | 134 | 202 | 102 | 69 | 94 | 17 |
| Conference | 8 | 7 | 39 | 70 | 109 | 59 | 42 | 67 | 9 |
| Exhibition | 1 | 1 | 4 | 8 | 12 | 1 | 7 | 4 | 2 |
| Home | 7 | 6 | 36 | 66 | 102 | 57 | 29 | 49 | 9 |
| Away | 6 | 4 | 20 | 40 | 60 | 32 | 27 | 34 | 8 |
| Neutral | 2 | 2 | 12 | 28 | 40 | 13 | 13 | 11 | 0 |
| Wins | 8 | 7 | 48 | 89 | 137 | 79 | 29 | 68 | 11 |
| Losses | 7 | 5 | 20 | 45 | 65 | 23 | 40 | 26 | 6 |
| November | 8 | 8 | 41 | 91 | 132 | 68 | 48 | 60 | 7 |
| December | 5 | 4 | 27 | 43 | 70 | 34 | 21 | 34 | 10 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
