Michaela Malloy
gp
7
pts/g
0.3
fg %
33.3
3pt %
-
ft %
-
reb/g
1.0
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 1 | - |
| Minutes | 24 | 7 |
| Minutes per game | 3.4 | 1.8 |
| FG | 1-3 | 1-2 |
| FG Pct | 33.3 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 6 | 6 |
| Total rebounds | 7 | 7 |
| Rebounds per game | 1.0 | 1.8 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 0.0 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.3 | 0.5 |
| Points per 40 min | 3.3 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Paul Smith's College | W, 73-37 |
| Feb 5 | Hampshire | W, 81-21 |
| Feb 10 | at Southern Maine CC | L, 77-60 |
| Feb 12 | at Green Mountain College | W, 61-45 |
| Feb 13 | College of St. Joseph | L, 58-52 |
| Feb 15 | vs. Southern Maine CC | L, 53-34 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Lyndon State College | L, 66-28 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Fisher College | L, 110-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Me.-Augusta | L, 95-31 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Central Maine CC | L, 97-32 | - | - | - | - | - | - | - | - | - |
| Nov 8 | SUNY Delhi | L, 83-54 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Paul Smith's College | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hampshire | W, 77-25 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Southern Maine CC | L, 73-42 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Lyndon State College | L, 72-19 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | NHTI | L, 85-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Unity | W, 75-23 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Me.-Fort Kent | L, 78-35 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Bunker Hill Community College | W, 73-62 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Central Maine CC | L, 86-20 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Me.-Presque Isle | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | SUNY Canton | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Johnson State College | L, 54-35 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Me.-Machias | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at NHTI | L, 46-35 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Me.-Augusta | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. College of St. Joseph | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Me.-Machias | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Unity | W, 69-34 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Bunker Hill Community College | W, 50-26 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pine Manor College | L, 69-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paul Smith's College | W, 73-37 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hampshire | W, 81-21 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Maine CC | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Green Mountain College | W, 61-45 | - | - | - | - | - | - | - | - | - |
| Feb 13 | College of St. Joseph | L, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Southern Maine CC | L, 53-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Lyndon State College | L, 66-28 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Fisher College | L, 110-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Me.-Augusta | L, 95-31 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Central Maine CC | L, 97-32 | - | - | - | - | - | - | - | - | - |
| Nov 8 | SUNY Delhi | L, 83-54 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Paul Smith's College | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hampshire | W, 77-25 | - | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nov 18 | Southern Maine CC | L, 73-42 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | at Lyndon State College | L, 72-19 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | NHTI | L, 85-45 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 2 | Unity | W, 75-23 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 3 | Me.-Fort Kent | L, 78-35 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 7 | Bunker Hill Community College | W, 73-62 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Central Maine CC | L, 86-20 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Me.-Presque Isle | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | SUNY Canton | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Johnson State College | L, 54-35 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Me.-Machias | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at NHTI | L, 46-35 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Me.-Augusta | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. College of St. Joseph | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Me.-Machias | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Unity | W, 69-34 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Bunker Hill Community College | W, 50-26 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pine Manor College | L, 69-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Paul Smith's College | W, 73-37 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hampshire | W, 81-21 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Maine CC | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Green Mountain College | W, 61-45 | - | - | - | - | - | - | - | - | - |
| Feb 13 | College of St. Joseph | L, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Southern Maine CC | L, 53-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Lyndon State College | L, 66-28 | - | - | - | - |
| Nov 2 | at Fisher College | L, 110-67 | - | - | - | - |
| Nov 4 | vs. Me.-Augusta | L, 95-31 | - | - | - | - |
| Nov 5 | at Central Maine CC | L, 97-32 | - | - | - | - |
| Nov 8 | SUNY Delhi | L, 83-54 | - | - | - | - |
| Nov 12 | at Paul Smith's College | L, 63-50 | - | - | - | - |
| Nov 15 | at Hampshire | W, 77-25 | - | 0 | - | - |
| Nov 18 | Southern Maine CC | L, 73-42 | - | 0 | - | - |
| Nov 21 | at Lyndon State College | L, 72-19 | - | 0 | - | - |
| Nov 28 | NHTI | L, 85-45 | - | 0 | - | - |
| Dec 2 | Unity | W, 75-23 | - | 0 | - | 0.0 |
| Dec 3 | Me.-Fort Kent | L, 78-35 | - | 0 | - | - |
| Dec 7 | Bunker Hill Community College | W, 73-62 | 1 | 0 | - | - |
| Dec 10 | Central Maine CC | L, 86-20 | - | - | - | - |
| Jan 9 | Me.-Presque Isle | L, 65-55 | - | - | - | - |
| Jan 10 | SUNY Canton | L, 79-49 | - | - | - | - |
| Jan 11 | at Johnson State College | L, 54-35 | - | - | - | - |
| Jan 15 | Me.-Machias | L, 55-52 | - | - | - | - |
| Jan 19 | at NHTI | L, 46-35 | - | - | - | - |
| Jan 20 | Me.-Augusta | L, 85-52 | - | - | - | - |
| Jan 24 | vs. College of St. Joseph | L, 77-64 | - | - | - | - |
| Jan 27 | at Me.-Machias | L, 70-56 | - | - | - | - |
| Jan 28 | at Unity | W, 69-34 | - | - | - | - |
| Jan 30 | at Bunker Hill Community College | W, 50-26 | - | - | - | - |
| Feb 1 | Pine Manor College | L, 69-45 | - | - | - | - |
| Feb 3 | Paul Smith's College | W, 73-37 | - | - | - | - |
| Feb 5 | Hampshire | W, 81-21 | - | - | - | - |
| Feb 10 | at Southern Maine CC | L, 77-60 | - | - | - | - |
| Feb 12 | at Green Mountain College | W, 61-45 | - | - | - | - |
| Feb 13 | College of St. Joseph | L, 58-52 | - | - | - | - |
| Feb 15 | vs. Southern Maine CC | L, 53-34 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 7 | 3.4 | 0.1-0.4 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Total | 7 | 3.4 | 0.1-0.4 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Total | 7 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 0.1 | 0.9 | 1.0 | 0.1 | 0.1 | 0.3 | 0.0 |
| Total | 7 | 0.1 | 0.9 | 1.0 | 0.1 | 0.1 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1 | 1 | 6 | 7 | 1 | 1 | 2 | 0 |
| Total | 7 | 1 | 1 | 6 | 7 | 1 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 3.4 | 0.1-0.4 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Conference | 4 | 1.8 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 4.0 | 0.2-0.6 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Away | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 4.3 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Losses | 4 | 2.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 5.7 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Conference | 4 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 4 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.9 | 1.0 | 0.1 | 0.1 | 0.3 | 0.0 |
| Conference | 4 | 0.3 | 1.5 | 1.8 | 0.0 | 0.3 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 1.2 | 1.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.7 | 0.0 |
| Losses | 4 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.5 | 0.0 |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 6 | 7 | 1 | 1 | 2 | 0 |
| Conference | 4 | - | 1 | 6 | 7 | 0 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Losses | 4 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| November | 4 | - | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| December | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
