Haley Buffum
gp
11
pts/g
6.0
fg %
34.2
3pt %
7.7
ft %
61.9
reb/g
4.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 3 | 3 |
| Minutes | 149 | 99 |
| Minutes per game | 13.5 | 14.1 |
| FG | 26-76 | 21-59 |
| FG Pct | 34.2 | 35.6 |
| 3PT | 1-13 | 1-11 |
| 3PT Pct | 7.7 | 9.1 |
| FT | 13-21 | 11-19 |
| FT Pct | 61.9 | 57.9 |
| Off rebounds | 17 | 14 |
| Def rebounds | 27 | 22 |
| Total rebounds | 44 | 36 |
| Rebounds per game | 4.0 | 5.1 |
| Personal fouls | 8 | 5 |
| Disqualifications | - | - |
| Assists | 5 | 5 |
| Turnovers | 15 | 12 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 9 | 7 |
| Blocks | 7 | 6 |
| Points | 66 | 54 |
| Points per game | 6.0 | 7.7 |
| Points per 40 min | 17.7 | 21.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Great Bay C.C. | W, 52-36 |
| Feb 5 | Paul Smith's College | W, 66-38 |
| Feb 8 | at Fisher College | W, 2-0 |
| Feb 11 | Southern Maine CC | L, 61-38 |
| Feb 14 | SUNY Canton | L, 72-46 |
| Feb 16 | vs. NHTI | L, 62-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bristol Community College | W, 63-50 | - | 31 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Oct 30 # | SUNY Adirondack | L, 45-43 | - | 18 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 2 | at Hampshire | W, 44-37 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 5 | vs. Me.-Augusta | L, 71-27 | 1 | 21 | 3-13 | 23.1 | 0-4 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 6 | at Central Maine CC | L, 96-44 | 1 | 17 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 8 | College of St. Joseph | L, 66-63 | - | 13 | 4-8 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Nov 12 | at SUNY Delhi | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Me.-Fort Kent | L, 71-33 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southern Maine CC | L, 84-43 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NHTI | L, 80-53 | - | 12 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Albany College of Pharmacy and Health Sciences | L, 62-35 | - | 22 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 4 | Unity | W, 70-30 | 1 | 16 | 10-16 | 62.5 | 0-0 | - | 1-5 | 20.0 | 21 |
| Dec 7 | at Green Mountain College | W, 83-62 | - | 19 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 10 | Great Bay C.C. | W, 69-49 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 5-8 | 62.5 | 5 |
| Dec 11 | Me.-Fort Kent | L, 81-50 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at SUNY Canton | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Me.-Presque Isle | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fisher College | W, 2-0 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at NHTI | L, 61-37 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hampshire | W, 64-38 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Central Maine CC | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of St. Joseph | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Me.-Machias | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Pine Manor | L, 114-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 52-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Paul Smith's College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fisher College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Maine CC | L, 61-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Canton | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. NHTI | L, 62-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bristol Community College | W, 63-50 | - | 31 | 3 | 7 | 10 | 3 | 3 | 1 | 0 |
| Oct 30 # | SUNY Adirondack | L, 45-43 | - | 18 | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| Nov 2 | at Hampshire | W, 44-37 | - | 1 | 2 | 5 | 7 | 2 | 3 | 1 | 1 |
| Nov 5 | vs. Me.-Augusta | L, 71-27 | 1 | 21 | 1 | 4 | 5 | 0 | 1 | 0 | 2 |
| Nov 6 | at Central Maine CC | L, 96-44 | 1 | 17 | 0 | 4 | 4 | 0 | 3 | 0 | 1 |
| Nov 8 | College of St. Joseph | L, 66-63 | - | 13 | 3 | 1 | 4 | 0 | 3 | 0 | 1 |
| Nov 12 | at SUNY Delhi | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Me.-Fort Kent | L, 71-33 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southern Maine CC | L, 84-43 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NHTI | L, 80-53 | - | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Dec 3 | at Albany College of Pharmacy and Health Sciences | L, 62-35 | - | 22 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
| Dec 4 | Unity | W, 70-30 | 1 | 16 | 6 | 3 | 9 | 1 | 0 | 3 | 0 |
| Dec 7 | at Green Mountain College | W, 83-62 | - | 19 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Dec 10 | Great Bay C.C. | W, 69-49 | - | 19 | 1 | 5 | 6 | 2 | 1 | 2 | 0 |
| Dec 11 | Me.-Fort Kent | L, 81-50 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 7 | at SUNY Canton | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Me.-Presque Isle | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fisher College | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at NHTI | L, 61-37 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hampshire | W, 64-38 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Central Maine CC | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of St. Joseph | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Me.-Machias | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Pine Manor | L, 114-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 52-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Paul Smith's College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fisher College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Maine CC | L, 61-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Canton | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. NHTI | L, 62-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Bristol Community College | W, 63-50 | - | 4 | - | 1.0 |
| Oct 30 # | SUNY Adirondack | L, 45-43 | - | 4 | - | 0.3 |
| Nov 2 | at Hampshire | W, 44-37 | - | 0 | - | 0.7 |
| Nov 5 | vs. Me.-Augusta | L, 71-27 | 1 | 0 | - | 0.0 |
| Nov 6 | at Central Maine CC | L, 96-44 | 1 | 0 | - | 0.0 |
| Nov 8 | College of St. Joseph | L, 66-63 | - | 0 | - | 0.0 |
| Nov 12 | at SUNY Delhi | L, 80-70 | - | - | - | - |
| Nov 13 | vs. Me.-Fort Kent | L, 71-33 | - | - | - | - |
| Nov 19 | at Southern Maine CC | L, 84-43 | - | - | - | - |
| Nov 29 | NHTI | L, 80-53 | - | 2 | - | 0.0 |
| Dec 3 | at Albany College of Pharmacy and Health Sciences | L, 62-35 | - | 2 | - | 0.0 |
| Dec 4 | Unity | W, 70-30 | 1 | 0 | - | - |
| Dec 7 | at Green Mountain College | W, 83-62 | - | 1 | - | - |
| Dec 10 | Great Bay C.C. | W, 69-49 | - | 3 | - | 2.0 |
| Dec 11 | Me.-Fort Kent | L, 81-50 | - | 0 | - | 0.0 |
| Jan 7 | at SUNY Canton | L, 78-51 | - | - | - | - |
| Jan 10 | Me.-Presque Isle | L, 71-53 | - | - | - | - |
| Jan 11 | Fisher College | W, 2-0 | - | 0 | - | - |
| Jan 18 | at NHTI | L, 61-37 | - | - | - | - |
| Jan 21 | Hampshire | W, 64-38 | - | - | - | - |
| Jan 22 | Central Maine CC | L, 55-46 | - | - | - | - |
| Jan 25 | at College of St. Joseph | L, 87-72 | - | - | - | - |
| Jan 28 | Me.-Machias | W, 56-47 | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 73-56 | - | - | - | - |
| Feb 2 | at Pine Manor | L, 114-57 | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 52-36 | - | - | - | - |
| Feb 5 | Paul Smith's College | W, 66-38 | - | - | - | - |
| Feb 8 | at Fisher College | W, 2-0 | - | - | - | - |
| Feb 11 | Southern Maine CC | L, 61-38 | - | - | - | - |
| Feb 14 | SUNY Canton | L, 72-46 | - | - | - | - |
| Feb 16 | vs. NHTI | L, 62-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 11 | 13.5 | 2.4-6.9 | 0.1-1.2 | 1.2-1.9 | 6.0 |
| Total | 11 | 13.5 | 2.4-6.9 | 0.1-1.2 | 1.2-1.9 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 3 | 149 | 26-76 | 34.2 | 1-13 | 7.7 | 13-21 | 61.9 | 66 |
| Total | 11 | 3 | 149 | 26-76 | 34.2 | 1-13 | 7.7 | 13-21 | 61.9 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 149 | 13.5 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Total | 11 | 149 | 13.5 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 1.5 | 2.5 | 4.0 | 0.5 | 1.4 | 0.8 | 0.6 |
| Total | 11 | 1.5 | 2.5 | 4.0 | 0.5 | 1.4 | 0.8 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 3 | 17 | 27 | 44 | 5 | 15 | 9 | 7 |
| Total | 11 | 3 | 17 | 27 | 44 | 5 | 15 | 9 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 13.5 | 2.4-6.9 | 0.1-1.2 | 1.2-1.9 | 6.0 |
| Conference | 7 | 14.1 | 3.0-8.4 | 0.1-1.6 | 1.6-2.7 | 7.7 |
| Exhibition | 2 | 24.5 | 2.5-8.5 | 0.0-1.0 | 1.5-2.0 | 6.5 |
| Home | 6 | 11.5 | 2.7-6.0 | 0.2-0.7 | 1.5-2.7 | 7.0 |
| Away | 4 | 14.8 | 1.8-6.8 | 0.0-1.2 | 0.8-1.0 | 4.3 |
| Neutral | 1 | 21.0 | 3.0-13.0 | 0.0-4.0 | 1.0-1.0 | 7.0 |
| Wins | 5 | 11.0 | 3.0-6.0 | 0.0-0.4 | 1.8-3.4 | 7.8 |
| Losses | 6 | 15.7 | 1.8-7.7 | 0.2-1.8 | 0.7-0.7 | 4.5 |
| November | 5 | 12.8 | 2.2-8.0 | 0.2-2.0 | 1.0-1.2 | 5.6 |
| December | 5 | 17.0 | 3.0-7.2 | 0.0-0.6 | 1.6-3.0 | 7.6 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 149 | 26-76 | 34.2 | 1-13 | 7.7 | 13-21 | 61.9 | 66 |
| Conference | 7 | 3 | 99 | 21-59 | 35.6 | 1-11 | 9.1 | 11-19 | 57.9 | 54 |
| Exhibition | 2 | - | 49 | 5-17 | 29.4 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Home | 6 | 1 | 69 | 16-36 | 44.4 | 1-4 | 25.0 | 9-16 | 56.3 | 42 |
| Away | 4 | 1 | 59 | 7-27 | 25.9 | 0-5 | 0.0 | 3-4 | 75.0 | 17 |
| Neutral | 1 | 1 | 21 | 3-13 | 23.1 | 0-4 | 0.0 | 1-1 | 100.0 | 7 |
| Wins | 5 | 1 | 55 | 15-30 | 50.0 | 0-2 | 0.0 | 9-17 | 52.9 | 39 |
| Losses | 6 | 2 | 94 | 11-46 | 23.9 | 1-11 | 9.1 | 4-4 | 100.0 | 27 |
| November | 5 | 2 | 64 | 11-40 | 27.5 | 1-10 | 10.0 | 5-6 | 83.3 | 28 |
| December | 5 | 1 | 85 | 15-36 | 41.7 | 0-3 | 0.0 | 8-15 | 53.3 | 38 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 149 | 13.5 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Conference | 7 | 99 | 14.1 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 69 | 11.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 55 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| November | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| December | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 2.5 | 4.0 | 0.5 | 1.4 | 0.8 | 0.6 |
| Conference | 7 | 2.0 | 3.1 | 5.1 | 0.7 | 1.7 | 1.0 | 0.9 |
| Exhibition | 2 | 2.5 | 4.5 | 7.0 | 2.0 | 3.0 | 1.0 | 0.0 |
| Home | 6 | 1.8 | 1.7 | 3.5 | 0.5 | 1.2 | 1.0 | 0.3 |
| Away | 4 | 1.3 | 3.3 | 4.5 | 0.5 | 1.8 | 0.8 | 0.8 |
| Neutral | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| Wins | 5 | 2.4 | 3.0 | 5.4 | 1.0 | 0.8 | 1.2 | 0.2 |
| Losses | 6 | 0.8 | 2.0 | 2.8 | 0.0 | 1.8 | 0.5 | 1.0 |
| November | 5 | 1.4 | 2.8 | 4.2 | 0.4 | 2.2 | 0.4 | 1.2 |
| December | 5 | 2.0 | 2.6 | 4.6 | 0.6 | 0.8 | 1.4 | 0.2 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 17 | 27 | 44 | 5 | 15 | 9 | 7 |
| Conference | 7 | 3 | 14 | 22 | 36 | 5 | 12 | 7 | 6 |
| Exhibition | 2 | - | 5 | 9 | 14 | 4 | 6 | 2 | 0 |
| Home | 6 | 1 | 11 | 10 | 21 | 3 | 7 | 6 | 2 |
| Away | 4 | 1 | 5 | 13 | 18 | 2 | 7 | 3 | 3 |
| Neutral | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 2 |
| Wins | 5 | 1 | 12 | 15 | 27 | 5 | 4 | 6 | 1 |
| Losses | 6 | 2 | 5 | 12 | 17 | 0 | 11 | 3 | 6 |
| November | 5 | 2 | 7 | 14 | 21 | 2 | 11 | 2 | 6 |
| December | 5 | 1 | 10 | 13 | 23 | 3 | 4 | 7 | 1 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
