2016-17 Basketball Statistics Vermont Tech

  • Games
    29
  • Pts
    51.6
  • FG %
    32.6
  • 3PT %
    19.2
  • FT %
    57.2
  • Reb
    40.0
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2017 at College of St. Joseph L, 87-72
1/28/2017 Me.-Machias W, 56-47
1/29/2017 at Paul Smith's College W, 73-56
2/2/2017 at Pine Manor L, 114-57
2/4/2017 at Great Bay C.C. W, 52-36
2/5/2017 Paul Smith's College W, 66-38
2/8/2017 at Fisher College W, 2-0
2/11/2017 Southern Maine CC L, 61-38
2/14/2017 SUNY Canton L, 72-46
2/16/2017 vs. NHTI L, 62-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # Bristol Community College W, 63-50 22-66 33.3 2-4 50.0 17-25 68.0 63.0
Oct 30 # SUNY Adirondack L, 45-43 17-49 34.7 0-4 0.0 9-15 60.0 43.0
Nov 2 at Hampshire W, 44-37 21-50 42.0 0-2 0.0 2-11 18.2 44.0
Nov 5 vs. Me.-Augusta L, 71-27 9-59 15.3 1-14 7.1 8-17 47.1 27.0
Nov 6 at Central Maine CC L, 96-44 18-72 25.0 1-10 10.0 7-14 50.0 44.0
Nov 8 College of St. Joseph L, 66-63 24-70 34.3 4-12 33.3 11-18 61.1 63.0
Nov 12 at SUNY Delhi L, 80-70 28-68 41.2 1-5 20.0 13-22 59.1 70.0
Nov 13 vs. Me.-Fort Kent L, 71-33 13-57 22.8 1-5 20.0 6-18 33.3 33.0
Nov 19 at Southern Maine CC L, 84-43 19-62 30.6 4-9 44.4 1-3 33.3 43.0
Nov 29 NHTI L, 80-53 23-76 30.3 2-14 14.3 5-10 50.0 53.0
Dec 3 at Albany College of Pharmacy and Health Sciences L, 62-35 13-59 22.0 4-20 20.0 5-12 41.7 35.0
Dec 4 Unity W, 70-30 29-88 33.0 2-8 25.0 10-20 50.0 70.0
Dec 7 at Green Mountain College W, 83-62 30-68 44.1 3-7 42.9 20-25 80.0 83.0
Dec 10 Great Bay C.C. W, 69-49 29-82 35.4 0-7 0.0 11-17 64.7 69.0
Dec 11 Me.-Fort Kent L, 81-50 12-35 34.3 1-3 33.3 6-6 100.0 31.0
Jan 7 at SUNY Canton L, 78-51 20-58 34.5 1-6 16.7 10-17 58.8 51.0
Jan 10 Me.-Presque Isle L, 71-53 20-63 31.7 5-13 38.5 8-16 50.0 53.0
Jan 11 Fisher College W, 2-0 10-66 15.2 0-10 0.0 2-10 20.0 22.0
Jan 18 at NHTI L, 61-37 15-51 29.4 1-14 7.1 6-12 50.0 37.0
Jan 21 Hampshire W, 64-38 29-83 34.9 2-13 15.4 4-5 80.0 64.0
Jan 22 Central Maine CC L, 55-46 20-62 32.3 0-8 0.0 6-16 37.5 46.0
Jan 25 at College of St. Joseph L, 87-72 31-81 38.3 1-5 20.0 9-10 90.0 72.0
Jan 28 Me.-Machias W, 56-47 18-60 30.0 2-10 20.0 18-29 62.1 56.0
Jan 29 at Paul Smith's College W, 73-56 26-26 100.0 6-6 100.0 15-18 83.3 73.0
Feb 2 at Pine Manor L, 114-57 24-61 39.3 1-11 9.1 8-14 57.1 57.0
Feb 4 at Great Bay C.C. W, 52-36 23-81 28.4 0-15 0.0 6-10 60.0 52.0
Feb 5 Paul Smith's College W, 66-38 28-77 36.4 3-16 18.8 7-12 58.3 66.0
Feb 8 at Fisher College W, 2-0 18-67 26.9 1-5 20.0 7-11 63.6 44.0
Feb 11 Southern Maine CC L, 61-38 15-47 31.9 2-5 40.0 6-8 75.0 38.0
Feb 14 SUNY Canton L, 72-46 17-57 29.8 3-13 23.1 9-15 60.0 46.0
Feb 16 vs. NHTI L, 62-54 19-55 34.5 1-10 10.0 15-25 60.0 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Bristol Community College W, 63-50 19 34 53 14.0
Oct 30 # SUNY Adirondack L, 45-43 8 21 29 0.0
Nov 2 at Hampshire W, 44-37 5 27 32 -4.0
Nov 5 vs. Me.-Augusta L, 71-27 7 26 33 -16.0
Nov 6 at Central Maine CC L, 96-44 8 26 34 -27.0
Nov 8 College of St. Joseph L, 66-63 14 31 45 0.0
Nov 12 at SUNY Delhi L, 80-70 10 30 40 -11.0
Nov 13 vs. Me.-Fort Kent L, 71-33 13 34 47 -10.0
Nov 19 at Southern Maine CC L, 84-43 14 26 40 -4.0
Nov 29 NHTI L, 80-53 13 19 32 -18.0
Dec 3 at Albany College of Pharmacy and Health Sciences L, 62-35 9 26 35 -19.0
Dec 4 Unity W, 70-30 26 29 55 17.0
Dec 7 at Green Mountain College W, 83-62 11 42 53 10.0
Dec 10 Great Bay C.C. W, 69-49 21 27 48 12.0
Dec 11 Me.-Fort Kent L, 81-50 4 15 19 -15.0
Jan 7 at SUNY Canton L, 78-51 8 23 31 -26.0
Jan 10 Me.-Presque Isle L, 71-53 9 27 36 -4.0
Jan 11 Fisher College W, 2-0 13 15 28 -25.0
Jan 18 at NHTI L, 61-37 12 31 43 0.0
Jan 21 Hampshire W, 64-38 23 25 48 18.0
Jan 22 Central Maine CC L, 55-46 12 23 35 -15.0
Jan 25 at College of St. Joseph L, 87-72 23 37 60 17.0
Jan 28 Me.-Machias W, 56-47 14 32 46 5.0
Jan 29 at Paul Smith's College W, 73-56 0 0 0 0.0
Feb 2 at Pine Manor L, 114-57 13 20 33 -10.0
Feb 4 at Great Bay C.C. W, 52-36 26 46 72 23.0
Feb 5 Paul Smith's College W, 66-38 21 32 53 15.0
Feb 8 at Fisher College W, 2-0 18 41 59 12.0
Feb 11 Southern Maine CC L, 61-38 6 18 24 -15.0
Feb 14 SUNY Canton L, 72-46 12 26 38 0.0
Feb 16 vs. NHTI L, 62-54 16 26 42 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Bristol Community College W, 63-50 17 11 0 11
Oct 30 # SUNY Adirondack L, 45-43 27 4 1 9
Nov 2 at Hampshire W, 44-37 21 13 2 11
Nov 5 vs. Me.-Augusta L, 71-27 13 5 2 2
Nov 6 at Central Maine CC L, 96-44 28 18 1 8
Nov 8 College of St. Joseph L, 66-63 31 10 1 15
Nov 12 at SUNY Delhi L, 80-70 17 7 3 16
Nov 13 vs. Me.-Fort Kent L, 71-33 39 7 1 6
Nov 19 at Southern Maine CC L, 84-43 23 4 1 11
Nov 29 NHTI L, 80-53 11 9 1 12
Dec 3 at Albany College of Pharmacy and Health Sciences L, 62-35 19 14 1 12
Dec 4 Unity W, 70-30 10 23 2 19
Dec 7 at Green Mountain College W, 83-62 16 7 1 18
Dec 10 Great Bay C.C. W, 69-49 17 22 1 21
Dec 11 Me.-Fort Kent L, 81-50 19 10 1 8
Jan 7 at SUNY Canton L, 78-51 23 12 1 16
Jan 10 Me.-Presque Isle L, 71-53 27 11 1 14
Jan 11 Fisher College W, 2-0 22 9 1 5
Jan 18 at NHTI L, 61-37 27 6 0 3
Jan 21 Hampshire W, 64-38 16 13 2 18
Jan 22 Central Maine CC L, 55-46 32 25 1 11
Jan 25 at College of St. Joseph L, 87-72 23 7 0 18
Jan 28 Me.-Machias W, 56-47 17 13 4 15
Jan 29 at Paul Smith's College W, 73-56 0 0 0 0
Feb 2 at Pine Manor L, 114-57 36 9 0 14
Feb 4 at Great Bay C.C. W, 52-36 25 17 0 15
Feb 5 Paul Smith's College W, 66-38 17 13 4 19
Feb 8 at Fisher College W, 2-0 32 11 1 13
Feb 11 Southern Maine CC L, 61-38 24 13 0 8
Feb 14 SUNY Canton L, 72-46 29 4 3 9
Feb 16 vs. NHTI L, 62-54 27 11 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # Bristol Community College W, 63-50 19 0.824 0.206
Oct 30 # SUNY Adirondack L, 45-43 23 0.570 -0.117
Nov 2 at Hampshire W, 44-37 13 0.615 0.172
Nov 5 vs. Me.-Augusta L, 71-27 15 0.367 -0.592
Nov 6 at Central Maine CC L, 96-44 15 0.444 -0.479
Nov 8 College of St. Joseph L, 66-63 17 0.656 -0.077
Nov 12 at SUNY Delhi L, 80-70 23 0.814 -0.095
Nov 13 vs. Me.-Fort Kent L, 71-33 14 0.359 -0.409
Nov 19 at Southern Maine CC L, 84-43 17 0.593 -0.534
Nov 29 NHTI L, 80-53 21 0.671 -0.287
Dec 3 at Albany College of Pharmacy and Health Sciences L, 62-35 21 0.467 -0.323
Dec 4 Unity W, 70-30 3 0.854 0.448
Dec 7 at Green Mountain College W, 83-62 18 0.971 0.233
Dec 10 Great Bay C.C. W, 69-49 16 0.798 0.234
Dec 11 Me.-Fort Kent L, 81-50 11 0.585 -0.310
Jan 7 at SUNY Canton L, 78-51 13 0.626 -0.337
Jan 10 Me.-Presque Isle L, 71-53 13 0.596 -0.225
Jan 11 Fisher College W, 2-0 11 0.275 -0.833
Jan 18 at NHTI L, 61-37 15 0.514 -0.383
Jan 21 Hampshire W, 64-38 12 0.815 0.269
Jan 22 Central Maine CC L, 55-46 7 0.511 -0.100
Jan 25 at College of St. Joseph L, 87-72 19 0.837 -0.169
Jan 28 Me.-Machias W, 56-47 14 0.723 0.149
Jan 29 at Paul Smith's College W, 73-56 0 2.086 0.219
Feb 2 at Pine Manor L, 114-57 16 0.626 -0.599
Feb 4 at Great Bay C.C. W, 52-36 11 0.612 0.188
Feb 5 Paul Smith's College W, 66-38 14 0.835 0.348
Feb 8 at Fisher College W, 2-0 9 0.509 -0.280
Feb 11 Southern Maine CC L, 61-38 13 0.551 -0.321
Feb 14 SUNY Canton L, 72-46 17 0.564 -0.263
Feb 16 vs. NHTI L, 62-54 17 0.688 -0.097
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # Bristol Community College W, 63-50 16-61 26.2 3-8 37.5 50.0
Oct 30 # SUNY Adirondack L, 45-43 17-54 31.5 5-17 29.4 45.0
Nov 2 at Hampshire W, 44-37 15-65 23.1 0-9 0.0 37.0
Nov 5 vs. Me.-Augusta L, 71-27 29-69 42.0 7-20 35.0 71.0
Nov 6 at Central Maine CC L, 96-44 40-97 41.2 7-29 24.1 96.0
Nov 8 College of St. Joseph L, 66-63 27-80 33.8 5-13 38.5 66.0
Nov 12 at SUNY Delhi L, 80-70 28-70 40.0 5-18 27.8 80.0
Nov 13 vs. Me.-Fort Kent L, 71-33 29-81 35.8 6-22 27.3 71.0
Nov 19 at Southern Maine CC L, 84-43 30-69 43.5 9-31 29.0 84.0
Nov 29 NHTI L, 80-53 32-74 43.2 10-26 38.5 80.0
Dec 3 at Albany College of Pharmacy and Health Sciences L, 62-35 24-57 42.1 4-11 36.4 62.0
Dec 4 Unity W, 70-30 12-57 21.1 4-17 23.5 30.0
Dec 7 at Green Mountain College W, 83-62 22-76 28.9 8-35 22.9 62.0
Dec 10 Great Bay C.C. W, 69-49 17-61 27.9 6-14 42.9 49.0
Dec 11 Me.-Fort Kent L, 81-50 20-50 40.0 4-21 19.0 51.0
Jan 7 at SUNY Canton L, 78-51 31-78 39.7 7-21 33.3 78.0
Jan 10 Me.-Presque Isle L, 71-53 27-63 42.9 9-25 36.0 71.0
Jan 11 Fisher College W, 2-0 31-62 50.0 11-25 44.0 87.0
Jan 18 at NHTI L, 61-37 23-68 33.8 8-36 22.2 61.0
Jan 21 Hampshire W, 64-38 13-48 27.1 1-10 10.0 38.0
Jan 22 Central Maine CC L, 55-46 22-71 31.0 9-42 21.4 55.0
Jan 25 at College of St. Joseph L, 87-72 31-81 38.3 12-27 44.4 87.0
Jan 28 Me.-Machias W, 56-47 20-69 29.0 6-18 33.3 47.0
Jan 29 at Paul Smith's College W, 73-56 18-18 100.0 7-7 100.0 56.0
Feb 2 at Pine Manor L, 114-57 44-79 55.7 7-21 33.3 114.0
Feb 4 at Great Bay C.C. W, 52-36 15-73 20.5 3-18 16.7 36.0
Feb 5 Paul Smith's College W, 66-38 11-56 19.6 6-28 21.4 38.0
Feb 8 at Fisher College W, 2-0 28-81 34.6 8-27 29.6 69.0
Feb 11 Southern Maine CC L, 61-38 23-65 35.4 7-19 36.8 61.0
Feb 14 SUNY Canton L, 72-46 24-71 33.8 5-21 23.8 72.0
Feb 16 vs. NHTI L, 62-54 21-64 32.8 13-39 33.3 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Bristol Community College W, 63-50 13.0 26.0 39.0 14.0
Oct 30 # SUNY Adirondack L, 45-43 11.0 18.0 29.0 0.0
Nov 2 at Hampshire W, 44-37 12.0 24.0 36.0 -4.0
Nov 5 vs. Me.-Augusta L, 71-27 14.0 35.0 49.0 -16.0
Nov 6 at Central Maine CC L, 96-44 23.0 38.0 61.0 -27.0
Nov 8 College of St. Joseph L, 66-63 15.0 30.0 45.0 0.0
Nov 12 at SUNY Delhi L, 80-70 18.0 33.0 51.0 -11.0
Nov 13 vs. Me.-Fort Kent L, 71-33 19.0 38.0 57.0 -10.0
Nov 19 at Southern Maine CC L, 84-43 14.0 30.0 44.0 -4.0
Nov 29 NHTI L, 80-53 15.0 35.0 50.0 -18.0
Dec 3 at Albany College of Pharmacy and Health Sciences L, 62-35 13.0 41.0 54.0 -19.0
Dec 4 Unity W, 70-30 8.0 30.0 38.0 17.0
Dec 7 at Green Mountain College W, 83-62 13.0 30.0 43.0 10.0
Dec 10 Great Bay C.C. W, 69-49 11.0 25.0 36.0 12.0
Dec 11 Me.-Fort Kent L, 81-50 15.0 19.0 34.0 -15.0
Jan 7 at SUNY Canton L, 78-51 26.0 31.0 57.0 -26.0
Jan 10 Me.-Presque Isle L, 71-53 10.0 30.0 40.0 -4.0
Jan 11 Fisher College W, 2-0 13.0 40.0 53.0 -25.0
Jan 18 at NHTI L, 61-37 16.0 27.0 43.0 0.0
Jan 21 Hampshire W, 64-38 8.0 22.0 30.0 18.0
Jan 22 Central Maine CC L, 55-46 20.0 30.0 50.0 -15.0
Jan 25 at College of St. Joseph L, 87-72 17.0 26.0 43.0 17.0
Jan 28 Me.-Machias W, 56-47 11.0 30.0 41.0 5.0
Jan 29 at Paul Smith's College W, 73-56 0.0 0.0 0.0 0.0
Feb 2 at Pine Manor L, 114-57 16.0 27.0 43.0 -10.0
Feb 4 at Great Bay C.C. W, 52-36 14.0 35.0 49.0 23.0
Feb 5 Paul Smith's College W, 66-38 8.0 30.0 38.0 15.0
Feb 8 at Fisher College W, 2-0 14.0 33.0 47.0 12.0
Feb 11 Southern Maine CC L, 61-38 19.0 20.0 39.0 -15.0
Feb 14 SUNY Canton L, 72-46 12.0 26.0 38.0 0.0
Feb 16 vs. NHTI L, 62-54 19.0 22.0 41.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Bristol Community College W, 63-50 19.0 12.0 1.0 8.0
Oct 30 # SUNY Adirondack L, 45-43 16.0 19.0 1.0 8.0
Nov 2 at Hampshire W, 44-37 26.0 15.0 2.0 5.0
Nov 5 vs. Me.-Augusta L, 71-27 11.0 6.0 5.0 18.0
Nov 6 at Central Maine CC L, 96-44 21.0 22.0 3.0 30.0
Nov 8 College of St. Joseph L, 66-63 17.0 19.0 0.0 7.0
Nov 12 at SUNY Delhi L, 80-70 21.0 8.0 2.0 9.0
Nov 13 vs. Me.-Fort Kent L, 71-33 24.0 21.0 4.0 16.0
Nov 19 at Southern Maine CC L, 84-43 10.0 14.0 1.0 21.0
Nov 29 NHTI L, 80-53 18.0 6.0 1.0 20.0
Dec 3 at Albany College of Pharmacy and Health Sciences L, 62-35 25.0 9.0 2.0 21.0
Dec 4 Unity W, 70-30 24.0 4.0 5.0 9.0
Dec 7 at Green Mountain College W, 83-62 14.0 7.0 0.0 12.0
Dec 10 Great Bay C.C. W, 69-49 30.0 7.0 0.0 8.0
Dec 11 Me.-Fort Kent L, 81-50 15.0 14.0 2.0 12.0
Jan 7 at SUNY Canton L, 78-51 21.0 15.0 0.0 21.0
Jan 10 Me.-Presque Isle L, 71-53 25.0 17.0 5.0 15.0
Jan 11 Fisher College W, 2-0 20.0 13.0 2.0 23.0
Jan 18 at NHTI L, 61-37 9.0 13.0 2.0 9.0
Jan 21 Hampshire W, 64-38 22.0 9.0 0.0 5.0
Jan 22 Central Maine CC L, 55-46 38.0 22.0 2.0 11.0
Jan 25 at College of St. Joseph L, 87-72 11.0 14.0 0.0 15.0
Jan 28 Me.-Machias W, 56-47 22.0 9.0 0.0 13.0
Jan 29 at Paul Smith's College W, 73-56 0.0 0.0 0.0 0.0
Feb 2 at Pine Manor L, 114-57 19.0 22.0 5.0 27.0
Feb 4 at Great Bay C.C. W, 52-36 22.0 10.0 1.0 7.0
Feb 5 Paul Smith's College W, 66-38 22.0 4.0 1.0 3.0
Feb 8 at Fisher College W, 2-0 18.0 20.0 6.0 19.0
Feb 11 Southern Maine CC L, 61-38 18.0 19.0 0.0 12.0
Feb 14 SUNY Canton L, 72-46 16.0 18.0 1.0 12.0
Feb 16 vs. NHTI L, 62-54 27.0 14.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # Bristol Community College W, 63-50 22.0 0.617 0.206
Oct 30 # SUNY Adirondack L, 45-43 16.0 0.687 -0.117
Nov 2 at Hampshire W, 44-37 13.0 0.443 0.172
Nov 5 vs. Me.-Augusta L, 71-27 16.0 0.959 -0.592
Nov 6 at Central Maine CC L, 96-44 16.0 0.923 -0.479
Nov 8 College of St. Joseph L, 66-63 21.0 0.733 -0.077
Nov 12 at SUNY Delhi L, 80-70 19.0 0.909 -0.095
Nov 13 vs. Me.-Fort Kent L, 71-33 22.0 0.768 -0.409
Nov 19 at Southern Maine CC L, 84-43 10.0 1.128 -0.534
Nov 29 NHTI L, 80-53 14.0 0.958 -0.287
Dec 3 at Albany College of Pharmacy and Health Sciences L, 62-35 8.0 0.790 -0.323
Dec 4 Unity W, 70-30 11.0 0.405 0.448
Dec 7 at Green Mountain College W, 83-62 19.0 0.738 0.233
Dec 10 Great Bay C.C. W, 69-49 15.0 0.563 0.234
Dec 11 Me.-Fort Kent L, 81-50 9.0 0.895 -0.310
Jan 7 at SUNY Canton L, 78-51 18.0 0.963 -0.337
Jan 10 Me.-Presque Isle L, 71-53 12.0 0.821 -0.225
Jan 11 Fisher College W, 2-0 8.0 1.108 -0.833
Jan 18 at NHTI L, 61-37 16.0 0.897 -0.383
Jan 21 Hampshire W, 64-38 8.0 0.547 0.269
Jan 22 Central Maine CC L, 55-46 15.0 0.611 -0.100
Jan 25 at College of St. Joseph L, 87-72 12.0 1.006 -0.169
Jan 28 Me.-Machias W, 56-47 20.0 0.573 0.149
Jan 29 at Paul Smith's College W, 73-56 0.0 1.867 0.219
Feb 2 at Pine Manor L, 114-57 13.0 1.226 -0.599
Feb 4 at Great Bay C.C. W, 52-36 12.0 0.424 0.188
Feb 5 Paul Smith's College W, 66-38 12.0 0.487 0.348
Feb 8 at Fisher College W, 2-0 12.0 0.789 -0.280
Feb 11 Southern Maine CC L, 61-38 10.0 0.871 -0.321
Feb 14 SUNY Canton L, 72-46 17.0 0.828 -0.263
Feb 16 vs. NHTI L, 62-54 18.0 0.785 -0.097
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 601-1841 32.6 53-276 19.2 241-421 57.2 51.6
Conference 15 342-1018 33.6 29-155 18.7 120-206 58.3 55.5
Exhibition 2 39-115 33.9 2-8 25.0 26-40 65.0 53.0
 
Home 13 274-866 31.6 26-132 19.7 103-182 56.6 52.1
Away 13 286-804 35.6 24-115 20.9 109-179 60.9 54.2
Neutral 3 41-171 24.0 3-29 10.3 29-60 48.3 38.0
 
Wins 11 261-748 34.9 19-99 19.2 102-168 60.7 58.5
Losses 18 340-1093 31.1 34-177 19.2 139-253 54.9 47.4
 
November 8 155-514 30.2 14-71 19.7 53-113 46.9 47.1
December 5 113-332 34.0 10-45 22.2 52-80 65.0 57.6
January 9 189-550 34.4 18-85 21.2 78-133 58.6 52.7
February 7 144-445 32.4 11-75 14.7 58-95 61.1 51.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.1 26.9 40.0 -3.1
Conference 15 15.1 27.6 42.7 2.5
Exhibition 2 13.5 27.5 41.0 7.0
 
Home 13 14.5 24.5 39.0 -1.9
Away 13 12.1 28.8 40.9 -3.0
Neutral 3 12.0 28.7 40.7 -8.3
 
Wins 11 16.2 28.7 44.9 7.5
Losses 18 11.3 25.8 37.1 -9.6
 
November 8 10.5 27.4 37.9 -11.3
December 5 14.2 27.8 42.0 1.0
January 9 12.7 23.7 36.3 -3.3
February 7 16.0 29.9 45.9 3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 22.1 12.8 1.9 12.0
Conference 15 18.6 10.1 1.4 12.5
Exhibition 2 22.0 15.5 1.0 10.0
 
Home 13 20.9 12.4 1.5 13.4
Away 13 22.3 13.0 1.8 11.9
Neutral 3 26.3 13.7 3.7 6.3
 
Wins 11 17.5 8.9 1.5 14.0
Losses 18 24.9 15.2 2.1 10.8
 
November 8 22.9 13.9 2.3 10.1
December 5 16.2 8.2 1.8 15.6
January 9 20.8 12.4 1.2 11.1
February 7 27.1 15.3 2.3 12.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 14.0 0.647 -0.158
Conference 15 13.5 0.710 -0.037
Exhibition 2 21.0 0.697 0.049
 
Home 13 13.0 0.650 -0.069
Away 13 14.6 0.687 -0.197
Neutral 3 15.3 0.467 -0.364
 
Wins 11 11.0 0.759 0.107
Losses 18 15.8 0.582 -0.309
 
November 8 16.9 0.563 -0.285
December 5 13.8 0.754 0.086
January 9 11.6 0.687 -0.173
February 7 13.9 0.626 -0.154
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 707-1953 36.2 194-650 29.8 64.4
Conference 15 333-985 33.8 91-303 30.0 58.3
Exhibition 2 33-115 28.7 8-25 32.0 47.5
 
Home 13 279-827 33.7 83-279 29.7 57.2
Away 13 349-912 38.3 85-290 29.3 70.9
Neutral 3 79-214 36.9 26-81 32.1 68.0
 
Wins 11 202-666 30.3 60-208 28.8 49.7
Losses 18 505-1287 39.2 134-442 30.3 73.4
 
November 8 230-605 38.0 49-168 29.2 73.1
December 5 95-301 31.6 26-98 26.5 50.8
January 9 216-558 38.7 70-211 33.2 64.2
February 7 166-489 33.9 49-173 28.3 64.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.2 28.9 43.1 -3.1
Conference 15 12.4 27.8 40.2 2.5
Exhibition 2 12.0 22.0 34.0 7.0
 
Home 13 12.7 28.2 40.9 -1.9
Away 13 15.1 28.8 43.9 -3.0
Neutral 3 17.3 31.7 49.0 -8.3
 
Wins 11 10.2 27.2 37.4 7.5
Losses 18 16.7 29.9 46.6 -9.6
 
November 8 16.3 32.9 49.1 -11.3
December 5 12.0 29.0 41.0 1.0
January 9 13.4 26.2 39.7 -3.3
February 7 14.6 27.6 42.1 3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 19.5 11.1 1.3 13.7
Conference 15 17.7 11.5 1.4 11.3
Exhibition 2 17.5 7.5 0.5 8.0
 
Home 13 22.1 13.5 1.7 11.5
Away 13 16.7 9.6 0.8 15.1
Neutral 3 20.7 7.7 1.7 16.7
 
Wins 11 20.0 12.8 1.6 9.5
Losses 18 19.2 10.1 1.1 16.2
 
November 8 18.5 9.1 1.5 15.8
December 5 21.6 15.2 1.2 12.4
January 9 18.7 10.7 1.1 12.4
February 7 20.3 11.1 1.4 13.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 13.7 0.805 -0.158
Conference 15 13.1 0.747 -0.037
Exhibition 2 19.0 0.648 0.049
 
Home 13 13.2 0.719 -0.069
Away 13 12.9 0.884 -0.197
Neutral 3 18.7 0.831 -0.364
 
Wins 11 11.8 0.652 0.107
Losses 18 14.8 0.891 -0.309
 
November 8 16.4 0.848 -0.285
December 5 12.4 0.668 0.086
January 9 12.1 0.860 -0.173
February 7 13.4 0.780 -0.154
Attendance Statistics
Date Opponent Score Attend
Oct 15 Bristol Community College W, 63-50 33
Oct 30 SUNY Adirondack L, 45-43 46
Nov 2 at Hampshire W, 44-37 100
Nov 5 vs. Me.-Augusta L, 71-27 0
Nov 6 at Central Maine CC L, 96-44 0
Nov 8 College of St. Joseph L, 66-63 0
Nov 12 at SUNY Delhi L, 80-70 57
Nov 13 vs. Me.-Fort Kent L, 71-33 41
Nov 19 at Southern Maine CC L, 84-43 65
Nov 29 NHTI L, 80-53 78
Dec 3 at Albany College of Pharmacy and Health Sciences L, 62-35 0
Dec 4 Unity W, 70-30 0
Dec 7 at Green Mountain College W, 83-62 38
Dec 10 Great Bay C.C. W, 69-49 0
Dec 11 Me.-Fort Kent L, 81-50 76
Jan 7 at SUNY Canton L, 78-51 87
Jan 10 Me.-Presque Isle L, 71-53 35
Jan 11 Fisher College W, 2-0 0
Jan 18 at NHTI L, 61-37 20
Jan 21 Hampshire W, 64-38 38
Jan 22 Central Maine CC L, 55-46 62
Jan 25 at College of St. Joseph L, 87-72 0
Jan 28 Me.-Machias W, 56-47 68
Jan 29 at Paul Smith's College W, 73-56 0
Feb 2 at Pine Manor L, 114-57 75
Feb 4 at Great Bay C.C. W, 52-36 0
Feb 5 Paul Smith's College W, 66-38 0
Feb 8 at Fisher College W, 2-0 54
Feb 11 Southern Maine CC L, 61-38 86
Feb 14 SUNY Canton L, 72-46 50
Feb 16 vs. NHTI L, 62-54 10