Vermont Tech vs. Hampshire December 11, 2011
Box Score
Vermont Tech
Hampshire
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 28 | 0-5 | 0-0 | 4-8 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 3 | 4 | |
|
21
Abby Fusco
|
30 | 6-10 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 14 |
|
20
Kelsey Ward
|
34 | 6-15 | 0-1 | 2-4 | 8 | 12 | 20 | 0 | 5 | 1 | 2 | 2 | 14 |
| 24 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
|
14
Kelly Vellek
|
40 | 5-16 | 1-2 | 4-8 | 2 | 1 | 3 | 5 | 2 | 1 | 5 | 1 | 15 |
| 30 | 0-2 | 0-0 | 1-2 | 3 | 7 | 10 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 14 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
|
TM
TEAM
|
1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS | 20-55 | 1-4 | 13-24 | 18 | 31 | 49 | 14 | 10 | 2 | 18 | 9 | 54 | |
| 36.4% | 25.0% | 54.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
|
00
Opponent
|
200 | 20-62 | 1-7 | 2-6 | 15 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 43 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 20-62 | 1-7 | 2-6 | 15 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | |
| 32.3% | 14.3% | 33.3% | |||||||||||
| Date/Time | December 11, 2011 - 100pm |
|---|---|
| Location | Amherst, MA |
| Technical fouls | Vermont Tech-None ; Hampshire-None . |
Team Stats
| Stat | Vermont Tech | Hampshire |
|---|---|---|
| Field Goal | 20-55 | 20-62 |
| Field Goal % | 36.4% | 32.3% |
| 3 Point | 1-4 | 1-7 |
| 3 Point % | 25.0% | 14.3% |
| Free Throw | 13-24 | 2-6 |
| Free Throw % | 54.2% | 33.3% |
| Rebounds | 49 | 43 |
| Assists | 14 | 0 |
| Turnovers | 18 | 0 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Vermont Tech
Hampshire
3 Point %
Vermont Tech
Hampshire
Rebounds
Vermont Tech
Hampshire
Turnovers
Vermont Tech
Hampshire
Period1 Box Score
Vermont Tech
Hampshire
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
21
Abby Fusco
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
20
Kelsey Ward
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
14
Kelly Vellek
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
|
00
Opponent
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Vermont Tech
Hampshire
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 28 | 0-5 | 0-0 | 4-8 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 3 | 4 | |
|
21
Abby Fusco
|
30 | 6-10 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 14 |
|
20
Kelsey Ward
|
34 | 6-15 | 0-1 | 2-4 | 8 | 12 | 20 | 0 | 5 | 1 | 2 | 2 | 14 |
| 24 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
|
14
Kelly Vellek
|
40 | 5-16 | 1-2 | 4-8 | 2 | 1 | 3 | 5 | 2 | 1 | 5 | 1 | 15 |
| 30 | 0-2 | 0-0 | 1-2 | 3 | 7 | 10 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 14 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
|
TM
TEAM
|
1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
|
00
Opponent
|
200 | 20-62 | 1-7 | 2-6 | 15 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 43 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||


