Vermont Tech at Nashua CC November 30, 2011
Box Score
Vermont Tech
Nashua CC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 20 | 4-9 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 8 | |
| 20 | 3-5 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 6 | |
| 25 | 2-5 | 0-0 | 2-3 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 3 | 6 | |
| 20 | 1-1 | 0-0 | 5-6 | 4 | 6 | 10 | 1 | 3 | 0 | 0 | 1 | 7 | |
|
14
Kelly Vellek
|
25 | 7-17 | 1-4 | 1-2 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 16 |
|
20
Kelsey Ward
|
20 | 6-10 | 0-0 | 3-4 | 4 | 6 | 10 | 3 | 3 | 2 | 2 | 2 | 15 |
|
21
Abby Fusco
|
25 | 6-12 | 0-1 | 0-2 | 3 | 4 | 7 | 11 | 2 | 0 | 2 | 1 | 12 |
| 25 | 3-7 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 20 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | |
|
TM
TEAM
|
2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 33-67 | 1-7 | 12-21 | 22 | 33 | 55 | 21 | 22 | 2 | 10 | 12 | 79 | |
| 49.3% | 14.3% | 57.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
|
00
Opponent
|
200 | 9-46 | 0-3 | 3-7 | 8 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 21 |
| TOTALS | 9-46 | 0-3 | 3-7 | 8 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 19.6% | 0% | 42.9% | |||||||||||
| Date/Time | November 30, 2011 - 600pm |
|---|---|
| Location | Nashua, NH |
| Technical fouls | Vermont Tech-None ; Nashua CC-None . |
Team Stats
| Stat | Vermont Tech | Nashua CC |
|---|---|---|
| Field Goal | 33-67 | 9-46 |
| Field Goal % | 49.3% | 19.6% |
| 3 Point | 1-7 | 0-3 |
| 3 Point % | 14.3% | 0% |
| Free Throw | 12-21 | 3-7 |
| Free Throw % | 57.1% | 42.9% |
| Rebounds | 55 | 29 |
| Assists | 21 | 0 |
| Turnovers | 10 | 0 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Vermont Tech
Nashua CC
3 Point %
Vermont Tech
Nashua CC
Rebounds
Vermont Tech
Nashua CC
Turnovers
Vermont Tech
Nashua CC
Period1 Box Score
Vermont Tech
Nashua CC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 20 | 4-9 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 8 | |
| 20 | 3-5 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 6 | |
| 25 | 2-5 | 0-0 | 2-3 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 3 | 6 | |
| 20 | 1-1 | 0-0 | 5-6 | 4 | 6 | 10 | 1 | 3 | 0 | 0 | 1 | 7 | |
|
14
Kelly Vellek
|
25 | 7-17 | 1-4 | 1-2 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 16 |
|
20
Kelsey Ward
|
20 | 6-10 | 0-0 | 3-4 | 4 | 6 | 10 | 3 | 3 | 2 | 2 | 2 | 15 |
|
21
Abby Fusco
|
25 | 6-12 | 0-1 | 0-2 | 3 | 4 | 7 | 11 | 2 | 0 | 2 | 1 | 12 |
| 25 | 3-7 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 20 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | |
|
TM
TEAM
|
2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
|
00
Opponent
|
200 | 9-46 | 0-3 | 3-7 | 8 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 21 |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Vermont Tech
Nashua CC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
14
Kelly Vellek
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
20
Kelsey Ward
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
21
Abby Fusco
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
|
00
Opponent
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||


