2019-20 Vermont Tech Men's Track & Field Roster
| Name | Class | Major | Hometown |
|---|---|---|---|
|
|
Class: Sophomore | Major: | Hometown: |
|
|
Class: Freshman | Major: | Hometown: |
|
|
Class: Junior | Major: Computer Software Enginnering Technology | Hometown: Seabrook, NH |
|
|
Class: Sophomore | Major: | Hometown: |
|
|
Class: Sophomore | Major: | Hometown: |
|
|
Class: Junior | Major: | Hometown: |
|
|
Class: Sophomore | Major: Enterpreneurship | Hometown: East Calais, VT |
|
|
Class: Sophomore | Major: Computer Engineering Technology | Hometown: Morrisville, VT |
|
|
Class: Sophomore | Major: | Hometown: |
|
|
Class: Sophomore | Major: | Hometown: |
|
|
Class: Junior | Major: Computer Software Enginnering Technology | Hometown: Fort Kent, ME |
|
|
Class: Junior | Major: Computer Software Enginnering Technology | Hometown: Randolph Center, VT |
|
|
Class: Sophomore | Major: | Hometown: |
|
|
Class: Senior | Major: | Hometown: |
|
|
Class: Sophomore | Major: | Hometown: |
|
|
Class: Junior | Major: Business Management Technology | Hometown: Powder Springs, GA |
|
|
Class: Junior | Major: Renewable Energy | Hometown: East Fairfield, VT |
|
|
Class: Junior | Major: | Hometown: |
|
|
Class: Sophomore | Major: | Hometown: |
Coaching Staff
Bob Dunkle
Men's & Women's Track & Field Head Coach
George Olson
Track & Field Assistant Coach- Throws
- Bob Dunkle - Men's & Women's Track & Field Head Coach
- George Olson - Track & Field Assistant Coach- Throws
