Vermont State University Randolph at Vermont State University Lyndon October 7, 2025

7

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont State University Randolph | 5 | 2 | 7 |
| Vermont State University Lyndon | 0 | 1 | 1 |
Box Score
Vermont State University Randolph
Vermont State University Lyndon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
|
11
Paul Persson
|
2 | 0 | 0 | 1 |
|
17
Colby Reagan
|
1 | 1 | 0 | 1 |
|
18
Blake Baker
|
0 | 0 | 0 | 0 |
|
19
Adolph Mbula
|
5 | 2 | 1 | 0 |
|
20
Will Jenkins
|
0 | 0 | 0 | 2 |
|
21
Henry Gibson
|
4 | 2 | 2 | 0 |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 16 | 8 | 7 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Pierce, Parker
|
0 | 0 | 0 | 0 |
|
gk 1
Buchanan, Joe
|
0 | 0 | 0 | 0 |
|
mid 2
Flores, Jarred
|
1 | 1 | 0 | 0 |
|
fwd 3
Williams, Xeno
|
0 | 0 | 0 | 0 |
|
mid 4
Blais, Jeffrey
|
0 | 0 | 0 | 0 |
|
def 5
Anzalone, Alessandro
|
2 | 2 | 0 | 0 |
|
def
- Yellow card 43:49
6
Nofsker, Jason
|
1 | 0 | 0 | 0 |
|
fwd 8
Gratton, David
|
1 | 1 | 0 | 0 |
|
fwd 10
Hess, Perceval
|
2 | 1 | 0 | 0 |
|
fwd 14
Cardenas, Ethan
|
1 | 1 | 1 | 0 |
|
fwd 15
Albert, Ben
|
2 | 1 | 0 | 0 |
|
def 16
Spradlin, Benton
|
0 | 0 | 0 | 0 |
|
def 17
Winslow, Everett
|
0 | 0 | 0 | 0 |
|
def 19
Petty, Isaiah
|
0 | 0 | 0 | 0 |
|
fwd 20
Keller Thelsima, Jean
|
0 | 0 | 0 | 0 |
|
21
Bressler, Quinn
|
0 | 0 | 0 | 0 |
|
23
Songe, Johan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabe Sokolnicki (W, 1-0-0) | 4 | 0 | 4 | 65:38 | |
| 20 - Will Jenkins | 3 | 1 | 2 | 24:22 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pierce, Parker (L, 0-1-0) | 5 | 4 | 1 | 36:30 | |
| 1 - Buchanan, Joe | 4 | 3 | 1 | 53:30 | |
| TOTALS | 9 | 7 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont State University Randolph
1st
|
06:47 | (0) (unassisted) | 1 - 0 |
|
Vermont State University Randolph
1st
|
09:40 | Calvin Cacciamani (1) (Colby Reagan) | 2 - 0 |
|
Vermont State University Randolph
1st
|
30:50 | Caiden Stemple (2) (Paul Persson) | 3 - 0 |
|
Vermont State University Randolph
1st
|
36:30 | Henry Gibson (3) (Will Jenkins) | 4 - 0 |
|
Vermont State University Randolph
1st
|
40:25 | Henry Gibson (3) (unassisted) | 5 - 0 |
|
Vermont State University Randolph
2nd
|
52:56 | Adolph Mbula (1) (unassisted) | 6 - 0 |
|
Vermont State University Randolph
2nd
|
60:40 | Caiden Stemple (2) (Will Jenkins) | 7 - 0 |
|
Vermont State University Lyndon
2nd
|
65:38 | Ethan Cardenas (1) (unassisted) - Penalty Kick | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont State University Lyndon
1st
|
43:49 | Yellow card - Jason Nofsker |
|
Vermont State University Lyndon
2nd
|
65:38 | Red card - Gabe Sokolnicki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 11 | 5 | 16 |
| Vermont State University Lyndon | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 1 | 5 | 6 |
| Vermont State University Lyndon | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 5 | 2 | 7 |
| Vermont State University Lyndon | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 5 | 6 | 11 |
| Vermont State University Lyndon | 4 | 5 | 9 |
| Date/Time | October 7, 2025 - 04:00 |
|---|---|
| Location | Lyndonville, VT |
| Stadium | Varsity Field |
| Game length | 01:51 |
| Attendance | 32 |
| Referee: | Adam Kaycee |
| Asst. Referee: | Elvir Jandric |
| Asst. Referee: | John Upham |
Play By Play
| 00:00 | Pierce, Parker at goalie for VTSU Lyndon | ||
| 00:00 | Sokolnicki, Gabe at goalie for Vermont Tech | ||
| 01:07 | Foul on Williams, Xeno. | ||
| 02:59 | Shot by VTSU-L Hess, Perceval, out top. | ||
| 03:33 | Offside against VTSU Lyndon. | ||
| 05:24 | Offside against VTSU Lyndon. | ||
| 06:47 | Goal!GOAL by VTC TEAM. ( 1 - 0 ) |
||
| 08:49 | Shot by VTC Mbula, Adolph, out left. | ||
| 09:40 | Goal!GOAL by VTC Cacciamani, Calvin Assist by Reagan, Colby. ( 2 - 0 ) |
||
| 09:40 | Substitution!VTC substitution: Baker, Blake for Brown, Ben. | ||
| 10:10 | Shot by VTC Reagan, Colby, bottom center, saved by Pierce, Parker. | ||
| 11:07 | Offside against Vermont Tech. | ||
| 12:17 | Offside against VTSU Lyndon. | ||
| 13:59 | Corner kick [13:59]. | ||
| 14:34 | Shot by VTC Mbula, Adolph, out top. | ||
| 21:14 | Corner kick [21:14]. | ||
| 22:32 | Substitution!VTSU-L substitution: Gratton, David for Blais, Jeffrey. | ||
| 25:49 | Offside against Vermont Tech. | ||
| 26:43 | Foul on Jenkins, Will. | ||
| 27:43 | Substitution!VTSU-L substitution: Keller Thelsima, Jean for Flores, Jarred. | ||
| 27:43 | Substitution!VTSU-L substitution: Petty, Isaiah for Songe, Johan. | ||
| 29:36 | Corner kick [29:36]. | ||
| 29:48 | Corner kick [29:48]. | ||
| 30:50 | Goal!GOAL by VTC Stemple, Caiden Assist by Persson, Paul. ( 3 - 0 ) |
||
| 30:59 | Foul on Jenkins, Will. | ||
| 32:40 | Foul on Wright, Braden. | ||
| 33:09 | Shot by VTC Stemple, Caiden, out left. | ||
| 34:13 | Shot by VTSU-L Hess, Perceval, bottom left, saved by Sokolnicki, Gabe. | ||
| 34:21 | Corner kick [34:21]. | ||
| 35:01 | Shot by VTSU-L Nofsker, Jason, out right. | ||
| 35:29 | Foul on Hess, Perceval. | ||
| 36:30 | Goal!GOAL by VTC Gibson, Henry Assist by Jenkins, Will. ( 4 - 0 ) |
||
| 36:30 | Substitution!VTSU-L substitution: Buchanan, Joe for Pierce, Parker. | ||
| 37:04 | Corner kick [37:04]. | ||
| 38:07 | Corner kick [38:07]. | ||
| 38:57 | Substitution!VTSU-L substitution: Albert, Ben for Williams, Xeno. | ||
| 38:57 | Shot by VTC Mbula, Adolph, bottom right, saved by Buchanan, Joe. | ||
| 38:57 | Foul on Cardenas, Ethan. | ||
| 40:25 | Goal!GOAL by VTC Gibson, Henry. ( 5 - 0 ) |
||
| 40:45 | Foul on Hess, Perceval. | ||
| 42:28 | Shot by VTC Gibson, Henry, out right. | ||
| 43:21 | Foul on Wright, Braden. | ||
| 43:49 | Yellow card on VTSU-L Nofsker, Jason. | ||
| 43:53 | Shot by VTC Mbula, Adolph, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR VTC: , #00 Sokolnicki, Gabe, #2 Murphy, Michael, #5 Brown, Ben, #7 Wright, Braden, #8 Stemple, Caiden, #11 Persson, Paul, #17 Reagan, Colby, #19 Mbula, Adolph, #20 Jenkins, Will, #21 Gibson, Henry, #22 Cacciamani, Calvin. | ||
| 45:00 | FOR VTSU-L: , #1 Buchanan, Joe, #3 Williams, Xeno, #23 Songe, Johan, #8 Gratton, David, #5 Anzalone, Alessandro, #6 Nofsker, Jason, #10 Hess, Perceval, #14 Cardenas, Ethan, #16 Spradlin, Benton, #21 Bressler, Quinn, #19 Petty, Isaiah. | ||
| 45:00 | Substitution!VTSU-L substitution: Williams, Xeno for Keller Thelsima, Jean. | ||
| 45:00 | Substitution!VTSU-L substitution: Songe, Johan for Albert, Ben. | ||
| 45:00 | Substitution!VTC substitution: Brown, Ben for Baker, Blake. | ||
| 45:59 | Foul on Reagan, Colby. | ||
| 46:38 | Foul on Anzalone, Alessandro. | ||
| 46:38 | Foul on Gibson, Henry. | ||
| 47:32 | Foul on Songe, Johan. | ||
| 47:46 | Substitution!VTSU-L substitution: Flores, Jarred for Songe, Johan. | ||
| 50:37 | Corner kick [50:37]. | ||
| 50:54 | Shot by VTSU-L Flores, Jarred, bottom center, saved by Sokolnicki, Gabe. | ||
| 52:56 | Goal!GOAL by VTC Mbula, Adolph. ( 6 - 0 ) |
||
| 53:08 | Foul on Gibson, Henry. | ||
| 54:53 | Shot by VTC Persson, Paul, out right. | ||
| 55:06 | Substitution!VTSU-L substitution: Albert, Ben for Hess, Perceval. | ||
| 57:50 | Shot by VTC Persson, Paul, out left. | ||
| 60:40 | Goal!GOAL by VTC Stemple, Caiden Assist by Jenkins, Will. ( 7 - 0 ) |
||
| 60:40 | Substitution!VTSU-L substitution: Keller Thelsima, Jean for Williams, Xeno. | ||
| 60:40 | Substitution!VTSU-L substitution: Winslow, Everett for Spradlin, Benton. | ||
| 60:40 | Substitution!VTC substitution: Baker, Blake for Wright, Braden. | ||
| 61:19 | Shot by VTSU-L Albert, Ben, bottom right, saved by Sokolnicki, Gabe. | ||
| 61:59 | Shot by VTC Gibson, Henry, out left. | ||
| 62:24 | Substitution!VTSU-L substitution: Blais, Jeffrey for Flores, Jarred. | ||
| 62:24 | Substitution!VTSU-L substitution: Hess, Perceval for Gratton, David. | ||
| 63:57 | Foul on Mbula, Adolph. | ||
| 64:39 | Shot by VTSU-L Anzalone, Alessandro, bottom right, saved by Sokolnicki, Gabe. | ||
| 64:52 | Shot by VTSU-L Albert, Ben, out right. | ||
| 65:38 | Red card on VTC Sokolnicki, Gabe. | ||
| 65:38 | VTSU-L Ethan Cardenas PENALTY KICK GOAL. | ||
| 65:38 | Substitution!VTSU-L substitution: Gratton, David for Keller Thelsima, Jean. | ||
| 65:38 | Substitution!VTSU-L substitution: Williams, Xeno for Blais, Jeffrey. | ||
| 65:38 | Substitution!VTSU-L substitution: Spradlin, Benton for Albert, Ben. | ||
| 66:50 | Corner kick [66:50]. | ||
| 71:53 | Shot by VTSU-L Anzalone, Alessandro, bottom right, saved by Jenkins, Will. | ||
| 73:06 | Shot by VTSU-L Gratton, David, bottom right, saved by Jenkins, Will. | ||
| 75:17 | Corner kick [75:17]. | ||
| 75:55 | Foul on Hess, Perceval. | ||
| 77:17 | Substitution!VTC substitution: Wright, Braden for Cacciamani, Calvin. | ||
| 78:32 | Offside against Vermont Tech. | ||
| 82:16 | Substitution!VTSU-L substitution: Albert, Ben for Hess, Perceval. | ||
| 82:56 | Offside against Vermont Tech. | ||
| 85:19 | Foul on Wright, Braden. | ||
| 86:27 | Foul on Williams, Xeno. | ||
| 87:30 | Corner kick [87:30]. | ||
| 89:33 | Offside against VTSU Lyndon. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
