Paul Smith's College at Vermont State University Randolph October 19, 2024

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Paul Smith's College | 1 | 1 | 2 |
| Vermont State University Randolph | 0 | 0 | 0 |
Box Score
Paul Smith's College
Vermont State University Randolph
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Cazmir Couble
|
0 | 0 | 0 | 0 |
|
cm 4
Nathan Wiley
|
0 | 0 | 0 | 0 |
|
cm 7
Cody Hanson
|
2 | 2 | 1 | 0 |
|
cm 8
Riley Shone
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 81:52
11
Zane Busch
|
1 | 0 | 0 | 0 |
|
f 12
Gabe Freebern
|
0 | 0 | 0 | 0 |
|
cm 13
Adam Holt
|
2 | 1 | 0 | 0 |
|
m 14
Liam Curthoys
|
2 | 1 | 0 | 0 |
|
b 15
Tim Romero
|
1 | 1 | 1 | 0 |
|
f 16
Bryce Calderwood
|
0 | 0 | 0 | 0 |
|
b 17
Mason Rumble
|
0 | 0 | 0 | 0 |
|
b 18
Kolin Bijeaux
|
0 | 0 | 0 | 0 |
|
b 19
Agus Putrawan
|
0 | 0 | 0 | 0 |
|
b 20
Luke Malin
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 81:52
22
Keith Vivlamore
|
0 | 0 | 0 | 0 |
|
m 23
Xavier Rickell
|
0 | 0 | 0 | 0 |
|
b 25
Kagan Hance
|
0 | 0 | 0 | 0 |
|
lb 29
Jacob Butler
|
0 | 0 | 0 | 0 |
|
f 30
Nick Grover
|
8 | 3 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Paul Persson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Blake Baker
|
0 | 0 | 0 | 0 |
|
21
Jason Swett
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Kaleb Swett
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazmir Couble | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Shane Mapes | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
28:06 | Tim Romero (Nick Grover) | 1 - 0 |
|
Paul Smith's College
2nd
|
51:53 | Cody Hanson (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
2nd
|
81:52 | Yellow card - Keith Vivlamore |
|
Paul Smith's College
2nd
|
81:52 | Yellow card - Zane Busch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 10 | 6 | 16 |
| Vermont State University Randolph | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 0 | 1 |
| Vermont State University Randolph | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 2 | 3 |
| Vermont State University Randolph | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 0 | 1 |
| Vermont State University Randolph | 1 | 0 | 1 |
| Date/Time | October 19, 2024 - 3:00 PM |
|---|---|
| Location | Randolph, VT |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | USCAA Info |
Play By Play
| 0:00 | Shane Mapes at goalie for Vermont State University Randolph. | ||
| 0:00 | Cazmir Couble at goalie for Paul Smith's College. | ||
| 5:59 | Shot by Paul Smith's College Nick Grover, Wide Right. | ||
| 11:23 | Shot by Paul Smith's College Nick Grover, Save (by goalie) Shane Mapes. | ||
| 11:39 | Substitution!Paul Smith's College substitution: Tim Romero for Riley Shone. | ||
| 11:39 | Substitution!Paul Smith's College substitution: Adam Holt for Keith Vivlamore. | ||
| 11:39 | Substitution!Paul Smith's College substitution: Bryce Calderwood for Gabe Freebern. | ||
| Foul on Paul Smith's College. | |||
| Foul on Vermont State University Randolph. | |||
| 17:53 | Offside against Paul Smith's College. | ||
| 21:46 | Shot by Vermont State University Randolph Kaleb Swett, High. | ||
| 23:49 | Shot by Paul Smith's College Adam Holt, Wide Left. | ||
| 25:01 | Shot by Paul Smith's College Cody Hanson, Save (by goalie) Shane Mapes. | ||
| 25:49 | Shot by Paul Smith's College Nick Grover, Wide Right. | ||
| 27:36 | Shot by Paul Smith's College Nick Grover, Save (by goalie) Shane Mapes. | ||
| 28:06 | Goal!GOAL by Paul Smith's College Tim Romero (FIRST GOAL), Assist by Nick Grover ( 1 - 0 ) |
||
| 28:06 | Substitution!Paul Smith's College substitution: Mason Rumble for Kolin Bijeaux. | ||
| 29:15 | Shot by Paul Smith's College Liam Curthoys, Save (by goalie) Shane Mapes. | ||
| 30:00 | Shot by Vermont State University Randolph Joey Reynolds, Save (by goalie) Cazmir Couble. | ||
| 30:56 | Offside against Paul Smith's College. | ||
| 31:26 | Corner kick by Vermont State University Randolph Joey Reynolds [31:26]. | ||
| 32:13 | Shot by Paul Smith's College Nick Grover, Blocked. | ||
| 32:28 | Corner kick by Paul Smith's College Liam Curthoys [32:28]. | ||
| 36:17 | Offside against Paul Smith's College. | ||
| 38:53 | PENALTY KICK by Paul Smith's College Nick Grover MISSED, save Shane Mapes. | ||
| 40:56 | Substitution!Paul Smith's College substitution: Xavier Rickell for Nick Grover. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #0 Cazmir Couble, #7 Cody Hanson, #13 Adam Holt, #14 Liam Curthoys, #15 Tim Romero, #16 Bryce Calderwood, #17 Mason Rumble, #19 Agus Putrawan, #23 Xavier Rickell, #25 Kagan Hance, #29 Jacob Butler. | ||
| 45:00 | For Vermont State University Randolph: #6 Gabe Sokolnicki, #7 Tyler Glassford, #9 Matt Dangler, #10 Joey Reynolds, #11 Paul Persson, #15 Shane Mapes, #16 Andrew Lewis, #18 Blake Baker, #21 Jason Swett, #22 Adrian Allegro, #23 Kaleb Swett. | ||
| 45:20 | Shot by Paul Smith's College Adam Holt, Save (by goalie) Shane Mapes. | ||
| 51:53 | Goal!GOAL by Paul Smith's College Cody Hanson ( 2 - 0 ) |
||
| 53:51 | Shot by Paul Smith's College Zane Busch, High. | ||
| 57:45 | Shot by Paul Smith's College Liam Curthoys, Wide Right. | ||
| 57:53 | Corner kick by Paul Smith's College Cody Hanson [57:53]. | ||
| 61:00 | Corner kick by Paul Smith's College Liam Curthoys [61:00]. | ||
| 66:02 | Shot by Paul Smith's College Nick Grover, High. | ||
| 72:32 | Shot by Paul Smith's College Nick Grover, High. | ||
| 75:54 | Shot by Vermont State University Randolph Jason Swett, Wide Right. | ||
| 79:22 | Corner kick by Vermont State University Randolph Blake Baker [79:22]. | ||
| 81:52 | Yellow card on Paul Smith's College Keith Vivlamore. | ||
| 81:52 | Yellow card on Paul Smith's College Zane Busch. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
