Northern Vermont University-Johnson at Vermont Tech September 4, 2019
Box Score
Northern Vermont University-Johnson
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Ryan Willette
|
0 | 0 | 0 | 0 |
|
1
Zach Blasen
|
0 | 0 | 0 | 0 |
|
2
Darion Salgado
|
0 | 0 | 0 | 0 |
|
d 3
Adrian Popowycz
|
0 | 0 | 0 | 0 |
|
d 4
Arthur Clayton
|
0 | 0 | 0 | 0 |
|
m 5
Wyatt Moberg
|
0 | 0 | 0 | 0 |
|
6
Collin Campbell
|
1 | 1 | 1 | 0 |
|
m 7
Marquiss Cruz
|
4 | 4 | 1 | 0 |
|
m 9
Elliot Hanna
|
2 | 2 | 2 | 1 |
|
10
Robert Buonanno
|
3 | 3 | 2 | 1 |
|
- Yellow card 33:17
11
Randy Willette
|
1 | 1 | 0 | 0 |
|
12
Wesley Swanson
|
0 | 0 | 0 | 0 |
|
14
Daniel Arriola
|
0 | 0 | 0 | 0 |
|
m 15
Aidan Flynn
|
0 | 0 | 0 | 0 |
|
f 16
Tristan Salgado
|
4 | 2 | 1 | 0 |
|
d 17
Nathan Gomez
|
0 | 0 | 0 | 0 |
|
d 18
Tyler Cirillo
|
3 | 2 | 0 | 0 |
|
f 19
Jack Battistoni
|
1 | 0 | 0 | 2 |
|
20
Silas Lowenthal
|
0 | 0 | 0 | 0 |
|
21
Owen Dearborn
|
0 | 0 | 0 | 0 |
|
22
Aibek Allan Bijanov
|
8 | 7 | 3 | 0 |
|
30
Cole Nelson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 22 | 10 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
21
Som Dahal
|
3 | 2 | 1 | 1 |
|
22
Luc Montagne
|
0 | 0 | 0 | 0 |
|
27
Wyatt Kay
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Cole Nelson | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Alvin | 22 | 10 | 12 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Vermont University-Johnson
1st
|
5:55 | Elliot Hanna (Jack Battistoni) - * | 1 - 0 |
|
Northern Vermont University-Johnson
1st
|
14:28 | Aibek Allan Bijanov (Jack Battistoni) - * | 2 - 0 |
|
Northern Vermont University-Johnson
1st
|
19:01 | Aibek Allan Bijanov (unassisted) - * | 3 - 0 |
|
Northern Vermont University-Johnson
1st
|
19:43 | Elliot Hanna (unassisted) - * | 4 - 0 |
|
Northern Vermont University-Johnson
1st
|
31:24 | Collin Campbell (Robert Buonanno) - * | 5 - 0 |
|
Vermont Tech
1st
|
33:17 | Gabe Feeney (Som Dahal) - * | 5 - 1 |
|
Northern Vermont University-Johnson
1st
|
33:36 | Robert Buonanno (unassisted) - * | 6 - 1 |
|
Northern Vermont University-Johnson
1st
|
35:25 | Aibek Allan Bijanov (unassisted) - * | 7 - 1 |
|
Northern Vermont University-Johnson
1st
|
35:54 | Robert Buonanno (unassisted) - * | 8 - 1 |
|
Vermont Tech
2nd
|
55:52 | Som Dahal (Leo Morales) - * | 8 - 2 |
|
Northern Vermont University-Johnson
2nd
|
79:16 | Tristan Salgado (Elliot Hanna) - * | 9 - 2 |
|
Northern Vermont University-Johnson
2nd
|
87:59 | Marquiss Cruz (unassisted) - * | 10 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Vermont University-Johnson
1st
|
33:17 | Yellow card - Randy Willette |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont University-Johnson | 18 | 9 | 27 |
| Vermont Tech | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont University-Johnson | 2 | 1 | 3 |
| Vermont Tech | 8 | 4 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont University-Johnson | 3 | 0 | 3 |
| Vermont Tech | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont University-Johnson | 4 | 8 | 12 |
| Vermont Tech | 6 | 8 | 14 |
| Date/Time | September 4, 2019 - 4:30 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 2:00 |
| Attendance | 42 |
| Referee: | Gary Walsh |
| Asst. Referee: | Richard Anthony |
| : | Denis Reisch |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Cole Nelson at goalie for Northern Vermont Uni. | ||
| 0:00 | Jonathan Alvin at goalie for Vermont Tech. | ||
| Foul on Northern Vermont Uni. | |||
| Foul on Northern Vermont Uni. | |||
| Foul on Vermont Tech. | |||
| 5:26 | Corner kick by Northern Vermont Uni Jack Battistoni [5:26]. | ||
| 5:55 | Goal!GOAL by Northern Vermont Uni Elliot Hanna (FIRST GOAL), Assist by Jack Battistoni * ( 1 - 0 ) |
||
| 7:13 | Offside against Northern Vermont Uni. | ||
| Foul on Vermont Tech. | |||
| 10:23 | Offside against Northern Vermont Uni. | ||
| 11:45 | Shot by Northern Vermont Uni Tyler Cirillo, Save (by goalie) Jonathan Alvin. | ||
| 12:41 | Shot by Northern Vermont Uni Jack Battistoni, Blocked. | ||
| Foul on Vermont Tech. | |||
| 14:28 | Substitution!Northern Vermont Uni substitution: Aibek Allan Bijanov for Nathan Gomez. | ||
| 14:28 | Goal!GOAL by Northern Vermont Uni Aibek Allan Bijanov, Assist by Jack Battistoni * ( 2 - 0 ) |
||
| 19:01 | Goal!GOAL by Northern Vermont Uni Aibek Allan Bijanov * ( 3 - 0 ) |
||
| 19:01 | Substitution!Vermont Tech substitution: Som Dahal for Scott Durkee. | ||
| 19:32 | Shot by Northern Vermont Uni Tristan Salgado, Save (by goalie) Jonathan Alvin. | ||
| 19:43 | Goal!GOAL by Northern Vermont Uni Elliot Hanna * ( 4 - 0 ) |
||
| 19:43 | Substitution!Northern Vermont Uni substitution: Collin Campbell for Tyler Cirillo. | ||
| 21:30 | Substitution!Northern Vermont Uni substitution: Robert Buonanno for Tyler Cirillo. | ||
| 22:18 | Substitution!Vermont Tech substitution: Wyatt Kay for Chris Lagzdins. | ||
| 24:08 | Substitution!Vermont Tech substitution: Keillor Kaplan-James for Justice Boudreau. | ||
| 24:08 | Substitution!Northern Vermont Uni substitution: Wesley Swanson for Jack Battistoni. | ||
| 25:06 | Offside against Vermont Tech. | ||
| 25:53 | Substitution!Northern Vermont Uni substitution: Randy Willette for Adrian Popowycz. | ||
| 26:11 | Shot by Northern Vermont Uni Aibek Allan Bijanov, Save (by goalie) Jonathan Alvin. | ||
| Foul on Northern Vermont Uni. | |||
| Foul on Vermont Tech. | |||
| 29:08 | Shot by Northern Vermont Uni Aibek Allan Bijanov, Save (by goalie) Jonathan Alvin. | ||
| 30:00 | Shot by Vermont Tech Som Dahal, Hit Crossbar. | ||
| 30:07 | Shot by Vermont Tech Scott Shepherd, High. | ||
| 30:29 | Substitution!Vermont Tech substitution: Andrew Rinehart for Colton Jones. | ||
| 31:24 | Goal!GOAL by Northern Vermont Uni Collin Campbell, Assist by Robert Buonanno * ( 5 - 0 ) |
||
| 31:24 | Substitution!Vermont Tech substitution: Scott Durkee for Aidan Cudhea. | ||
| Foul on Northern Vermont Uni. | |||
| 33:17 | Goal!GOAL by Vermont Tech Gabe Feeney, Assist by Som Dahal * ( 5 - 1 ) |
||
| 33:17 | Yellow card on Northern Vermont Uni Randy Willette. | ||
| 33:23 | Shot by Northern Vermont Uni Robert Buonanno, Save (by goalie) Jonathan Alvin. | ||
| 33:36 | Goal!GOAL by Northern Vermont Uni Robert Buonanno * ( 6 - 1 ) |
||
| 35:20 | Shot by Northern Vermont Uni Marquiss Cruz, Save (by goalie) Jonathan Alvin. | ||
| 35:25 | Goal!GOAL by Northern Vermont Uni Aibek Allan Bijanov * ( 7 - 1 ) |
||
| 35:25 | Substitution!Vermont Tech substitution: Aidan Cudhea for Scott Shepherd. | ||
| 35:54 | Goal!GOAL by Northern Vermont Uni Robert Buonanno * ( 8 - 1 ) |
||
| 35:54 | Substitution!Vermont Tech substitution: Chris Lagzdins for Wylie Coseo. | ||
| 36:28 | Shot by Vermont Tech Chris Lagzdins, Blocked. | ||
| Foul on Vermont Tech. | |||
| 36:58 | Shot by Northern Vermont Uni Aibek Allan Bijanov, Wide. | ||
| 39:04 | Corner kick by Northern Vermont Uni Collin Campbell [39:04]. | ||
| 40:12 | Shot by Vermont Tech Scott Durkee, Save (by goalie) Cole Nelson. | ||
| 42:16 | Shot by Northern Vermont Uni Aibek Allan Bijanov, Save (by goalie) Jonathan Alvin. | ||
| 43:14 | Shot by Vermont Tech Gabe Feeney, Save (by goalie) Cole Nelson. | ||
| 44:00 | Shot by Northern Vermont Uni Marquiss Cruz, Save (by goalie) Jonathan Alvin. | ||
| 44:17 | Corner kick by Northern Vermont Uni Collin Campbell [44:17]. | ||
| Foul on Vermont Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northern Vermont Uni: #1 Zach Blasen, #3 Adrian Popowycz, #6 Collin Campbell, #7 Marquiss Cruz, #10 Robert Buonanno, #11 Randy Willette, #12 Wesley Swanson, #16 Tristan Salgado, #17 Nathan Gomez, #19 Jack Battistoni, #20 Silas Lowenthal. | ||
| 45:00 | For Vermont Tech: #3 Scott Shepherd, #4 Justice Boudreau, #11 Noah Warner, #12 Leo Morales, #13 Keillor Kaplan-James, #14 Aidan Cudhea, #15 Scott Durkee, #20 Gabe Feeney, #21 Som Dahal, #27 Wyatt Kay, #50 Santiago Fernandez. | ||
| Foul on Vermont Tech. | |||
| Foul on Northern Vermont Uni. | |||
| 45:00 | Substitution!Vermont Tech substitution: Santiago Fernandez for Jonathan Alvin. | ||
| 50:22 | Substitution!Northern Vermont Uni substitution: Tyler Cirillo for Wyatt Moberg. | ||
| 55:32 | Shot by Northern Vermont Uni Marquiss Cruz, Save (by goalie) Jonathan Alvin. | ||
| 55:52 | Goal!GOAL by Vermont Tech Som Dahal, Assist by Leo Morales * ( 8 - 2 ) |
||
| Foul on Northern Vermont Uni. | |||
| Foul on Vermont Tech. | |||
| 59:06 | Substitution!Northern Vermont Uni substitution: Aibek Allan Bijanov for Robert Buonanno. | ||
| Foul on Northern Vermont Uni. | |||
| Foul on Northern Vermont Uni. | |||
| 60:33 | Shot by Northern Vermont Uni Aibek Allan Bijanov, Save (by goalie) Jonathan Alvin. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 64:42 | Shot by Northern Vermont Uni Tristan Salgado, Hit Post. | ||
| 66:18 | Shot by Northern Vermont Uni Tyler Cirillo, Wide. | ||
| 66:26 | Substitution!Northern Vermont Uni substitution: Elliot Hanna for Silas Lowenthal. | ||
| 68:30 | Substitution!Vermont Tech substitution: Chris Lagzdins for Gabe Feeney. | ||
| 68:55 | Corner kick by Vermont Tech Justice Boudreau [68:55]. | ||
| Foul on Northern Vermont Uni. | |||
| Foul on Vermont Tech. | |||
| Foul on Northern Vermont Uni. | |||
| 72:41 | Shot by Vermont Tech Justice Boudreau, Wide. | ||
| Foul on Vermont Tech. | |||
| 74:25 | Shot by Northern Vermont Uni Tristan Salgado, Wide. | ||
| 75:01 | Offside against Northern Vermont Uni. | ||
| 76:17 | Substitution!Vermont Tech substitution: Gabe Feeney for Wyatt Kay. | ||
| Foul on Northern Vermont Uni. | |||
| Foul on Northern Vermont Uni. | |||
| 79:16 | Goal!GOAL by Northern Vermont Uni Tristan Salgado, Assist by Elliot Hanna * ( 9 - 2 ) |
||
| Foul on Vermont Tech. | |||
| 83:45 | Shot by Northern Vermont Uni Randy Willette, Save (by goalie) Jonathan Alvin. | ||
| 84:10 | Shot by Northern Vermont Uni Tyler Cirillo, Save (by goalie) Jonathan Alvin. | ||
| 84:52 | Shot by Vermont Tech Som Dahal, Save (by goalie) Cole Nelson. | ||
| Foul on Vermont Tech. | |||
| 87:59 | Goal!GOAL by Northern Vermont Uni Marquiss Cruz * ( 10 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

