Me.-Fort Kent at Vermont Tech September 22, 2012
Box Score
Me.-Fort Kent
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Daniel Blackwood
|
0 | 0 | 0 | 0 |
|
0
Giovanni Sinclair
|
0 | 0 | 0 | 0 |
|
1
Alex Caballero
|
0 | 0 | 0 | 0 |
|
2
Pierre-Olivier Lechance
|
0 | 0 | 0 | 0 |
|
3
Odean Irons
|
0 | 0 | 0 | 0 |
|
4
Neon Brown
|
0 | 0 | 0 | 0 |
|
6
Cleious Benjamin
|
0 | 0 | 0 | 0 |
|
7
Philippe Dionne
|
1 | 0 | 0 | 0 |
|
8
Jarryd Phillips
|
2 | 1 | 0 | 1 |
|
10
Victor Ebanks
|
2 | 1 | 0 | 0 |
|
11
Kevin Dionne
|
2 | 2 | 0 | 0 |
|
12
Kennard Brown
|
3 | 3 | 1 | 1 |
|
13
Glenn De Frietas
|
0 | 0 | 0 | 0 |
|
14
George Coles
|
2 | 2 | 1 | 0 |
|
15
Curvin Bannsiter
|
3 | 1 | 0 | 0 |
|
16
Justin Soontiens
|
1 | 0 | 0 | 0 |
|
17
Christopher Brooks
|
3 | 2 | 2 | 0 |
|
18
Max Joarder
|
4 | 1 | 0 | 0 |
|
19
Orlando Melado
|
7 | 4 | 0 | 0 |
|
20
Ross Downie
|
2 | 2 | 0 | 0 |
|
21
Tom Irving
|
0 | 0 | 0 | 0 |
|
22
Tyler Ellis
|
2 | 0 | 0 | 0 |
|
23
Alshane Linton
|
0 | 0 | 0 | 0 |
|
24
Jesse Shelton
|
0 | 0 | 0 | 0 |
|
25
Ashlee Davis
|
0 | 0 | 0 | 0 |
|
26
Josh Kurensky
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 19 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Nate James
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Ramsey Allen
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
14
James Myers
|
0 | 0 | 0 | 0 |
|
15
Kyle Fifield
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giovanni Sinclair (W, 7-0-0) | 1 | 1 | 0 | 70:00 | |
| 1 - Alex Caballero | 1 | 0 | 1 | 20:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nate James (L, 2-4-0) | 19 | 4 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
6:37 | Christopher Brooks (Kennard Brown) | 1 - 0 |
|
Me.-Fort Kent
1st
|
11:21 | Kennard Brown (unassisted) - * | 2 - 0 |
|
Vermont Tech
2nd
|
46:38 | Joaquin Currier-Cuber (unassisted) - * | 2 - 1 |
|
Me.-Fort Kent
2nd
|
47:27 | George Coles (Jarryd Phillips) - * | 3 - 1 |
|
Me.-Fort Kent
2nd
|
64:18 | Christopher Brooks (unassisted) - * | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 25 | 9 | 34 |
| Vermont Tech | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 1 | 1 |
| Vermont Tech | 13 | 4 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 5 | 2 | 7 |
| Vermont Tech | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 3 | 4 | 7 |
| Vermont Tech | 5 | 5 | 10 |
| Date/Time | September 22, 2012 - 1:00 PM |
|---|---|
| Location | Randolph Center, VT |
| Attendance | 0 |
| Scorer: | Alex Winnicker |
Play By Play
| 0:00 | Giovanni Sinclair at goalie for Me.-Fort Kent. | ||
| 0:00 | Nate James at goalie for Vermont Tech. | ||
| 0:51 | Shot by Me.-Fort Kent Orlando Melado, High. | ||
| 2:03 | Shot by Me.-Fort Kent Christopher Brooks, Defensive Save by Jarek Larivee. | ||
| 2:23 | Corner kick by Me.-Fort Kent Jarryd Phillips [2:23]. | ||
| Foul on Vermont Tech. | |||
| 3:41 | Shot by Me.-Fort Kent Orlando Melado, Save (by goalie) Nate James. | ||
| Foul on Me.-Fort Kent. | |||
| 6:37 | Goal!GOAL by Me.-Fort Kent Christopher Brooks (FIRST GOAL), Assist by Kennard Brown ( 1 - 0 ) |
||
| 7:37 | Shot by Me.-Fort Kent Orlando Melado, Save (by goalie) Nate James. | ||
| 9:16 | Shot by Me.-Fort Kent Justin Soontiens, Wide Right. | ||
| 10:26 | Corner kick by Me.-Fort Kent Jarryd Phillips [10:26]. | ||
| 11:21 | Goal!GOAL by Me.-Fort Kent Kennard Brown * ( 2 - 0 ) |
||
| 13:49 | Shot by Me.-Fort Kent Orlando Melado, High. | ||
| 14:54 | Corner kick by Me.-Fort Kent Jarryd Phillips [14:54]. | ||
| 15:46 | Shot by Me.-Fort Kent Kevin Dionne, Save (by goalie) Nate James. | ||
| 16:26 | Shot by Me.-Fort Kent Orlando Melado, Save (by goalie) Nate James. | ||
| 17:00 | Shot by Me.-Fort Kent Kevin Dionne, Save (by goalie) Nate James. | ||
| 18:02 | Shot by Me.-Fort Kent Jarryd Phillips, Save (by goalie) Nate James. | ||
| 18:45 | Substitution!Vermont Tech substitution: Olivier Durand for Tyler Birchmore. | ||
| 18:52 | Substitution!Vermont Tech substitution: James Myers for Hannes Fisher-Byrne. | ||
| Foul on Vermont Tech. | |||
| 20:48 | Shot by Me.-Fort Kent Max Joarder, High. | ||
| 22:06 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Nate James. | ||
| 23:03 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Nate James. | ||
| 23:08 | Substitution!Me.-Fort Kent substitution: Pierre-Olivier Lechance for Kevin Dionne. | ||
| 23:19 | Substitution!Me.-Fort Kent substitution: Victor Ebanks for Odean Irons. | ||
| 23:26 | Substitution!Me.-Fort Kent substitution: Ross Downie for Kennard Brown. | ||
| 23:33 | Substitution!Me.-Fort Kent substitution: Curvin Bannsiter for Christopher Brooks. | ||
| 23:51 | Corner kick by Me.-Fort Kent Jarryd Phillips [23:51]. | ||
| 26:14 | Shot by Me.-Fort Kent Orlando Melado, Save (by goalie) Nate James. | ||
| 26:56 | Substitution!Me.-Fort Kent substitution: Alshane Linton for Justin Soontiens. | ||
| 27:51 | Substitution!Vermont Tech substitution: Joaquin Currier-Cuber for Bryan Cole. | ||
| 27:57 | Substitution!Vermont Tech substitution: Colby Yandow for Josh Ferris. | ||
| 29:26 | Shot by Me.-Fort Kent Max Joarder, High. | ||
| Foul on Vermont Tech. | |||
| 31:28 | Shot by Me.-Fort Kent Victor Ebanks, Wide Right. | ||
| 31:34 | Substitution!Me.-Fort Kent substitution: Philippe Dionne for Max Joarder. | ||
| 32:36 | Substitution!Me.-Fort Kent substitution: Tyler Ellis for Orlando Melado. | ||
| Foul on Vermont Tech. | |||
| 33:47 | Shot by Me.-Fort Kent Jarryd Phillips, Wide Left. | ||
| 34:32 | Shot by Me.-Fort Kent Tyler Ellis, Hit Post. | ||
| 35:43 | Corner kick by Me.-Fort Kent Jarryd Phillips [35:43]. | ||
| Foul on Me.-Fort Kent. | |||
| 38:28 | Corner kick by Vermont Tech Jarek Larivee [38:28]. | ||
| 39:43 | Shot by Me.-Fort Kent Tyler Ellis, Wide Right. | ||
| Foul on Vermont Tech. | |||
| 40:58 | Shot by Me.-Fort Kent Curvin Bannsiter, Save (by goalie) Nate James. | ||
| Foul on Me.-Fort Kent. | |||
| 42:39 | Shot by Vermont Tech Jarek Larivee, Wide Right. | ||
| 43:10 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Nate James. | ||
| 43:40 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Nate James. | ||
| 44:42 | Shot by Me.-Fort Kent Philippe Dionne, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #0 Giovanni Sinclair, #3 Odean Irons, #6 Cleious Benjamin, #8 Jarryd Phillips, #11 Kevin Dionne, #12 Kennard Brown, #14 George Coles, #16 Justin Soontiens, #17 Christopher Brooks, #18 Max Joarder, #19 Orlando Melado. | ||
| 45:00 | For Vermont Tech: #00 Nate James, #9 Bryan Cole, #12 Ramsey Allen, #16 Tyler Birchmore, #5 Josh Ferris, #6 Kyle Bigelow, #7 Jarek Larivee, #15 Kyle Fifield, #4 Kyle Wells, #10 Brigham Reese, #13 Joaquin Currier-Cuber. | ||
| Foul on Me.-Fort Kent. | |||
| 46:38 | Goal!GOAL by Vermont Tech Joaquin Currier-Cuber * ( 2 - 1 ) |
||
| 47:11 | Corner kick by Me.-Fort Kent Jarryd Phillips [47:11]. | ||
| 47:27 | Goal!GOAL by Me.-Fort Kent George Coles, Assist by Jarryd Phillips * ( 3 - 1 ) |
||
| Foul on Vermont Tech. | |||
| 49:46 | Shot by Me.-Fort Kent Max Joarder, High. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Vermont Tech. | |||
| 53:13 | Shot by Me.-Fort Kent Orlando Melado, Wide Right. | ||
| 58:58 | Substitution!Vermont Tech substitution: Hannes Fisher-Byrne for Kyle Fifield. | ||
| 59:04 | Substitution!Vermont Tech substitution: James Myers for Josh Ferris. | ||
| 59:11 | Substitution!Vermont Tech substitution: Colby Yandow for Brigham Reese. | ||
| 60:29 | Substitution!Me.-Fort Kent substitution: Neon Brown for Odean Irons. | ||
| Foul on Me.-Fort Kent. | |||
| 64:18 | Goal!GOAL by Me.-Fort Kent Christopher Brooks * ( 4 - 1 ) |
||
| 64:18 | Substitution!Me.-Fort Kent substitution: Alshane Linton for Orlando Melado. | ||
| 68:07 | Substitution!Vermont Tech substitution: Josh Ferris for Bryan Cole. | ||
| 68:16 | Substitution!Vermont Tech substitution: Tyler Birchmore for Olivier Durand. | ||
| 68:26 | Substitution!Me.-Fort Kent substitution: Pierre-Olivier Lechance for Kevin Dionne. | ||
| 68:31 | Substitution!Me.-Fort Kent substitution: Victor Ebanks for Kennard Brown. | ||
| 68:35 | Substitution!Me.-Fort Kent substitution: Alex Caballero for Giovanni Sinclair. | ||
| 68:43 | Substitution!Vermont Tech substitution: Kyle Fifield for Joaquin Currier-Cuber. | ||
| 68:54 | Substitution!Vermont Tech substitution: Brigham Reese for Colby Yandow. | ||
| 70:00 | Alex Caballero at goalie for Me.-Fort Kent. | ||
| Foul on Vermont Tech. | |||
| 72:06 | Shot by Me.-Fort Kent Max Joarder, Save (by goalie) Nate James. | ||
| 73:21 | Substitution!Me.-Fort Kent substitution: Ross Downie for Christopher Brooks. | ||
| 73:26 | Substitution!Me.-Fort Kent substitution: Curvin Bannsiter for Jarryd Phillips. | ||
| 74:02 | Shot by Me.-Fort Kent George Coles, Save (by goalie) Nate James. | ||
| 74:16 | Shot by Me.-Fort Kent Curvin Bannsiter, Defensive Save by Ramsey Allen. | ||
| Foul on Vermont Tech. | |||
| 75:56 | Shot by Me.-Fort Kent Victor Ebanks, Save (by goalie) Nate James. | ||
| 77:53 | Substitution!Me.-Fort Kent substitution: Tyler Ellis for Justin Soontiens. | ||
| 78:00 | Substitution!Vermont Tech substitution: Colby Yandow for James Myers. | ||
| 78:04 | Substitution!Vermont Tech substitution: Bryan Cole for Tyler Birchmore. | ||
| 79:47 | Substitution!Me.-Fort Kent substitution: Philippe Dionne for Max Joarder. | ||
| Foul on Me.-Fort Kent. | |||
| 83:21 | Corner kick by Me.-Fort Kent Tyler Ellis [83:21]. | ||
| 83:53 | Offside against Me.-Fort Kent. | ||
| 84:52 | Shot by Vermont Tech Hannes Fisher-Byrne, Save (by goalie) Alex Caballero. | ||
| Foul on Vermont Tech. | |||
| 88:37 | Shot by Me.-Fort Kent Curvin Bannsiter, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


