2025-26 Basketball Statistics Vermont State University Randolph

  • Games
    33
  • Pts
    80.3
  • FG %
    46.2
  • 3PT %
    33.0
  • FT %
    71.9
  • Reb
    33.6
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2026 at Word of Life W, 83-67
2/7/2026 Paul Smith's College W, 82-68
2/8/2026 Albany College of Pharmacy and Health Sciences W, 92-66
2/11/2026 at Albany College of Pharmacy and Health Sciences W, 81-70
2/12/2026 at NHTI L, 100-89
2/14/2026 Southern Maine CC W, 70-56
2/20/2026 vs. Great Bay C.C. W, 84-58
2/21/2026 vs. Me.-Augusta L, 72-61
3/3/2026 vs. Kent St-Tuscarawas L, 82-73
3/4/2026 Andrews L, 80-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Clinton Community College (NY) W, 80-48 29-67 43.3 12-31 38.7 10-15 66.7 80.0
Nov 4 Roxbury Community College W, 87-62 29-64 45.3 11-25 44.0 17-26 65.4 87.0
Nov 8 at Vermont State University - Johnson W, 108-101 38-79 48.1 8-26 30.8 24-38 63.2 108.0
Nov 9 vs. Keystone College W, 76-65 28-58 48.3 8-23 34.8 12-12 100.0 76.0
Nov 12 Word of Life W, 89-58 34-74 45.9 8-25 32.0 13-18 72.2 89.0
Nov 15 at Five Towns College W, 78-75 29-71 40.8 7-25 28.0 13-14 92.9 78.0
Nov 16 at Vaughn W, 110-51 42-74 56.8 11-25 44.0 15-22 68.2 110.0
Nov 19 Fisher L, 86-83 35-73 47.9 7-22 31.8 6-11 54.5 83.0
Nov 25 at Bryant & Stratton - Albany L, 84-81 29-29 100.0 9-9 100.0 14-19 73.7 81.0
Nov 30 at Great Bay C.C. W, 90-89 30-62 48.4 3-14 21.4 27-34 79.4 90.0
Dec 12 at Southern Maine CC W, 78-75 31-72 43.1 7-26 26.9 9-11 81.8 78.0
Dec 19 vs. Me.-Augusta L, 62-59 23-68 33.8 6-28 21.4 7-12 58.3 59.0
Dec 20 at Central Maine CC L, 79-74 28-62 45.2 7-25 28.0 11-16 68.8 74.0
Dec 30 # vs. Governor State University (NAIA) L, 99-84 29-60 48.3 13-33 39.4 13-16 81.3 84.0
Dec 31 at University of St. Francis (NAIA) L, 93-59 21-55 38.2 10-25 40.0 7-10 70.0 59.0
Jan 7 at New England College W, 67-65 22-57 38.6 4-17 23.5 19-28 67.9 67.0
Jan 8 at Norwich University L, 63-49 17-60 28.3 3-25 12.0 12-16 75.0 49.0
Jan 14 Clinton Community College (NY) W, 80-59 32-73 43.8 10-29 34.5 6-13 46.2 80.0
Jan 15 Central Maine CC W, 82-61 29-59 49.2 10-21 47.6 14-17 82.4 82.0
Jan 20 NHTI W, 88-68 31-63 49.2 5-17 29.4 21-27 77.8 88.0
Jan 23 Me.-Augusta L, 82-76 26-62 41.9 10-31 32.3 14-19 73.7 76.0
Jan 27 Great Bay C.C. W, 100-78 39-71 54.9 12-18 66.7 10-14 71.4 100.0
Jan 29 at Paul Smith's College W, 76-63 31-58 53.4 8-20 40.0 6-8 75.0 76.0
Feb 3 at Fisher L, 109-100 39-77 50.6 7-23 30.4 15-25 60.0 100.0
Feb 5 at Word of Life W, 83-67 29-63 46.0 6-16 37.5 19-23 82.6 83.0
Feb 7 Paul Smith's College W, 82-68 30-62 48.4 7-21 33.3 15-17 88.2 82.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 37-67 55.2 7-23 30.4 11-18 61.1 92.0
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 30-63 47.6 9-27 33.3 12-16 75.0 81.0
Feb 12 at NHTI L, 100-89 37-79 46.8 6-21 28.6 9-19 47.4 89.0
Feb 14 Southern Maine CC W, 70-56 24-51 47.1 3-16 18.8 19-24 79.2 70.0
Feb 20 vs. Great Bay C.C. W, 84-58 34-65 52.3 5-12 41.7 11-14 78.6 84.0
Feb 21 vs. Me.-Augusta L, 72-61 23-65 35.4 7-31 22.6 6-9 66.7 61.0
Mar 3 vs. Kent St-Tuscarawas L, 82-73 25-65 38.5 7-27 25.9 14-20 70.0 73.0
Mar 4 Andrews L, 80-66 25-65 38.5 5-19 26.3 11-12 91.7 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Clinton Community College (NY) W, 80-48 8 21 29 29.0
Nov 4 Roxbury Community College W, 87-62 11 31 42 12.0
Nov 8 at Vermont State University - Johnson W, 108-101 6 29 35 -13.0
Nov 9 vs. Keystone College W, 76-65 3 28 31 -6.0
Nov 12 Word of Life W, 89-58 13 40 53 16.0
Nov 15 at Five Towns College W, 78-75 15 26 41 0.0
Nov 16 at Vaughn W, 110-51 11 34 45 12.0
Nov 19 Fisher L, 86-83 5 25 30 -15.0
Nov 25 at Bryant & Stratton - Albany L, 84-81 0 0 0 0.0
Nov 30 at Great Bay C.C. W, 90-89 7 21 28 -5.0
Dec 12 at Southern Maine CC W, 78-75 9 29 38 1.0
Dec 19 vs. Me.-Augusta L, 62-59 5 23 28 -22.0
Dec 20 at Central Maine CC L, 79-74 12 23 35 0.0
Dec 30 # vs. Governor State University (NAIA) L, 99-84 2 17 19 -27.0
Dec 31 at University of St. Francis (NAIA) L, 93-59 5 18 23 -28.0
Jan 7 at New England College W, 67-65 6 26 32 -15.0
Jan 8 at Norwich University L, 63-49 8 30 38 -15.0
Jan 14 Clinton Community College (NY) W, 80-59 8 38 46 8.0
Jan 15 Central Maine CC W, 82-61 10 23 33 1.0
Jan 20 NHTI W, 88-68 5 36 41 1.0
Jan 23 Me.-Augusta L, 82-76 4 23 27 -14.0
Jan 27 Great Bay C.C. W, 100-78 17 26 43 20.0
Jan 29 at Paul Smith's College W, 76-63 8 19 27 3.0
Feb 3 at Fisher L, 109-100 6 33 39 -11.0
Feb 5 at Word of Life W, 83-67 4 28 32 -12.0
Feb 7 Paul Smith's College W, 82-68 7 22 29 -3.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 7 26 33 5.0
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 11 23 34 -3.0
Feb 12 at NHTI L, 100-89 10 30 40 -10.0
Feb 14 Southern Maine CC W, 70-56 4 26 30 -5.0
Feb 20 vs. Great Bay C.C. W, 84-58 12 19 31 -1.0
Feb 21 vs. Me.-Augusta L, 72-61 6 25 31 -16.0
Mar 3 vs. Kent St-Tuscarawas L, 82-73 5 28 33 -20.0
Mar 4 Andrews L, 80-66 8 24 32 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Clinton Community College (NY) W, 80-48 13 13 3 22
Nov 4 Roxbury Community College W, 87-62 5 10 1 9
Nov 8 at Vermont State University - Johnson W, 108-101 11 13 2 15
Nov 9 vs. Keystone College W, 76-65 11 9 1 16
Nov 12 Word of Life W, 89-58 8 11 5 18
Nov 15 at Five Towns College W, 78-75 22 18 3 17
Nov 16 at Vaughn W, 110-51 12 11 3 26
Nov 19 Fisher L, 86-83 13 7 1 11
Nov 25 at Bryant & Stratton - Albany L, 84-81 0 0 0 0
Nov 30 at Great Bay C.C. W, 90-89 8 12 2 8
Dec 12 at Southern Maine CC W, 78-75 7 10 0 14
Dec 19 vs. Me.-Augusta L, 62-59 13 15 4 15
Dec 20 at Central Maine CC L, 79-74 14 8 1 17
Dec 30 # vs. Governor State University (NAIA) L, 99-84 13 9 4 16
Dec 31 at University of St. Francis (NAIA) L, 93-59 15 9 1 8
Jan 7 at New England College W, 67-65 8 11 2 11
Jan 8 at Norwich University L, 63-49 7 5 1 7
Jan 14 Clinton Community College (NY) W, 80-59 9 8 1 16
Jan 15 Central Maine CC W, 82-61 12 7 1 18
Jan 20 NHTI W, 88-68 13 8 2 15
Jan 23 Me.-Augusta L, 82-76 15 13 3 16
Jan 27 Great Bay C.C. W, 100-78 11 5 1 18
Jan 29 at Paul Smith's College W, 76-63 6 0 3 24
Feb 3 at Fisher L, 109-100 9 9 2 17
Feb 5 at Word of Life W, 83-67 8 9 1 13
Feb 7 Paul Smith's College W, 82-68 8 5 3 14
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 7 11 3 25
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 8 7 1 19
Feb 12 at NHTI L, 100-89 9 8 2 15
Feb 14 Southern Maine CC W, 70-56 11 9 2 14
Feb 20 vs. Great Bay C.C. W, 84-58 5 12 4 25
Feb 21 vs. Me.-Augusta L, 72-61 16 8 1 16
Mar 3 vs. Kent St-Tuscarawas L, 82-73 7 9 3 12
Mar 4 Andrews L, 80-66 11 12 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Clinton Community College (NY) W, 80-48 12 1.006 1.006
Nov 4 Roxbury Community College W, 87-62 16 1.225 0.307
Nov 8 at Vermont State University - Johnson W, 108-101 27 1.049 0.049
Nov 9 vs. Keystone College W, 76-65 16 1.056 0.159
Nov 12 Word of Life W, 89-58 17 1.141 0.429
Nov 15 at Five Towns College W, 78-75 18 0.918 0.051
Nov 16 at Vaughn W, 110-51 15 1.279 0.657
Nov 19 Fisher L, 86-83 12 0.960 -0.070
Nov 25 at Bryant & Stratton - Albany L, 84-81 0 2.104 1.284
Nov 30 at Great Bay C.C. W, 90-89 14 1.125 0.006
Dec 12 at Southern Maine CC W, 78-75 5 1.033 0.040
Dec 19 vs. Me.-Augusta L, 62-59 13 0.720 -0.060
Dec 20 at Central Maine CC L, 79-74 16 1.028 -0.047
Dec 30 # vs. Governor State University (NAIA) L, 99-84 15 1.063 -0.190
Dec 31 at University of St. Francis (NAIA) L, 93-59 14 0.843 -0.449
Jan 7 at New England College W, 67-65 18 0.918 0.045
Jan 8 at Norwich University L, 63-49 10 0.731 -0.223
Jan 14 Clinton Community College (NY) W, 80-59 21 0.994 0.247
Jan 15 Central Maine CC W, 82-61 12 1.180 0.350
Jan 20 NHTI W, 88-68 14 1.041 0.241
Jan 23 Me.-Augusta L, 82-76 20 0.921 -0.043
Jan 27 Great Bay C.C. W, 100-78 11 1.389 0.250
Jan 29 at Paul Smith's College W, 76-63 13 1.267 0.319
Feb 3 at Fisher L, 109-100 22 1.081 -0.104
Feb 5 at Word of Life W, 83-67 14 1.057 0.235
Feb 7 Paul Smith's College W, 82-68 10 1.147 0.132
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 14 1.211 0.359
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 15 1.191 0.212
Feb 12 at NHTI L, 100-89 17 1.017 -0.132
Feb 14 Southern Maine CC W, 70-56 10 1.000 0.194
Feb 20 vs. Great Bay C.C. W, 84-58 6 1.292 0.414
Feb 21 vs. Me.-Augusta L, 72-61 17 0.767 -0.180
Mar 3 vs. Kent St-Tuscarawas L, 82-73 17 0.948 -0.153
Mar 4 Andrews L, 80-66 15 0.892 -0.175
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Clinton Community College (NY) W, 80-48 0-0 - 0-0 - 48.0
Nov 4 Roxbury Community College W, 87-62 24-56 42.9 8-23 34.8 62.0
Nov 8 at Vermont State University - Johnson W, 108-101 36-72 50.0 6-23 26.1 101.0
Nov 9 vs. Keystone College W, 76-65 25-67 37.3 6-17 35.3 65.0
Nov 12 Word of Life W, 89-58 23-69 33.3 7-33 21.2 58.0
Nov 15 at Five Towns College W, 78-75 30-68 44.1 5-17 29.4 75.0
Nov 16 at Vaughn W, 110-51 20-71 28.2 5-21 23.8 51.0
Nov 19 Fisher L, 86-83 35-67 52.2 7-26 26.9 86.0
Nov 25 at Bryant & Stratton - Albany L, 84-81 30-92 32.6 9-21 42.9 84.0
Nov 30 at Great Bay C.C. W, 90-89 35-60 58.3 14-26 53.8 89.0
Dec 12 at Southern Maine CC W, 78-75 31-64 48.4 8-24 33.3 75.0
Dec 19 vs. Me.-Augusta L, 62-59 26-63 41.3 3-25 12.0 62.0
Dec 20 at Central Maine CC L, 79-74 31-64 48.4 7-16 43.8 79.0
Dec 30 # vs. Governor State University (NAIA) L, 99-84 38-66 57.6 8-17 47.1 99.0
Dec 31 at University of St. Francis (NAIA) L, 93-59 34-68 50.0 12-34 35.3 93.0
Jan 7 at New England College W, 67-65 20-58 34.5 8-30 26.7 65.0
Jan 8 at Norwich University L, 63-49 25-72 34.7 6-26 23.1 63.0
Jan 14 Clinton Community College (NY) W, 80-59 19-54 35.2 3-20 15.0 59.0
Jan 15 Central Maine CC W, 82-61 23-67 34.3 8-20 40.0 61.0
Jan 20 NHTI W, 88-68 26-75 34.7 9-37 24.3 68.0
Jan 23 Me.-Augusta L, 82-76 26-55 47.3 2-11 18.2 82.0
Jan 27 Great Bay C.C. W, 100-78 29-63 46.0 10-29 34.5 78.0
Jan 29 at Paul Smith's College W, 76-63 25-53 47.2 4-13 30.8 63.0
Feb 3 at Fisher L, 109-100 40-80 50.0 12-33 36.4 109.0
Feb 5 at Word of Life W, 83-67 25-73 34.2 8-29 27.6 67.0
Feb 7 Paul Smith's College W, 82-68 28-61 45.9 8-25 32.0 68.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 27-57 47.4 4-19 21.1 66.0
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 28-64 43.8 9-29 31.0 70.0
Feb 12 at NHTI L, 100-89 36-77 46.8 14-39 35.9 100.0
Feb 14 Southern Maine CC W, 70-56 22-59 37.3 5-18 27.8 56.0
Feb 20 vs. Great Bay C.C. W, 84-58 25-61 41.0 6-25 24.0 58.0
Feb 21 vs. Me.-Augusta L, 72-61 29-68 42.6 1-14 7.1 72.0
Mar 3 vs. Kent St-Tuscarawas L, 82-73 31-70 44.3 7-28 25.0 82.0
Mar 4 Andrews L, 80-66 31-59 52.5 8-22 36.4 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Clinton Community College (NY) W, 80-48 0.0 0.0 0.0 29.0
Nov 4 Roxbury Community College W, 87-62 5.0 25.0 30.0 12.0
Nov 8 at Vermont State University - Johnson W, 108-101 11.0 37.0 48.0 -13.0
Nov 9 vs. Keystone College W, 76-65 12.0 25.0 37.0 -6.0
Nov 12 Word of Life W, 89-58 7.0 30.0 37.0 16.0
Nov 15 at Five Towns College W, 78-75 14.0 27.0 41.0 0.0
Nov 16 at Vaughn W, 110-51 15.0 18.0 33.0 12.0
Nov 19 Fisher L, 86-83 10.0 35.0 45.0 -15.0
Nov 25 at Bryant & Stratton - Albany L, 84-81 0.0 0.0 0.0 0.0
Nov 30 at Great Bay C.C. W, 90-89 6.0 27.0 33.0 -5.0
Dec 12 at Southern Maine CC W, 78-75 5.0 32.0 37.0 1.0
Dec 19 vs. Me.-Augusta L, 62-59 11.0 39.0 50.0 -22.0
Dec 20 at Central Maine CC L, 79-74 13.0 22.0 35.0 0.0
Dec 30 # vs. Governor State University (NAIA) L, 99-84 15.0 31.0 46.0 -27.0
Dec 31 at University of St. Francis (NAIA) L, 93-59 19.0 32.0 51.0 -28.0
Jan 7 at New England College W, 67-65 14.0 33.0 47.0 -15.0
Jan 8 at Norwich University L, 63-49 18.0 35.0 53.0 -15.0
Jan 14 Clinton Community College (NY) W, 80-59 4.0 34.0 38.0 8.0
Jan 15 Central Maine CC W, 82-61 13.0 19.0 32.0 1.0
Jan 20 NHTI W, 88-68 13.0 27.0 40.0 1.0
Jan 23 Me.-Augusta L, 82-76 9.0 32.0 41.0 -14.0
Jan 27 Great Bay C.C. W, 100-78 9.0 14.0 23.0 20.0
Jan 29 at Paul Smith's College W, 76-63 8.0 16.0 24.0 3.0
Feb 3 at Fisher L, 109-100 14.0 36.0 50.0 -11.0
Feb 5 at Word of Life W, 83-67 18.0 26.0 44.0 -12.0
Feb 7 Paul Smith's College W, 82-68 9.0 23.0 32.0 -3.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 5.0 23.0 28.0 5.0
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 13.0 24.0 37.0 -3.0
Feb 12 at NHTI L, 100-89 11.0 39.0 50.0 -10.0
Feb 14 Southern Maine CC W, 70-56 13.0 22.0 35.0 -5.0
Feb 20 vs. Great Bay C.C. W, 84-58 12.0 20.0 32.0 -1.0
Feb 21 vs. Me.-Augusta L, 72-61 13.0 34.0 47.0 -16.0
Mar 3 vs. Kent St-Tuscarawas L, 82-73 17.0 36.0 53.0 -20.0
Mar 4 Andrews L, 80-66 8.0 33.0 41.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Clinton Community College (NY) W, 80-48 0.0 0.0 0.0 0.0
Nov 4 Roxbury Community College W, 87-62 11.0 2.0 1.0 1.0
Nov 8 at Vermont State University - Johnson W, 108-101 21.0 3.0 1.0 18.0
Nov 9 vs. Keystone College W, 76-65 12.0 5.0 0.0 14.0
Nov 12 Word of Life W, 89-58 13.0 1.0 2.0 12.0
Nov 15 at Five Towns College W, 78-75 25.0 9.0 5.0 18.0
Nov 16 at Vaughn W, 110-51 22.0 5.0 1.0 8.0
Nov 19 Fisher L, 86-83 19.0 7.0 2.0 11.0
Nov 25 at Bryant & Stratton - Albany L, 84-81 0.0 0.0 0.0 0.0
Nov 30 at Great Bay C.C. W, 90-89 20.0 2.0 0.0 28.0
Dec 12 at Southern Maine CC W, 78-75 14.0 4.0 7.0 14.0
Dec 19 vs. Me.-Augusta L, 62-59 22.0 10.0 4.0 20.0
Dec 20 at Central Maine CC L, 79-74 13.0 8.0 1.0 22.0
Dec 30 # vs. Governor State University (NAIA) L, 99-84 16.0 6.0 2.0 17.0
Dec 31 at University of St. Francis (NAIA) L, 93-59 15.0 10.0 2.0 19.0
Jan 7 at New England College W, 67-65 20.0 5.0 1.0 10.0
Jan 8 at Norwich University L, 63-49 8.0 3.0 0.0 9.0
Jan 14 Clinton Community College (NY) W, 80-59 16.0 1.0 3.0 6.0
Jan 15 Central Maine CC W, 82-61 13.0 3.0 0.0 5.0
Jan 20 NHTI W, 88-68 16.0 5.0 5.0 12.0
Jan 23 Me.-Augusta L, 82-76 20.0 7.0 1.0 11.0
Jan 27 Great Bay C.C. W, 100-78 8.0 5.0 1.0 9.0
Jan 29 at Paul Smith's College W, 76-63 14.0 3.0 2.0 18.0
Feb 3 at Fisher L, 109-100 12.0 6.0 4.0 22.0
Feb 5 at Word of Life W, 83-67 19.0 4.0 3.0 14.0
Feb 7 Paul Smith's College W, 82-68 12.0 3.0 0.0 9.0
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 18.0 4.0 1.0 8.0
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 14.0 5.0 2.0 18.0
Feb 12 at NHTI L, 100-89 13.0 4.0 2.0 19.0
Feb 14 Southern Maine CC W, 70-56 18.0 5.0 3.0 16.0
Feb 20 vs. Great Bay C.C. W, 84-58 16.0 4.0 1.0 17.0
Feb 21 vs. Me.-Augusta L, 72-61 12.0 10.0 6.0 25.0
Mar 3 vs. Kent St-Tuscarawas L, 82-73 13.0 4.0 2.0 14.0
Mar 4 Andrews L, 80-66 16.0 5.0 4.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Clinton Community College (NY) W, 80-48 0.0 - 1.006
Nov 4 Roxbury Community College W, 87-62 18.0 0.919 0.307
Nov 8 at Vermont State University - Johnson W, 108-101 26.0 1.000 0.049
Nov 9 vs. Keystone College W, 76-65 11.0 0.897 0.159
Nov 12 Word of Life W, 89-58 20.0 0.712 0.429
Nov 15 at Five Towns College W, 78-75 12.0 0.867 0.051
Nov 16 at Vaughn W, 110-51 15.0 0.622 0.657
Nov 19 Fisher L, 86-83 15.0 1.030 -0.070
Nov 25 at Bryant & Stratton - Albany L, 84-81 0.0 0.820 1.284
Nov 30 at Great Bay C.C. W, 90-89 20.0 1.119 0.006
Dec 12 at Southern Maine CC W, 78-75 10.0 0.993 0.040
Dec 19 vs. Me.-Augusta L, 62-59 16.0 0.780 -0.060
Dec 20 at Central Maine CC L, 79-74 18.0 1.075 -0.047
Dec 30 # vs. Governor State University (NAIA) L, 99-84 15.0 1.253 -0.190
Dec 31 at University of St. Francis (NAIA) L, 93-59 12.0 1.292 -0.449
Jan 7 at New England College W, 67-65 17.0 0.872 0.045
Jan 8 at Norwich University L, 63-49 12.0 0.955 -0.223
Jan 14 Clinton Community College (NY) W, 80-59 12.0 0.747 0.247
Jan 15 Central Maine CC W, 82-61 17.0 0.830 0.350
Jan 20 NHTI W, 88-68 19.0 0.800 0.241
Jan 23 Me.-Augusta L, 82-76 19.0 0.965 -0.043
Jan 27 Great Bay C.C. W, 100-78 14.0 1.139 0.250
Jan 29 at Paul Smith's College W, 76-63 10.0 0.947 0.319
Feb 3 at Fisher L, 109-100 20.0 1.185 -0.104
Feb 5 at Word of Life W, 83-67 17.0 0.822 0.235
Feb 7 Paul Smith's College W, 82-68 15.0 1.015 0.132
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 15.0 0.852 0.359
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 18.0 0.979 0.212
Feb 12 at NHTI L, 100-89 15.0 1.149 -0.132
Feb 14 Southern Maine CC W, 70-56 16.0 0.806 0.194
Feb 20 vs. Great Bay C.C. W, 84-58 8.0 0.879 0.414
Feb 21 vs. Me.-Augusta L, 72-61 14.0 0.947 -0.180
Mar 3 vs. Kent St-Tuscarawas L, 82-73 15.0 1.101 -0.153
Mar 4 Andrews L, 80-66 14.0 1.067 -0.175
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 986-2133 46.2 245-743 33.0 429-597 71.9 80.3
Conference 17 512-1101 46.5 121-380 31.8 223-302 73.8 80.6
Exhibition 1 29-60 48.3 13-33 39.4 13-16 81.3 84.0
 
Home 12 371-784 47.3 95-267 35.6 157-216 72.7 82.9
Away 16 482-1028 46.9 117-355 33.0 222-314 70.7 81.4
Neutral 5 133-321 41.4 33-121 27.3 50-67 74.6 70.6
 
Wins 21 658-1373 47.9 161-457 35.2 303-409 74.1 84.8
Losses 12 328-760 43.2 84-286 29.4 126-188 67.0 72.5
 
November 10 323-651 49.6 84-225 37.3 151-209 72.2 88.2
December 4 103-257 40.1 30-104 28.8 34-49 69.4 67.5
January 8 227-503 45.1 62-178 34.8 102-142 71.8 77.3
February 9 283-592 47.8 57-190 30.0 117-165 70.9 82.4
March 2 50-130 38.5 12-46 26.1 25-32 78.1 69.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 7.8 25.8 33.6 -3.5
Conference 17 8.2 26.1 34.2 -2.5
Exhibition 1 2.0 17.0 19.0 -27.0
 
Home 12 8.3 28.3 36.6 1.4
Away 16 7.9 24.4 32.3 -4.2
Neutral 5 6.2 24.6 30.8 -13.0
 
Wins 21 8.7 27.2 35.9 2.1
Losses 12 6.2 23.5 29.7 -13.3
 
November 10 7.9 25.5 33.4 3.0
December 4 7.8 23.3 31.0 -12.3
January 8 8.3 27.6 35.9 -1.4
February 9 7.4 25.8 33.2 -6.2
March 2 6.5 26.0 32.5 -14.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 10.1 4.6 2.0 15.2
Conference 17 10.2 4.9 2.4 16.4
Exhibition 1 13.0 6.0 2.0 16.0
 
Home 12 10.3 4.0 1.9 15.3
Away 16 9.8 4.4 1.9 14.6
Neutral 5 10.4 6.6 2.6 16.8
 
Wins 21 9.7 3.7 1.9 17.0
Losses 12 10.8 6.2 2.3 11.9
 
November 10 10.3 3.4 1.2 14.2
December 4 12.3 8.0 3.5 13.5
January 8 10.1 4.0 1.6 15.6
February 9 9.0 5.0 2.4 17.6
March 2 9.0 4.5 3.0 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 14.3 1.057 0.096
Conference 17 13.6 1.064 0.129
Exhibition 1 15.0 1.063 -0.190
 
Home 12 14.3 1.086 0.183
Away 16 14.4 1.072 0.055
Neutral 5 13.8 0.940 0.020
 
Wins 21 14.2 1.114 0.195
Losses 12 14.4 0.957 -0.069
 
November 10 14.7 1.131 0.181
December 4 12.0 0.902 -0.127
January 8 14.9 1.049 0.148
February 9 13.9 1.078 0.110
March 2 16.0 0.921 -0.163
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 895-2107 42.5 229-773 29.6 72.6
Conference 17 470-1092 43.0 121-407 29.7 71.4
Exhibition 1 38-66 57.6 8-17 47.1 99.0
 
Home 12 313-742 42.2 79-283 27.9 68.7
Away 16 446-1036 43.1 127-381 33.3 77.0
Neutral 5 136-329 41.3 23-109 21.1 67.8
 
Wins 21 521-1272 41.0 141-478 29.5 66.8
Losses 12 374-835 44.8 88-295 29.8 82.7
 
November 10 258-622 41.5 67-207 32.4 71.9
December 4 122-259 47.1 30-99 30.3 77.3
January 8 193-497 38.8 50-186 26.9 67.4
February 9 260-600 43.3 67-231 29.0 74.0
March 2 62-129 48.1 15-50 30.0 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 10.6 26.5 37.1 -3.5
Conference 17 10.4 26.4 36.8 -2.5
Exhibition 1 15.0 31.0 46.0 -27.0
 
Home 12 8.8 26.4 35.2 1.4
Away 16 11.2 25.3 36.4 -4.2
Neutral 5 13.0 30.8 43.8 -13.0
 
Wins 21 9.8 23.9 33.7 2.1
Losses 12 11.9 31.1 43.0 -13.3
 
November 10 8.0 22.4 30.4 3.0
December 4 12.0 31.3 43.3 -12.3
January 8 11.0 26.3 37.3 -1.4
February 9 12.0 27.4 39.4 -6.2
March 2 12.5 34.5 47.0 -14.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 14.7 9.2 1.9 13.4
Conference 17 15.2 8.6 2.1 15.3
Exhibition 1 16.0 9.0 4.0 17.0
 
Home 12 15.0 8.8 2.0 9.5
Away 16 14.4 8.9 1.7 14.8
Neutral 5 15.0 10.6 2.6 18.0
 
Wins 21 15.3 9.5 2.1 12.1
Losses 12 13.6 8.6 1.7 15.5
 
November 10 14.3 10.4 2.1 11.0
December 4 16.0 10.5 1.5 18.8
January 8 14.4 7.1 1.8 10.0
February 9 14.9 8.7 2.1 16.4
March 2 14.5 10.5 2.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 14.5 0.961 0.096
Conference 17 16.1 0.935 0.129
Exhibition 1 15.0 1.253 -0.190
 
Home 12 16.2 0.903 0.183
Away 16 13.9 1.017 0.055
Neutral 5 12.8 0.920 0.020
 
Wins 21 14.8 0.919 0.195
Losses 12 14.2 1.026 -0.069
 
November 10 13.7 0.950 0.181
December 4 14.0 1.028 -0.127
January 8 15.0 0.901 0.148
February 9 15.3 0.968 0.110
March 2 14.5 1.084 -0.163
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Clinton Community College (NY) W, 80-48 124
Nov 4 Roxbury Community College W, 87-62 0
Nov 8 at Vermont State University - Johnson W, 108-101 200
Nov 9 vs. Keystone College W, 76-65 200
Nov 12 Word of Life W, 89-58 0
Nov 15 at Five Towns College W, 78-75 0
Nov 16 at Vaughn W, 110-51 0
Nov 19 Fisher L, 86-83 0
Nov 25 at Bryant & Stratton - Albany L, 84-81 0
Nov 30 at Great Bay C.C. W, 90-89 0
Dec 12 at Southern Maine CC W, 78-75 80
Dec 19 vs. Me.-Augusta L, 62-59 0
Dec 20 at Central Maine CC L, 79-74 85
Dec 30 vs. Governor State University (NAIA) L, 99-84 125
Dec 31 at University of St. Francis (NAIA) L, 93-59 125
Jan 7 at New England College W, 67-65 82
Jan 8 at Norwich University L, 63-49 95
Jan 14 Clinton Community College (NY) W, 80-59 0
