2023-24 Basketball Statistics Vermont State University Randolph

  • Games
    25
  • Pts
    80.0
  • FG %
    43.5
  • 3PT %
    31.4
  • FT %
    62.6
  • Reb
    39.3
  • Ast
    16.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2024 at Paul Smith's College W, 73-65
1/21/2024 Albany College of Pharmacy and Health Sciences W, 89-69
1/23/2024 Fisher W, 89-87
1/26/2024 Central Maine CC L, 92-90
1/28/2024 Great Bay C.C. L, 93-83
1/31/2024 at Word of Life W, 89-72
2/7/2024 at NHTI L, 93-75
2/10/2024 at Albany College of Pharmacy and Health Sciences W, 76-58
2/17/2024 Southern Maine CC L, 58-47
2/25/2024 Central Maine CC L, 78-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 at Fisher L, 100-99 39-86 45.3 2-16 12.5 19-32 59.4 99.0
Nov 4 at SUNY Adirondack W, 66-55 22-54 40.7 6-21 28.6 16-21 76.2 66.0
Nov 7 Word of Life W, 83-70 34-73 46.6 5-13 38.5 10-20 50.0 83.0
Nov 10 vs. Vermont State University Johnson W, 76-70 27-62 43.5 9-23 39.1 13-25 52.0 76.0
Nov 11 vs. Framingham State L, 79-70 26-59 44.1 8-20 40.0 10-16 62.5 70.0
Nov 18 at Berkeley W, 105-104 45-88 51.1 4-17 23.5 11-26 42.3 105.0
Nov 19 at Five Towns College W, 84-79 31-69 44.9 5-21 23.8 17-30 56.7 84.0
Nov 26 at Great Bay C.C. W, 97-81 35-72 48.6 6-17 35.3 21-28 75.0 97.0
Dec 2 at Me.-Augusta L, 80-78 33-75 44.0 2-13 15.4 10-15 66.7 78.0
Dec 3 at Central Maine CC W, 83-80 31-71 43.7 4-12 33.3 17-21 81.0 83.0
Dec 6 Paul Smith's College W, 85-48 36-75 48.0 5-16 31.3 8-12 66.7 85.0
Dec 9 at Southern Maine CC W, 74-60 29-63 46.0 6-16 37.5 10-22 45.5 74.0
Dec 10 NHTI W, 90-80 34-74 45.9 7-16 43.8 15-22 68.2 90.0
Dec 12 at Norwich University L, 72-54 17-61 27.9 2-13 15.4 18-28 64.3 54.0
Jan 14 Me.-Augusta L, 88-78 31-77 40.3 11-31 35.5 5-9 55.6 78.0
Jan 18 at Paul Smith's College W, 73-65 29-61 47.5 12-26 46.2 3-5 60.0 73.0
Jan 21 Albany College of Pharmacy and Health Sciences W, 89-69 33-75 44.0 4-14 28.6 19-27 70.4 89.0
Jan 23 Fisher W, 89-87 35-72 48.6 4-13 30.8 15-23 65.2 89.0
Jan 26 Central Maine CC L, 92-90 31-72 43.1 11-33 33.3 17-21 81.0 90.0
Jan 28 Great Bay C.C. L, 93-83 29-78 37.2 3-23 13.0 22-31 71.0 83.0
Jan 31 at Word of Life W, 89-72 34-70 48.6 10-21 47.6 11-21 52.4 89.0
Feb 7 at NHTI L, 93-75 30-67 44.8 6-17 35.3 9-10 90.0 75.0
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58 26-55 47.3 8-17 47.1 16-29 55.2 76.0
Feb 17 Southern Maine CC L, 58-47 19-66 28.8 4-24 16.7 5-8 62.5 47.0
Feb 25 Central Maine CC L, 78-68 25-73 34.2 5-22 22.7 13-25 52.0 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 at Fisher L, 100-99 27 26 53 9.0
Nov 4 at SUNY Adirondack W, 66-55 11 24 35 35.0
Nov 7 Word of Life W, 83-70 18 24 42 1.0
Nov 10 vs. Vermont State University Johnson W, 76-70 10 27 37 -13.0
Nov 11 vs. Framingham State L, 79-70 7 30 37 -4.0
Nov 18 at Berkeley W, 105-104 15 29 44 -10.0
Nov 19 at Five Towns College W, 84-79 15 24 39 -4.0
Nov 26 at Great Bay C.C. W, 97-81 8 29 37 2.0
Dec 2 at Me.-Augusta L, 80-78 12 25 37 -6.0
Dec 3 at Central Maine CC W, 83-80 13 18 31 -9.0
Dec 6 Paul Smith's College W, 85-48 12 42 54 16.0
Dec 9 at Southern Maine CC W, 74-60 8 24 32 -15.0
Dec 10 NHTI W, 90-80 11 31 42 -3.0
Dec 12 at Norwich University L, 72-54 14 28 42 -10.0
Jan 14 Me.-Augusta L, 88-78 12 22 34 -10.0
Jan 18 at Paul Smith's College W, 73-65 8 27 35 -3.0
Jan 21 Albany College of Pharmacy and Health Sciences W, 89-69 18 35 53 19.0
Jan 23 Fisher W, 89-87 10 32 42 7.0
Jan 26 Central Maine CC L, 92-90 8 18 26 -16.0
Jan 28 Great Bay C.C. L, 93-83 18 27 45 4.0
Jan 31 at Word of Life W, 89-72 9 28 37 -11.0
Feb 7 at NHTI L, 93-75 14 28 42 -5.0
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58 5 25 30 -9.0
Feb 17 Southern Maine CC L, 58-47 8 27 35 -7.0
Feb 25 Central Maine CC L, 78-68 13 28 41 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 at Fisher L, 100-99 17 15 2 17
Nov 4 at SUNY Adirondack W, 66-55 18 9 1 14
Nov 7 Word of Life W, 83-70 11 24 1 23
Nov 10 vs. Vermont State University Johnson W, 76-70 14 9 1 19
Nov 11 vs. Framingham State L, 79-70 16 7 2 14
Nov 18 at Berkeley W, 105-104 20 14 2 19
Nov 19 at Five Towns College W, 84-79 22 14 6 14
Nov 26 at Great Bay C.C. W, 97-81 14 10 2 24
Dec 2 at Me.-Augusta L, 80-78 8 10 1 16
Dec 3 at Central Maine CC W, 83-80 13 5 1 8
Dec 6 Paul Smith's College W, 85-48 5 14 7 24
Dec 9 at Southern Maine CC W, 74-60 7 20 3 17
Dec 10 NHTI W, 90-80 11 7 2 15
Dec 12 at Norwich University L, 72-54 16 16 5 5
Jan 14 Me.-Augusta L, 88-78 9 13 5 16
Jan 18 at Paul Smith's College W, 73-65 6 8 3 14
Jan 21 Albany College of Pharmacy and Health Sciences W, 89-69 15 13 4 20
Jan 23 Fisher W, 89-87 14 6 3 18
Jan 26 Central Maine CC L, 92-90 10 13 2 23
Jan 28 Great Bay C.C. L, 93-83 10 10 0 14
Jan 31 at Word of Life W, 89-72 12 11 2 18
Feb 7 at NHTI L, 93-75 25 5 3 13
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58 9 20 3 13
Feb 17 Southern Maine CC L, 58-47 11 11 2 13
Feb 25 Central Maine CC L, 78-68 16 12 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 at Fisher L, 100-99 19 1.076 -0.011
Nov 4 at SUNY Adirondack W, 66-55 10 0.923 0.923
Nov 7 Word of Life W, 83-70 14 1.092 0.331
Nov 10 vs. Vermont State University Johnson W, 76-70 13 0.968 0.082
Nov 11 vs. Framingham State L, 79-70 20 0.921 -0.092
Nov 18 at Berkeley W, 105-104 15 0.991 0.005
Nov 19 at Five Towns College W, 84-79 16 0.923 0.030
Nov 26 at Great Bay C.C. W, 97-81 16 1.054 0.149
Dec 2 at Me.-Augusta L, 80-78 16 0.994 -0.052
Dec 3 at Central Maine CC W, 83-80 16 1.018 0.006
Dec 6 Paul Smith's College W, 85-48 16 1.149 0.468
Dec 9 at Southern Maine CC W, 74-60 12 1.014 0.180
Dec 10 NHTI W, 90-80 9 1.059 0.106
Dec 12 at Norwich University L, 72-54 14 0.701 -0.216
Jan 14 Me.-Augusta L, 88-78 15 0.994 -0.120
Jan 18 at Paul Smith's College W, 73-65 3 1.187 0.155
Jan 21 Albany College of Pharmacy and Health Sciences W, 89-69 13 1.041 0.239
Jan 23 Fisher W, 89-87 14 1.017 -0.006
Jan 26 Central Maine CC L, 92-90 14 1.065 -0.107
Jan 28 Great Bay C.C. L, 93-83 17 0.971 -0.117
Jan 31 at Word of Life W, 89-72 12 1.066 0.182
Feb 7 at NHTI L, 93-75 8 0.904 -0.217
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58 12 1.034 0.309
Feb 17 Southern Maine CC L, 58-47 10 0.644 -0.179
Feb 25 Central Maine CC L, 78-68 24 0.768 -0.171
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 at Fisher L, 100-99 34-76 44.7 9-32 28.1 100.0
Nov 4 at SUNY Adirondack W, 66-55 0-0 - 0-0 - 55.0
Nov 7 Word of Life W, 83-70 27-64 42.2 5-22 22.7 70.0
Nov 10 vs. Vermont State University Johnson W, 76-70 30-74 40.5 3-11 27.3 70.0
Nov 11 vs. Framingham State L, 79-70 30-64 46.9 6-16 37.5 79.0
Nov 18 at Berkeley W, 105-104 41-90 45.6 7-24 29.2 104.0
Nov 19 at Five Towns College W, 84-79 31-68 45.6 4-10 40.0 79.0
Nov 26 at Great Bay C.C. W, 97-81 30-70 42.9 6-25 24.0 81.0
Dec 2 at Me.-Augusta L, 80-78 30-67 44.8 7-23 30.4 80.0
Dec 3 at Central Maine CC W, 83-80 28-67 41.8 8-24 33.3 80.0
Dec 6 Paul Smith's College W, 85-48 18-70 25.7 5-28 17.9 48.0
Dec 9 at Southern Maine CC W, 74-60 23-55 41.8 5-14 35.7 60.0
Dec 10 NHTI W, 90-80 33-82 40.2 6-31 19.4 80.0
Dec 12 at Norwich University L, 72-54 28-71 39.4 7-25 28.0 72.0
Jan 14 Me.-Augusta L, 88-78 32-67 47.8 13-26 50.0 88.0
Jan 18 at Paul Smith's College W, 73-65 28-58 48.3 7-23 30.4 65.0
Jan 21 Albany College of Pharmacy and Health Sciences W, 89-69 28-74 37.8 12-41 29.3 69.0
Jan 23 Fisher W, 89-87 35-80 43.8 7-31 22.6 87.0
Jan 26 Central Maine CC L, 92-90 39-68 57.4 5-17 29.4 92.0
Jan 28 Great Bay C.C. L, 93-83 35-71 49.3 9-26 34.6 93.0
Jan 31 at Word of Life W, 89-72 31-74 41.9 5-16 31.3 72.0
Feb 7 at NHTI L, 93-75 39-88 44.3 7-24 29.2 93.0
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58 25-60 41.7 4-23 17.4 58.0
Feb 17 Southern Maine CC L, 58-47 22-57 38.6 4-14 28.6 58.0
Feb 25 Central Maine CC L, 78-68 28-67 41.8 8-27 29.6 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 at Fisher L, 100-99 18.0 26.0 44.0 9.0
Nov 4 at SUNY Adirondack W, 66-55 0.0 0.0 0.0 35.0
Nov 7 Word of Life W, 83-70 9.0 32.0 41.0 1.0
Nov 10 vs. Vermont State University Johnson W, 76-70 17.0 33.0 50.0 -13.0
Nov 11 vs. Framingham State L, 79-70 11.0 30.0 41.0 -4.0
Nov 18 at Berkeley W, 105-104 19.0 35.0 54.0 -10.0
Nov 19 at Five Towns College W, 84-79 13.0 30.0 43.0 -4.0
Nov 26 at Great Bay C.C. W, 97-81 7.0 28.0 35.0 2.0
Dec 2 at Me.-Augusta L, 80-78 13.0 30.0 43.0 -6.0
Dec 3 at Central Maine CC W, 83-80 16.0 24.0 40.0 -9.0
Dec 6 Paul Smith's College W, 85-48 11.0 27.0 38.0 16.0
Dec 9 at Southern Maine CC W, 74-60 12.0 35.0 47.0 -15.0
Dec 10 NHTI W, 90-80 16.0 29.0 45.0 -3.0
Dec 12 at Norwich University L, 72-54 17.0 35.0 52.0 -10.0
Jan 14 Me.-Augusta L, 88-78 13.0 31.0 44.0 -10.0
Jan 18 at Paul Smith's College W, 73-65 9.0 29.0 38.0 -3.0
Jan 21 Albany College of Pharmacy and Health Sciences W, 89-69 7.0 27.0 34.0 19.0
Jan 23 Fisher W, 89-87 9.0 26.0 35.0 7.0
Jan 26 Central Maine CC L, 92-90 11.0 31.0 42.0 -16.0
Jan 28 Great Bay C.C. L, 93-83 10.0 31.0 41.0 4.0
Jan 31 at Word of Life W, 89-72 16.0 32.0 48.0 -11.0
Feb 7 at NHTI L, 93-75 23.0 24.0 47.0 -5.0
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58 10.0 29.0 39.0 -9.0
Feb 17 Southern Maine CC L, 58-47 6.0 36.0 42.0 -7.0
Feb 25 Central Maine CC L, 78-68 12.0 36.0 48.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 at Fisher L, 100-99 20.0 6.0 3.0 19.0
Nov 4 at SUNY Adirondack W, 66-55 0.0 0.0 0.0 0.0
Nov 7 Word of Life W, 83-70 28.0 8.0 2.0 17.0
Nov 10 vs. Vermont State University Johnson W, 76-70 16.0 8.0 3.0 19.0
Nov 11 vs. Framingham State L, 79-70 12.0 11.0 0.0 21.0
Nov 18 at Berkeley W, 105-104 23.0 10.0 5.0 14.0
Nov 19 at Five Towns College W, 84-79 25.0 13.0 3.0 18.0
Nov 26 at Great Bay C.C. W, 97-81 17.0 4.0 3.0 23.0
Dec 2 at Me.-Augusta L, 80-78 13.0 5.0 1.0 18.0
Dec 3 at Central Maine CC W, 83-80 19.0 5.0 3.0 13.0
Dec 6 Paul Smith's College W, 85-48 4.0 7.0 0.0 12.0
Dec 9 at Southern Maine CC W, 74-60 22.0 2.0 6.0 15.0
Dec 10 NHTI W, 90-80 12.0 9.0 4.0 16.0
Dec 12 at Norwich University L, 72-54 19.0 11.0 8.0 15.0
Jan 14 Me.-Augusta L, 88-78 16.0 4.0 5.0 24.0
Jan 18 at Paul Smith's College W, 73-65 13.0 5.0 3.0 4.0
Jan 21 Albany College of Pharmacy and Health Sciences W, 89-69 16.0 7.0 0.0 19.0
Jan 23 Fisher W, 89-87 8.0 5.0 5.0 24.0
Jan 26 Central Maine CC L, 92-90 15.0 9.0 2.0 29.0
Jan 28 Great Bay C.C. L, 93-83 14.0 6.0 3.0 22.0
Jan 31 at Word of Life W, 89-72 17.0 8.0 0.0 19.0
Feb 7 at NHTI L, 93-75 13.0 18.0 4.0 23.0
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58 26.0 4.0 1.0 19.0
Feb 17 Southern Maine CC L, 58-47 13.0 4.0 7.0 12.0
Feb 25 Central Maine CC L, 78-68 17.0 9.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 at Fisher L, 100-99 23.0 1.087 -0.011
Nov 4 at SUNY Adirondack W, 66-55 0.0 - 0.923
Nov 7 Word of Life W, 83-70 15.0 0.761 0.331
Nov 10 vs. Vermont State University Johnson W, 76-70 19.0 0.886 0.082
Nov 11 vs. Framingham State L, 79-70 16.0 1.013 -0.092
Nov 18 at Berkeley W, 105-104 21.0 0.986 0.005
Nov 19 at Five Towns College W, 84-79 20.0 0.893 0.030
Nov 26 at Great Bay C.C. W, 97-81 22.0 0.905 0.149
Dec 2 at Me.-Augusta L, 80-78 17.0 1.046 -0.052
Dec 3 at Central Maine CC W, 83-80 19.0 1.013 0.006
Dec 6 Paul Smith's College W, 85-48 9.0 0.681 0.468
Dec 9 at Southern Maine CC W, 74-60 16.0 0.833 0.180
Dec 10 NHTI W, 90-80 16.0 0.952 0.106
Dec 12 at Norwich University L, 72-54 18.0 0.917 -0.216
Jan 14 Me.-Augusta L, 88-78 10.0 1.114 -0.120
Jan 18 at Paul Smith's College W, 73-65 4.0 1.032 0.155
Jan 21 Albany College of Pharmacy and Health Sciences W, 89-69 21.0 0.802 0.239
Jan 23 Fisher W, 89-87 16.0 1.024 -0.006
Jan 26 Central Maine CC L, 92-90 20.0 1.172 -0.107
Jan 28 Great Bay C.C. L, 93-83 20.0 1.088 -0.117
Jan 31 at Word of Life W, 89-72 18.0 0.883 0.182
Feb 7 at NHTI L, 93-75 11.0 1.120 -0.217
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58 18.0 0.725 0.309
Feb 17 Southern Maine CC L, 58-47 14.0 0.823 -0.179
Feb 25 Central Maine CC L, 78-68 24.0 0.940 -0.171
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 761-1748 43.5 149-475 31.4 330-527 62.6 80.0
Conference 14 426-981 43.4 89-275 32.4 177-260 68.1 79.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 307-735 41.8 59-205 28.8 129-198 65.2 80.2
Away 13 401-892 45.0 73-227 32.2 178-288 61.8 81.0
Neutral 2 53-121 43.8 17-43 39.5 23-41 56.1 73.0
 
Wins 15 481-1034 46.5 95-263 36.1 202-332 60.8 83.9
Losses 10 280-714 39.2 54-212 25.5 128-195 65.6 74.2
 
October 1 39-86 45.3 2-16 12.5 19-32 59.4 99.0
November 7 220-477 46.1 43-132 32.6 98-166 59.0 83.0
December 6 180-419 43.0 26-86 30.2 78-120 65.0 77.3
January 7 222-505 44.0 55-161 34.2 92-137 67.2 84.4
February 4 100-261 38.3 23-80 28.8 43-72 59.7 66.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.2 27.1 39.3 -2.0
Conference 14 11.1 27.0 38.1 -3.0
Exhibition - - - - -
 
Home 10 12.8 28.6 41.4 0.4
Away 13 12.2 25.8 38.0 -2.8
Neutral 2 8.5 28.5 37.0 -8.5
 
Wins 15 11.4 27.9 39.3 0.2
Losses 10 13.3 25.9 39.2 -5.2
 
October 1 27.0 26.0 53.0 9.0
November 7 12.0 26.7 38.7 1.0
December 6 11.7 28.0 39.7 -4.5
January 7 11.9 27.0 38.9 -1.4
February 4 10.0 27.0 37.0 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.2 7.1 2.9 16.2
Conference 14 10.9 6.4 3.0 16.4
Exhibition - - - - -
 
Home 10 11.2 6.8 3.0 18.1
Away 13 14.4 7.0 3.1 14.8
Neutral 2 15.0 9.5 1.5 16.5
 
Wins 15 12.7 6.3 2.5 17.3
Losses 10 13.8 8.3 3.5 14.6
 
October 1 17.0 6.0 3.0 17.0
November 7 16.4 7.7 2.3 18.1
December 6 10.0 6.5 3.7 14.2
January 7 10.9 6.3 2.6 17.6
February 4 15.3 8.8 3.5 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 13.9 0.983 0.036
Conference 14 12.6 1.008 0.056
Exhibition - - - -
 
Home 10 14.6 0.980 0.043
Away 13 13.0 0.990 0.035
Neutral 2 16.5 0.945 -0.004
 
Wins 15 12.7 1.032 0.147
Losses 10 15.7 0.909 -0.127
 
October 1 19.0 1.076 -0.011
November 7 14.9 0.983 0.076
December 6 13.8 0.989 0.077
January 7 12.6 1.043 0.030
February 4 13.5 0.836 -0.070
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 725-1682 43.1 159-553 28.8 74.2
Conference 14 410-954 43.0 98-339 28.9 74.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 297-700 42.4 74-263 28.1 76.3
Away 13 368-844 43.6 76-263 28.9 72.6
Neutral 2 60-138 43.5 9-27 33.3 74.5
 
Wins 15 408-986 41.4 84-323 26.0 68.2
Losses 10 317-696 45.5 75-230 32.6 83.3
 
October 1 34-76 44.7 9-32 28.1 100.0
November 7 189-430 44.0 31-108 28.7 69.0
December 6 160-412 38.8 38-145 26.2 70.0
January 7 228-492 46.3 58-180 32.2 80.9
February 4 114-272 41.9 23-88 26.1 71.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.2 29.0 41.2 -2.0
Conference 14 11.7 29.4 41.1 -3.0
Exhibition - - - - -
 
Home 10 10.4 30.6 41.0 0.4
Away 13 13.3 27.5 40.8 -2.8
Neutral 2 14.0 31.5 45.5 -8.5
 
Wins 15 11.4 27.7 39.1 0.2
Losses 10 13.4 31.0 44.4 -5.2
 
October 1 18.0 26.0 44.0 9.0
November 7 10.9 26.9 37.7 1.0
December 6 14.2 30.0 44.2 -4.5
January 7 10.7 29.6 40.3 -1.4
February 4 12.8 31.3 44.0 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.9 11.8 2.6 17.2
Conference 14 15.2 11.4 2.7 17.8
Exhibition - - - - -
 
Home 10 14.3 12.3 2.8 19.1
Away 13 17.5 12.1 2.6 15.4
Neutral 2 14.0 8.0 1.5 20.0
 
Wins 15 16.4 12.3 2.7 15.5
Losses 10 15.2 11.2 2.4 19.9
 
October 1 20.0 15.0 2.0 19.0
November 7 17.3 12.4 2.1 16.0
December 6 14.8 12.0 3.2 14.8
January 7 14.1 10.6 2.7 20.1
February 4 17.3 12.0 2.5 17.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.3 0.947 0.036
Conference 14 15.5 0.953 0.056
Exhibition - - - -
 
Home 10 16.5 0.937 0.043
Away 13 15.9 0.954 0.035
Neutral 2 17.5 0.949 -0.004
 
Wins 15 15.6 0.885 0.147
Losses 10 17.3 1.035 -0.127
 
October 1 23.0 1.087 -0.011
November 7 16.1 0.907 0.076
December 6 15.8 0.912 0.077
January 7 15.6 1.013 0.030
February 4 16.8 0.907 -0.070
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Fisher L, 100-99 100
Nov 4 at SUNY Adirondack W, 66-55 0
Nov 7 Word of Life W, 83-70 0
Nov 10 vs. Vermont State University Johnson W, 76-70 80
Nov 11 vs. Framingham State L, 79-70 30
Nov 18 at Berkeley W, 105-104 0
Nov 19 at Five Towns College W, 84-79 35
Nov 26 at Great Bay C.C. W, 97-81 0
Dec 2 at Me.-Augusta L, 80-78 0
Dec 3 at Central Maine CC W, 83-80 0
Dec 6 Paul Smith's College W, 85-48 0
Dec 9 at Southern Maine CC W, 74-60 0
Dec 10 NHTI W, 90-80 0
Dec 12 at Norwich University L, 72-54 130
Jan 14 Me.-Augusta L, 88-78 0
Jan 18 at Paul Smith's College W, 73-65 0
Jan 21 Albany College of Pharmacy and Health Sciences W, 89-69 0
Jan 23 Fisher W, 89-87 0
Jan 26 Central Maine CC L, 92-90 0
Jan 28 Great Bay C.C. L, 93-83 0
Jan 31 at Word of Life W, 89-72 0
Feb 7 at NHTI L, 93-75 0
Feb 10 at Albany College of Pharmacy and Health Sciences W, 76-58 0
Feb 17 Southern Maine CC L, 58-47 0
Feb 25 Central Maine CC L, 78-68 0