2022-23 Basketball Statistics Vermont State University Randolph

  • Games
    26
  • Pts
    64.6
  • FG %
    38.8
  • 3PT %
    28.4
  • FT %
    63.3
  • Reb
    33.2
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2023 at New England College L, 77-61
1/28/2023 at Paul Smith's College W, 96-85
1/29/2023 Albany College of Pharmacy and Health Sciences W, 62-43
2/1/2023 at Word of Life W, 90-64
2/5/2023 Great Bay C.C. W, 84-70
2/8/2023 at NHTI L, 91-67
2/11/2023 at Albany College of Pharmacy and Health Sciences L, 69-61
2/12/2023 Vaughn W, 100-55
2/18/2023 at Southern Maine CC W, 52-51
2/25/2023 at Southern Maine CC L, 62-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. Roxbury CC L, 71-69 - - - - - - -
Nov 5 SUNY-Adirondack W, 70-67 29-62 46.8 6-26 23.1 6-14 42.9 70.0
Nov 10 Villa Maria L, 79-73 0-0 - 0-0 - 0-0 - 73.0
Nov 12 at Northern Vermont - Johnson L, 83-43 15-51 29.4 3-18 16.7 10-16 62.5 43.0
Nov 13 vs. NVU-Lyndon L, 79-71 26-53 49.1 4-9 44.4 15-22 68.2 71.0
Nov 18 vs. Norwich University L, 63-55 18-65 27.7 2-18 11.1 17-20 85.0 55.0
Nov 19 vs. Northern Vermont - Johnson L, 89-62 23-76 30.3 4-21 19.0 12-22 54.5 62.0
Nov 27 at Great Bay C.C. W, 73-71 29-72 40.3 5-22 22.7 11-20 55.0 73.0
Nov 30 Fisher College L, 99-71 31-79 39.2 3-22 13.6 6-11 54.5 71.0
Dec 3 at Central Maine CC L, 82-69 25-75 33.3 11-32 34.4 6-7 85.7 69.0
Dec 4 vs. Me.-Augusta L, 77-52 20-67 29.9 7-21 33.3 5-9 55.6 52.0
Dec 7 Paul Smith's College W, 84-76 33-69 47.8 7-21 33.3 11-18 61.1 84.0
Dec 10 Southern Maine CC L, 65-46 16-51 31.4 7-19 36.8 7-12 58.3 46.0
Jan 11 at Fisher College L, 88-82 31-80 38.8 7-22 31.8 13-19 68.4 82.0
Jan 14 Me.-Augusta W, 68-55 24-68 35.3 9-32 28.1 11-17 64.7 68.0
Jan 15 Central Maine CC L, 84-65 24-64 37.5 11-33 33.3 6-10 60.0 65.0
Jan 17 Northern Vermont University-Lyndon L, 111-71 29-71 40.8 4-17 23.5 9-14 64.3 71.0
Jan 21 NHTI L, 84-65 28-67 41.8 5-14 35.7 4-9 44.4 65.0
Jan 26 at New England College L, 77-61 20-58 34.5 4-15 26.7 17-19 89.5 61.0
Jan 28 at Paul Smith's College W, 96-85 36-77 46.8 5-17 29.4 19-24 79.2 96.0
Jan 29 Albany College of Pharmacy and Health Sciences W, 62-43 25-61 41.0 9-27 33.3 3-10 30.0 62.0
Feb 1 at Word of Life W, 90-64 33-77 42.9 11-29 37.9 13-16 81.3 90.0
Feb 5 Great Bay C.C. W, 84-70 33-69 47.8 8-21 38.1 10-18 55.6 84.0
Feb 8 at NHTI L, 91-67 26-63 41.3 1-13 7.7 14-24 58.3 67.0
Feb 11 at Albany College of Pharmacy and Health Sciences L, 69-61 25-69 36.2 3-16 18.8 8-15 53.3 61.0
Feb 12 Vaughn W, 100-55 - - - - - - -
Feb 18 at Southern Maine CC W, 52-51 20-55 36.4 5-17 29.4 7-10 70.0 52.0
Feb 25 at Southern Maine CC L, 62-60 23-55 41.8 7-19 36.8 7-14 50.0 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Roxbury CC L, 71-69 - - - -
Nov 5 SUNY-Adirondack W, 70-67 8 33 41 11.0
Nov 10 Villa Maria L, 79-73 0 0 0 -94.0
Nov 12 at Northern Vermont - Johnson L, 83-43 2 20 22 -18.0
Nov 13 vs. NVU-Lyndon L, 79-71 5 22 27 -6.0
Nov 18 vs. Norwich University L, 63-55 14 26 40 1.0
Nov 19 vs. Northern Vermont - Johnson L, 89-62 8 28 36 -14.0
Nov 27 at Great Bay C.C. W, 73-71 9 25 34 -3.0
Nov 30 Fisher College L, 99-71 7 27 34 -11.0
Dec 3 at Central Maine CC L, 82-69 10 15 25 -24.0
Dec 4 vs. Me.-Augusta L, 77-52 9 21 30 -24.0
Dec 7 Paul Smith's College W, 84-76 8 25 33 -10.0
Dec 10 Southern Maine CC L, 65-46 6 25 31 -7.0
Jan 11 at Fisher College L, 88-82 22 31 53 12.0
Jan 14 Me.-Augusta W, 68-55 6 33 39 -3.0
Jan 15 Central Maine CC L, 84-65 7 19 26 -10.0
Jan 17 Northern Vermont University-Lyndon L, 111-71 9 18 27 -10.0
Jan 21 NHTI L, 84-65 8 23 31 -9.0
Jan 26 at New England College L, 77-61 11 27 38 -2.0
Jan 28 at Paul Smith's College W, 96-85 11 34 45 7.0
Jan 29 Albany College of Pharmacy and Health Sciences W, 62-43 10 24 34 -2.0
Feb 1 at Word of Life W, 90-64 11 30 41 0.0
Feb 5 Great Bay C.C. W, 84-70 9 28 37 -5.0
Feb 8 at NHTI L, 91-67 10 28 38 -14.0
Feb 11 at Albany College of Pharmacy and Health Sciences L, 69-61 9 31 40 -11.0
Feb 12 Vaughn W, 100-55 - - - -
Feb 18 at Southern Maine CC W, 52-51 2 24 26 -26.0
Feb 25 at Southern Maine CC L, 62-60 7 27 34 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Roxbury CC L, 71-69 - - - -
Nov 5 SUNY-Adirondack W, 70-67 18 13 2 14
Nov 10 Villa Maria L, 79-73 0 0 0 0
Nov 12 at Northern Vermont - Johnson L, 83-43 19 2 1 2
Nov 13 vs. NVU-Lyndon L, 79-71 18 8 0 5
Nov 18 vs. Norwich University L, 63-55 12 7 3 7
Nov 19 vs. Northern Vermont - Johnson L, 89-62 23 7 4 8
Nov 27 at Great Bay C.C. W, 73-71 12 12 1 14
Nov 30 Fisher College L, 99-71 11 7 0 12
Dec 3 at Central Maine CC L, 82-69 12 11 2 19
Dec 4 vs. Me.-Augusta L, 77-52 12 9 5 12
Dec 7 Paul Smith's College W, 84-76 9 12 3 18
Dec 10 Southern Maine CC L, 65-46 12 3 2 10
Jan 11 at Fisher College L, 88-82 22 8 2 19
Jan 14 Me.-Augusta W, 68-55 15 6 4 12
Jan 15 Central Maine CC L, 84-65 13 5 1 15
Jan 17 Northern Vermont University-Lyndon L, 111-71 17 14 1 16
Jan 21 NHTI L, 84-65 17 8 1 12
Jan 26 at New England College L, 77-61 26 6 5 14
Jan 28 at Paul Smith's College W, 96-85 12 5 0 10
Jan 29 Albany College of Pharmacy and Health Sciences W, 62-43 15 11 2 17
Feb 1 at Word of Life W, 90-64 11 17 4 20
Feb 5 Great Bay C.C. W, 84-70 11 10 0 12
Feb 8 at NHTI L, 91-67 19 10 0 9
Feb 11 at Albany College of Pharmacy and Health Sciences L, 69-61 13 12 2 14
Feb 12 Vaughn W, 100-55 - - - -
Feb 18 at Southern Maine CC W, 52-51 13 20 1 13
Feb 25 at Southern Maine CC L, 62-60 10 8 4 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. Roxbury CC L, 71-69 - - -
Nov 5 SUNY-Adirondack W, 70-67 23 0.886 0.150
Nov 10 Villa Maria L, 79-73 0 - -0.868
Nov 12 at Northern Vermont - Johnson L, 83-43 13 0.566 -0.548
Nov 13 vs. NVU-Lyndon L, 79-71 17 0.922 -0.145
Nov 18 vs. Norwich University L, 63-55 17 0.753 -0.092
Nov 19 vs. Northern Vermont - Johnson L, 89-62 18 0.608 -0.291
Nov 27 at Great Bay C.C. W, 73-71 20 0.859 0.028
Nov 30 Fisher College L, 99-71 15 0.802 -0.369
Dec 3 at Central Maine CC L, 82-69 22 0.857 -0.075
Dec 4 vs. Me.-Augusta L, 77-52 22 0.698 -0.302
Dec 7 Paul Smith's College W, 84-76 17 1.063 0.101
Dec 10 Southern Maine CC L, 65-46 14 0.730 -0.255
Jan 11 at Fisher College L, 88-82 24 0.916 -0.101
Jan 14 Me.-Augusta W, 68-55 20 0.795 0.099
Jan 15 Central Maine CC L, 84-65 14 0.867 -0.300
Jan 17 Northern Vermont University-Lyndon L, 111-71 20 0.826 -0.450
Jan 21 NHTI L, 84-65 18 0.807 -0.211
Jan 26 at New England College L, 77-61 22 0.739 -0.205
Jan 28 at Paul Smith's College W, 96-85 20 1.067 -0.114
Jan 29 Albany College of Pharmacy and Health Sciences W, 62-43 16 0.873 0.250
Feb 1 at Word of Life W, 90-64 15 1.059 0.315
Feb 5 Great Bay C.C. W, 84-70 21 1.050 0.186
Feb 8 at NHTI L, 91-67 20 0.798 -0.292
Feb 11 at Albany College of Pharmacy and Health Sciences L, 69-61 15 0.758 -0.138
Feb 12 Vaughn W, 100-55 - - -
Feb 18 at Southern Maine CC W, 52-51 10 0.732 0.019
Feb 25 at Southern Maine CC L, 62-60 22 0.923 -0.002
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. Roxbury CC L, 71-69 - - - - -
Nov 5 SUNY-Adirondack W, 70-67 23-74 31.1 9-39 23.1 67.0
Nov 10 Villa Maria L, 79-73 25-69 36.2 4-22 18.2 79.0
Nov 12 at Northern Vermont - Johnson L, 83-43 30-60 50.0 10-33 30.3 83.0
Nov 13 vs. NVU-Lyndon L, 79-71 28-63 44.4 11-28 39.3 79.0
Nov 18 vs. Norwich University L, 63-55 25-69 36.2 4-20 20.0 63.0
Nov 19 vs. Northern Vermont - Johnson L, 89-62 37-77 48.1 6-20 30.0 89.0
Nov 27 at Great Bay C.C. W, 73-71 25-62 40.3 9-25 36.0 71.0
Nov 30 Fisher College L, 99-71 37-69 53.6 13-33 39.4 99.0
Dec 3 at Central Maine CC L, 82-69 27-72 37.5 8-22 36.4 82.0
Dec 4 vs. Me.-Augusta L, 77-52 28-63 44.4 4-19 21.1 77.0
Dec 7 Paul Smith's College W, 84-76 25-66 37.9 9-24 37.5 76.0
Dec 10 Southern Maine CC L, 65-46 25-64 39.1 8-23 34.8 65.0
Jan 11 at Fisher College L, 88-82 30-66 45.5 8-23 34.8 88.0
Jan 14 Me.-Augusta W, 68-55 18-57 31.6 5-25 20.0 55.0
Jan 15 Central Maine CC L, 84-65 33-61 54.1 9-22 40.9 84.0
Jan 17 Northern Vermont University-Lyndon L, 111-71 38-61 62.3 20-35 57.1 111.0
Jan 21 NHTI L, 84-65 30-65 46.2 10-24 41.7 84.0
Jan 26 at New England College L, 77-61 26-61 42.6 6-19 31.6 77.0
Jan 28 at Paul Smith's College W, 96-85 28-71 39.4 11-37 29.7 85.0
Jan 29 Albany College of Pharmacy and Health Sciences W, 62-43 14-44 31.8 3-20 15.0 43.0
Feb 1 at Word of Life W, 90-64 23-65 35.4 11-34 32.4 64.0
Feb 5 Great Bay C.C. W, 84-70 28-68 41.2 3-24 12.5 70.0
Feb 8 at NHTI L, 91-67 34-75 45.3 14-40 35.0 91.0
Feb 11 at Albany College of Pharmacy and Health Sciences L, 69-61 25-65 38.5 8-27 29.6 69.0
Feb 12 Vaughn W, 100-55 - - - - -
Feb 18 at Southern Maine CC W, 52-51 16-55 29.1 7-31 22.6 51.0
Feb 25 at Southern Maine CC L, 62-60 19-60 31.7 7-23 30.4 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Roxbury CC L, 71-69 - - - -
Nov 5 SUNY-Adirondack W, 70-67 8.0 22.0 30.0 11.0
Nov 10 Villa Maria L, 79-73 28.0 66.0 94.0 -94.0
Nov 12 at Northern Vermont - Johnson L, 83-43 8.0 32.0 40.0 -18.0
Nov 13 vs. NVU-Lyndon L, 79-71 12.0 21.0 33.0 -6.0
Nov 18 vs. Norwich University L, 63-55 12.0 27.0 39.0 1.0
Nov 19 vs. Northern Vermont - Johnson L, 89-62 10.0 40.0 50.0 -14.0
Nov 27 at Great Bay C.C. W, 73-71 9.0 28.0 37.0 -3.0
Nov 30 Fisher College L, 99-71 5.0 40.0 45.0 -11.0
Dec 3 at Central Maine CC L, 82-69 18.0 31.0 49.0 -24.0
Dec 4 vs. Me.-Augusta L, 77-52 15.0 39.0 54.0 -24.0
Dec 7 Paul Smith's College W, 84-76 13.0 30.0 43.0 -10.0
Dec 10 Southern Maine CC L, 65-46 11.0 27.0 38.0 -7.0
Jan 11 at Fisher College L, 88-82 10.0 31.0 41.0 12.0
Jan 14 Me.-Augusta W, 68-55 6.0 36.0 42.0 -3.0
Jan 15 Central Maine CC L, 84-65 6.0 30.0 36.0 -10.0
Jan 17 Northern Vermont University-Lyndon L, 111-71 6.0 31.0 37.0 -10.0
Jan 21 NHTI L, 84-65 10.0 30.0 40.0 -9.0
Jan 26 at New England College L, 77-61 13.0 27.0 40.0 -2.0
Jan 28 at Paul Smith's College W, 96-85 11.0 27.0 38.0 7.0
Jan 29 Albany College of Pharmacy and Health Sciences W, 62-43 7.0 29.0 36.0 -2.0
Feb 1 at Word of Life W, 90-64 9.0 32.0 41.0 0.0
Feb 5 Great Bay C.C. W, 84-70 12.0 30.0 42.0 -5.0
Feb 8 at NHTI L, 91-67 19.0 33.0 52.0 -14.0
Feb 11 at Albany College of Pharmacy and Health Sciences L, 69-61 13.0 38.0 51.0 -11.0
Feb 12 Vaughn W, 100-55 - - - -
Feb 18 at Southern Maine CC W, 52-51 17.0 35.0 52.0 -26.0
Feb 25 at Southern Maine CC L, 62-60 21.0 28.0 49.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Roxbury CC L, 71-69 - - - -
Nov 5 SUNY-Adirondack W, 70-67 15.0 11.0 0.0 9.0
Nov 10 Villa Maria L, 79-73 32.0 6.0 3.0 9.0
Nov 12 at Northern Vermont - Johnson L, 83-43 14.0 11.0 1.0 12.0
Nov 13 vs. NVU-Lyndon L, 79-71 14.0 8.0 1.0 9.0
Nov 18 vs. Norwich University L, 63-55 12.0 6.0 4.0 16.0
Nov 19 vs. Northern Vermont - Johnson L, 89-62 23.0 10.0 3.0 15.0
Nov 27 at Great Bay C.C. W, 73-71 22.0 6.0 4.0 14.0
Nov 30 Fisher College L, 99-71 13.0 4.0 1.0 23.0
Dec 3 at Central Maine CC L, 82-69 19.0 8.0 3.0 22.0
Dec 4 vs. Me.-Augusta L, 77-52 14.0 9.0 3.0 20.0
Dec 7 Paul Smith's College W, 84-76 16.0 3.0 0.0 9.0
Dec 10 Southern Maine CC L, 65-46 8.0 4.0 2.0 16.0
Jan 11 at Fisher College L, 88-82 15.0 14.0 9.0 16.0
Jan 14 Me.-Augusta W, 68-55 13.0 3.0 3.0 10.0
Jan 15 Central Maine CC L, 84-65 11.0 8.0 0.0 19.0
Jan 17 Northern Vermont University-Lyndon L, 111-71 21.0 6.0 5.0 25.0
Jan 21 NHTI L, 84-65 15.0 4.0 3.0 16.0
Jan 26 at New England College L, 77-61 19.0 18.0 9.0 17.0
Jan 28 at Paul Smith's College W, 96-85 0.0 4.0 4.0 8.0
Jan 29 Albany College of Pharmacy and Health Sciences W, 62-43 22.0 5.0 2.0 4.0
Feb 1 at Word of Life W, 90-64 25.0 5.0 4.0 13.0
Feb 5 Great Bay C.C. W, 84-70 18.0 2.0 1.0 12.0
Feb 8 at NHTI L, 91-67 18.0 7.0 7.0 23.0
Feb 11 at Albany College of Pharmacy and Health Sciences L, 69-61 15.0 7.0 9.0 15.0
Feb 12 Vaughn W, 100-55 - - - -
Feb 18 at Southern Maine CC W, 52-51 26.0 7.0 1.0 10.0
Feb 25 at Southern Maine CC L, 62-60 13.0 5.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. Roxbury CC L, 71-69 - - -
Nov 5 SUNY-Adirondack W, 70-67 18.0 0.736 0.150
Nov 10 Villa Maria L, 79-73 20.0 0.868 -0.868
Nov 12 at Northern Vermont - Johnson L, 83-43 18.0 1.114 -0.548
Nov 13 vs. NVU-Lyndon L, 79-71 17.0 1.068 -0.145
Nov 18 vs. Norwich University L, 63-55 14.0 0.846 -0.092
Nov 19 vs. Northern Vermont - Johnson L, 89-62 15.0 0.899 -0.291
Nov 27 at Great Bay C.C. W, 73-71 20.0 0.830 0.028
Nov 30 Fisher College L, 99-71 11.0 1.172 -0.369
Dec 3 at Central Maine CC L, 82-69 10.0 0.932 -0.075
Dec 4 vs. Me.-Augusta L, 77-52 17.0 1.000 -0.302
Dec 7 Paul Smith's College W, 84-76 16.0 0.962 0.101
Dec 10 Southern Maine CC L, 65-46 12.0 0.985 -0.255
Jan 11 at Fisher College L, 88-82 18.0 1.017 -0.101
Jan 14 Me.-Augusta W, 68-55 18.0 0.696 0.099
Jan 15 Central Maine CC L, 84-65 16.0 1.167 -0.300
Jan 17 Northern Vermont University-Lyndon L, 111-71 12.0 1.276 -0.450
Jan 21 NHTI L, 84-65 13.0 1.018 -0.211
Jan 26 at New England College L, 77-61 18.0 0.945 -0.205
Jan 28 at Paul Smith's College W, 96-85 16.0 1.181 -0.114
Jan 29 Albany College of Pharmacy and Health Sciences W, 62-43 11.0 0.623 0.250
Feb 1 at Word of Life W, 90-64 11.0 0.744 0.315
Feb 5 Great Bay C.C. W, 84-70 17.0 0.864 0.186
Feb 8 at NHTI L, 91-67 19.0 1.090 -0.292
Feb 11 at Albany College of Pharmacy and Health Sciences L, 69-61 10.0 0.896 -0.138
Feb 12 Vaughn W, 100-55 - - -
Feb 18 at Southern Maine CC W, 52-51 10.0 0.713 0.019
Feb 25 at Southern Maine CC L, 62-60 13.0 0.925 -0.002
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 642-1654 38.8 148-521 28.4 247-390 63.3 64.6
Conference 14 364-927 39.3 93-305 30.5 122-203 60.1 67.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 272-661 41.1 69-232 29.7 73-133 54.9 62.4
Away 11 283-732 38.7 62-220 28.2 125-184 67.9 68.5
Neutral 4 87-261 33.3 17-69 24.6 49-73 67.1 60.0
 
Wins 9 262-610 43.0 65-212 30.7 91-147 61.9 75.6
Losses 17 380-1044 36.4 83-309 26.9 156-243 64.2 58.8
 
November 8 171-458 37.3 27-136 19.9 77-125 61.6 55.8
December 4 94-262 35.9 32-93 34.4 29-46 63.0 62.3
January 8 217-546 39.7 54-177 30.5 82-122 67.2 71.3
February 6 160-388 41.2 35-115 30.4 59-97 60.8 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 8.4 24.8 33.2 -11.0
Conference 14 8.1 25.4 33.5 -10.1
Exhibition - - - - -
 
Home 11 7.1 23.2 30.3 -13.6
Away 11 9.5 26.5 36.0 -8.5
Neutral 4 9.0 24.3 33.3 -10.8
 
Wins 9 8.2 28.4 36.7 -3.4
Losses 17 8.5 22.8 31.3 -15.1
 
November 8 6.6 22.6 29.3 -16.8
December 4 8.3 21.5 29.8 -16.3
January 8 10.5 26.1 36.6 -2.1
February 6 8.0 28.0 36.0 -11.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.3 7.0 3.3 12.2
Conference 14 13.2 5.5 3.0 13.4
Exhibition - - - - -
 
Home 11 12.5 5.1 1.8 12.5
Away 11 15.4 8.4 4.9 13.3
Neutral 4 16.3 8.3 2.8 8.0
 
Wins 9 12.9 5.1 2.1 14.4
Losses 17 15.1 7.9 3.9 10.9
 
November 8 14.1 7.8 2.1 7.8
December 4 11.3 6.0 2.0 14.8
January 8 17.1 7.8 4.4 14.4
February 6 12.8 5.5 4.2 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.5 0.838 -0.106
Conference 14 17.8 0.858 -0.068
Exhibition - - - -
 
Home 11 16.2 0.871 -0.073
Away 11 18.5 0.847 -0.096
Neutral 4 18.5 0.735 -0.214
 
Wins 9 18.0 0.937 0.122
Losses 17 17.2 0.782 -0.230
 
November 8 15.4 0.768 -0.166
December 4 18.8 0.838 -0.129
January 8 19.3 0.864 -0.132
February 6 17.2 0.889 0.016
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 697-1682 41.4 217-692 31.4 75.5
Conference 14 356-888 40.1 108-363 29.8 71.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 296-698 42.4 93-291 32.0 75.7
Away 11 283-712 39.7 99-314 31.5 74.8
Neutral 4 118-272 43.4 25-87 28.7 77.0
 
Wins 9 200-562 35.6 67-259 25.9 64.7
Losses 17 497-1120 44.4 150-433 34.6 81.3
 
November 8 230-543 42.4 66-220 30.0 78.8
December 4 105-265 39.6 29-88 33.0 75.0
January 8 217-486 44.7 72-205 35.1 78.4
February 6 145-388 37.4 50-179 27.9 67.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.9 32.3 44.2 -11.0
Conference 14 11.9 31.6 43.6 -10.1
Exhibition - - - - -
 
Home 11 10.2 33.7 43.9 -13.6
Away 11 13.5 31.1 44.5 -8.5
Neutral 4 12.3 31.8 44.0 -10.8
 
Wins 9 10.2 29.9 40.1 -3.4
Losses 17 12.8 33.6 46.4 -15.1
 
November 8 11.5 34.5 46.0 -16.8
December 4 14.3 31.8 46.0 -16.3
January 8 8.6 30.1 38.8 -2.1
February 6 15.2 32.7 47.8 -11.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.7 8.9 1.9 14.5
Conference 14 15.5 9.6 1.7 14.1
Exhibition - - - - -
 
Home 11 16.7 8.1 1.5 13.8
Away 11 16.9 10.1 2.0 14.9
Neutral 4 15.8 7.8 3.0 15.0
 
Wins 9 17.4 11.8 1.9 9.9
Losses 17 16.2 7.4 1.9 16.9
 
November 8 18.1 7.0 1.4 13.4
December 4 14.3 8.8 3.0 16.8
January 8 14.5 7.9 2.0 14.4
February 6 19.2 12.8 1.8 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.0 0.944 -0.106
Conference 14 14.6 0.926 -0.068
Exhibition - - - -
 
Home 11 14.9 0.944 -0.073
Away 11 14.8 0.943 -0.096
Neutral 4 15.8 0.949 -0.214
 
Wins 9 15.2 0.815 0.122
Losses 17 14.9 1.012 -0.230
 
November 8 16.6 0.935 -0.166
December 4 13.8 0.968 -0.129
January 8 15.3 0.996 -0.132
February 6 13.3 0.873 0.016
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. Roxbury CC 69-71 Loss -
Nov 5 SUNY-Adirondack W, 70-67 114
Nov 10 Villa Maria L, 79-73 0
Nov 12 at Northern Vermont - Johnson L, 83-43 200
Nov 13 vs. NVU-Lyndon L, 79-71 70
Nov 18 vs. Norwich University L, 63-55 0
Nov 19 vs. Northern Vermont - Johnson L, 89-62 100
Nov 27 at Great Bay C.C. W, 73-71 0
Nov 30 Fisher College L, 99-71 0
Dec 3 at Central Maine CC L, 82-69 0
Dec 4 vs. Me.-Augusta L, 77-52 0
Dec 7 Paul Smith's College W, 84-76 0
Dec 10 Southern Maine CC L, 65-46 0
Jan 11 at Fisher College L, 88-82 20
Jan 14 Me.-Augusta W, 68-55 0
Jan 15 Central Maine CC L, 84-65 0
Jan 17 Northern Vermont University-Lyndon L, 111-71 0
Jan 21 NHTI L, 84-65 0
Jan 26 at New England College L, 77-61 229
Jan 28 at Paul Smith's College W, 96-85 0
Jan 29 Albany College of Pharmacy and Health Sciences W, 62-43 0
Feb 1 at Word of Life W, 90-64 0
Feb 5 Great Bay C.C. W, 84-70 0
Feb 8 at NHTI L, 91-67 0
Feb 11 at Albany College of Pharmacy and Health Sciences L, 69-61 0
Feb 12 Vaughn 100-55 Win -
Feb 18 at Southern Maine CC W, 52-51 0
Feb 25 at Southern Maine CC L, 62-60 300