Tyrone Hilson
2

Tyrone Hilson

gp
34
pts/g
17.6
fg %
51.6
3pt %
29.5
ft %
67.8
reb/g
9.1
a/g
1.7
Player Stats
  Overall Conference
Games 34 16
Games started 33 16
Minutes 981 434
Minutes per game 28.9 27.1
FG 236-457 129-241
FG Pct 51.6 53.5
3PT 26-88 15-47
3PT Pct 29.5 31.9
FT 99-146 37-57
FT Pct 67.8 64.9
Off rebounds 83 50
Def rebounds 225 105
Total rebounds 308 155
Rebounds per game 9.1 9.7
Personal fouls 79 30
Disqualifications 2 1
Assists 57 25
Turnovers 101 38
Assist to turnover ratio 0.6 0.7
Steals 59 25
Blocks 3 0
Points 597 310
Points per game 17.6 19.4
Points per 40 min 24.3 28.6
Recent Results
Date Opponent Result
Feb 12 Green Mountain College W, 77-72
Feb 17 Paul Smith's College W, 96-73
Feb 23 vs. Southern Maine CC L, 82-74
Mar 3 vs. Penn State Mont Alto W, 89-73
Mar 4 at Villa Maria W, 70-66
Mar 5 vs. Penn State Wilkes-Barre L, 80-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Me.-Augusta W, 88-73 1 27 11-19 57.9 1-5 20.0 1-2 50.0 24
Nov 4 at Central Maine CC W, 93-91 1 41 11-21 52.4 1-2 50.0 1-4 25.0 24
Nov 8 at Northern Vermont - Lyndon W, 91-71 1 31 8-16 50.0 0-2 0.0 1-4 25.0 17
Nov 9 vs. Northern Vermont - Johnson W, 83-69 1 30 4-7 57.1 0-1 0.0 5-6 83.3 13
Nov 14 Hampshire W, 115-33 1 17 11-14 78.6 3-5 60.0 1-1 100.0 26
Nov 16 Paul Smith's College W, 94-74 1 23 5-10 50.0 0-2 0.0 2-2 100.0 12
Nov 18 at Middlebury College L, 99-65 1 24 2-10 20.0 0-1 0.0 7-8 87.5 11
Nov 20 Fisher College W, 82-78 1 28 5-8 62.5 1-2 50.0 3-5 60.0 14
Nov 28 NHTI L, 90-82 1 35 7-13 53.8 1-3 33.3 0-0 - 15
Dec 1 Unity W, 89-66 1 23 7-12 58.3 1-3 33.3 3-7 42.9 18
Dec 2 Bryant & Stratton (Albany) L, 62-61 1 21 2-7 28.6 0-1 0.0 1-3 33.3 5
Dec 5 College of St. Joseph W, 127-102 1 28 16-22 72.7 2-2 100.0 6-7 85.7 40
Dec 8 at Southern Maine CC L, 96-85 1 29 3-9 33.3 1-4 25.0 2-3 66.7 9
Dec 9 Me.-Fort Kent L, 97-80 1 32 3-8 37.5 0-3 0.0 4-6 66.7 10
Dec 15 at Green Mountain College L, 72-67 1 24 8-12 66.7 2-3 66.7 0-2 0.0 18
Jan 7 at Fisher College W, 97-92 1 27 5-11 45.5 1-3 33.3 9-13 69.2 20
Jan 12 at Williamson W, 70-57 - 30 4-11 36.4 0-3 0.0 5-8 62.5 13
Jan 13 vs. Central Penn W, 80-71 1 38 5-10 50.0 0-2 0.0 0-0 - 10
Jan 15 Me.-Machias W, 88-79 1 39 11-21 52.4 0-0 - 3-5 60.0 25
Jan 18 Central Maine CC W, 95-59 1 24 11-16 68.8 5-8 62.5 4-5 80.0 31
Jan 19 Me.-Augusta W, 87-71 1 34 9-14 64.3 1-3 33.3 1-3 33.3 20
Jan 22 at NHTI L, 88-73 1 37 6-14 42.9 0-1 0.0 2-3 66.7 14
Jan 26 at Me.-Machias W, 85-71 1 36 7-19 36.8 0-0 - 8-11 72.7 22
Jan 27 at Unity W, 84-64 1 30 9-18 50.0 0-1 0.0 0-0 - 18
Jan 30 at Hampshire W, 97-44 1 1 5-9 55.6 0-0 - 0-0 - 10
Feb 3 at Albany College of Pharmacy and Health Sciences L, 94-88 1 38 8-12 66.7 2-3 66.7 2-2 100.0 20
Feb 9 Southern Maine CC W, 74-70 1 37 7-17 41.2 1-9 11.1 4-4 100.0 19
Feb 10 at Paul Smith's College W, 83-74 1 1 9-15 60.0 0-1 0.0 5-7 71.4 23
Feb 12 Green Mountain College W, 77-72 1 33 7-16 43.8 0-1 0.0 2-5 40.0 16
Feb 17 Paul Smith's College W, 96-73 1 35 9-14 64.3 2-4 50.0 6-6 100.0 26
Feb 23 vs. Southern Maine CC L, 82-74 1 33 9-15 60.0 0-3 0.0 1-1 100.0 19
Mar 3 vs. Penn State Mont Alto W, 89-73 1 31 5-14 35.7 1-4 25.0 4-5 80.0 15
Mar 4 at Villa Maria W, 70-66 1 38 5-12 41.7 0-2 0.0 4-6 66.7 14
Mar 5 vs. Penn State Wilkes-Barre L, 80-74 1 26 2-11 18.2 0-1 0.0 2-2 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Me.-Augusta W, 88-73 1 27 3 4 7 0 5 1 0
Nov 4 at Central Maine CC W, 93-91 1 41 7 14 21 2 3 0 0
Nov 8 at Northern Vermont - Lyndon W, 91-71 1 31 3 6 9 2 2 4 1
Nov 9 vs. Northern Vermont - Johnson W, 83-69 1 30 2 8 10 2 5 0 0
Nov 14 Hampshire W, 115-33 1 17 2 4 6 2 0 4 0
Nov 16 Paul Smith's College W, 94-74 1 23 2 5 7 4 0 0 0
Nov 18 at Middlebury College L, 99-65 1 24 0 3 3 0 4 2 0
Nov 20 Fisher College W, 82-78 1 28 1 8 9 3 3 1 0
Nov 28 NHTI L, 90-82 1 35 5 7 12 2 3 1 0
Dec 1 Unity W, 89-66 1 23 2 6 8 1 4 0 0
Dec 2 Bryant & Stratton (Albany) L, 62-61 1 21 2 7 9 2 2 2 0
Dec 5 College of St. Joseph W, 127-102 1 28 3 9 12 6 8 2 0
Dec 8 at Southern Maine CC L, 96-85 1 29 1 6 7 2 4 4 0
Dec 9 Me.-Fort Kent L, 97-80 1 32 0 4 4 3 5 5 0
Dec 15 at Green Mountain College L, 72-67 1 24 0 7 7 0 5 2 0
Jan 7 at Fisher College W, 97-92 1 27 1 7 8 1 2 0 0
Jan 12 at Williamson W, 70-57 - 30 2 5 7 0 2 2 0
Jan 13 vs. Central Penn W, 80-71 1 38 2 4 6 0 3 0 0
Jan 15 Me.-Machias W, 88-79 1 39 4 9 13 3 4 4 0
Jan 18 Central Maine CC W, 95-59 1 24 0 5 5 2 2 1 0
Jan 19 Me.-Augusta W, 87-71 1 34 4 5 9 0 2 0 0
Jan 22 at NHTI L, 88-73 1 37 5 11 16 1 4 1 0
Jan 26 at Me.-Machias W, 85-71 1 36 6 12 18 2 1 1 0
Jan 27 at Unity W, 84-64 1 30 2 3 5 0 0 0 0
Jan 30 at Hampshire W, 97-44 1 1 1 5 6 2 2 4 0
Feb 3 at Albany College of Pharmacy and Health Sciences L, 94-88 1 38 3 7 10 1 7 1 1
Feb 9 Southern Maine CC W, 74-70 1 37 2 5 7 1 2 1 0
Feb 10 at Paul Smith's College W, 83-74 1 1 4 4 8 1 2 3 0
Feb 12 Green Mountain College W, 77-72 1 33 3 6 9 3 1 3 0
Feb 17 Paul Smith's College W, 96-73 1 35 3 4 7 3 2 5 0
Feb 23 vs. Southern Maine CC L, 82-74 1 33 2 8 10 2 4 1 0
Mar 3 vs. Penn State Mont Alto W, 89-73 1 31 2 9 11 3 5 1 0
Mar 4 at Villa Maria W, 70-66 1 38 4 10 14 1 2 1 0
Mar 5 vs. Penn State Wilkes-Barre L, 80-74 1 26 0 8 8 0 1 2 1
Date Opponent Score gs pf dq a/to
Nov 3 vs. Me.-Augusta W, 88-73 1 3 - 0.0
Nov 4 at Central Maine CC W, 93-91 1 5 1 0.7
Nov 8 at Northern Vermont - Lyndon W, 91-71 1 3 - 1.0
Nov 9 vs. Northern Vermont - Johnson W, 83-69 1 3 0 0.4
Nov 14 Hampshire W, 115-33 1 1 - -
Nov 16 Paul Smith's College W, 94-74 1 2 - -
Nov 18 at Middlebury College L, 99-65 1 1 0 0.0
Nov 20 Fisher College W, 82-78 1 3 - 1.0
Nov 28 NHTI L, 90-82 1 3 - 0.7
Dec 1 Unity W, 89-66 1 1 - 0.3
Dec 2 Bryant & Stratton (Albany) L, 62-61 1 2 - 1.0
Dec 5 College of St. Joseph W, 127-102 1 3 - 0.8
Dec 8 at Southern Maine CC L, 96-85 1 1 - 0.5
Dec 9 Me.-Fort Kent L, 97-80 1 2 - 0.6
Dec 15 at Green Mountain College L, 72-67 1 4 - 0.0
Jan 7 at Fisher College W, 97-92 1 4 - 0.5
Jan 12 at Williamson W, 70-57 - 1 0 0.0
Jan 13 vs. Central Penn W, 80-71 1 3 - 0.0
Jan 15 Me.-Machias W, 88-79 1 2 - 0.8
Jan 18 Central Maine CC W, 95-59 1 1 - 1.0
Jan 19 Me.-Augusta W, 87-71 1 1 - 0.0
Jan 22 at NHTI L, 88-73 1 2 - 0.3
Jan 26 at Me.-Machias W, 85-71 1 1 - 2.0
Jan 27 at Unity W, 84-64 1 2 - -
Jan 30 at Hampshire W, 97-44 1 0 - 1.0
Feb 3 at Albany College of Pharmacy and Health Sciences L, 94-88 1 4 - 0.1
Feb 9 Southern Maine CC W, 74-70 1 1 - 0.5
Feb 10 at Paul Smith's College W, 83-74 1 4 - 0.5
Feb 12 Green Mountain College W, 77-72 1 2 - 3.0
Feb 17 Paul Smith's College W, 96-73 1 1 - 1.5
Feb 23 vs. Southern Maine CC L, 82-74 1 2 - 0.5
Mar 3 vs. Penn State Mont Alto W, 89-73 1 3 0 0.6
Mar 4 at Villa Maria W, 70-66 1 3 - 0.5
Mar 5 vs. Penn State Wilkes-Barre L, 80-74 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 14 21.4 4.2-8.4 0.7-1.9 2.2-3.6 11.4
2018-19 34 28.9 6.9-13.4 0.8-2.6 2.9-4.3 17.6
Total 48 26.7 6.1-12.0 0.8-2.4 2.7-4.1 15.8
  gp gs min fg pct 3pt pct ft pct pts
2017-18 14 1 300 59-117 50.4 10-27 37.0 31-50 62.0 159
2018-19 34 33 981 236-457 51.6 26-88 29.5 99-146 67.8 597
Total 48 34 1281 295-574 51.4 36-115 31.3 130-196 66.3 756
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 14 300 21.4 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
2018-19 34 981 28.9 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Total 48 1281 26.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 14 1.4 5.0 6.4 1.9 1.6 1.0 0.0
2018-19 34 2.4 6.6 9.1 1.7 3.0 1.7 0.1
Total 48 2.1 6.1 8.3 1.8 2.6 1.5 0.1
  gp gs off def reb ast to stl blk
2017-18 14 1 20 70 90 27 22 14 0
2018-19 34 33 83 225 308 57 101 59 3
Total 48 34 103 295 398 84 123 73 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 48 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 28.9 6.9-13.4 0.8-2.6 2.9-4.3 17.6
Conference 16 27.1 8.1-15.1 0.9-2.9 2.3-3.6 19.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.2 7.9-13.7 1.2-3.3 2.9-4.2 19.8
Away 14 27.6 6.4-13.5 0.5-1.9 3.3-5.1 16.6
Neutral 6 30.8 6.0-12.7 0.3-2.7 2.2-2.7 14.5
             
Wins 24 28.4 7.8-14.4 0.8-2.7 3.2-4.8 19.6
Losses 10 29.9 5.0-11.1 0.6-2.3 2.1-3.0 12.7
             
November 9 28.4 7.1-13.1 0.8-2.6 2.3-3.6 17.3
December 6 26.2 6.5-11.7 1.0-2.7 2.7-4.7 16.7
January 10 29.6 7.2-14.3 0.7-2.1 3.2-4.8 18.3
February 6 29.5 8.2-14.8 0.8-3.5 3.3-4.2 20.5
March 3 31.7 4.0-12.3 0.3-2.3 3.3-4.3 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 981 236-457 51.6 26-88 29.5 99-146 67.8 597
Conference 16 16 434 129-241 53.5 15-47 31.9 37-57 64.9 310
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 409 110-192 57.3 17-46 37.0 40-59 67.8 277
Away 14 13 387 90-189 47.6 7-26 26.9 46-71 64.8 233
Neutral 6 6 185 36-76 47.4 2-16 12.5 13-16 81.3 87
                     
Wins 24 23 682 186-346 53.8 20-65 30.8 78-116 67.2 470
Losses 10 10 299 50-111 45.0 6-23 26.1 21-30 70.0 127
                     
November 9 9 256 64-118 54.2 7-23 30.4 21-32 65.6 156
December 6 6 157 39-70 55.7 6-16 37.5 16-28 57.1 100
January 10 9 296 72-143 50.3 7-21 33.3 32-48 66.7 183
February 6 6 177 49-89 55.1 5-21 23.8 20-25 80.0 123
March 3 3 95 12-37 32.4 1-7 14.3 10-13 76.9 35
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 981 28.9 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Conference 16 434 27.1 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 409 29.2 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Away 14 387 27.6 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Neutral 6 185 30.8 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
Wins 24 682 28.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Losses 10 299 29.9 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
                 
November 9 256 28.4 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
December 6 157 26.2 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 10 296 29.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 6 177 29.5 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
March 3 95 31.7 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 2.4 6.6 9.1 1.7 3.0 1.7 0.1
Conference 16 3.1 6.6 9.7 1.6 2.4 1.6 0.0
Exhibition - - - - - - - -
                 
Home 14 2.4 6.0 8.4 2.5 2.7 2.1 0.0
Away 14 2.8 7.1 9.9 1.1 2.9 1.8 0.1
Neutral 6 1.8 6.8 8.7 1.2 3.8 0.8 0.2
                 
Wins 24 2.7 6.5 9.3 1.8 2.6 1.6 0.0
Losses 10 1.8 6.8 8.6 1.3 3.9 2.1 0.2
                 
November 9 2.8 6.6 9.3 1.9 2.8 1.4 0.1
December 6 1.3 6.5 7.8 2.3 4.7 2.5 0.0
January 10 2.7 6.6 9.3 1.1 2.2 1.3 0.0
February 6 2.8 5.7 8.5 1.8 3.0 2.3 0.2
March 3 2.0 9.0 11.0 1.3 2.7 1.3 0.3
  gp gs off def reb ast to stl blk
Total 34 33 83 225 308 57 101 59 3
Conference 16 16 50 105 155 25 38 25 0
Exhibition - - - - - - - - -
                   
Home 14 14 33 84 117 35 38 29 0
Away 14 13 39 100 139 15 40 25 2
Neutral 6 6 11 41 52 7 23 5 1
                   
Wins 24 23 65 157 222 44 62 38 1
Losses 10 10 18 68 86 13 39 21 2
                   
November 9 9 25 59 84 17 25 13 1
December 6 6 8 39 47 14 28 15 0
January 10 9 27 66 93 11 22 13 0
February 6 6 17 34 51 11 18 14 1
March 3 3 6 27 33 4 8 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0