Cameron Carter

24 Cameron Carter
  • Height:
    6'3
  • Hometown:
    Atlanta, Georgia
  • Position:
    Guard/Forward
  • Year:
    Sr.
  • High School:
    Westlake High School
  • Major:
    Business Management
  • gp
    32
  • pts/g
    16.0
  • fg %
    46.0
  • 3pt %
    30.6
  • ft %
    62.1
  • reb/g
    5.8
  • a/g
    1.7
Player statistics
  Overall Conference
Games 32 15
Games started 30 14
Minutes 946 416
Minutes per game 29.6 27.7
FG 203-441 97-205
FG Pct 46.0 47.3
3PT 33-108 10-48
3PT Pct 30.6 20.8
FT 72-116 37-60
FT Pct 62.1 61.7
Off rebounds 70 39
Def rebounds 117 61
Total rebounds 187 100
Rebounds per game 5.8 6.7
Personal fouls 64 32
Disqualifications 2 2
Assists 55 29
Turnovers 90 41
Assist to turnover ratio 0.6 0.7
Steals 39 18
Blocks 2 1
Points 511 241
Points per game 16.0 16.1
Points per 40 min 21.6 23.2
Recent results
Recent Games
Date Opponent Result
Feb 16 vs. Unity W, 90-61
Feb 17 vs. Central Maine CC W, 69-58
Feb 18 at NHTI L, 77-59
Feb 28 vs. Penn State Wilkes-Barre W, 69-57
Mar 1 vs. Berkeley-NYC L, 73-58
Mar 2 vs. NHTI L, 86-77
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Lyndon State College L, 72-68 1 35 9-11 81.8 1-2 50.0 2-4 50.0 21
Oct 28 Johnson State College L, 63-54 1 34 5-17 29.4 0-3 0.0 0-0 - 10
Oct 30 Norwich University L, 85-78 1 58 7-11 63.6 0-0 - 2-4 50.0 16
Nov 2 at Fisher College W, 74-73 1 27 6-15 40.0 1-4 25.0 9-11 81.8 22
Nov 4 vs. Me.-Augusta W, 94-85 1 28 6-13 46.2 0-1 0.0 2-4 50.0 14
Nov 5 at Central Maine CC L, 74-67 1 35 9-17 52.9 2-7 28.6 1-4 25.0 21
Nov 8 SUNY Delhi W, 84-79 1 42 6-18 33.3 3-8 37.5 1-2 50.0 16
Nov 12 at Paul Smith's College W, 77-59 1 1 9-13 69.2 3-5 60.0 0-0 - 21
Nov 15 at Hampshire W, 76-62 - - - - - - - - -
Nov 18 Southern Maine CC W, 89-83 - 6 2-4 50.0 0-1 0.0 2-6 33.3 6
Nov 20 at Pratt W, 93-39 - 20 8-12 66.7 1-1 100.0 0-0 - 17
Nov 21 at Drew University L, 86-67 1 31 7-17 41.2 3-8 37.5 0-1 0.0 17
Nov 28 NHTI L, 93-86 1 35 8-17 47.1 1-7 14.3 5-6 83.3 22
Dec 2 Unity W, 85-69 1 34 6-16 37.5 0-5 0.0 3-4 75.0 15
Dec 3 Me.-Fort Kent L, 70-66 1 30 9-16 56.3 1-1 100.0 0-1 0.0 19
Dec 5 Hampshire W, 106-57 1 30 11-19 57.9 1-5 20.0 1-2 50.0 24
Dec 10 Central Maine CC L, 64-60 1 24 5-11 45.5 1-3 33.3 1-2 50.0 12
Jan 11 at Johnson State College L, 92-67 1 38 9-20 45.0 3-7 42.9 2-6 33.3 23
Jan 15 Me.-Machias W, 79-73 1 34 6-16 37.5 0-1 0.0 4-4 100.0 16
Jan 19 at NHTI L, 75-66 1 36 5-13 38.5 0-4 0.0 4-5 80.0 14
Jan 20 Me.-Augusta W, 92-82 1 33 7-15 46.7 1-3 33.3 7-9 77.8 22
Jan 22 at Newbury College L, 77-67 1 29 5-19 26.3 1-2 50.0 2-2 100.0 13
Jan 24 at College of St. Joseph W, 69-58 1 24 6-15 40.0 0-2 0.0 5-6 83.3 17
Jan 27 at Me.-Machias W, 71-66 1 34 10-15 66.7 1-1 100.0 2-5 40.0 23
Jan 28 at Unity W, 76-58 1 19 2-5 40.0 0-1 0.0 1-2 50.0 5
Jan 30 Fisher College W, 73-64 1 30 5-14 35.7 1-6 16.7 0-0 - 11
Feb 1 Pine Manor College L, 66-51 1 35 7-17 41.2 2-8 25.0 4-5 80.0 20
Feb 3 Paul Smith's College W, 66-56 1 30 5-17 29.4 0-3 0.0 0-0 - 10
Feb 10 at Southern Maine CC L, 71-68 1 37 6-14 42.9 0-1 0.0 4-7 57.1 16
Feb 13 College of St. Joseph W, 79-75 1 27 7-15 46.7 0-3 0.0 7-10 70.0 21
Feb 16 vs. Unity W, 90-61 1 37 10-13 76.9 2-2 100.0 2-7 28.6 24
Feb 17 vs. Central Maine CC W, 69-58 1 29 3-4 75.0 1-1 100.0 0-0 - 7
Feb 18 at NHTI L, 77-59 1 37 6-15 40.0 1-1 100.0 0-1 0.0 13
Feb 28 vs. Penn State Wilkes-Barre W, 69-57 1 36 5-10 50.0 0-2 0.0 0-0 - 10
Mar 1 vs. Berkeley-NYC L, 73-58 1 34 4-10 40.0 1-1 100.0 3-4 75.0 12
Mar 2 vs. NHTI L, 86-77 1 24 3-6 50.0 2-3 66.7 0-0 - 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Lyndon State College L, 72-68 1 35 2 5 7 1 1 3 1
Oct 28 Johnson State College L, 63-54 1 34 2 3 5 2 3 2 0
Oct 30 Norwich University L, 85-78 1 58 2 8 10 1 4 2 0
Nov 2 at Fisher College W, 74-73 1 27 1 5 6 2 2 0 0
Nov 4 vs. Me.-Augusta W, 94-85 1 28 2 4 6 0 4 1 0
Nov 5 at Central Maine CC L, 74-67 1 35 2 9 11 1 3 0 0
Nov 8 SUNY Delhi W, 84-79 1 42 3 6 9 2 8 5 0
Nov 12 at Paul Smith's College W, 77-59 1 1 1 7 8 4 3 0 0
Nov 15 at Hampshire W, 76-62 - - - - - - - - -
Nov 18 Southern Maine CC W, 89-83 - 6 2 3 5 3 0 1 0
Nov 20 at Pratt W, 93-39 - 20 1 3 4 2 4 1 0
Nov 21 at Drew University L, 86-67 1 31 3 2 5 0 4 2 0
Nov 28 NHTI L, 93-86 1 35 2 4 6 3 4 2 1
Dec 2 Unity W, 85-69 1 34 2 3 5 4 0 3 0
Dec 3 Me.-Fort Kent L, 70-66 1 30 0 4 4 3 1 1 1
Dec 5 Hampshire W, 106-57 1 30 4 7 11 2 2 3 0
Dec 10 Central Maine CC L, 64-60 1 24 2 3 5 1 1 2 0
Jan 11 at Johnson State College L, 92-67 1 38 4 3 7 3 5 1 0
Jan 15 Me.-Machias W, 79-73 1 34 1 3 4 2 1 2 0
Jan 19 at NHTI L, 75-66 1 36 3 3 6 2 6 1 0
Jan 20 Me.-Augusta W, 92-82 1 33 2 0 2 4 5 0 0
Jan 22 at Newbury College L, 77-67 1 29 5 2 7 0 3 1 0
Jan 24 at College of St. Joseph W, 69-58 1 24 1 1 2 1 1 2 0
Jan 27 at Me.-Machias W, 71-66 1 34 5 5 10 2 4 0 0
Jan 28 at Unity W, 76-58 1 19 3 0 3 0 1 1 0
Jan 30 Fisher College W, 73-64 1 30 0 3 3 4 0 2 0
Feb 1 Pine Manor College L, 66-51 1 35 1 3 4 1 4 2 0
Feb 3 Paul Smith's College W, 66-56 1 30 4 6 10 1 2 1 0
Feb 10 at Southern Maine CC L, 71-68 1 37 4 4 8 0 5 1 0
Feb 13 College of St. Joseph W, 79-75 1 27 3 1 4 1 3 0 0
Feb 16 vs. Unity W, 90-61 1 37 4 5 9 0 3 1 0
Feb 17 vs. Central Maine CC W, 69-58 1 29 2 1 3 2 1 1 0
Feb 18 at NHTI L, 77-59 1 37 2 2 4 0 1 0 0
Feb 28 vs. Penn State Wilkes-Barre W, 69-57 1 36 0 7 7 2 3 2 0
Mar 1 vs. Berkeley-NYC L, 73-58 1 34 0 4 4 2 5 0 0
Mar 2 vs. NHTI L, 86-77 1 24 1 4 5 1 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Lyndon State College L, 72-68 1 3 - 1.0
Oct 28 Johnson State College L, 63-54 1 5 1 0.7
Oct 30 Norwich University L, 85-78 1 4 - 0.3
Nov 2 at Fisher College W, 74-73 1 4 - 1.0
Nov 4 vs. Me.-Augusta W, 94-85 1 4 - 0.0
Nov 5 at Central Maine CC L, 74-67 1 1 - 0.3
Nov 8 SUNY Delhi W, 84-79 1 2 - 0.3
Nov 12 at Paul Smith's College W, 77-59 1 0 - 1.3
Nov 15 at Hampshire W, 76-62 - - - -
Nov 18 Southern Maine CC W, 89-83 - 3 - -
Nov 20 at Pratt W, 93-39 - 2 - 0.5
Nov 21 at Drew University L, 86-67 1 2 - 0.0
Nov 28 NHTI L, 93-86 1 3 - 0.8
Dec 2 Unity W, 85-69 1 5 1 -
Dec 3 Me.-Fort Kent L, 70-66 1 1 - 3.0
Dec 5 Hampshire W, 106-57 1 0 - 1.0
Dec 10 Central Maine CC L, 64-60 1 5 1 1.0
Jan 11 at Johnson State College L, 92-67 1 0 - 0.6
Jan 15 Me.-Machias W, 79-73 1 1 - 2.0
Jan 19 at NHTI L, 75-66 1 1 - 0.3
Jan 20 Me.-Augusta W, 92-82 1 2 - 0.8
Jan 22 at Newbury College L, 77-67 1 3 - 0.0
Jan 24 at College of St. Joseph W, 69-58 1 2 - 1.0
Jan 27 at Me.-Machias W, 71-66 1 3 - 0.5
Jan 28 at Unity W, 76-58 1 1 - 0.0
Jan 30 Fisher College W, 73-64 1 4 - -
Feb 1 Pine Manor College L, 66-51 1 0 - 0.3
Feb 3 Paul Smith's College W, 66-56 1 1 - 0.5
Feb 10 at Southern Maine CC L, 71-68 1 2 - 0.0
Feb 13 College of St. Joseph W, 79-75 1 3 - 0.3
Feb 16 vs. Unity W, 90-61 1 0 - 0.0
Feb 17 vs. Central Maine CC W, 69-58 1 1 - 2.0
Feb 18 at NHTI L, 77-59 1 2 - 0.0
Feb 28 vs. Penn State Wilkes-Barre W, 69-57 1 2 0 0.7
Mar 1 vs. Berkeley-NYC L, 73-58 1 4 0 0.4
Mar 2 vs. NHTI L, 86-77 1 0 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 30 29.6 6.5-14.7 1.4-4.0 2.6-4.0 17.1
2017-18 32 29.6 6.3-13.8 1.0-3.4 2.2-3.6 16.0
Total 62 29.6 6.4-14.2 1.2-3.7 2.4-3.8 16.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 30 30 888 196-440 44.5 43-120 35.8 79-121 65.3 514
2017-18 32 30 946 203-441 46.0 33-108 30.6 72-116 62.1 511
Total 62 60 1834 399-881 45.3 76-228 33.3 151-237 63.7 1025
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 30 888 29.6 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
2017-18 32 946 29.6 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Total 62 1834 29.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 30 1.7 4.0 5.7 2.0 3.0 1.7 0.2
2017-18 32 2.2 3.7 5.8 1.7 2.8 1.2 0.1
Total 62 2.0 3.8 5.8 1.9 2.9 1.5 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 30 30 51 121 172 60 91 52 7
2017-18 32 30 70 117 187 55 90 39 2
Total 62 60 121 238 359 115 181 91 9
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 29.6 6.3-13.8 1.0-3.4 2.2-3.6 16.0
Conference 15 27.7 6.5-13.7 0.7-3.2 2.5-4.0 16.1
Exhibition 3 42.3 7.0-13.0 0.3-1.7 1.3-2.7 15.7
Location
Home 13 30.0 6.5-15.0 0.8-4.2 2.7-3.9 16.5
Away 13 28.3 6.8-14.6 1.2-3.4 2.3-3.8 17.1
Neutral 6 31.3 5.2-9.3 1.0-1.7 1.2-2.5 12.5
Result
Wins 19 27.4 6.3-13.1 0.8-2.9 2.4-3.8 15.8
Losses 13 32.7 6.4-14.8 1.4-4.1 2.0-3.4 16.2
Month
November 9 25.0 6.8-14.0 1.6-4.7 2.2-3.8 17.3
December 4 29.5 7.8-15.5 0.8-3.5 1.2-2.2 17.5
January 9 30.8 6.1-14.7 0.8-3.0 3.0-4.3 16.0
February 8 33.5 6.1-13.1 0.8-2.6 2.1-3.8 15.1
March 2 29.0 3.5-8.0 1.5-2.0 1.5-2.0 10.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 30 946 203-441 46.0 33-108 30.6 72-116 62.1 511
Conference 15 14 416 97-205 47.3 10-48 20.8 37-60 61.7 241
Exhibition 3 3 127 21-39 53.8 1-5 20.0 4-8 50.0 47
Location
Home 13 12 390 84-195 43.1 11-54 20.4 35-51 68.6 214
Away 13 12 368 88-190 46.3 16-44 36.4 30-50 60.0 222
Neutral 6 6 188 31-56 55.4 6-10 60.0 7-15 46.7 75
Result
Wins 19 17 521 120-249 48.2 15-55 27.3 46-72 63.9 301
Losses 13 13 425 83-192 43.2 18-53 34.0 26-44 59.1 210
Month
November 9 7 225 61-126 48.4 14-42 33.3 20-34 58.8 156
December 4 4 118 31-62 50.0 3-14 21.4 5-9 55.6 70
January 9 9 277 55-132 41.7 7-27 25.9 27-39 69.2 144
February 8 8 268 49-105 46.7 6-21 28.6 17-30 56.7 121
March 2 2 58 7-16 43.8 3-4 75.0 3-4 75.0 20
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 946 29.6 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 15 416 27.7 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Exhibition 3 127 42.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Location
Home 13 390 30.0 0.0-0.0 0.0-0.0 20.4 0.0-0.0 0.0
Away 13 368 28.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral 6 188 31.3 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
Result
Wins 19 521 27.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Losses 13 425 32.7 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Month
November 9 225 25.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 4 118 29.5 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
January 9 277 30.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
February 8 268 33.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 2 58 29.0 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 2.2 3.7 5.8 1.7 2.8 1.2 0.1
Conference 15 2.6 4.1 6.7 1.9 2.7 1.2 0.1
Exhibition 3 2.0 5.3 7.3 1.3 2.7 2.3 0.3
Location
Home 13 2.0 3.5 5.5 2.4 2.4 1.8 0.2
Away 13 2.7 3.5 6.2 1.3 3.2 0.8 0.0
Neutral 6 1.5 4.2 5.7 1.2 2.8 0.8 0.0
Result
Wins 19 2.2 3.7 5.8 2.0 2.5 1.4 0.0
Losses 13 2.2 3.6 5.8 1.3 3.3 1.0 0.2
Month
November 9 1.9 4.8 6.7 1.9 3.6 1.3 0.1
December 4 2.0 4.3 6.3 2.5 1.0 2.3 0.3
January 9 2.7 2.2 4.9 2.0 2.9 1.1 0.0
February 8 2.5 3.6 6.1 0.9 2.8 1.0 0.0
March 2 0.5 4.0 4.5 1.5 3.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 30 70 117 187 55 90 39 2
Conference 15 14 39 61 100 29 41 18 1
Exhibition 3 3 6 16 22 4 8 7 1
Location
Home 13 12 26 46 72 31 31 24 2
Away 13 12 35 46 81 17 42 10 0
Neutral 6 6 9 25 34 7 17 5 0
Result
Wins 19 17 41 70 111 38 47 26 0
Losses 13 13 29 47 76 17 43 13 2
Month
November 9 7 17 43 60 17 32 12 1
December 4 4 8 17 25 10 4 9 1
January 9 9 24 20 44 18 26 10 0
February 8 8 20 29 49 7 22 8 0
March 2 2 1 8 9 3 6 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men win in first round of YSCC, on to semi-finals
Men Secure First Win of 2018
Men Secure First Win of 2018
Knights win OT Thriller
Knights win OT Thriller
Knights Win Season Opener
Knights Win Season Opener

Taylar Marston hits go ahead 3 with 5 seconds to play.