Hector Pilarte
gp
6
pts/g
2.2
fg %
30.8
3pt %
25.0
ft %
75.0
reb/g
1.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | - | - |
| Minutes | 62 | 54 |
| Minutes per game | 10.3 | 10.8 |
| FG | 4-13 | 3-8 |
| FG Pct | 30.8 | 37.5 |
| 3PT | 2-8 | 2-5 |
| 3PT Pct | 25.0 | 40.0 |
| FT | 3-4 | 3-4 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 8 | 7 |
| Total rebounds | 8 | 7 |
| Rebounds per game | 1.3 | 1.4 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 20 | 13 |
| Assist to turnover ratio | 0.1 | 0.2 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 13 | 11 |
| Points per game | 2.2 | 2.2 |
| Points per 40 min | 8.4 | 8.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Great Bay C.C. | W, 72-44 |
| Feb 5 | Paul Smith's College | W, 82-80 |
| Feb 8 | at Fisher College | L, 102-84 |
| Feb 11 | Southern Maine CC | W, 74-68 |
| Feb 14 | SUNY Canton | L, 63-44 |
| Feb 17 | vs. College of St. Joseph | L, 85-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Clinton Community College | W, 76-26 | - | 18 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 28 # | Johnson State College | L, 101-69 | 1 | 34 | 1-5 | 20.0 | 1-3 | 33.3 | 2-3 | 66.7 | 5 |
| Oct 31 # | Norwich University | L, 114-96 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 2 | at Hampshire | W, 87-60 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 5 | vs. Me.-Augusta | W, 71-56 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | at Central Maine CC | L, 99-76 | - | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 8 | College of St. Joseph | W, 68-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at SUNY Delhi | W, 105-92 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Me.-Fort Kent | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southern Maine CC | L, 69-66 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 25 | at University of Massachusetts at Boston | L, 76-50 | - | 8 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 26 | vs. United States Merchant Marine Academy | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NHTI | L, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Albany College of Pharmacy and Health Sciences | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Unity | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Johnson State College | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Great Bay C.C. | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at SUNY Canton | L, 89-46 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Fisher College | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Williamson | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Central Penn | L, 105-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at NHTI | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hampshire | W, 94-30 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Central Maine CC | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of St. Joseph | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Me.-Machias | W, 87-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Pine Manor | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 72-44 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Paul Smith's College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fisher College | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Maine CC | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Canton | L, 63-44 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. College of St. Joseph | L, 85-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Clinton Community College | W, 76-26 | - | 18 | 0 | 5 | 5 | 3 | 7 | 0 | 0 |
| Oct 28 # | Johnson State College | L, 101-69 | 1 | 34 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Oct 31 # | Norwich University | L, 114-96 | - | 14 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nov 2 | at Hampshire | W, 87-60 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Nov 5 | vs. Me.-Augusta | W, 71-56 | - | 17 | 0 | 6 | 6 | 0 | 3 | 0 | 0 |
| Nov 6 | at Central Maine CC | L, 99-76 | - | 20 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Nov 8 | College of St. Joseph | W, 68-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at SUNY Delhi | W, 105-92 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Me.-Fort Kent | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southern Maine CC | L, 69-66 | - | 16 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Nov 25 | at University of Massachusetts at Boston | L, 76-50 | - | 8 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| Nov 26 | vs. United States Merchant Marine Academy | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NHTI | L, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Albany College of Pharmacy and Health Sciences | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Unity | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Johnson State College | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Great Bay C.C. | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at SUNY Canton | L, 89-46 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Fisher College | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Williamson | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Central Penn | L, 105-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at NHTI | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hampshire | W, 94-30 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Central Maine CC | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of St. Joseph | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Me.-Machias | W, 87-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Pine Manor | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 72-44 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Paul Smith's College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fisher College | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Maine CC | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Canton | L, 63-44 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. College of St. Joseph | L, 85-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Clinton Community College | W, 76-26 | - | 0 | - | 0.4 |
| Oct 28 # | Johnson State College | L, 101-69 | 1 | 2 | - | 0.0 |
| Oct 31 # | Norwich University | L, 114-96 | - | 2 | - | 0.5 |
| Nov 2 | at Hampshire | W, 87-60 | - | 1 | - | 1.0 |
| Nov 5 | vs. Me.-Augusta | W, 71-56 | - | 0 | - | 0.0 |
| Nov 6 | at Central Maine CC | L, 99-76 | - | 0 | - | 0.0 |
| Nov 8 | College of St. Joseph | W, 68-54 | - | 0 | - | - |
| Nov 12 | at SUNY Delhi | W, 105-92 | - | - | - | - |
| Nov 13 | vs. Me.-Fort Kent | L, 80-77 | - | - | - | - |
| Nov 19 | at Southern Maine CC | L, 69-66 | - | 0 | - | 0.3 |
| Nov 25 | at University of Massachusetts at Boston | L, 76-50 | - | 0 | - | 0.0 |
| Nov 26 | vs. United States Merchant Marine Academy | L, 53-52 | - | - | - | - |
| Nov 29 | NHTI | L, 101-81 | - | - | - | - |
| Dec 3 | at Albany College of Pharmacy and Health Sciences | L, 76-71 | - | - | - | - |
| Dec 4 | Unity | W, 84-65 | - | - | - | - |
| Dec 6 | at Johnson State College | L, 94-65 | - | - | - | - |
| Dec 10 | Great Bay C.C. | W, 106-74 | - | - | - | - |
| Jan 7 | at SUNY Canton | L, 89-46 | - | - | - | - |
| Jan 12 | Fisher College | L, 79-68 | - | - | - | - |
| Jan 14 | at Williamson | L, 60-49 | - | - | - | - |
| Jan 15 | vs. Central Penn | L, 105-75 | - | - | - | - |
| Jan 18 | at NHTI | L, 66-55 | - | - | - | - |
| Jan 21 | Hampshire | W, 94-30 | - | - | - | - |
| Jan 22 | Central Maine CC | W, 79-60 | - | - | - | - |
| Jan 25 | at College of St. Joseph | W, 73-66 | - | - | - | - |
| Jan 28 | Me.-Machias | W, 87-52 | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 86-71 | - | - | - | - |
| Feb 2 | at Pine Manor | L, 98-67 | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 72-44 | - | - | - | - |
| Feb 5 | Paul Smith's College | W, 82-80 | - | - | - | - |
| Feb 8 | at Fisher College | L, 102-84 | - | - | - | - |
| Feb 11 | Southern Maine CC | W, 74-68 | - | - | - | - |
| Feb 14 | SUNY Canton | L, 63-44 | - | - | - | - |
| Feb 17 | vs. College of St. Joseph | L, 85-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 6 | 10.3 | 0.7-2.2 | 0.3-1.3 | 0.5-0.7 | 2.2 |
| Total | 6 | 10.3 | 0.7-2.2 | 0.3-1.3 | 0.5-0.7 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 62 | 4-13 | 30.8 | 2-8 | 25.0 | 3-4 | 75.0 | 13 |
| Total | 6 | - | 62 | 4-13 | 30.8 | 2-8 | 25.0 | 3-4 | 75.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 62 | 10.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 62 | 10.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 0.0 | 1.3 | 1.3 | 0.5 | 3.3 | 0.3 | 0.0 |
| Total | 6 | 0.0 | 1.3 | 1.3 | 0.5 | 3.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 0 | 8 | 8 | 3 | 20 | 2 | 0 |
| Total | 6 | - | 0 | 8 | 8 | 3 | 20 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 10.3 | 0.7-2.2 | 0.3-1.3 | 0.5-0.7 | 2.2 |
| Conference | 5 | 10.8 | 0.6-1.6 | 0.4-1.0 | 0.6-0.8 | 2.2 |
| Exhibition | 3 | 22.0 | 1.0-2.7 | 0.7-1.7 | 1.0-2.0 | 3.7 |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 11.3 | 0.8-3.0 | 0.5-2.0 | 0.8-1.0 | 2.8 |
| Neutral | 1 | 17.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 3 | 6.0 | 0.7-0.7 | 0.3-0.3 | 0.7-0.7 | 2.3 |
| Losses | 3 | 14.7 | 0.7-3.7 | 0.3-2.3 | 0.3-0.7 | 2.0 |
| November | 6 | 10.3 | 0.7-2.2 | 0.3-1.3 | 0.5-0.7 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 62 | 4-13 | 30.8 | 2-8 | 25.0 | 3-4 | 75.0 | 13 |
| Conference | 5 | - | 54 | 3-8 | 37.5 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Exhibition | 3 | 1 | 66 | 3-8 | 37.5 | 2-5 | 40.0 | 3-6 | 50.0 | 11 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 45 | 3-12 | 25.0 | 2-8 | 25.0 | 3-4 | 75.0 | 11 |
| Neutral | 1 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 3 | - | 18 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Losses | 3 | - | 44 | 2-11 | 18.2 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| November | 6 | - | 62 | 4-13 | 30.8 | 2-8 | 25.0 | 3-4 | 75.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 62 | 10.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 54 | 10.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 6 | 62 | 10.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 1.3 | 1.3 | 0.5 | 3.3 | 0.3 | 0.0 |
| Conference | 5 | 0.0 | 1.4 | 1.4 | 0.6 | 2.6 | 0.4 | 0.0 |
| Exhibition | 3 | 0.0 | 3.7 | 3.7 | 1.3 | 4.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.5 | 0.5 | 0.8 | 4.3 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 6.0 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 2.3 | 2.3 | 0.7 | 1.7 | 0.3 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 5.0 | 0.3 | 0.0 |
| November | 6 | 0.0 | 1.3 | 1.3 | 0.5 | 3.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 8 | 8 | 3 | 20 | 2 | 0 |
| Conference | 5 | - | 0 | 7 | 7 | 3 | 13 | 2 | 0 |
| Exhibition | 3 | 1 | 0 | 11 | 11 | 4 | 12 | 0 | 0 |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 2 | 2 | 3 | 17 | 2 | 0 |
| Neutral | 1 | - | 0 | 6 | 6 | 0 | 3 | 0 | 0 |
| Wins | 3 | - | 0 | 7 | 7 | 2 | 5 | 1 | 0 |
| Losses | 3 | - | 0 | 1 | 1 | 1 | 15 | 1 | 0 |
| November | 6 | - | 0 | 8 | 8 | 3 | 20 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
