Brandon Gibbs
gp
7
pts/g
0.3
fg %
14.3
3pt %
0.0
ft %
-
reb/g
1.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | - | - |
| Minutes | 66 | 21 |
| Minutes per game | 9.4 | 5.3 |
| FG | 1-7 | 1-5 |
| FG Pct | 14.3 | 20.0 |
| 3PT | 0-4 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 6 | 3 |
| Total rebounds | 7 | 4 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 3 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 5 |
| Turnovers | 7 | 6 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 5 | 3 |
| Blocks | 1 | 0 |
| Points | 2 | 2 |
| Points per game | 0.3 | 0.5 |
| Points per 40 min | 1.2 | 3.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Hampshire | W, 91-31 |
| Feb 11 | at Northern Essex Community College | W, 78-65 |
| Feb 12 | SUNY Canton | L, 73-54 |
| Feb 15 | at Southern Maine CC | W, 85-81 |
| Feb 16 | at SUNY Canton | L, 62-49 |
| Feb 21 | vs. Central Maine CC | L, 93-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Clinton CC | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Northern Maine CC | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Fisher College | W, 81-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Hampshire | W, 91-37 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at St. Joseph's (VT) | L, 99-83 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Southern Maine CC | L, 80-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Central Maine CC | L, 97-91 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at NHTI | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Holyoke CC | W, 64-45 | - | 24 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Berkeley-NYC | L, 62-52 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Me.-Presque Isle | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Me.-Machias | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Eastern Maine CC | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Fisher College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Albany Pharmacy | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Me.-Augusta | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 23 | NHTI | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Me.-Fort Kent | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson State College | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Central Maine CC | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Unity | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | St. Joseph's (VT) | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Maine CC | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hampshire | W, 91-31 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northern Essex Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | SUNY Canton | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southern Maine CC | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at SUNY Canton | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Central Maine CC | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Clinton CC | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Northern Maine CC | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Fisher College | W, 81-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 9 | at Hampshire | W, 91-37 | - | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Nov 12 | at St. Joseph's (VT) | L, 99-83 | - | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 16 | Southern Maine CC | L, 80-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Central Maine CC | L, 97-91 | - | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nov 26 | at NHTI | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Holyoke CC | W, 64-45 | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Berkeley-NYC | L, 62-52 | - | 19 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| Jan 8 | at Me.-Presque Isle | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Me.-Machias | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Eastern Maine CC | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Fisher College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Albany Pharmacy | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Me.-Augusta | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 23 | NHTI | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Me.-Fort Kent | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson State College | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Central Maine CC | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Unity | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | St. Joseph's (VT) | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Eastern Maine CC | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hampshire | W, 91-31 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northern Essex Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | SUNY Canton | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southern Maine CC | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at SUNY Canton | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Central Maine CC | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Clinton CC | L, 67-46 | - | - | - | - |
| Nov 2 | vs. Northern Maine CC | L, 1-0 | - | - | - | - |
| Nov 6 | at Fisher College | W, 81-76 | - | 0 | 0 | - |
| Nov 9 | at Hampshire | W, 91-37 | - | 1 | - | 1.0 |
| Nov 12 | at St. Joseph's (VT) | L, 99-83 | - | 0 | 0 | 0.0 |
| Nov 16 | Southern Maine CC | L, 80-78 | - | 0 | 0 | - |
| Nov 17 | Central Maine CC | L, 97-91 | - | 1 | 0 | 1.0 |
| Nov 26 | at NHTI | L, 96-84 | - | - | - | - |
| Dec 3 | at Holyoke CC | W, 64-45 | - | 0 | 0 | - |
| Dec 7 | Berkeley-NYC | L, 62-52 | - | 1 | 0 | 0.0 |
| Jan 8 | at Me.-Presque Isle | L, 79-64 | - | - | - | - |
| Jan 10 | at Me.-Machias | L, 68-62 | - | - | - | - |
| Jan 11 | at Eastern Maine CC | L, 84-69 | - | - | - | - |
| Jan 15 | Fisher College | W, 80-72 | - | - | - | - |
| Jan 17 | Albany Pharmacy | W, 79-59 | - | - | - | - |
| Jan 19 | Me.-Augusta | L, 79-70 | - | - | - | - |
| Jan 23 | NHTI | L, 87-79 | - | - | - | - |
| Jan 25 | Me.-Fort Kent | W, 74-60 | - | - | - | - |
| Jan 27 | Johnson State College | L, 64-55 | - | - | - | - |
| Feb 1 | at Central Maine CC | L, 96-57 | - | - | - | - |
| Feb 2 | at Unity | W, 71-63 | - | - | - | - |
| Feb 4 | St. Joseph's (VT) | L, 66-62 | - | - | - | - |
| Feb 7 | Eastern Maine CC | W, 63-60 | - | - | - | - |
| Feb 8 | Hampshire | W, 91-31 | - | - | - | - |
| Feb 11 | at Northern Essex Community College | W, 78-65 | - | - | - | - |
| Feb 12 | SUNY Canton | L, 73-54 | - | - | - | - |
| Feb 15 | at Southern Maine CC | W, 85-81 | - | - | - | - |
| Feb 16 | at SUNY Canton | L, 62-49 | - | - | - | - |
| Feb 21 | vs. Central Maine CC | L, 93-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 7 | 9.4 | 0.1-1.0 | 0.0-0.6 | 0.0-0.0 | 0.3 |
| Total | 7 | 9.4 | 0.1-1.0 | 0.0-0.6 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 7 | - | 66 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Total | 7 | - | 66 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 7 | 66 | 9.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 66 | 9.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 7 | 0.1 | 0.9 | 1.0 | 0.7 | 1.0 | 0.7 | 0.1 |
| Total | 7 | 0.1 | 0.9 | 1.0 | 0.7 | 1.0 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 7 | - | 1 | 6 | 7 | 5 | 7 | 5 | 1 |
| Total | 7 | - | 1 | 6 | 7 | 5 | 7 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 9.4 | 0.1-1.0 | 0.0-0.6 | 0.0-0.0 | 0.3 |
| Conference | 4 | 5.3 | 0.2-1.2 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 11.0 | 0.0-1.0 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Away | 4 | 8.3 | 0.2-1.0 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 9.0 | 0.3-1.0 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Losses | 4 | 9.8 | 0.0-1.0 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| November | 5 | 4.6 | 0.2-1.0 | 0.0-0.4 | 0.0-0.0 | 0.4 |
| December | 2 | 21.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 66 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Conference | 4 | - | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 33 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 4 | - | 33 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 27 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 4 | - | 39 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 23 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 2 | - | 43 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 66 | 9.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 39 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 23 | 4.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.9 | 1.0 | 0.7 | 1.0 | 0.7 | 0.1 |
| Conference | 4 | 0.3 | 0.8 | 1.0 | 1.3 | 1.5 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 1.0 | 1.0 | 0.7 | 1.0 | 0.3 | 0.3 |
| Away | 4 | 0.3 | 0.8 | 1.0 | 0.8 | 1.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Losses | 4 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.3 |
| November | 5 | 0.2 | 0.6 | 0.8 | 1.0 | 1.2 | 0.8 | 0.0 |
| December | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 6 | 7 | 5 | 7 | 5 | 1 |
| Conference | 4 | - | 1 | 3 | 4 | 5 | 6 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 3 | 3 | 2 | 3 | 1 | 1 |
| Away | 4 | - | 1 | 3 | 4 | 3 | 4 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 2 | 3 | 3 | 3 | 3 | 0 |
| Losses | 4 | - | 0 | 4 | 4 | 2 | 4 | 2 | 1 |
| November | 5 | - | 1 | 3 | 4 | 5 | 6 | 4 | 0 |
| December | 2 | - | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
