Josh Patterson
gp
19
pts/g
1.9
fg %
45.9
3pt %
33.3
ft %
28.6
reb/g
1.8
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | - | - |
| Minutes | 150 | 53 |
| Minutes per game | 7.9 | 5.3 |
| FG | 17-37 | 6-13 |
| FG Pct | 45.9 | 46.2 |
| 3PT | 1-3 | 1-2 |
| 3PT Pct | 33.3 | 50.0 |
| FT | 2-7 | 0-4 |
| FT Pct | 28.6 | 0.0 |
| Off rebounds | 13 | 5 |
| Def rebounds | 22 | 8 |
| Total rebounds | 35 | 13 |
| Rebounds per game | 1.8 | 1.3 |
| Personal fouls | 7 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 0 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 5 | 2 |
| Blocks | 0 | 0 |
| Points | 37 | 13 |
| Points per game | 1.9 | 1.3 |
| Points per 40 min | 9.9 | 9.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | - | 23 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Johnson State College | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Paul Smiths | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Sarah Lawrence | W, 103-24 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Nashua CC | W, 110-20 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | at Central Maine CC | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | NHTI | W, 96-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Paul Smiths | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hampshire | W, 87-32 | - | 25 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Apprentice | L, 92-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Ave Maria | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Me.-Machias | L, 80-70 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 13 | at NHTI | L, 93-78 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 # | Nashua CC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | 16 | 2-5 | 40.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | SUNY Canton | W, 66-62 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Southern Maine CC | W, 69-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Central Maine CC | L, 74-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Me.-Augusta | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | - | 23 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | Johnson State College | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Paul Smiths | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Sarah Lawrence | W, 103-24 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Nashua CC | W, 110-20 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 3 | at Central Maine CC | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | NHTI | W, 96-86 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 10 | Paul Smiths | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hampshire | W, 87-32 | - | 25 | 4 | 6 | 10 | 0 | 0 | 1 | 0 |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Apprentice | L, 92-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Ave Maria | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Me.-Machias | L, 80-70 | - | 10 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Jan 13 | at NHTI | L, 93-78 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 # | Nashua CC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | SUNY Canton | W, 66-62 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Southern Maine CC | W, 69-51 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | Central Maine CC | L, 74-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Me.-Augusta | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | - | 2 | 0 | 0.0 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | - | 0 | 0 | 0.0 |
| Nov 16 | Johnson State College | W, 75-46 | - | - | - | - |
| Nov 18 | at Paul Smiths | W, 84-61 | - | - | - | - |
| Nov 20 | at Sarah Lawrence | W, 103-24 | - | - | - | - |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | - | - | - | - |
| Nov 30 | at Nashua CC | W, 110-20 | - | 0 | 0 | 1.0 |
| Dec 3 | at Central Maine CC | L, 77-59 | - | - | - | - |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | - | - | - |
| Dec 7 | NHTI | W, 96-86 | - | 0 | 0 | 0.0 |
| Dec 10 | Paul Smiths | W, 74-67 | - | - | - | - |
| Dec 11 | at Hampshire | W, 87-32 | - | 0 | 0 | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | - | - | - | - |
| Jan 5 | vs. Apprentice | L, 92-69 | - | 0 | 0 | - |
| Jan 6 | at Ave Maria | L, 82-57 | - | - | - | - |
| Jan 9 | Me.-Fort Kent | L, 61-42 | - | 0 | 0 | - |
| Jan 11 | Me.-Machias | L, 80-70 | - | 1 | 0 | - |
| Jan 13 | at NHTI | L, 93-78 | - | 0 | 0 | - |
| Jan 17 # | Nashua CC | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | 0 | 0 | - |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | - | 1 | 0 | - |
| Jan 29 | SUNY Canton | W, 66-62 | - | 1 | 0 | - |
| Feb 4 | Southern Maine CC | W, 69-51 | - | 0 | 0 | - |
| Feb 5 | Central Maine CC | L, 74-63 | - | 0 | 0 | - |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | - | 0 | 0 | - |
| Feb 11 | Me.-Augusta | W, 89-54 | - | - | - | - |
| Feb 12 | Eastern Maine CC | W, 71-54 | - | - | - | - |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | - | - | - | - |
| Feb 19 | at SUNY Canton | W, 87-74 | - | 0 | 0 | - |
| Feb 24 | vs. Central Maine CC | W, 70-67 | - | - | - | - |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | - | 1 | 0 | - |
| Feb 26 | NHTI | W, 60-52 | - | - | - | - |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | - | 1 | 0 | - |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | - | - | - | - |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 19 | 7.9 | 0.9-1.9 | 0.1-0.2 | 0.1-0.4 | 1.9 |
| Total | 19 | 7.9 | 0.9-1.9 | 0.1-0.2 | 0.1-0.4 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 19 | - | 150 | 17-37 | 45.9 | 1-3 | 33.3 | 2-7 | 28.6 | 37 |
| Total | 19 | - | 150 | 17-37 | 45.9 | 1-3 | 33.3 | 2-7 | 28.6 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 19 | 150 | 7.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 19 | 150 | 7.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 19 | 0.7 | 1.2 | 1.8 | 0.1 | 0.2 | 0.3 | 0.0 |
| Total | 19 | 0.7 | 1.2 | 1.8 | 0.1 | 0.2 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 19 | - | 13 | 22 | 35 | 1 | 4 | 5 | 0 |
| Total | 19 | - | 13 | 22 | 35 | 1 | 4 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 7.9 | 0.9-1.9 | 0.1-0.2 | 0.1-0.4 | 1.9 |
| Conference | 10 | 5.3 | 0.6-1.3 | 0.1-0.2 | 0.0-0.4 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 7.0 | 0.6-1.6 | 0.0-0.1 | 0.0-0.0 | 1.3 |
| Away | 6 | 12.8 | 1.5-3.5 | 0.0-0.2 | 0.3-1.2 | 3.3 |
| Neutral | 5 | 3.4 | 0.6-0.6 | 0.2-0.2 | 0.0-0.0 | 1.4 |
| Wins | 11 | 9.9 | 1.2-2.5 | 0.1-0.2 | 0.2-0.3 | 2.6 |
| Losses | 8 | 5.1 | 0.5-1.1 | 0.0-0.1 | 0.0-0.5 | 1.0 |
| November | 3 | 13.7 | 2.0-3.7 | 0.0-0.3 | 0.0-0.0 | 4.0 |
| December | 2 | 13.0 | 1.5-4.5 | 0.0-0.0 | 1.0-1.0 | 4.0 |
| January | 7 | 7.1 | 0.6-1.9 | 0.0-0.1 | 0.0-0.6 | 1.1 |
| February | 5 | 4.4 | 0.6-0.6 | 0.2-0.2 | 0.0-0.2 | 1.4 |
| March | 2 | 5.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 150 | 17-37 | 45.9 | 1-3 | 33.3 | 2-7 | 28.6 | 37 |
| Conference | 10 | - | 53 | 6-13 | 46.2 | 1-2 | 50.0 | 0-4 | 0.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 56 | 5-13 | 38.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Away | 6 | - | 77 | 9-21 | 42.9 | 0-1 | 0.0 | 2-7 | 28.6 | 20 |
| Neutral | 5 | - | 17 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Wins | 11 | - | 109 | 13-28 | 46.4 | 1-2 | 50.0 | 2-3 | 66.7 | 29 |
| Losses | 8 | - | 41 | 4-9 | 44.4 | 0-1 | 0.0 | 0-4 | 0.0 | 8 |
| November | 3 | - | 41 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| December | 2 | - | 26 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| January | 7 | - | 50 | 4-13 | 30.8 | 0-1 | 0.0 | 0-4 | 0.0 | 8 |
| February | 5 | - | 22 | 3-3 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| March | 2 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 150 | 7.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 53 | 5.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 77 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 109 | 9.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 50 | 7.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.7 | 1.2 | 1.8 | 0.1 | 0.2 | 0.3 | 0.0 |
| Conference | 10 | 0.5 | 0.8 | 1.3 | 0.0 | 0.2 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.6 | 0.9 | 1.5 | 0.0 | 0.3 | 0.4 | 0.0 |
| Away | 6 | 1.3 | 2.2 | 3.5 | 0.2 | 0.2 | 0.3 | 0.0 |
| Neutral | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| Wins | 11 | 0.7 | 1.5 | 2.3 | 0.1 | 0.4 | 0.4 | 0.0 |
| Losses | 8 | 0.6 | 0.6 | 1.3 | 0.0 | 0.0 | 0.1 | 0.0 |
| November | 3 | 0.3 | 2.3 | 2.7 | 0.3 | 1.0 | 0.7 | 0.0 |
| December | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 0.5 | 1.0 | 0.0 |
| January | 7 | 0.9 | 0.9 | 1.7 | 0.0 | 0.0 | 0.1 | 0.0 |
| February | 5 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 13 | 22 | 35 | 1 | 4 | 5 | 0 |
| Conference | 10 | - | 5 | 8 | 13 | 0 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 5 | 7 | 12 | 0 | 2 | 3 | 0 |
| Away | 6 | - | 8 | 13 | 21 | 1 | 1 | 2 | 0 |
| Neutral | 5 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Wins | 11 | - | 8 | 17 | 25 | 1 | 4 | 4 | 0 |
| Losses | 8 | - | 5 | 5 | 10 | 0 | 0 | 1 | 0 |
| November | 3 | - | 1 | 7 | 8 | 1 | 3 | 2 | 0 |
| December | 2 | - | 4 | 6 | 10 | 0 | 1 | 2 | 0 |
| January | 7 | - | 6 | 6 | 12 | 0 | 0 | 1 | 0 |
| February | 5 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
