Vermont Tech at State Univ of New York at (Game 2)
4/10/2011


Score by Innings   1  2  3   4  5  -   R  H  E
Vermont Tech 2 0 0 0 0 - 2 2 6
State Univ of New York at 8 1 2 3 x - 14 14 0


Vermont Tech ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Butler, Dean 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0
    Thurber, Shawn 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Brown, Reed 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 1
    White, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Hodge, Jordan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Dreckmann, Will 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bara, Justin 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Goddard, Alex 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2 1
Tilford, Duncan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Vorvis, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Flynn, Travis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Forant, Ben 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
FiField, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
    Densmore, Robert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beck, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Total: 17 2 2 2 0 0 1 4 2 0 0 0 0 4 0 0 12 8 6


State Univ of New York at ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
    McIntyre, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zelyez, Michael 3 3 2 1 0 1 1 1 0 0 0 0 0 0 1 0 4 0 0
Jankowski, Larry 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Hammond, Evan 4 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Belile, Nick 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
    Wallace, Jared 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Darling, Tom 3 3 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0
Perez, Danny 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Flood, Rich 4 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tsiaras, Phil 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 4 1 0
Lake, Jeff 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James, Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total: 30 14 14 13 2 1 1 2 0 0 2 0 1 0 1 0 15 4 0


Vermont Tech IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Beck, Tyler 2.1 9 11 6 2 0 0 2 0 1 0 1 0 2 1 0 18 23 3 1 57
Goddard, Alex 1.2 5 3 2 0 0 0 0 0 0 0 0 0 0 0 1 12 12 0 5 19
Total: 4.0 14 14 8 2 0 0 2 0 1 0 1 0 2 1 1 30 35 3 6 76


State Univ of New York at IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
James, Dillon 5.0 2 2 2 4 4 0 0 1 0 0 0 0 0 0 1 17 21 6 4 82
Total: 5.0 2 2 2 4 4 0 0 1 0 0 0 0 0 0 1 17 21 6 4 82


Winner- James, Dillon Loser- Beck, Tyler Save-
WP- PB- Vorvis BK- James
HBP- Beck(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD