Official Volleyball Box Score
Vermont State University Randolph at Albany College of Pharmacy
9/30/2025 at 6:00 PM
@ Albany, NY
Vermont State University Randolph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Albany College of Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Vermont State University Randolph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKillop * | 4 | 5 | 2 | 21 | .143 | 23 | 6 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Deanna Heintz * | 4 | 16 | 7 | 44 | .205 | 0 | 1 | 2 | 2 | 21 | 1 | 0 | 0 | 0 | 18.0 |
| 3 | Marielle Benoit * | 4 | 1 | 0 | 4 | .250 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Jasmine Mooney * | 4 | 5 | 5 | 29 | .000 | 0 | 2 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Layton Moulton * | 4 | 5 | 4 | 34 | .029 | 3 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Alana Barron | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Kara Coyle * | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 18 | 133 | .105 | 28 | 18 | 14 | 9 | 79 | 3 | 0 | 0 | 1 | 53.0 | ||
Albany College of Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Reinhard * | 4 | 0 | 2 | 6 | -.333 | 22 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Morgan Bohlke * | 4 | 15 | 9 | 46 | .130 | 9 | 5 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 21.0 |
| 7 | Brooke Godfrey-Fogarty * | 4 | 0 | 5 | 22 | -.227 | 0 | 5 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Kim Fisk | 3 | 2 | 1 | 4 | .250 | 3 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Abigail Kievit * | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Ella Tangorra * | 4 | 14 | 3 | 38 | .289 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Hazel Braswell | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alexis Orsino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Vidhika Khemani * | 4 | 4 | 0 | 12 | .333 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 23 | 150 | .133 | 37 | 14 | 6 | 12 | 77 | 1 | 4 | 0 | 4 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
