Me.-Fort Kent at Vermont Tech October 18, 2015
Box Score
Me.-Fort Kent
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Michelle Delgadillo
|
0 | 0 | 0 | 0 |
|
gk 1
Kara Leffle
|
0 | 0 | 0 | 0 |
|
fwd 2
Cristina Mendoza
|
0 | 0 | 0 | 0 |
|
mf 3
Alexandra Beauchesne
|
2 | 2 | 1 | 1 |
|
mf 4
Catherine Bruno
|
0 | 0 | 0 | 0 |
|
mf 5
Heidi Feichter
|
0 | 0 | 0 | 0 |
|
fwd 6
Brook Wooldridge
|
3 | 1 | 1 | 0 |
|
fwd 7
Marie-Laurance Montagne
|
0 | 0 | 0 | 0 |
|
fwd 8
Yosselin Berrueco
|
0 | 0 | 0 | 0 |
|
mf 9
Veronica De La Cruz
|
0 | 0 | 0 | 0 |
|
def 10
Brianna Mills
|
0 | 0 | 0 | 0 |
|
mf 11
Kayla Richards
|
0 | 0 | 0 | 0 |
|
mf 12
Emma Ashby
|
1 | 1 | 1 | 0 |
|
mf 13
Kendra Freund
|
2 | 2 | 1 | 0 |
|
def 14
Amairani Carbajal
|
4 | 3 | 1 | 0 |
|
mf 15
Yajaira Gonzalez
|
0 | 0 | 0 | 0 |
|
fwd 16
Katherine Ferland
|
3 | 3 | 0 | 0 |
|
def 17
Sam Carapellucci
|
0 | 0 | 0 | 0 |
|
mf 18
Cassandra Soontiens
|
0 | 0 | 0 | 0 |
|
mf 19
Tiffany Anderson
|
0 | 0 | 0 | 0 |
|
mf 20
Megan Perry
|
2 | 2 | 1 | 0 |
|
mf 21
Gabi Riccardi-Shortt
|
0 | 0 | 0 | 0 |
|
def 22
Jessica Kozachuk
|
0 | 0 | 0 | 0 |
|
def 23
Kelsi Lanphear
|
0 | 0 | 0 | 0 |
|
fwd 24
Logan Bubar
|
3 | 2 | 0 | 0 |
|
mf 25
Grace Riitano
|
0 | 0 | 0 | 0 |
|
def 26
Julie Charbonneau
|
0 | 0 | 0 | 0 |
|
mf 27
Ericka Garino
|
0 | 0 | 0 | 0 |
|
def 28
Molly McManus
|
0 | 0 | 0 | 0 |
|
gk 99
Peighton Ahlberg
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 16 | 6 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kara Leffle | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dani Cochran | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
3:37 | Alexandra Beauchesne (unassisted) - * | 1 - 0 |
|
Me.-Fort Kent
1st
|
5:36 | Emma Ashby (unassisted) - * | 2 - 0 |
|
Me.-Fort Kent
1st
|
16:17 | Brook Wooldridge (unassisted) - * | 3 - 0 |
|
Me.-Fort Kent
1st
|
21:11 | Amairani Carbajal (Alexandra Beauchesne) - * | 4 - 0 |
|
Me.-Fort Kent
2nd
|
68:06 | Kendra Freund (unassisted) - * | 5 - 0 |
|
Me.-Fort Kent
2nd
|
79:45 | Megan Perry (unassisted) - * | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 14 | 6 | 20 |
| Vermont Tech | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 0 | 0 |
| Vermont Tech | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 3 | 1 | 4 |
| Vermont Tech | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 1 | 0 | 1 |
| Vermont Tech | 0 | 1 | 1 |
| Date/Time | October 18, 2015 - 12:00 PM |
|---|---|
| Location | Randoph Center, VT |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Jennifer Norton-Magnan |
Play By Play
| 0:00 | Dani Cochran at goalie for Vermont Tech. | ||
| 0:00 | Kara Leffle at goalie for Me.-Fort Kent. | ||
| 0:50 | Shot by Me.-Fort Kent Katherine Ferland, Save (by goalie) Dani Cochran. | ||
| 1:17 | Offside against Me.-Fort Kent. | ||
| 3:37 | Shot by Me.-Fort Kent Kendra Freund, Save (by goalie) Dani Cochran. | ||
| 3:37 | Goal!GOAL by Me.-Fort Kent Alexandra Beauchesne (FIRST GOAL) * ( 1 - 0 ) |
||
| 3:57 | Shot by Me.-Fort Kent Katherine Ferland, Save (by goalie) Dani Cochran. | ||
| 5:36 | Goal!GOAL by Me.-Fort Kent Emma Ashby * ( 2 - 0 ) |
||
| 6:06 | Shot by Me.-Fort Kent Alexandra Beauchesne, Save (by goalie) Dani Cochran. | ||
| 8:05 | Shot by Me.-Fort Kent Katherine Ferland, Save (by goalie) Dani Cochran. | ||
| 9:28 | Shot by Me.-Fort Kent Brook Wooldridge, High. | ||
| 15:20 | Shot by Me.-Fort Kent Brook Wooldridge, Wide Right. | ||
| 16:17 | Goal!GOAL by Me.-Fort Kent Brook Wooldridge * ( 3 - 0 ) |
||
| 16:17 | Substitution!Me.-Fort Kent substitution: Logan Bubar for Marie-Laurance Montagne. | ||
| 16:17 | Substitution!Me.-Fort Kent substitution: Megan Perry for Brook Wooldridge. | ||
| 16:17 | Substitution!Me.-Fort Kent substitution: Megan Perry for . | ||
| 16:17 | Substitution!Me.-Fort Kent substitution: Amairani Carbajal for Katherine Ferland. | ||
| 18:06 | Shot by Me.-Fort Kent Amairani Carbajal, Save (by goalie) Dani Cochran. | ||
| 18:38 | Substitution!Me.-Fort Kent substitution: Yajaira Gonzalez for Emma Ashby. | ||
| 18:52 | Corner kick by Me.-Fort Kent Gabi Riccardi-Shortt [18:52]. | ||
| 19:10 | Corner kick by Me.-Fort Kent Gabi Riccardi-Shortt [19:10]. | ||
| Foul on Me.-Fort Kent. | |||
| 21:11 | Goal!GOAL by Me.-Fort Kent Amairani Carbajal, Assist by Alexandra Beauchesne * ( 4 - 0 ) |
||
| 21:11 | Substitution!Me.-Fort Kent substitution: Cassandra Soontiens for Kelsi Lanphear. | ||
| 21:11 | Substitution!Me.-Fort Kent substitution: Cristina Mendoza for Kayla Richards. | ||
| 22:08 | Offside against Me.-Fort Kent. | ||
| 22:08 | Substitution!Me.-Fort Kent substitution: Tiffany Anderson for Alexandra Beauchesne. | ||
| 32:27 | Offside against Me.-Fort Kent. | ||
| 33:09 | Offside against Me.-Fort Kent. | ||
| 35:10 | Shot by Me.-Fort Kent Logan Bubar, Hit Post. | ||
| 41:35 | Corner kick by Me.-Fort Kent Yajaira Gonzalez [41:35]. | ||
| 44:26 | Shot by Me.-Fort Kent Logan Bubar, Save (by goalie) Dani Cochran. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 66:46 | Shot by Me.-Fort Kent Logan Bubar, Save (by goalie) Dani Cochran. | ||
| 68:06 | Goal!GOAL by Me.-Fort Kent Kendra Freund * ( 5 - 0 ) |
||
| 72:01 | Corner kick by Me.-Fort Kent Gabi Riccardi-Shortt [72:01]. | ||
| 79:45 | Goal!GOAL by Me.-Fort Kent Megan Perry * ( 6 - 0 ) |
||
| Foul on Vermont Tech. | |||
| 81:40 | Shot by Me.-Fort Kent Amairani Carbajal, Save (by goalie) Dani Cochran. | ||
| 81:45 | Shot by Me.-Fort Kent Amairani Carbajal, Hit Post. | ||
| 82:29 | Offside against Me.-Fort Kent. | ||
| 87:24 | Shot by Me.-Fort Kent Megan Perry, Save (by goalie) Dani Cochran. | ||
| 89:49 | Offside against Me.-Fort Kent. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


