Official Basketball Box Score

Vermont Tech vs. Norwich

12/5/2025 at 5:00 pm — Andrews Hall, Northfield, VT

Attendance: 165

Team 1 2 3 4 Total
Vermont State University Randolph 8 5 8 9 - 30
Norwich University 19 17 21 18 - 75
Vermont State University Randolph   Norwich University
19.6% Total FG% 46.9%
0% 3-Pt. FG% 30.8%
50.0% Free Throw% 100.0%
None Technical Fouls None
12 Points in the Paint 42
7 Points off Turnovers 36
2 2nd Chance Points 13
2 Fast Break Points 24
0 Bench Points 30
Vermont State University Randolph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 15.4% 21.4% 20.0% 19.6%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 25.0% 50.0% 62.5% 50.0%
Norwich University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 46.7% 57.1% 33.3% 46.9%
3-Pt. FG% 100.0% 0% 33.3% 25.0% 30.8%
Free Throw% 0% 100.0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marielle Benoit* 4-16 0-1 7-8 3 3 6 3 15 1 2 0 2 40
#04 Jasmine Mooney* 2-16 0-2 4-14 1 5 6 1 8 1 12 0 4 40
#05 Kallista Tyler* 0-0 0-0 0-0 0 0 0 5 0 0 2 0 2 25
#23 Nia Edwards* 3-9 0-0 0-0 2 3 5 0 6 0 2 0 3 37
#24 Lily Kalakay* 0-5 0-0 1-2 1 4 5 4 1 0 8 0 1 40
#12 Alana Barron 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 0 6 6 0 1
Totals 9-46 0-3 12-24 7 21 28 13 30 2 28 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kittredge,Cassidy* 6-9 0-2 3-3 2 5 7 1 15 1 1 1 2 18
#31 O'Brien,Kiley* 3-4 0-0 0-0 1 5 6 3 6 1 1 0 1 14
#05 Chalmers,Mallorie* 0-3 0-0 0-0 1 2 3 1 0 3 3 1 3 19
#21 O'Donnell,Siobhan* 7-10 1-2 4-4 2 0 2 3 19 3 0 1 3 18
#23 Zimmerman,Jessie* 2-4 1-1 0-0 0 1 1 1 5 2 2 0 2 14
#04 McQuade,Blythe 1-6 1-5 0-0 0 1 1 0 3 0 0 0 0 8
#10 Ellsworth,Maggi 0-3 0-0 0-0 0 4 4 2 0 2 4 0 2 18
#11 Briggs,Lily 0-2 0-0 0-0 0 3 3 1 0 4 4 0 3 18
#15 Morales,Karyna 1-4 0-2 0-0 2 3 5 0 2 0 0 0 1 12
#22 Garceau,Jade 4-6 1-1 0-0 0 2 2 1 9 1 2 1 1 14
#24 Griner,Mackenzie 2-3 0-0 2-2 1 5 6 1 6 0 0 0 1 15
#25 Laster,Gracie 1-2 0-0 2-2 0 3 3 1 4 0 2 0 0 9
#32 Collins,Eleonore 3-3 0-0 0-0 0 1 1 2 6 0 0 1 1 12
#35 Dwinell,Paige 0-5 0-0 0-0 2 0 2 4 0 1 4 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-64 4-13 11-11 13 37 50 21 75 18 23 5 20 200
* = Starter