Official Basketball Box Score

Vermont Tech vs. Lesley

11/9/2024 at 11:00 am — Delhi, NY

Officials: Robert Backus,Mike Velardi,Robert LishanskyAttendance: 25

Team 1 2 3 4 Total
Vermont State University Randolph 14 7 15 20 - 56
Lesley University 18 19 7 23 - 67
Vermont State University Randolph   Lesley University
35.5% Total FG% 43.3%
23.1% 3-Pt. FG% 30.0%
60.0% Free Throw% 60.0%
None Technical Fouls None
26 Points in the Paint 30
10 Points off Turnovers 14
4 2nd Chance Points 7
6 Fast Break Points 6
4 Bench Points 10
Vermont State University Randolph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 23.1% 38.9% 41.2% 35.5%
3-Pt. FG% 50.0% 0% 20.0% 25.0% 23.1%
Free Throw% 75.0% 50.0% 0% 71.4% 60.0%
Lesley University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 44.4% 21.4% 70.0% 43.3%
3-Pt. FG% 25.0% 50.0% 0% 50.0% 30.0%
Free Throw% 0% 0% 25.0% 80.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Yvonne Roberge* 7-20 3-6 5-7 3 7 10 2 22 12 4 0 8 40
#03 Marielle Benoit* 6-17 0-0 2-2 5 6 11 4 14 1 3 0 0 36
#04 Jasmine Mooney* 3-11 0-4 0-0 0 2 2 4 6 0 4 0 2 34
#12 Sammy Barcomb* 1-2 0-1 0-0 0 6 6 0 2 1 2 0 1 27
#20 Tay Finnikin* 4-8 0-0 0-2 0 2 2 3 8 0 3 0 1 37
#23 Wilmeri Feliz 1-2 0-1 0-2 1 1 2 0 2 0 0 0 1 12
#24 Destiny Ramirez 0-2 0-1 2-2 0 0 0 0 2 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-62 3-13 9-15 9 24 33 13 56 14 17 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Bella Terry* 5-10 1-1 1-3 2 8 10 4 12 1 4 0 1 27
#04 Savannah Gravitt* 7-16 2-8 1-4 1 7 8 4 17 3 5 0 2 35
#10 Madalynn Biagi* 3-10 0-2 0-0 1 6 7 2 6 6 5 0 1 40
#14 Leila Chisholm* 3-8 1-3 2-2 0 3 3 2 9 2 1 0 3 33
#32 Ahidali DeHuelbes* 5-8 0-2 3-4 3 5 8 2 13 3 3 0 1 34
#20 Abbie Price 2-7 1-3 2-2 1 1 2 4 7 1 0 2 1 21
#21 Jaira Moore 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 6
#24 Mariana Richwine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#33 Alawnah Dunda 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-60 6-20 9-15 9 31 40 20 67 16 19 2 10 200
* = Starter