Official Basketball Box Score

Vermont Tech vs. SUNY Delhi

11/09/2024 — Floyd L. Maines Arena

Officials: Michael Latino, Michael Barkley, Lee FrenchAttendance: 160

Team 1 2 3 4 Total
Vermont State University Randolph 21 13 21 14 - 69
SUNY Delhi 8 12 5 7 - 32
Vermont State University Randolph   SUNY Delhi
53.6% Total FG% 18.8%
33.3% 3-Pt. FG% 7.1%
54.5% Free Throw% 28.6%
None Technical Fouls None
46 Points in the Paint 20
5 Points off Turnovers 8
11 2nd Chance Points 4
6 Fast Break Points 2
0 Bench Points 9
Vermont State University Randolph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 31.6% 53.3% 100.0% 53.6%
3-Pt. FG% 0% 0% 75.0% 0% 33.3%
Free Throw% 50.0% 100.0% 50.0% 0% 54.5%
SUNY Delhi
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 29.4% 8.7% 20.0% 18.8%
3-Pt. FG% 0% 12.5% 0% 10.0% 7.1%
Free Throw% 50.0% 50.0% 16.7% 0% 28.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Yvonne Roberge* 7-13 2-3 2-3 0 10 10 3 18 11 9 0 1 40
#3 Marielle Benoit* 11-17 0-1 0-0 3 6 9 3 22 3 4 1 0 39
#4 Jasmine Mooney* 3-8 0-2 0-0 0 9 9 1 6 4 5 0 1 34
#12 Sammy Barcomb* 4-7 1-2 0-0 0 4 4 4 9 0 0 0 1 25
#20 Tay Finnikin* 5-8 0-0 4-8 3 6 9 2 14 2 2 0 0 33
#15 Nia Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Wilmeri Feliz 0-0 0-0 0-0 1 2 3 2 0 1 0 0 0 9
#24 Destiny Ramirez 0-3 0-1 0-0 0 2 2 2 0 0 5 0 1 20
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-56 3-9 6-11 8 39 47 17 69 21 25 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Miller, Samantha* 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 10
#3 Fullenwilder, Shakera* 4-15 0-1 4-8 1 4 5 2 12 0 2 1 2 36
#5 Torres, Jewel* 1-5 0-2 0-4 3 3 6 1 2 3 1 1 4 18
#22 Roche Jimenez, Jennifer* 2-10 0-0 0-0 4 4 8 2 4 1 2 0 0 34
#24 Reuss, Alexandra* 1-9 1-8 0-0 1 0 1 3 3 1 1 0 0 29
#2 Falcone, Rylee 0-1 0-1 0-0 0 3 3 0 0 1 0 0 0 22
#10 Dengler, Lauren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Brock, Alani 3-12 0-4 0-2 0 0 0 3 6 0 3 0 1 18
#12 Diabate, Afsah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Wagner, Eleanor 1-14 1-11 0-0 0 1 1 0 3 1 2 0 0 25
#20 Elor, Annaliesa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Sedlacek, Lauren 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0 8
#23 O'Hare, Isabel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Hodge, Shakayla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 13-69 2-28 4-14 13 16 29 12 32 7 12 3 7 200
* = Starter