Official Basketball Box Score

Southern Maine CC vs. Vermont State University Randolph

2/17/2024 at 1:00 PM — Randolph Center, VT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern Maine CC 20 16 22 16 - 74
Vermont State University Randolph 21 10 11 20 - 62
Southern Maine CC   Vermont State University Randolph
40.3% Total FG% 33.9%
23.5% 3-Pt. FG% 27.8%
92.3% Free Throw% 76.0%
None Technical Fouls None
40 Points in the Paint 22
18 Points off Turnovers 16
17 2nd Chance Points 7
0 Fast Break Points 0
48 Bench Points 13
Southern Maine CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 31.6% 42.9% 42.9% 40.3%
3-Pt. FG% 0% 33.3% 20.0% 33.3% 23.5%
Free Throw% 80.0% 100.0% 100.0% 100.0% 92.3%
Vermont State University Randolph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 25.0% 41.7% 29.4% 33.9%
3-Pt. FG% 14.3% 50.0% 33.3% 25.0% 27.8%
Free Throw% 80.0% 50.0% 0% 90.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hope Butler* 1-3 1-2 0-0 1 0 1 3 3 2 0 0 0 25
#12 Laci Potter* 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 7
#20 Sophia Kipp* 1-1 0-0 0-0 0 1 1 0 2 1 3 0 0 8
#24 Maddy York* 5-14 2-8 0-0 0 1 1 1 12 3 4 1 3 24
#33 Aija Andrews* 4-16 0-1 1-1 6 3 9 0 9 3 2 1 0 29
#2 Jenna Philbrook 8-9 0-0 3-3 4 5 9 2 19 1 2 0 7 24
#10 Halle Tripp 0-3 0-2 0-0 0 0 0 2 0 1 0 0 0 8
#11 Jaylyn Bartolome 1-6 1-3 2-2 2 1 3 1 5 0 1 0 2 19
#14 Jasmine Aloisio 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 3
#15 Macey Brown 2-3 0-0 0-0 0 2 2 3 4 0 0 0 0 4
#22 Kaitlyn Regan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#23 Alyssa Howard 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#25 Mariah Parker 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 2
#32 Kaiyla Delisle 2-4 0-0 0-0 1 2 3 2 4 1 1 0 0 7
#34 Ember Hastings 3-7 0-0 6-7 2 4 6 3 12 1 2 3 1 27
#40 Hannah Thorsen 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-72 4-17 12-13 18 24 42 20 74 13 18 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Sammy Barcomb* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#1 Yvonne Roberge* 3-13 2-5 14-16 2 7 9 1 22 10 7 0 3 40
#3 Samantha Donahue* 3-10 0-3 0-1 2 2 4 2 6 1 1 0 0 38
#4 Jasmine Mooney* 0-3 0-0 4-6 1 1 2 2 4 3 2 0 0 33
#10 Arna Ámundadóttir* 6-16 2-8 1-2 1 10 11 3 15 2 5 0 2 38
#20 Tay Finnikin 5-9 0-0 0-0 0 3 3 3 10 0 2 0 0 28
#24 Lily Kalakay 1-4 1-2 0-0 0 0 0 2 3 1 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-56 5-18 19-25 6 23 29 13 62 17 18 0 5 198
* = Starter