Official Basketball Box Score

Vermont State University Randolph vs. Central Maine CC

12/3/2023 at 4:00 PM — Auburn

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Vermont State University Randolph 4 9 10 10 - 33
Central Maine CC 27 24 24 13 - 88
Vermont State University Randolph   Central Maine CC
20.4% Total FG% 50.0%
33.3% 3-Pt. FG% 29.4%
66.7% Free Throw% 75.0%
None Technical Fouls None
8 Points in the Paint 56
5 Points off Turnovers 30
0 2nd Chance Points 16
0 Fast Break Points 0
0 Bench Points 43
Vermont State University Randolph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 8.3% 18.2% 36.4% 20.0% 20.4%
3-Pt. FG% 0% 100.0% 66.7% 16.7% 33.3%
Free Throw% 50.0% 75.0% 0% 100.0% 66.7%
Central Maine CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 52.6% 52.4% 33.3% 50.0%
3-Pt. FG% 16.7% 0% 25.0% 60.0% 29.4%
Free Throw% 66.7% 100.0% 50.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Yvonne Roberge* 3-12 1-5 3-6 0 4 4 4 10 2 5 1 2 40
#10 Arna Ámundadóttir* 5-18 3-8 3-3 1 8 9 4 16 2 9 0 6 40
#20 Tay Finnikin* 0-6 0-0 0-0 0 4 4 2 0 2 5 0 1 40
#23 Savannah Perry* 0-4 0-0 0-0 4 1 5 3 0 0 3 0 0 40
#24 Lily Kalakay* 3-14 1-2 0-0 1 4 5 1 7 1 4 0 0 40
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-54 5-15 6-9 6 21 27 14 33 7 26 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rosa Prieto* 2-6 1-3 0-0 0 2 2 3 5 3 0 0 2 13
#10 Ella Lavigne* 8-12 0-1 1-2 6 10 16 0 17 5 1 2 3 26
#22 Chantel Ouellette* 1-5 0-0 0-0 1 3 4 0 2 5 1 0 2 20
#25 Jolien Defoort* 6-11 0-1 0-0 1 2 3 1 12 3 0 0 1 23
#32 Destiny Mora Lopez* 3-4 0-0 3-4 0 1 1 1 9 1 1 2 2 15
#1 Riley Hebler 1-2 0-1 4-4 2 1 3 3 6 5 2 0 2 23
#4 Hazel Hernandez 2-4 0-1 0-0 0 3 3 0 4 2 1 0 2 17
#5 Molly Corbett 4-7 3-5 0-0 2 1 3 2 11 2 1 0 2 17
#11 Aiwen Maiwen 1-5 0-0 0-0 0 1 1 1 2 1 2 1 2 9
#12 Zoe Bedford 2-6 1-5 0-0 0 2 2 0 5 0 0 0 0 14
#20 Winnie LaRochelle 5-9 0-0 1-2 1 5 6 1 11 1 3 1 1 11
#23 Marney Rees 2-3 0-0 0-0 1 0 1 1 4 2 3 0 0 14
#34 Malak Wakid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 37-74 5-17 9-12 14 31 45 13 88 30 17 6 19 202
* = Starter