Official Basketball Box Score

Vermont Tech vs. Fisher College

11/07/2021 — Carter Gym

Officials: Official Official

Team 1 2 3 4 Total
Vermont Tech 4 6 2 8 - 20
Fisher College 26 20 15 20 - 81
Vermont Tech   Fisher College
30.0% Total FG% 57.1%
50.0% 3-Pt. FG% 37.5%
50.0% Free Throw% 75.0%
None Technical Fouls None
4 Points in the Paint 36
2 Points off Turnovers 46
0 2nd Chance Points 4
3 Fast Break Points 22
3 Bench Points 17
Vermont Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 25.0% 20.0% 44.4% 30.0%
3-Pt. FG% 0% 100.0% 0% 0% 50.0%
Free Throw% 0% 50.0% 0% 0% 50.0%
Fisher College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.6% 42.9% 40.0% 90.0% 57.1%
3-Pt. FG% 0% 0% 40.0% 100.0% 37.5%
Free Throw% 100.0% 66.7% 50.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Angela Lazzaro* 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 24
#5 Hailey Vesper* 0-4 0-0 0-0 0 2 2 2 0 0 7 0 0 40
#12 Molly Bruso* 3-10 1-2 0-0 2 1 3 1 7 0 8 0 0 40
#15 Reagan Brown* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 17
#20 Tay Finnickin* 5-10 0-0 0-0 0 1 1 1 10 0 8 0 0 40
#1 Becky Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Hannah Sheehe 1-5 0-0 1-2 0 7 7 3 3 2 8 0 1 39
#10 Jess Paterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Michaela Chase 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 9-30 1-2 1-2 3 13 16 8 20 3 35 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mason, Alexia* 8-15 0-0 1-1 1 1 2 1 17 1 1 0 6 29
#11 O'Neal, Misha* 11-18 1-4 1-2 4 4 8 3 24 4 1 0 9 36
#22 Mares, Naomi* 4-8 2-4 2-2 0 0 0 3 12 1 0 0 2 25
#23 Wilkerson, Kiana* 2-5 0-0 0-0 3 1 4 1 4 1 0 0 1 29
#33 Kelley, Madison* 3-6 0-0 1-2 2 6 8 1 7 0 1 2 0 28
#2 Bruno, Tatiana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 D'Amours, Jessica 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Hazard, Shaniah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Ramos Cardona, Ariana 3-4 0-0 0-0 2 4 6 0 6 1 5 1 0 23
#42 Montalvo, Nayleemar 5-7 0-0 1-1 2 1 3 2 11 0 4 0 0 30
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 36-63 3-8 6-8 15 19 34 11 81 8 12 3 18 200
* = Starter