Sarah Stalnaker
gp
13
pts/g
4.1
fg %
30.4
3pt %
0.0
ft %
35.7
reb/g
4.3
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 1 | 1 |
| Minutes | 190 | 127 |
| Minutes per game | 14.6 | 15.9 |
| FG | 24-79 | 20-60 |
| FG Pct | 30.4 | 33.3 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 5-14 | 3-12 |
| FT Pct | 35.7 | 25.0 |
| Off rebounds | 20 | 16 |
| Def rebounds | 36 | 25 |
| Total rebounds | 56 | 41 |
| Rebounds per game | 4.3 | 5.1 |
| Personal fouls | 24 | 15 |
| Disqualifications | 1 | - |
| Assists | 8 | 6 |
| Turnovers | 18 | 13 |
| Assist to turnover ratio | 0.4 | 0.5 |
| Steals | 10 | 9 |
| Blocks | 2 | 0 |
| Points | 53 | 43 |
| Points per game | 4.1 | 5.4 |
| Points per 40 min | 11.2 | 13.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Great Bay C.C. | W, 52-36 |
| Feb 5 | Paul Smith's College | W, 66-38 |
| Feb 8 | at Fisher College | W, 2-0 |
| Feb 11 | Southern Maine CC | L, 61-38 |
| Feb 14 | SUNY Canton | L, 72-46 |
| Feb 16 | vs. NHTI | L, 62-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bristol Community College | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY Adirondack | L, 45-43 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Hampshire | W, 44-37 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 5 | vs. Me.-Augusta | L, 71-27 | - | 21 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | at Central Maine CC | L, 96-44 | - | 25 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 8 | College of St. Joseph | L, 66-63 | - | 9 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 12 | at SUNY Delhi | L, 80-70 | - | 18 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 13 | vs. Me.-Fort Kent | L, 71-33 | - | 16 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Southern Maine CC | L, 84-43 | - | 19 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | NHTI | L, 80-53 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 3 | at Albany College of Pharmacy and Health Sciences | L, 62-35 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Unity | W, 70-30 | - | 19 | 3-13 | 23.1 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 7 | at Green Mountain College | W, 83-62 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Great Bay C.C. | W, 69-49 | - | 16 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 11 | Me.-Fort Kent | L, 81-50 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at SUNY Canton | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Me.-Presque Isle | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fisher College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at NHTI | L, 61-37 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hampshire | W, 64-38 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Central Maine CC | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of St. Joseph | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Me.-Machias | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Pine Manor | L, 114-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 52-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Paul Smith's College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fisher College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Maine CC | L, 61-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Canton | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. NHTI | L, 62-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bristol Community College | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY Adirondack | L, 45-43 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Hampshire | W, 44-37 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 0 |
| Nov 5 | vs. Me.-Augusta | L, 71-27 | - | 21 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 6 | at Central Maine CC | L, 96-44 | - | 25 | 3 | 4 | 7 | 0 | 0 | 3 | 0 |
| Nov 8 | College of St. Joseph | L, 66-63 | - | 9 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 12 | at SUNY Delhi | L, 80-70 | - | 18 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Nov 13 | vs. Me.-Fort Kent | L, 71-33 | - | 16 | 0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Nov 19 | at Southern Maine CC | L, 84-43 | - | 19 | 1 | 4 | 5 | 0 | 6 | 1 | 0 |
| Nov 29 | NHTI | L, 80-53 | - | 17 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Dec 3 | at Albany College of Pharmacy and Health Sciences | L, 62-35 | - | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 4 | Unity | W, 70-30 | - | 19 | 4 | 4 | 8 | 1 | 0 | 2 | 0 |
| Dec 7 | at Green Mountain College | W, 83-62 | - | 10 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Dec 10 | Great Bay C.C. | W, 69-49 | - | 16 | 2 | 3 | 5 | 1 | 1 | 2 | 0 |
| Dec 11 | Me.-Fort Kent | L, 81-50 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 7 | at SUNY Canton | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Me.-Presque Isle | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fisher College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at NHTI | L, 61-37 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hampshire | W, 64-38 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Central Maine CC | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of St. Joseph | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Me.-Machias | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Pine Manor | L, 114-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 52-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Paul Smith's College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fisher College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Maine CC | L, 61-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Canton | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. NHTI | L, 62-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Bristol Community College | W, 63-50 | - | - | - | - |
| Oct 30 # | SUNY Adirondack | L, 45-43 | - | - | - | - |
| Nov 2 | at Hampshire | W, 44-37 | 1 | 2 | - | 1.5 |
| Nov 5 | vs. Me.-Augusta | L, 71-27 | - | 4 | - | 0.0 |
| Nov 6 | at Central Maine CC | L, 96-44 | - | 2 | - | - |
| Nov 8 | College of St. Joseph | L, 66-63 | - | 1 | - | 1.0 |
| Nov 12 | at SUNY Delhi | L, 80-70 | - | 2 | - | - |
| Nov 13 | vs. Me.-Fort Kent | L, 71-33 | - | 1 | - | 0.0 |
| Nov 19 | at Southern Maine CC | L, 84-43 | - | 2 | - | 0.0 |
| Nov 29 | NHTI | L, 80-53 | - | 1 | - | 0.0 |
| Dec 3 | at Albany College of Pharmacy and Health Sciences | L, 62-35 | - | 5 | 1 | - |
| Dec 4 | Unity | W, 70-30 | - | 1 | - | - |
| Dec 7 | at Green Mountain College | W, 83-62 | - | 0 | - | 1.0 |
| Dec 10 | Great Bay C.C. | W, 69-49 | - | 2 | - | 1.0 |
| Dec 11 | Me.-Fort Kent | L, 81-50 | - | 1 | - | - |
| Jan 7 | at SUNY Canton | L, 78-51 | - | - | - | - |
| Jan 10 | Me.-Presque Isle | L, 71-53 | - | - | - | - |
| Jan 11 | Fisher College | W, 2-0 | - | - | - | - |
| Jan 18 | at NHTI | L, 61-37 | - | - | - | - |
| Jan 21 | Hampshire | W, 64-38 | - | - | - | - |
| Jan 22 | Central Maine CC | L, 55-46 | - | - | - | - |
| Jan 25 | at College of St. Joseph | L, 87-72 | - | - | - | - |
| Jan 28 | Me.-Machias | W, 56-47 | - | - | - | - |
| Jan 29 | at Paul Smith's College | W, 73-56 | - | - | - | - |
| Feb 2 | at Pine Manor | L, 114-57 | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 52-36 | - | - | - | - |
| Feb 5 | Paul Smith's College | W, 66-38 | - | - | - | - |
| Feb 8 | at Fisher College | W, 2-0 | - | - | - | - |
| Feb 11 | Southern Maine CC | L, 61-38 | - | - | - | - |
| Feb 14 | SUNY Canton | L, 72-46 | - | - | - | - |
| Feb 16 | vs. NHTI | L, 62-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 13 | 14.6 | 1.8-6.1 | 0.0-0.1 | 0.4-1.1 | 4.1 |
| Total | 13 | 14.6 | 1.8-6.1 | 0.0-0.1 | 0.4-1.1 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 1 | 190 | 24-79 | 30.4 | 0-1 | 0.0 | 5-14 | 35.7 | 53 |
| Total | 13 | 1 | 190 | 24-79 | 30.4 | 0-1 | 0.0 | 5-14 | 35.7 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 190 | 14.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 13 | 190 | 14.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 1.5 | 2.8 | 4.3 | 0.6 | 1.4 | 0.8 | 0.2 |
| Total | 13 | 1.5 | 2.8 | 4.3 | 0.6 | 1.4 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 1 | 20 | 36 | 56 | 8 | 18 | 10 | 2 |
| Total | 13 | 1 | 20 | 36 | 56 | 8 | 18 | 10 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 14.6 | 1.8-6.1 | 0.0-0.1 | 0.4-1.1 | 4.1 |
| Conference | 8 | 15.9 | 2.5-7.5 | 0.0-0.1 | 0.4-1.5 | 5.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 13.6 | 2.0-6.0 | 0.0-0.2 | 0.4-1.2 | 4.4 |
| Away | 6 | 14.2 | 1.8-6.2 | 0.0-0.0 | 0.5-1.3 | 4.2 |
| Neutral | 2 | 18.5 | 1.5-6.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Wins | 4 | 11.5 | 2.8-8.2 | 0.0-0.2 | 0.0-1.0 | 5.5 |
| Losses | 9 | 16.0 | 1.4-5.1 | 0.0-0.0 | 0.6-1.1 | 3.4 |
| November | 8 | 15.8 | 1.9-6.2 | 0.0-0.0 | 0.6-1.5 | 4.4 |
| December | 5 | 12.8 | 1.8-5.8 | 0.0-0.2 | 0.0-0.4 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 190 | 24-79 | 30.4 | 0-1 | 0.0 | 5-14 | 35.7 | 53 |
| Conference | 8 | 1 | 127 | 20-60 | 33.3 | 0-1 | 0.0 | 3-12 | 25.0 | 43 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 68 | 10-30 | 33.3 | 0-1 | 0.0 | 2-6 | 33.3 | 22 |
| Away | 6 | 1 | 85 | 11-37 | 29.7 | 0-0 | - | 3-8 | 37.5 | 25 |
| Neutral | 2 | - | 37 | 3-12 | 25.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 4 | 1 | 46 | 11-33 | 33.3 | 0-1 | 0.0 | 0-4 | 0.0 | 22 |
| Losses | 9 | - | 144 | 13-46 | 28.3 | 0-0 | - | 5-10 | 50.0 | 31 |
| November | 8 | 1 | 126 | 15-50 | 30.0 | 0-0 | - | 5-12 | 41.7 | 35 |
| December | 5 | - | 64 | 9-29 | 31.0 | 0-1 | 0.0 | 0-2 | 0.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 190 | 14.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 127 | 15.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 68 | 13.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 85 | 14.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 144 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 126 | 15.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.5 | 2.8 | 4.3 | 0.6 | 1.4 | 0.8 | 0.2 |
| Conference | 8 | 2.0 | 3.1 | 5.1 | 0.8 | 1.6 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.6 | 2.8 | 4.4 | 0.6 | 0.6 | 0.8 | 0.0 |
| Away | 6 | 1.7 | 2.8 | 4.5 | 0.8 | 1.5 | 0.8 | 0.3 |
| Neutral | 2 | 1.0 | 2.5 | 3.5 | 0.0 | 3.0 | 0.5 | 0.0 |
| Wins | 4 | 2.3 | 2.8 | 5.0 | 1.5 | 1.0 | 1.3 | 0.3 |
| Losses | 9 | 1.2 | 2.8 | 4.0 | 0.2 | 1.6 | 0.6 | 0.1 |
| November | 8 | 1.4 | 2.9 | 4.3 | 0.6 | 2.0 | 0.8 | 0.1 |
| December | 5 | 1.8 | 2.6 | 4.4 | 0.6 | 0.4 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 20 | 36 | 56 | 8 | 18 | 10 | 2 |
| Conference | 8 | 1 | 16 | 25 | 41 | 6 | 13 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 8 | 14 | 22 | 3 | 3 | 4 | 0 |
| Away | 6 | 1 | 10 | 17 | 27 | 5 | 9 | 5 | 2 |
| Neutral | 2 | - | 2 | 5 | 7 | 0 | 6 | 1 | 0 |
| Wins | 4 | 1 | 9 | 11 | 20 | 6 | 4 | 5 | 1 |
| Losses | 9 | - | 11 | 25 | 36 | 2 | 14 | 5 | 1 |
| November | 8 | 1 | 11 | 23 | 34 | 5 | 16 | 6 | 1 |
| December | 5 | - | 9 | 13 | 22 | 3 | 2 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
