Official Basketball Box Score

Vermont Tech vs. Southern Maine CC

11/15/2014 at 1:00 PM — South Portland ME

Officials: Bobby Foster, Bruce Campbell, Brad CampbellAttendance: 100

Team 1 2 Total
Vermont Tech 19 34 - 53
Southern Maine CC 42 66 - 108
Vermont Tech   Southern Maine CC
32.1% Total FG% 49.5%
25.0% 3-Pt. FG% 37.5%
77.8% Free Throw% 77.8%
None Technical Fouls None
6 Points in the Paint 60
10 Points off Turnovers 47
4 2nd Chance Points 22
0 Fast Break Points 0
0 Bench Points 63
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 37.0% 32.1%
3-Pt. FG% 20.0% 28.6% 25.0%
Free Throw% 50.0% 85.7% 77.8%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 59.6% 49.5%
3-Pt. FG% 25.0% 50.0% 37.5%
Free Throw% 75.0% 80.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kaitlin Lyford* 8-19 2-7 1-2 1 1 2 0 19 0 7 0 2 37
#12 Alyssa Cassanelli* 1-4 0-0 5-6 1 3 4 2 7 1 7 0 2 30
#21 Daisi Poole* 2-6 0-2 0-0 1 3 4 2 4 2 10 0 1 30
#32 Paige Wells* 4-12 0-0 2-2 2 10 12 3 10 5 2 0 2 38
#50 Haille Burkart* 3-9 1-1 6-8 1 5 6 2 13 2 9 0 2 37
#13 Eileen Gomez 0-2 0-0 0-0 0 3 3 1 0 0 3 0 0 15
#24 Shanna Linwood-McLaughlin 0-4 0-2 0-0 0 1 1 0 0 2 2 1 0 14
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 18-56 3-12 14-18 11 29 40 10 53 12 40 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tiana Burton* 2-10 0-4 0-0 1 0 1 1 4 3 3 0 2 17
#10 Jordan Turner* 3-9 0-1 4-4 2 4 6 2 10 5 3 0 2 18
#22 Jaimi Poland* 2-8 0-0 1-1 2 1 3 2 5 1 1 0 2 18
#33 Amira Jones* 8-9 0-0 2-3 4 2 6 0 18 1 4 0 5 17
#44 Alicia Hoyt* 4-7 0-0 0-0 3 5 8 2 8 0 1 3 2 25
#4 Kendra Kagiliery 5-10 5-8 0-0 0 3 3 1 15 3 2 0 2 15
#13 Zyrah Giustra 5-5 0-0 0-0 1 2 3 2 10 3 2 0 1 11
#14 Caitlin King 3-10 1-2 0-0 0 2 2 2 7 6 1 0 2 20
#21 Katherine Cyr 2-4 0-1 0-1 0 1 1 2 4 1 2 0 4 10
#23 Samantha Griffin 5-9 3-5 0-0 2 1 3 1 13 4 0 0 1 18
#24 Abigail Nielsen 3-4 0-1 0-0 0 0 0 2 6 2 1 0 1 10
#32 Jennifer Genthner 4-8 0-2 0-0 2 7 9 1 8 0 1 0 3 20
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 46-93 9-24 7-9 20 29 49 18 108 29 21 3 27 199
* = Starter