Official Basketball Box Score

Vermont State University Randolph vs. Me.-Augusta

2/21/2026 at 07:00 PM — Auburn, ME

Officials: ,,Attendance: 100

Team 1 2 Total
Vermont State University Randolph 43 18 - 61
Me.-Augusta 28 44 - 72
Vermont State University Randolph   Me.-Augusta
35.4% Total FG% 42.6%
22.6% 3-Pt. FG% 7.1%
66.7% Free Throw% 72.2%
None Technical Fouls None
28 Points in the Paint 46
18 Points off Turnovers 20
8 2nd Chance Points 8
0 Fast Break Points 0
11 Bench Points 17
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 19.4% 35.4%
3-Pt. FG% 50.0% 0% 22.6%
Free Throw% 0% 66.7% 66.7%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 48.6% 42.6%
3-Pt. FG% 0% 14.3% 7.1%
Free Throw% 85.7% 63.6% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Will Jenkins* 4-16 2-9 0-1 0 6 6 1 10 4 3 0 2 38
#04 Jaden Clark* 0-4 0-2 0-0 0 1 1 4 0 1 2 0 1 21
#05 Jaylon Calvin* 11-18 2-6 3-4 2 7 9 4 27 6 3 0 2 37
#11 Vic Dueno* 2-9 2-7 0-0 1 1 2 1 6 3 2 0 2 34
#14 Shandon J-D Anderson* 2-7 0-2 3-4 0 7 7 3 7 1 4 1 0 39
#12 TJ Wilson 1-4 0-2 0-0 0 1 1 1 2 1 0 0 0 12
#22 Nate Decker 0-1 0-0 0-0 2 1 3 1 0 0 1 0 0 6
#24 Azariah Hungerford 3-6 1-3 0-0 1 1 2 2 7 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 7-31 6-9 6 25 31 17 59 16 16 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Aviyon Matthews* 4-14 0-2 0-2 0 10 10 3 8 9 2 2 8 33
#04 Rocco Chang* 9-15 1-3 4-4 0 6 6 1 23 2 3 1 0 33
#10 Kobe Edwards* 4-6 0-1 3-4 4 0 4 3 11 0 1 0 0 27
#24 Donte Sharp* 0-9 0-5 1-2 0 0 0 2 1 3 0 0 1 19
#35 Khalif Bettis* 6-12 0-1 0-0 4 13 17 0 12 6 2 1 0 40
#00 Santana Noel 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
#02 Keith Sharp 4-5 0-0 4-4 2 2 4 3 12 0 1 1 1 12
#15 Jacob Plamondon 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 5
#21 Derrick Daigle 2-2 0-0 0-0 0 1 1 0 4 1 1 0 0 3
#22 Daniel Tewogbade 0-1 0-0 0-0 2 1 3 1 0 2 1 1 0 17
#43 Will Francis 0-2 0-0 0-0 1 0 1 1 0 2 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 1-14 13-18 13 34 47 14 72 25 12 6 10 200
* = Starter