Official Basketball Box Score

Great Bay C.C. vs. Vermont State University Randolph

2/20/2026 at 07:00 PM — Auburn, ME

Officials: ,,Attendance: 150

Team 1 2 Total
Great Bay C.C. 34 24 - 58
Vermont State University Randolph 34 50 - 84
Great Bay C.C.   Vermont State University Randolph
41.0% Total FG% 52.3%
24.0% 3-Pt. FG% 41.7%
100.0% Free Throw% 78.6%
1 Technical Fouls None
36 Points in the Paint 52
4 Points off Turnovers 22
14 2nd Chance Points 17
0 Fast Break Points 0
24 Bench Points 21
Great Bay C.C.
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 33.3% 41.0%
3-Pt. FG% 18.2% 28.6% 24.0%
Free Throw% 100.0% 0% 100.0%
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 57.1% 52.3%
3-Pt. FG% 33.3% 66.7% 41.7%
Free Throw% 100.0% 72.7% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Roderick Dominique* 2-9 1-4 0-0 3 4 7 4 5 4 2 0 0 31
#03 Tyson Rogers* 3-5 1-1 0-0 2 3 5 1 7 2 4 0 1 26
#11 Jaylen Shelly* 5-9 0-1 0-0 1 5 6 0 10 1 2 0 0 32
#21 Joseph Kanyinda* 2-5 0-1 2-2 1 1 2 1 6 3 2 0 0 20
#24 Dylan Rego* 3-10 0-5 0-0 2 1 3 1 6 2 3 0 2 34
#04 Dom Starr 1-7 0-4 0-0 0 2 2 0 2 1 0 0 0 13
#14 Nate Perez 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#15 David Simpkins 2-4 2-4 0-0 0 2 2 0 6 4 0 1 0 10
#32 Brendan Kirby 3-7 0-3 0-0 3 2 5 1 6 0 3 0 1 26
#33 Tobias Jean-Louis 3-4 1-1 0-0 0 0 0 0 7 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 6-25 2-2 12 20 32 8 58 17 16 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Will Jenkins* 4-10 0-0 1-1 1 5 6 1 9 4 1 0 2 27
#04 Jaden Clark* 7-10 0-0 2-2 1 2 3 2 16 5 1 1 2 26
#05 Jaylon Calvin* 6-12 2-3 4-4 0 8 8 2 18 5 1 1 4 37
#11 Vic Dueno* 3-5 1-3 1-1 1 1 2 0 8 1 0 0 0 26
#14 Shandon J-D Anderson* 4-5 1-2 3-6 3 1 4 1 12 6 1 1 2 32
#12 TJ Wilson 5-10 1-3 0-0 1 2 3 0 11 1 0 0 2 20
#13 Solo Boakye 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 3
#15 Hugh Chomentowski 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#22 Nate Decker 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#24 Azariah Hungerford 3-7 0-0 0-0 3 0 3 0 6 1 1 1 0 17
#32 Chris Darling 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-65 5-12 11-14 12 19 31 6 84 25 5 4 12 199
* = Starter