Official Basketball Box Score

Vermont State University Randolph vs. NHTI

2/12/2026 at 6:00 PM — Concord, N.H. (Goldie Crocker Gymnasium)

Officials: William Dapkus, Lee Marelli, and Nicolas GosselinAttendance: 75

Team 1 2 OT Total
Vermont State University Randolph 43 37 9 - 89
NHTI 35 45 20 - 100
Vermont State University Randolph   NHTI
46.8% Total FG% 46.8%
28.6% 3-Pt. FG% 35.9%
47.4% Free Throw% 87.5%
None Technical Fouls 2
50 Points in the Paint 38
21 Points off Turnovers 5
8 2nd Chance Points 19
4 Fast Break Points 2
26 Bench Points 41
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 50.0% 46.8%
3-Pt. FG% 50.0% 14.3% 28.6%
Free Throw% 62.5% 40.0% 47.4%
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 48.6% 46.8%
3-Pt. FG% 27.8% 31.3% 35.9%
Free Throw% 100.0% 66.7% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Will Jenkins* 5-13 0-2 3-5 1 5 6 3 13 2 3 0 2 40
#5 Jaylon Calvin* 11-26 3-9 3-6 2 14 16 4 28 10 2 0 2 44
#11 Vic Dueno* 1-6 1-5 0-1 0 0 0 2 3 1 0 0 1 37
#14 Shandon J-D Anderson* 6-12 1-4 0-1 0 3 3 3 13 1 1 1 1 36
#24 Azariah Hungerford* 3-6 0-0 0-1 2 1 3 0 6 0 1 1 1 17
#4 Jaden Clark 8-12 0-0 2-3 3 4 7 3 18 1 1 0 0 33
#12 TJ Wilson 2-2 1-1 1-2 0 0 0 0 6 0 0 0 1 14
#22 Nate Decker 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 37-79 6-21 9-19 10 30 40 17 89 15 9 2 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Max Shosa* 13-24 4-12 6-8 2 17 19 0 36 3 0 2 1 45
#3 Jordan Sharpe* 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#5 Tijae Julien* 5-8 2-2 1-1 1 6 7 2 13 8 4 0 0 37
#11 Ezekiel McCoy* 1-3 1-1 0-0 1 1 2 5 3 0 2 0 0 11
#23 Markel Brown* 2-9 0-5 0-0 1 3 4 0 4 1 0 0 0 22
#4 Kayden Roberts 3-8 3-7 2-2 1 1 2 3 11 1 1 0 2 23
#10 AJ Richardson 9-16 3-8 4-4 3 6 9 4 25 2 4 0 1 37
#22 Jordan Roode 1-3 0-2 0-0 0 1 1 0 2 3 0 0 0 18
#24 Jaron Labranche 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#25 Christian Forysthe 1-3 0-1 1-1 1 1 2 1 3 0 1 0 0 22
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 36-77 14-39 14-16 11 39 50 15 100 19 13 2 4 225
* = Starter