Official Basketball Box Score

Paul Smith's College vs. Vermont State University Randolph

2/7/2026 at 3:00 PM — SHAPE Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 34 34 - 68
Vermont State University Randolph 35 47 - 82
Paul Smith's College   Vermont State University Randolph
45.9% Total FG% 48.4%
32.0% 3-Pt. FG% 33.3%
66.7% Free Throw% 88.2%
None Technical Fouls None
22 Points in the Paint 38
7 Points off Turnovers 16
10 2nd Chance Points 9
0 Fast Break Points 0
0 Bench Points 15
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 43.3% 45.9%
3-Pt. FG% 25.0% 38.5% 32.0%
Free Throw% 50.0% 75.0% 66.7%
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 65.4% 48.4%
3-Pt. FG% 23.1% 50.0% 33.3%
Free Throw% 85.7% 90.0% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Manny Belcher* 11-19 0-3 2-2 1 6 7 3 24 3 0 0 0 35
#3 Ben Marra* 1-5 0-2 0-0 1 1 2 1 2 1 2 0 1 34
#4 Talon Brooks* 10-17 7-14 0-0 0 2 2 1 27 0 0 0 0 40
#5 Jack Taylor* 2-8 1-3 0-0 1 5 6 4 5 5 3 0 0 37
#17 O'neil Mason* 4-8 0-2 2-4 3 6 9 4 10 0 3 0 2 33
#2 Joshua Algarin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Aveion Cavitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Leo Williams 0-2 0-0 0-0 2 2 4 2 0 0 0 0 0 12
#13 Rodger Petermann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Mason Lockett 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 9
#30 Zach Muroff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 28-61 8-25 4-6 9 23 32 15 68 9 12 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Will Jenkins* 4-8 1-2 0-0 0 5 5 3 9 3 3 0 1 37
#5 Jaylon Calvin* 6-16 2-7 7-8 2 8 10 1 21 5 1 2 0 40
#11 Vic Dueno* 3-6 2-5 0-0 0 1 1 1 8 1 0 1 0 31
#14 Shandon J-D Anderson* 7-11 2-4 3-3 1 1 2 3 19 2 1 0 2 32
#24 Azariah Hungerford* 4-10 0-2 2-3 3 1 4 2 10 0 0 0 1 20
#2 Quandell Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 TJ Wilson 4-6 0-1 1-1 0 2 2 0 9 0 0 0 1 26
#13 Solo Boakye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Hugh Chomentowski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Nate Decker 2-5 0-0 2-2 1 4 5 0 6 3 1 0 0 15
#32 Chris Darling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-62 7-21 15-17 7 22 29 10 82 14 8 3 5 201
* = Starter