Official Basketball Box Score

Central Maine CC vs. Vermont State University Rando

1/15/2026 at 3:00 PM — SHAPE Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Central Maine CC 24 37 - 61
Vermont State University Randolph 39 43 - 82
Central Maine CC   Vermont State University Randolph
34.3% Total FG% 49.2%
40.0% 3-Pt. FG% 47.6%
53.8% Free Throw% 82.4%
None Technical Fouls None
24 Points in the Paint 36
11 Points off Turnovers 11
14 2nd Chance Points 9
0 Fast Break Points 0
29 Bench Points 17
Central Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 41.9% 34.3%
3-Pt. FG% 14.3% 53.8% 40.0%
Free Throw% 37.5% 80.0% 53.8%
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 57.1% 49.2%
3-Pt. FG% 50.0% 44.4% 47.6%
Free Throw% 100.0% 70.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khaden Moore* 3-8 0-0 3-3 0 2 2 3 9 0 0 0 0 25
#5 Ryan White* 1-6 0-1 0-0 0 1 1 2 2 0 2 0 0 19
#11 Will Duke* 4-8 3-7 0-0 1 0 1 0 11 0 1 0 2 29
#31 Creighty Dickson* 0-2 0-1 1-2 0 2 2 0 1 0 2 0 0 23
#32 J.T. Pound* 3-9 1-1 2-6 3 1 4 1 9 0 0 0 0 17
#0 E.J. Carter 3-4 2-3 0-0 0 0 0 1 8 0 0 0 0 3
#2 Ayden Jefferson 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#3 Toni Milevcic 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 3
#4 Keiontay Marsh 2-11 0-0 0-0 1 0 1 1 4 1 2 0 0 14
#12 Jaden Williams 0-1 0-0 0-0 1 1 2 4 0 1 1 0 0 9
#14 Jarrod Swanson-Creighton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#20 Tim Herbert 1-2 0-1 1-2 3 1 4 2 3 0 1 0 0 13
#23 Sascha Alexeeff 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 7
#24 Luke Jamieson 2-7 2-6 0-0 1 4 5 0 6 0 1 0 1 16
#35 Alexandre Brigitte 2-5 0-0 0-0 0 2 2 2 4 0 0 0 0 14
#TM Team 0-0 0-0 0-0 2 3 5 0 3
Totals 23-67 8-20 7-13 13 19 32 17 61 5 13 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Will Jenkins* 4-11 0-1 1-1 2 5 7 0 9 3 1 0 0 30
#4 Jaden Clark* 4-7 1-2 3-4 2 4 6 4 12 4 4 0 1 28
#5 Jaylon Calvin* 6-12 3-5 4-6 3 5 8 0 19 8 1 0 3 32
#11 Vic Dueno* 3-5 2-4 0-0 0 1 1 1 8 1 0 0 1 31
#14 Shandon J-D Anderson* 6-10 3-5 2-2 1 2 3 4 17 0 3 0 1 36
#2 Quandell Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 TJ Wilson 4-9 1-3 2-2 1 4 5 1 11 2 1 0 1 22
#15 Hugh Chomentowski 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Azariah Hungerford 2-5 0-1 2-2 1 1 2 2 6 0 0 1 0 15
#32 Chris Darling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 29-59 10-21 14-17 10 23 33 12 82 18 12 1 7 199
* = Starter