Official Basketball Box Score

Vermont Tech vs. VTSU-Johnson

11/09/2025 — Carter Gymnasium

Attendance: 200

Team 1 2 OT 2OT Total
Vermont State University Randolph 37 43 10 18 - 108
Vermont State University - Johnson 42 38 10 11 - 101
Vermont State University Randolph   Vermont State University - Johnson
48.1% Total FG% 50.0%
30.8% 3-Pt. FG% 26.1%
63.2% Free Throw% 60.5%
1 Technical Fouls None
48 Points in the Paint 54
26 Points off Turnovers 7
7 2nd Chance Points 17
14 Fast Break Points 15
28 Bench Points 51
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 53.3% 48.1%
3-Pt. FG% 28.6% 50.0% 30.8%
Free Throw% 41.2% 77.8% 63.2%
Vermont State University - Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 42.9% 50.0%
3-Pt. FG% 28.6% 23.1% 26.1%
Free Throw% 71.4% 71.4% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Will Jenkins* 5-14 0-3 1-2 0 5 5 3 11 6 0 0 0 46
#4 Jaden Clark* 7-9 0-0 4-7 0 6 6 4 18 1 2 1 3 47
#5 Jaylon Calvin* 12-27 1-6 13-13 1 9 10 4 38 8 4 0 2 48
#11 Vic Dueno* 5-7 3-5 0-2 1 2 3 3 13 0 0 0 0 42
#13 Solo Boakye* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#1 Landon Mashburn 4-8 3-6 1-2 0 0 0 5 12 0 2 0 4 12
#2 Quandell Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Aidan Badger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Shandon J-D Anderson 4-8 1-5 2-5 1 3 4 5 11 0 2 0 2 23
#20 Dayton Ross 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 5
#21 Mohamed Conde 1-5 0-1 2-5 2 2 4 3 4 0 1 1 2 19
#22 Nate Decker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Treyvon Morning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Azariah Hungerford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Chris Darling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-79 8-26 24-38 6 29 35 27 108 15 11 2 13 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Frierson, Darone* 2-8 1-6 1-1 0 3 3 4 6 1 1 0 0 39
#5 Philliips, Andrew* 5-8 0-0 2-6 4 6 10 4 12 1 0 0 0 28
#1 Gargiulo, Joseph* 8-17 1-4 6-11 1 1 2 4 23 4 3 0 1 46
#4 Brown, Jaylen* 4-8 0-2 0-0 1 9 10 1 8 6 7 1 1 36
#21 Barzilay, Niv* 0-3 0-2 1-2 0 2 2 3 1 2 4 0 0 14
#0 McAlarney, Keenan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Bradley, Tre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#7 Baker, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Askenazi, Martin 6-10 2-5 11-13 0 8 8 5 25 3 4 0 0 36
#15 Briggs, Aiden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Semega, Mohammed 8-13 0-1 2-5 5 7 12 5 18 1 2 0 1 34
#33 Fitzgerald, Greg 3-5 2-3 0-0 0 1 1 0 8 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 6-23 23-38 11 37 48 26 101 18 21 1 3 250
* = Starter