Official Basketball Box Score

Vermont State University Randolph vs. Penn State Mont Alto

3/12/2025 at 8:15 PM — Burt Flickinger Center (Buffalo, NY)

Officials: ,,Attendance: 0

Team 1 2 Total
Vermont State University Randolph 22 21 - 43
Penn State Mont Alto 18 30 - 48
Vermont State University Randolph   Penn State Mont Alto
27.6% Total FG% 28.0%
28.0% 3-Pt. FG% 9.1%
100.0% Free Throw% 65.5%
None Technical Fouls None
6 Points in the Paint 26
11 Points off Turnovers 7
4 2nd Chance Points 11
2 Fast Break Points 4
2 Bench Points 8
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 26.7% 27.6%
3-Pt. FG% 33.3% 23.1% 28.0%
Free Throw% 100.0% 100.0% 100.0%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 38.1% 28.0%
3-Pt. FG% 0% 20.0% 9.1%
Free Throw% 66.7% 65.0% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Allen* 7-16 3-4 0-0 1 7 8 1 17 1 4 4 2 35
#3 Will Jenkins* 0-6 0-4 0-0 0 2 2 2 0 3 1 0 3 36
#5 Jaylon Calvin* 3-15 1-8 2-2 1 8 9 2 9 2 3 0 4 40
#12 Jaden Clark* 4-13 3-7 0-0 0 2 2 2 11 2 3 0 0 34
#14 Shandon Danne- Anderson* 1-5 0-2 2-2 1 3 4 4 4 3 1 0 1 32
#1 Landon Mashburn 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#4 Xzavier Ivey 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#21 Mohamed Conde 1-2 0-0 0-0 1 0 1 4 2 0 1 0 0 15
#30 Kaleb Swett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 16-58 7-25 4-4 7 26 33 18 43 11 13 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Richard Burke* 1-6 0-0 2-2 3 2 5 1 4 2 1 0 2 30
#4 Veron Talla* 6-10 0-1 8-10 6 7 13 4 20 1 5 4 1 32
#5 Bryson Fleming* 1-8 1-4 3-5 2 1 3 2 6 1 2 0 1 29
#6 Jonathan Pang* 1-4 0-2 2-5 1 2 3 2 4 0 1 1 0 21
#23 Caleb Eckert* 2-9 0-3 2-4 1 12 13 0 6 1 0 1 3 35
#2 Tevin Venson 1-6 0-0 1-2 1 2 3 0 3 0 2 0 1 25
#12 Taralle Hayden 0-4 0-1 0-0 0 1 1 0 0 2 4 0 0 14
#24 Nigel Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Saihou Mbergan 2-3 0-0 1-1 1 2 3 0 5 0 1 1 0 13
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 14-50 1-11 19-29 16 33 49 9 48 7 17 7 8 200
* = Starter