Official Basketball Box Score

SUNY Clinton CC vs. Vermont State University Rando

11/1/2024 at 6:00 PM — SHAPE GYM

Officials: ,,Attendance: 114

Team 1 2 Total
SUNY Clinton CC 39 33 - 72
Vermont State University Randolph 28 38 - 66
SUNY Clinton CC   Vermont State University Randolph
45.2% Total FG% 38.7%
23.5% 3-Pt. FG% 26.9%
60.0% Free Throw% 78.6%
None Technical Fouls None
36 Points in the Paint 26
12 Points off Turnovers 9
10 2nd Chance Points 15
0 Fast Break Points 0
35 Bench Points 28
SUNY Clinton CC
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 43.3% 45.2%
3-Pt. FG% 22.2% 25.0% 23.5%
Free Throw% 77.8% 45.5% 60.0%
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 40.6% 38.7%
3-Pt. FG% 15.4% 38.5% 26.9%
Free Throw% 66.7% 87.5% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jeffrey Collins Week* 0-6 0-2 0-0 2 4 6 1 0 0 1 0 2 20
#0 Elijah Carroll* 8-15 1-1 3-4 2 1 3 1 20 0 0 1 2 26
#2 Victor Dueno* 1-4 0-2 1-2 0 2 2 1 3 1 2 0 1 16
#14 Joshua Hunter* 2-6 0-4 1-2 0 5 5 3 5 0 4 1 0 24
#23 Malike Alassani* 3-8 0-2 3-4 3 2 5 0 9 1 2 1 1 25
#1 Joshua Hill 2-5 1-3 0-0 0 0 0 0 5 0 1 0 0 17
#3 Josiah Brown 7-9 2-3 2-3 0 4 4 1 18 0 1 0 0 21
#13 Damian Nin 2-2 0-0 0-0 1 0 1 3 4 0 0 0 2 14
#24 Jaylin Williams 3-7 0-0 1-4 0 1 1 0 7 2 2 0 0 20
#25 Christian McAboy 0-0 0-0 1-1 0 4 4 4 1 1 0 1 0 17
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-62 4-17 12-20 8 24 32 14 72 5 13 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Givel Nelson- Nunez* 3-4 0-0 2-2 2 2 4 1 8 0 1 1 0 25
#1 Landon Mashburn* 3-11 1-5 3-4 4 1 5 5 10 0 1 3 0 28
#4 Xzavier Ivey* 5-18 3-11 3-3 2 5 7 1 16 0 2 0 2 27
#5 Jaylon Calvin* 2-6 0-2 0-0 0 5 5 1 4 0 4 0 0 11
#14 Shandon Danne- Anderson* 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0 19
#3 Will Jenkins 2-5 1-2 2-4 0 2 2 0 7 4 0 0 1 28
#10 Brennon Celious 4-7 1-3 0-0 0 3 3 2 9 0 2 0 0 17
#12 Jaden Clark 2-4 1-1 0-0 3 2 5 1 5 0 4 1 3 25
#21 Mohamed Conde 2-4 0-0 1-1 1 4 5 3 5 3 0 0 0 11
#30 Kaleb Swett 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-62 7-26 11-14 13 24 37 15 66 8 16 5 6 192
* = Starter