Official Basketball Box Score

Vermont State University Rando vs. NHTI

2/7/2024 at 8:00 PM — Concord, N.H. (Paul Hogan Court)

Officials: Scott Hazelton (R), Brian Martin, and Peter BurkhartAttendance: 0

Team 1 2 Total
Vermont State University Randolph 31 44 - 75
NHTI 38 55 - 93
Vermont State University Randolph   NHTI
44.8% Total FG% 44.3%
35.3% 3-Pt. FG% 29.2%
90.0% Free Throw% 80.0%
None Technical Fouls None
38 Points in the Paint 52
9 Points off Turnovers 29
13 2nd Chance Points 15
6 Fast Break Points 23
14 Bench Points 12
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 52.9% 44.8%
3-Pt. FG% 33.3% 37.5% 35.3%
Free Throw% 80.0% 100.0% 90.0%
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 30.2% 65.7% 44.3%
3-Pt. FG% 21.4% 40.0% 29.2%
Free Throw% 75.0% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Allen* 5-14 1-2 5-5 4 6 10 0 16 2 7 1 1 36
#5 Jaylon Calvin* 11-18 2-4 2-3 1 7 8 1 26 6 5 2 3 39
#10 Brennon Celious* 3-7 2-3 0-0 2 2 4 1 8 0 4 0 0 25
#13 Xzavier Ivey* 2-7 1-4 0-0 3 1 4 2 5 0 1 0 0 18
#15 Lovell Hayes* 3-7 0-0 0-0 1 2 3 0 6 1 1 0 0 28
#00 Givel Nelson- Nunez 1-2 0-0 0-0 1 2 3 2 2 0 3 0 0 12
#3 Chris Moreno 5-9 0-1 2-2 0 6 6 2 12 4 3 0 1 22
#22 Luc Levesque 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0 19
#30 Miguel Acevedo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 30-67 6-17 9-10 14 28 42 8 75 13 25 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Terrian Wester* 10-14 2-4 2-2 12 12 24 3 24 7 1 1 0 37
#4 Joseph Cantey* 8-18 3-7 2-3 3 2 5 4 21 5 2 0 4 40
#5 Rahsheen Caulk Jr.* 8-16 1-4 2-2 1 3 4 1 19 2 3 1 1 24
#11 Dontavious Elder* 4-9 0-0 0-0 0 5 5 1 8 3 0 1 3 21
#20 Dernel Witherspoon* 4-9 0-0 1-2 3 0 3 1 9 1 1 1 3 17
#2 Richard Hartley 3-9 1-4 0-0 0 0 0 1 7 4 1 0 5 37
#10 Dahsan King 1-7 0-2 1-1 2 1 3 0 3 1 1 0 1 7
#23 Sterling Blakely 1-6 0-3 0-0 0 0 0 0 2 0 4 0 1 13
#34 Xavier Vines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 39-88 7-24 8-10 23 24 47 11 93 23 13 4 18 199
* = Starter