Official Basketball Box Score

Great Bay C.C. vs. Vermont State University Randolph

1/28/2024 at 3:00 PM — Randolph Center, VT

Officials: ,,Attendance: 0

Team 1 2 Total
Great Bay C.C. 40 53 - 93
Vermont State University Randolph 39 44 - 83
Great Bay C.C.   Vermont State University Randolph
49.3% Total FG% 37.2%
34.6% 3-Pt. FG% 13.0%
66.7% Free Throw% 71.0%
1 Technical Fouls 2
34 Points in the Paint 36
11 Points off Turnovers 15
14 2nd Chance Points 16
0 Fast Break Points 0
4 Bench Points 16
Great Bay C.C.
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 51.4% 49.3%
3-Pt. FG% 41.7% 28.6% 34.6%
Free Throw% 37.5% 84.6% 66.7%
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 38.5% 37.2%
3-Pt. FG% 18.2% 8.3% 13.0%
Free Throw% 75.0% 68.4% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Joe Gutwein* 1-3 0-1 0-0 0 1 1 0 2 1 0 0 0 10
#10 Kingsley Breen* 8-16 3-7 4-6 1 5 6 5 23 5 5 0 1 35
#21 Theodore Wolfe* 11-14 1-1 7-9 6 12 18 3 30 8 2 0 2 37
#22 Mpore Semuhoza* 6-15 2-6 0-0 1 5 6 3 14 2 1 2 0 35
#24 Bryce Gibson* 8-19 2-7 2-2 0 2 2 3 20 2 3 1 1 36
#2 Sean Chanakira 0-0 0-0 0-0 0 1 1 3 0 1 2 0 0 9
#12 Quintin McHale 0-0 0-0 1-4 0 0 0 1 1 2 0 0 0 9
#14 Matt Einarson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jordan Berko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jared Biaya 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 7
#33 Keith Landry 1-4 1-4 0-0 1 4 5 1 3 1 0 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-71 9-26 14-21 10 31 41 20 93 22 14 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Givel Nelson- Nunez* 1-3 0-0 0-2 1 2 3 0 2 0 0 0 1 17
#2 Tyler Allen* 10-26 0-4 4-6 10 8 18 3 24 0 2 0 3 40
#3 Chris Moreno* 1-6 0-1 3-4 0 4 4 3 5 3 3 0 1 29
#5 Jaylon Calvin* 10-25 3-10 13-15 2 5 7 2 36 7 3 0 3 40
#13 Xzavier Ivey* 0-6 0-4 0-0 1 3 4 5 0 3 0 0 1 26
#10 Brennon Celious 0-4 0-4 1-2 1 2 3 1 1 0 0 0 1 26
#15 Lovell Hayes 7-8 0-0 1-2 3 3 6 3 15 1 1 0 0 23
#22 Luc Levesque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Miguel Acevedo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-78 3-23 22-31 18 27 45 17 83 14 10 0 10 201
* = Starter