Official Basketball Box Score

Vermont Tech vs. Norwich

12/12/2023 at 6:00 pm — Andrews Hall, Northfield, VT

Attendance: 130

Team 1 2 Total
Vermont State University Randolph 23 31 - 54
Norwich University 38 34 - 72
Vermont State University Randolph   Norwich University
27.9% Total FG% 39.4%
15.4% 3-Pt. FG% 28.0%
64.3% Free Throw% 81.8%
None Technical Fouls None
28 Points in the Paint 42
19 Points off Turnovers 10
11 2nd Chance Points 8
18 Fast Break Points 17
17 Bench Points 13
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 31.0% 27.9%
3-Pt. FG% 0% 20.0% 15.4%
Free Throw% 70.0% 61.1% 64.3%
Norwich University
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 42.4% 39.4%
3-Pt. FG% 31.3% 22.2% 28.0%
Free Throw% 71.4% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Romelle Watts* 1-8 0-0 7-9 3 3 6 3 9 0 3 2 1 27
#02 Tyler Allen* 4-10 0-0 1-2 3 2 5 2 9 1 2 0 2 35
#05 Jaylon Calvin* 3-12 2-6 3-5 0 5 5 3 11 4 3 1 8 36
#13 Xzavier Ivey* 2-11 0-6 0-0 0 6 6 0 4 0 2 0 4 28
#15 Lovell Hayes* 2-4 0-0 0-0 3 3 6 1 4 0 2 0 1 16
#00 Givel Nelson- Nunez 2-7 0-0 2-2 2 2 4 1 6 0 1 1 0 21
#03 Chris Moreno 3-5 0-1 3-4 0 3 3 2 9 0 0 1 0 19
#10 Brennon Celious 0-2 0-0 2-6 0 1 1 0 2 0 1 0 0 12
#11 Thomas Nguyen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Swett,Kaleb 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#22 Luc Levesque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Tyler "TJ" Knight 0-2 0-0 0-0 2 1 3 2 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 17-61 2-13 18-28 14 28 42 14 54 5 16 5 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 DuBrul,Joe Joe* 6-15 3-9 0-0 1 6 7 1 15 2 3 1 4 33
#34 Liss,Owen* 10-21 0-1 6-7 2 8 10 2 26 2 4 1 2 32
#15 Pearson,Rodrick* 2-3 0-0 0-0 4 7 11 4 4 1 1 4 0 18
#03 Murray,Kohlby* 4-5 3-3 2-2 0 0 0 3 13 4 3 0 2 27
#11 Ndiaye,Nabiyu* 0-3 0-1 1-2 1 1 2 1 1 2 5 0 0 18
#04 Olivero,Jalen 0-5 0-2 0-0 0 2 2 2 0 3 0 0 1 25
#05 Hough,Chris 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 7
#21 Nogard,Charles 2-7 0-3 0-0 1 4 5 1 4 0 1 0 1 12
#23 Dooling,Tom 0-3 0-3 0-0 3 2 5 1 0 1 0 0 0 13
#24 Pakak,Donato 4-8 1-2 0-0 1 4 5 3 9 0 0 2 1 15
#TM TEAM 0-0 0-0 0-0 3 0 3 0 2
Totals 28-71 7-25 9-11 17 35 52 18 72 15 19 8 11 200
* = Starter