Official Basketball Box Score

Vermont Tech vs. Framingham St.

11/11/2023 at 3:00 pm — Stannard Gym, Lyndon, VT

Officials: Sean Edwards, Scott Hazelton, Andrew MoshevetisAttendance: 30

Team 1 2 Total
Vermont State University Randolph 32 38 - 70
Framingham State 39 40 - 79
Vermont State University Randolph   Framingham State
44.1% Total FG% 46.9%
40.0% 3-Pt. FG% 37.5%
62.5% Free Throw% 50.0%
None Technical Fouls None
28 Points in the Paint 42
6 Points off Turnovers 24
6 2nd Chance Points 14
10 Fast Break Points 22
8 Bench Points 13
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 50.0% 44.1%
3-Pt. FG% 44.4% 36.4% 40.0%
Free Throw% 50.0% 75.0% 62.5%
Framingham State
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 50.0% 46.9%
3-Pt. FG% 44.4% 28.6% 37.5%
Free Throw% 41.7% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Romelle Watts* 1-5 0-1 3-4 3 1 4 4 5 0 4 0 2 22
#02 Tyler Allen* 6-16 3-7 1-2 1 6 7 4 16 4 2 1 2 36
#05 Jaylon Calvin* 13-19 5-6 4-4 1 6 7 1 35 5 2 0 1 40
#13 Xzavier Ivey* 1-7 0-5 0-0 0 3 3 0 2 0 2 0 1 27
#15 Lovell Hayes* 2-3 0-0 0-0 1 7 8 4 4 2 2 1 0 30
#00 Givel Nelson- Nunez 1-2 0-0 2-3 1 1 2 5 4 0 1 0 0 11
#03 Chris Moreno 2-3 0-0 0-1 0 2 2 2 4 3 1 0 1 17
#10 Brennon Celious 0-4 0-1 0-0 0 3 3 0 0 0 1 0 0 9
#22 Luc Levesque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Tyler "TJ" Knight 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 26-59 8-20 10-16 7 30 37 20 70 14 16 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Saint Jean,Josh * 3-9 0-0 0-6 2 7 9 4 6 0 1 0 1 28
#00 Noel,Jonathan* 13-21 0-1 6-8 2 6 8 3 32 0 2 0 3 30
#02 Thompson,Bryan* 1-2 0-0 2-2 2 6 8 1 4 13 1 0 1 33
#04 Vashon,Adonis* 3-6 3-6 0-1 0 2 2 1 9 1 1 0 1 32
#22 Philistin,Kyle* 6-13 2-6 1-2 2 4 6 3 15 3 4 0 1 38
#01 Ledesma,Diego 0-4 0-1 4-6 0 0 0 0 4 1 0 0 2 10
#11 Staples-Santos,Ty 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 7
#23 Mason Jr,Duane 2-3 1-2 0-0 0 0 0 1 5 0 0 0 0 8
#30 Boadu,Harrisson 2-6 0-0 0-1 1 1 2 2 4 2 1 0 2 12
#52 Castillo,Johsue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 30-64 6-16 13-26 11 30 41 16 79 21 12 0 11 200
* = Starter