Official Basketball Box Score

VTSU-Johnson vs. Vermont Tech

11/10/2023 at 7:30 pm — Stannard Gym, Lyndon, VT

Officials: Kyle Averill, Rob Greene, Dan ShepardsonAttendance: 80

Team 1 2 Total
Vermont State University Johnson 27 43 - 70
Vermont State University Randolph 36 40 - 76
Vermont State University Johnson   Vermont State University Randolph
40.5% Total FG% 43.5%
27.3% 3-Pt. FG% 39.1%
58.3% Free Throw% 52.0%
None Technical Fouls None
48 Points in the Paint 28
14 Points off Turnovers 10
14 2nd Chance Points 9
2 Fast Break Points 17
15 Bench Points 7
Vermont State University Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 52.8% 40.5%
3-Pt. FG% 16.7% 40.0% 27.3%
Free Throw% 50.0% 75.0% 58.3%
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 40.0% 43.5%
3-Pt. FG% 45.5% 33.3% 39.1%
Free Throw% 50.0% 52.2% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Baka,Raymond * 13-29 0-0 5-8 10 11 21 5 31 3 3 2 2 37
#02 Gossette,Nazir* 5-15 2-6 1-2 0 6 6 2 13 0 3 0 1 27
#33 Hannah Jr.,Theodore* 2-3 0-0 0-0 1 1 2 0 4 1 0 0 1 13
#00 Baker,Travis* 1-10 0-2 0-0 2 8 10 5 2 3 1 1 2 34
#04 Clark,Malik* 2-4 0-0 1-2 0 2 2 3 5 4 5 0 1 39
#03 Greer,David 4-7 0-0 0-0 1 3 4 4 8 1 1 0 0 18
#05 Pitts,Gerald 2-3 0-0 0-0 2 2 4 0 4 6 2 0 1 22
#15 Darone,Frierson 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 30-74 3-11 7-12 17 33 50 19 70 19 16 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Romelle Watts* 3-6 2-4 1-4 2 8 10 0 9 4 2 0 1 32
#15 Lovell Hayes* 2-6 0-0 2-5 2 3 5 2 6 5 0 0 1 25
#02 Tyler Allen* 9-17 3-5 4-6 3 5 8 2 25 0 5 1 2 33
#05 Jaylon Calvin* 7-18 2-7 2-2 1 3 4 1 18 6 0 0 3 38
#13 Xzavier Ivey* 4-10 2-6 1-2 0 0 0 3 11 2 1 0 0 31
#00 Givel Nelson- Nunez 2-3 0-0 0-0 0 4 4 2 4 2 1 0 0 13
#03 Chris Moreno 0-1 0-0 2-4 0 3 3 1 2 0 2 0 2 17
#10 Brennon Celious 0-1 0-1 1-2 0 0 0 2 1 0 0 0 0 9
#33 Tyler "TJ" Knight 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 27-62 9-23 13-25 10 27 37 13 76 19 14 1 9 200
* = Starter