Official Basketball Box Score

Word of Life vs. Vermont State University Rando

11/7/2023 at 7:30 PM — VSU-Randolph

Officials: ,,Attendance: 0

Team 1 2 Total
Word of Life 26 44 - 70
Vermont State University Randolph 45 38 - 83
Word of Life   Vermont State University Randolph
42.2% Total FG% 46.6%
22.7% 3-Pt. FG% 38.5%
61.1% Free Throw% 50.0%
None Technical Fouls None
Word of Life
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 22.7%
Free Throw% 61.1%
Vermont State University Randolph
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 38.5%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 T.J. Gibson* 2-7 1-4 1-3 0 4 4 2 6 8 7 1 2 1
#5 Branden Dugger* 1-4 0-0 0-0 0 4 4 0 2 0 1 1 0 1
#22 Travis Shearin* 8-16 1-3 2-4 5 11 16 3 19 6 6 0 1 1
#23 Quentin Lackey* 6-9 0-2 2-4 1 2 3 3 14 0 5 0 3 1
#25 Luke Augusta* 4-6 2-3 1-1 0 2 2 1 11 0 2 0 0 1
#3 Jaron Williams 1-2 0-0 1-1 0 1 1 1 3 0 0 0 0 1
#4 Jonnie Bone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Corbin Baker 0-2 0-1 0-0 1 1 2 0 0 1 1 0 0 1
#11 Joseph Mathews 4-14 1-8 4-5 1 5 6 2 13 1 3 0 1 1
#21 Josue Mpom 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 1
#24 Jayce Gibson 1-3 0-1 0-0 1 1 2 1 2 0 0 0 0 1
#33 Bradyn Townson 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 5-22 11-18 9 32 41 15 70 17 28 2 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Romelle Watts* 2-3 0-1 0-5 1 2 3 3 4 3 3 0 1 18
#2 Tyler Allen* 7-17 0-3 1-2 1 4 5 1 15 2 0 1 7 27
#5 Jaylon Calvin* 6-11 1-1 3-4 2 6 8 1 16 4 2 0 5 33
#13 Xzavier Ivey* 7-12 2-3 2-2 2 4 6 0 18 2 0 0 1 25
#15 Lovell Hayes* 2-2 0-0 1-2 3 2 5 0 5 2 1 0 1 15
#00 Givel Nelson- Nunez 1-1 0-0 0-0 2 2 4 2 2 0 0 0 1 8
#3 Chris Moreno 1-6 0-1 1-2 0 1 1 0 3 6 1 0 3 20
#10 Brennon Celious 4-7 1-1 0-1 0 1 1 1 9 1 0 0 3 9
#11 Thomas Nguyen 1-4 1-2 0-0 0 0 0 0 3 0 0 0 1 7
#20 Kaleb Swett 0-2 0-0 0-0 0 1 1 0 0 2 0 0 0 8
#22 Luc Levesque 0-4 0-1 0-0 3 1 4 1 0 1 3 0 0 9
#30 Miguel Acevedo 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Tyler "TJ" Knight 3-3 0-0 2-2 4 0 4 4 8 0 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 5-13 10-20 18 24 42 14 83 23 11 1 24 201
* = Starter