Official Basketball Box Score

Vermont St. - Randolph vs. Fisher College

10/26/2023 at 12:01 AM — Brookline, Mass. (Pappas Gymnasium)

Officials: Brian Sullivan (R), Steve Wilson, Daniel ViscarielloAttendance: 100

Team 1 2 OT Total
Vermont State University Randolph 41 50 8 - 99
Fisher 38 53 9 - 100
Vermont State University Randolph   Fisher
45.3% Total FG% 44.7%
12.5% 3-Pt. FG% 28.1%
59.4% Free Throw% 82.1%
None Technical Fouls None
54 Points in the Paint 40
24 Points off Turnovers 21
33 2nd Chance Points 22
14 Fast Break Points 6
10 Bench Points 22
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 52.5% 45.3%
3-Pt. FG% 10.0% 20.0% 12.5%
Free Throw% 72.7% 46.7% 59.4%
Fisher
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 48.6% 44.7%
3-Pt. FG% 35.7% 25.0% 28.1%
Free Throw% 100.0% 75.0% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Romelle Watts* 3-12 0-4 7-12 4 4 8 5 13 5 2 0 3 33
#02 Tyler Allen* 12-20 1-3 2-3 7 4 11 2 27 2 1 0 1 42
#05 Jaylon Calvin* 8-19 0-3 3-4 2 7 9 2 19 4 5 1 9 41
#13 Xzavier Ivey* 8-17 1-5 0-0 1 3 4 2 17 0 0 0 0 33
#15 Lovell Hayes* 5-8 0-0 3-5 7 3 10 1 13 1 3 0 0 40
#00 Givel Nelson- Nunez 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#03 Chris Moreno 1-6 0-1 3-6 3 1 4 0 5 5 2 0 2 19
#22 Luc Levesque 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 9
#33 Tyler "TJ" Knight 1-2 0-0 1-2 1 1 2 3 3 0 3 1 0 6
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 39-86 2-16 19-32 27 26 53 19 99 17 17 2 15 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ke'Andre Penceal* 8-16 1-2 8-11 2 2 4 0 25 4 5 0 0 38
#03 Jad Reda* 2-6 1-5 0-0 2 1 3 3 5 6 3 0 1 37
#05 Brian Rios* 2-7 0-3 0-0 3 4 7 1 4 3 2 0 0 20
#10 Christian Finney* 6-7 0-0 3-4 1 6 7 4 15 1 3 1 0 34
#21 Dakota Gillespie* 9-19 7-13 4-5 4 2 6 4 29 2 1 1 0 38
#04 Jalen Anderson 5-11 0-4 6-6 2 5 7 3 16 0 1 0 1 23
#13 Earnest Yearby 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 5
#14 Joel Finney 2-8 0-4 2-2 0 0 0 5 6 1 3 1 3 17
#20 Braeden Williams 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 3
#30 Charles Thomas 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 34-76 9-32 23-28 18 26 44 23 100 19 20 3 6 225
* = Starter