Official Basketball Box Score

Albany College of Pharmacy and Health Sciences vs. Vermont Tech

1/29/2023 at 3:00 PM — Vermont Tech

Officials: ,,Attendance: 0

Team 1 2 Total
Albany College of Pharmacy and Health Sciences 24 19 - 43
Vermont State University Randolph 28 34 - 62
Albany College of Pharmacy and Health Sciences   Vermont State University Randolph
31.8% Total FG% 41.0%
15.0% 3-Pt. FG% 33.3%
60.0% Free Throw% 30.0%
None Technical Fouls None
6 Points in the Paint 8
12 Points off Turnovers 18
10 2nd Chance Points 2
0 Fast Break Points 0
0 Bench Points 13
Albany College of Pharmacy and Health Sciences
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 27.3% 31.8%
3-Pt. FG% 9.1% 22.2% 15.0%
Free Throw% 63.6% 55.6% 60.0%
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 42.4% 41.0%
3-Pt. FG% 35.7% 30.8% 33.3%
Free Throw% 50.0% 25.0% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jalin Williams* 2-5 1-4 0-0 1 1 2 0 5 0 2 0 1 40
#10 Abe Pogue* 2-10 2-6 2-4 0 8 8 5 8 1 3 0 0 40
#12 Myles Washington* 0-4 0-3 3-5 3 0 3 5 3 3 4 0 2 40
#23 Edgard Matias* 2-10 0-5 4-6 2 7 9 0 8 0 3 0 1 40
#24 Brett Richards* 8-15 0-2 3-5 1 13 14 1 19 0 2 2 1 40
#TM Team 0-0 0-0 0-0 0 0 0 0 8
Totals 14-44 3-20 12-20 7 29 36 11 43 4 22 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ibrahim " Bam" Nasir* 4-10 0-2 1-2 5 4 9 1 9 1 2 0 1 27
#4 BJ Jenkins* 3-7 2-5 0-0 0 0 0 4 8 3 3 0 1 29
#5 Jaylon Calvin* 8-15 3-6 1-2 2 8 10 0 20 8 3 0 3 37
#11 Terrel Steele* 0-4 0-0 0-2 1 3 4 3 0 1 1 0 1 24
#33 Ben Mullett* 4-5 4-5 0-0 1 4 5 4 12 0 1 0 3 19
#0 Wyatt Messier 4-7 0-0 0-2 1 2 3 1 8 1 0 2 1 18
#3 Chase Ellis 1-6 0-5 0-0 0 0 0 0 2 0 0 0 0 8
#10 Andrew Lewis 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#12 Tristen "TA" Armas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Luc Levesque 1-2 0-0 1-2 0 0 0 1 3 1 0 0 1 9
#23 Cody Maddox 0-3 0-2 0-0 0 0 0 0 0 2 0 0 0 14
#24 Nasiaha "Nas" Jones 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#34 Markel Dennis 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 25-61 9-27 3-10 10 24 34 16 62 17 15 2 11 198
* = Starter