Official Basketball Box Score

Vermont Tech vs. NVU-Johnson

11/19/2022 at 2:00 pm — Glenbrook, Castleton, VT

Attendance: 100

Team 1 2 Total
Vermont State University Randolph 29 33 - 62
Northern Vermont - Johnson 51 38 - 89
Vermont State University Randolph   Northern Vermont - Johnson
30.3% Total FG% 48.1%
19.0% 3-Pt. FG% 30.0%
54.5% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 50
14 Points off Turnovers 25
14 2nd Chance Points 13
2 Fast Break Points 9
18 Bench Points 44
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 31.0% 30.3%
3-Pt. FG% 25.0% 15.4% 19.0%
Free Throw% 53.8% 55.6% 54.5%
Northern Vermont - Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.7% 48.1%
3-Pt. FG% 44.4% 18.2% 30.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 BJ Jenkins* 2-10 0-3 2-2 1 3 4 3 6 2 3 1 1 34
#05 Jaylon Calvin* 6-17 0-3 4-6 2 8 10 2 16 4 6 1 3 39
#11 Terrel Steele* 4-12 1-1 1-3 4 7 11 3 10 1 7 0 1 31
#23 Cody Maddox* 5-14 1-4 1-3 0 6 6 3 12 1 3 0 2 36
#33 Ben Mullett* 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#00 Wyatt Messier 2-5 1-3 1-4 0 2 2 3 6 0 1 1 0 18
#10 Andrew Lewis 3-6 1-2 3-4 1 2 3 3 10 0 0 1 0 19
#13 Jonathan Williams 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 7
#21 Luc Levesque 1-5 0-1 0-0 0 0 0 1 2 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-76 4-21 12-22 8 28 36 18 62 8 23 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Baka,Raymond * 7-9 0-1 0-0 1 8 9 1 14 0 2 2 2 17
#12 Moore,Malik* 3-5 3-4 0-0 1 2 3 1 9 1 0 0 0 20
#23 Walker Williams ,Yeskin* 2-6 0-0 2-2 1 5 6 1 6 3 0 0 1 20
#14 View,Maleek* 5-12 0-3 0-0 1 1 2 1 10 2 1 0 1 20
#24 Semega ,Mohammed * 3-5 0-1 0-1 0 7 7 0 6 0 4 1 0 20
#01 Stephens,Samuel 1-5 1-3 1-2 0 1 1 0 4 4 3 0 1 14
#02 Nguyen,Thomas 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#03 Watt,Romelle 2-3 0-0 0-2 1 4 5 1 4 0 3 0 1 13
#04 Wimberly,Josiah 3-5 0-1 0-0 0 1 1 1 6 1 1 0 1 15
#15 Jordan,David 4-8 2-5 1-1 0 2 2 3 11 2 1 0 2 15
#20 Nawoichik,Nathan 0-3 0-1 0-2 1 1 2 1 0 0 4 0 0 11
#22 Mapp,Jihayd 4-10 0-0 0-0 3 5 8 4 8 0 0 0 1 16
#25 Matlock,Chase 1-2 0-0 2-2 1 0 1 1 4 1 2 0 0 6
#32 Schienbeck,Andrew 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#50 Stanton,Jackson 1-2 0-0 3-6 0 0 0 0 5 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 37-77 6-20 9-18 10 40 50 15 89 15 23 3 10 200
* = Starter